Information for "Phase I environmental site assessment"
Appearance
Basic information
Display title | Phase I environmental site assessment |
Default sort key | Phase I environmental site assessment |
Page length (in bytes) | 17,892 |
Namespace ID | 0 |
Page ID | 6998695 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 36 |
Number of page watchers who visited in the last 30 days | There may or may not be a watching user visiting recent edits |
Number of redirects to this page | 12 |
Counted as a content page | Yes |
Wikidata item ID | Q769368 |
Local description | Contamination assessment for US real estate, known as 'ESA' |
Central description | Identifies environment contamination risk |
Page image | |
Page views in the past 30 days |
Page protection
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Edit history
Page creator | Anlace (talk | contribs) |
Date of page creation | 03:49, 15 September 2006 |
Latest editor | Qwerfjkl (talk | contribs) |
Date of latest edit | 18:45, 20 August 2024 |
Total number of edits | 326 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |