Wikipedia:Multilingual ranking/April 2005
Appearance
All wikipedias with one or more articles in addition to the main page are ranked here according to the number of pages. They are ordered by size. The * column denotes rank change against last year's ranking, ** against last month's ranking. N means a new entry, - means no change. New articles, growth, rank and diff are measured against a full calendar year or month. Diff is the relative growth compared to the other Wikipedias, i.e. the difference between the present and past share. New share is the share among the new articles. In each column, the best ten performances are highlighted in green, and the worst ten in red.
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | - | English | 514,128 | 276,075 | 28,452 | +116% | +6% | 32.158% | 27.474% | 26.802% | -7.926 | -0.381 |
2. | - | - | German | 214,744 | 142,605 | 10,195 | +198% | +5% | 13.432% | 14.191% | 9.604% | +1.285 | -0.272 |
3. | - | - | Japanese | 109,687 | 69,816 | 6,076 | +175% | +6% | 6.861% | 6.948% | 5.724% | +0.147 | -0.081 |
4. | - | - | French | 94,645 | 62,667 | 8,179 | +196% | +9% | 5.920% | 6.236% | 7.705% | +0.535 | +0.127 |
5. | +1 | - | Swedish | 68,080 | 42,858 | 4,983 | +170% | +8% | 4.258% | 4.265% | 4.694% | +0.011 | +0.031 |
6. | +1 | +1 | Dutch | 62,220 | 37,968 | 7,771 | +157% | +14% | 3.892% | 3.778% | 7.320% | -0.192 | +0.244 |
7. | -2 | -1 | Polish | 61,193 | 34,159 | 3,675 | +126% | +6% | 3.828% | 3.399% | 3.462% | -0.725 | -0.026 |
8. | - | - | Spanish | 44,580 | 23,855 | 1,795 | +115% | +4% | 2.788% | 2.374% | 1.691% | -0.701 | -0.078 |
9. | +2 | - | Italian | 38,356 | 29,737 | 2,670 | +345% | +7% | 2.399% | 2.959% | 2.515% | +0.948 | +0.008 |
10. | +8 | - | Portuguese | 35,308 | 31,030 | 2,968 | +725% | +9% | 2.208% | 3.088% | 2.796% | +1.488 | +0.042 |
11. | -2 | - | Danish | 23,580 | 6,145 | 945 | +35% | +4% | 1.475% | 0.612% | 0.890% | -1.461 | -0.042 |
12. | - | - | Chinese | 23,376 | 15,385 | 1,942 | +193% | +9% | 1.462% | 1.531% | 1.829% | +0.117 | +0.026 |
13. | -3 | - | Esperanto | 21,850 | 9,994 | 754 | +84% | +4% | 1.367% | 0.995% | 0.710% | -0.630 | -0.047 |
14. | +7 | - | Norwegian | 21,132 | 17,875 | 2,570 | +549% | +14% | 1.322% | 1.779% | 2.421% | +0.773 | +0.078 |
15. | +1 | - | Finnish | 17,634 | 13,073 | 1,717 | +287% | +11% | 1.103% | 1.301% | 1.617% | +0.335 | +0.037 |
16. | -2 | +1 | Hebrew | 16,975 | 11,327 | 1,264 | +201% | +8% | 1.062% | 1.127% | 1.191% | +0.111 | +0.009 |
17. | +15 | -1 | Ukrainian | 16,972 | 15,894 | 1,176 | +1474% | +7% | 1.062% | 1.582% | 1.108% | +0.880 | +0.003 |
18. | +16 | - | Bulgarian | 14,591 | 13,637 | 876 | +1429% | +6% | 0.913% | 1.357% | 0.825% | +0.752 | -0.006 |
19. | +7 | - | Russian | 14,511 | 12,461 | 1,657 | +608% | +13% | 0.908% | 1.240% | 1.561% | +0.562 | +0.046 |
20. | -7 | - | Catalan | 13,035 | 7,236 | 616 | +125% | +5% | 0.815% | 0.720% | 0.580% | -0.161 | -0.017 |
21. | -6 | - | Romanian | 11,622 | 6,826 | 294 | +142% | +3% | 0.727% | 0.679% | 0.277% | -0.081 | -0.032 |
22. | -5 | - | Slovenian | 11,382 | 7,104 | 641 | +166% | +6% | 0.712% | 0.707% | 0.604% | -0.008 | -0.008 |
23. | +14 | - | Serbian | 10,243 | 9,452 | 909 | +1195% | +10% | 0.641% | 0.941% | 0.856% | +0.507 | +0.015 |
24. | -4 | - | Estonian | 9,456 | 6,137 | 584 | +185% | +7% | 0.591% | 0.611% | 0.550% | +0.033 | -0.003 |
25. | +5 | - | Indonesian | 8,112 | 6,878 | 605 | +557% | +8% | 0.507% | 0.684% | 0.570% | +0.300 | +0.004 |
26. | +13 | - | Hungarian | 7,540 | 6,992 | 783 | +1276% | +12% | 0.472% | 0.696% | 0.738% | +0.379 | +0.019 |
27. | +6 | - | Korean | 6,919 | 5,879 | 309 | +565% | +5% | 0.433% | 0.585% | 0.291% | +0.258 | -0.010 |
28. | -1 | - | Czech | 6,744 | 4,964 | 680 | +279% | +11% | 0.422% | 0.494% | 0.641% | +0.122 | +0.016 |
29. | +37 | +2 | Slovak | 5,514 | 5,501 | 1,486 | +42315% | +37% | 0.345% | 0.547% | 1.400% | +0.343 | +0.075 |
30. | -11 | -1 | Croatian | 5,350 | 1,998 | 84 | +60% | +2% | 0.335% | 0.199% | 0.079% | -0.230 | -0.018 |
31. | -2 | -1 | Walloon | 4,568 | 3,103 | 196 | +212% | +4% | 0.286% | 0.309% | 0.185% | +0.039 | -0.007 |
32. | N | +6 | Norwegian(Nynorsk) | 4,476 | 4,476 | 1,106 | new | +33% | 0.280% | 0.445% | 1.042% | +0.280 | +0.054 |
33. | -2 | -1 | Galician | 4,217 | 3,071 | 411 | +268% | +11% | 0.264% | 0.306% | 0.387% | +0.071 | +0.009 |
34. | -6 | -1 | Malaysian | 4,000 | 2,408 | 259 | +151% | +7% | 0.250% | 0.240% | 0.244% | -0.018 | -0.000 |
35. | +20 | -1 | Tatar | 3,686 | 3,640 | 57 | +7913% | +2% | 0.231% | 0.362% | 0.054% | +0.223 | -0.013 |
36. | +2 | - | Greek | 3,680 | 2,923 | 195 | +386% | +6% | 0.230% | 0.291% | 0.184% | +0.103 | -0.003 |
37. | N | - | Luxembourgish | 3,641 | 3,641 | 259 | new | +8% | 0.228% | 0.362% | 0.244% | +0.228 | +0.001 |
38. | -16 | -3 | Afrikaans | 3,635 | 538 | 78 | +17% | +2% | 0.227% | 0.054% | 0.073% | -0.294 | -0.011 |
39. | -4 | +2 | SimpleEnglish | 3,102 | 2,160 | 245 | +229% | +9% | 0.194% | 0.215% | 0.231% | +0.035 | +0.003 |
40. | +10 | +3 | Lithuanian | 3,092 | 2,998 | 557 | +3189% | +22% | 0.193% | 0.298% | 0.525% | +0.178 | +0.024 |
41. | N | -2 | Asturian | 3,027 | 3,027 | 8 | new | +0% | 0.189% | 0.301% | 0.008% | +0.189 | -0.013 |
42. | -6 | -2 | Welsh | 2,958 | 2,065 | 45 | +231% | +2% | 0.185% | 0.205% | 0.042% | +0.035 | -0.010 |
43. | -18 | -1 | Latin | 2,724 | 673 | 101 | +33% | +4% | 0.170% | 0.067% | 0.095% | -0.175 | -0.005 |
44. | +2 | +1 | Turkish | 2,552 | 2,355 | 170 | +1195% | +7% | 0.160% | 0.234% | 0.160% | +0.126 | +0.000 |
45. | -21 | -1 | Basque | 2,520 | 201 | 50 | +9% | +2% | 0.158% | 0.020% | 0.047% | -0.233 | -0.008 |
46. | -1 | +1 | Icelandic | 2,361 | 2,154 | 341 | +1041% | +17% | 0.148% | 0.214% | 0.321% | +0.113 | +0.012 |
47. | N | -1 | Ido | 2,268 | 2,268 | 34 | new | +2% | 0.142% | 0.226% | 0.032% | +0.142 | -0.008 |
48. | -1 | +2 | Bosnian | 2,192 | 2,036 | 667 | +1305% | +44% | 0.137% | 0.203% | 0.628% | +0.111 | +0.035 |
49. | -6 | -1 | Arabic | 2,055 | 1,812 | 182 | +746% | +10% | 0.129% | 0.180% | 0.171% | +0.088 | +0.003 |
50. | -27 | +2 | Interlingua | 1,899 | -673 | 502 | -26% | +36% | 0.119% | -0.067% | 0.473% | -0.314 | +0.025 |
51. | -3 | -2 | Kurdish | 1,716 | 1,608 | 37 | +1489% | +2% | 0.107% | 0.160% | 0.035% | +0.089 | -0.005 |
52. | +1 | -1 | Farsi | 1,534 | 1,462 | 94 | +2031% | +7% | 0.096% | 0.145% | 0.089% | +0.084 | -0.001 |
53. | -12 | +1 | LowSaxon | 1,505 | 1,153 | 211 | +328% | +16% | 0.094% | 0.115% | 0.199% | +0.035 | +0.007 |
54. | N | -1 | Frisian | 1,440 | 1,440 | 56 | new | +4% | 0.090% | 0.143% | 0.053% | +0.090 | -0.003 |
55. | +4 | +5 | Thai | 1,267 | 1,241 | 331 | +4773% | +35% | 0.079% | 0.123% | 0.312% | +0.075 | +0.017 |
56. | -5 | +3 | Taiwanese | 1,191 | 1,113 | 187 | +1427% | +19% | 0.074% | 0.111% | 0.176% | +0.061 | +0.007 |
57. | -13 | -2 | Hindi | 1,181 | 956 | 44 | +425% | +4% | 0.074% | 0.095% | 0.041% | +0.036 | -0.002 |
58. | N | -1 | Belarusian | 1,108 | 1,108 | 80 | new | +8% | 0.069% | 0.110% | 0.075% | +0.069 | +0.000 |
59. | +19 | -3 | Sanskrit | 1,078 | 1,076 | 1 | +53800% | +0% | 0.067% | 0.107% | 0.001% | +0.067 | -0.005 |
60. | N | -2 | Scottish | 1,016 | 1,016 | 5 | new | +0% | 0.064% | 0.101% | 0.005% | +0.064 | -0.004 |
61. | -3 | +2 | Albanian | 802 | 775 | 194 | +2870% | +32% | 0.050% | 0.077% | 0.183% | +0.046 | +0.009 |
62. | N | - | Minnan | 786 | 786 | 109 | new | +16% | 0.049% | 0.078% | 0.103% | +0.049 | +0.004 |
63. | +6 | -2 | Sundanese | 711 | 701 | 27 | +7010% | +4% | 0.044% | 0.070% | 0.025% | +0.043 | -0.001 |
64. | -15 | +8 | Vietnamese | 654 | 550 | 336 | +529% | +106% | 0.041% | 0.055% | 0.317% | +0.023 | +0.020 |
65. | -25 | -1 | Occitan | 649 | 156 | 100 | +32% | +18% | 0.041% | 0.016% | 0.094% | -0.042 | +0.004 |
66. | N | +1 | Sicilian | 620 | 620 | 137 | new | +28% | 0.039% | 0.062% | 0.129% | +0.039 | +0.006 |
67. | -7 | +3 | Filipino | 587 | 563 | 220 | +2346% | +60% | 0.037% | 0.056% | 0.207% | +0.033 | +0.012 |
68. | -14 | -3 | Irish | 581 | 519 | 33 | +837% | +6% | 0.036% | 0.052% | 0.031% | +0.026 | -0.000 |
69. | -27 | -3 | Tamil | 536 | 255 | 34 | +91% | +7% | 0.034% | 0.025% | 0.032% | -0.014 | -0.000 |
70. | N | +7 | Limburgish | 476 | 476 | 222 | new | +87% | 0.030% | 0.047% | 0.209% | +0.030 | +0.013 |
71. | N | -3 | Aragonese | 464 | 464 | 0 | new | 0% | 0.029% | 0.046% | 0.000% | +0.029 | -0.002 |
72. | -4 | -3 | Alemannic | 460 | 448 | 14 | +3733% | +3% | 0.029% | 0.045% | 0.013% | +0.027 | -0.001 |
73. | N | +36 | Armenian | 459 | 459 | 430 | new | +1483% | 0.029% | 0.046% | 0.405% | +0.029 | +0.027 |
74. | +5 | -1 | Bengali | 453 | 451 | 156 | +22550% | +53% | 0.028% | 0.045% | 0.147% | +0.028 | +0.008 |
75. | N | -4 | Kashmiri | 321 | 321 | 0 | new | 0% | 0.020% | 0.032% | 0.000% | +0.020 | -0.001 |
76. | -3 | +17 | Georgian | 314 | 309 | 248 | +6180% | +376% | 0.020% | 0.031% | 0.234% | +0.019 | +0.015 |
77. | N | -2 | Anglo-Saxon | 311 | 311 | 36 | new | +13% | 0.019% | 0.031% | 0.034% | +0.019 | +0.001 |
78. | N | -4 | Cashubian | 307 | 307 | 29 | new | +10% | 0.019% | 0.031% | 0.027% | +0.019 | +0.001 |
79. | N | +5 | Marathi | 289 | 289 | 151 | new | +109% | 0.018% | 0.029% | 0.142% | +0.018 | +0.009 |
80. | N | -4 | Cornish | 278 | 278 | 4 | new | +1% | 0.017% | 0.028% | 0.004% | +0.017 | -0.001 |
81. | -10 | -3 | Maori | 236 | 228 | 8 | +2850% | +4% | 0.015% | 0.023% | 0.008% | +0.013 | -0.001 |
82. | -12 | -3 | Javanese | 228 | 218 | 1 | +2180% | +0% | 0.014% | 0.022% | 0.001% | +0.013 | -0.001 |
83. | -20 | -2 | Urdu | 173 | 156 | 1 | +918% | +1% | 0.011% | 0.016% | 0.001% | +0.008 | -0.001 |
84. | N | -1 | Interlingue | 171 | 171 | 14 | new | +9% | 0.011% | 0.017% | 0.013% | +0.011 | +0.000 |
85. | N | -3 | Faroese | 167 | 167 | 6 | new | +4% | 0.010% | 0.017% | 0.006% | +0.010 | -0.000 |
86. | N | +33 | NorthernSami | 165 | 165 | 151 | new | +1079% | 0.010% | 0.016% | 0.142% | +0.010 | +0.009 |
87. | N | +20 | Ossetian | 150 | 150 | 118 | new | +369% | 0.009% | 0.015% | 0.111% | +0.009 | +0.007 |
88. | -13 | +11 | Macedonian | 150 | 147 | 98 | +4900% | +188% | 0.009% | 0.015% | 0.092% | +0.009 | +0.006 |
89. | N | - | Breton | 135 | 135 | 44 | new | +48% | 0.008% | 0.013% | 0.041% | +0.008 | +0.002 |
90. | N | -5 | Serbo-Croatian | 132 | 132 | 0 | new | 0% | 0.008% | 0.013% | 0.000% | +0.008 | -0.001 |
91. | N | -11 | Kannada | 128 | 128 | -93 | new | -42% | 0.008% | 0.013% | -0.088% | +0.008 | -0.007 |
92. | -36 | -6 | Malayalam | 126 | 88 | 5 | +232% | +4% | 0.008% | 0.009% | 0.005% | +0.001 | -0.000 |
93. | N | -6 | Telugu | 102 | 102 | -1 | new | -1% | 0.006% | 0.010% | -0.001% | +0.006 | -0.001 |
94. | -33 | -6 | Nahuatl | 94 | 72 | 0 | +327% | 0% | 0.006% | 0.007% | 0.000% | +0.002 | -0.000 |
95. | -30 | -5 | Corsican | 89 | 75 | 2 | +536% | +2% | 0.006% | 0.007% | 0.002% | +0.003 | -0.000 |
96. | N | -5 | Mongolian | 76 | 76 | 2 | new | +3% | 0.005% | 0.008% | 0.002% | +0.005 | -0.000 |
97. | N | -5 | Rumansh | 67 | 67 | 1 | new | +2% | 0.004% | 0.007% | 0.001% | +0.004 | -0.000 |
98. | N | -3 | Lojban | 65 | 65 | 4 | new | +7% | 0.004% | 0.006% | 0.004% | +0.004 | -0.000 |
99. | -47 | -2 | Swahili | 64 | -11 | 7 | -15% | +12% | 0.004% | -0.001% | 0.007% | -0.009 | +0.000 |
100. | -36 | +8 | Nauruan | 64 | 48 | 32 | +300% | +100% | 0.004% | 0.005% | 0.030% | +0.001 | +0.002 |
101. | N | -7 | TokPisin | 63 | 63 | 0 | new | 0% | 0.004% | 0.006% | 0.000% | +0.004 | -0.000 |
102. | -35 | -6 | Yiddish | 61 | 49 | 3 | +408% | +5% | 0.004% | 0.005% | 0.003% | +0.002 | -0.000 |
103. | N | -5 | Navajo | 55 | 55 | 0 | new | 0% | 0.003% | 0.005% | 0.000% | +0.003 | -0.000 |
104. | N | +2 | Gujarati | 51 | 51 | 17 | new | +50% | 0.003% | 0.005% | 0.016% | +0.003 | +0.001 |
105. | N | -3 | Haitian | 45 | 45 | 1 | new | +2% | 0.003% | 0.004% | 0.001% | +0.003 | -0.000 |
106. | -44 | -5 | Volapuk | 44 | 25 | 0 | +132% | 0% | 0.003% | 0.002% | 0.000% | -0.000 | -0.000 |
107. | N | +33 | Inuktitut | 43 | 43 | 39 | new | +975% | 0.003% | 0.004% | 0.037% | +0.003 | +0.002 |
108. | N | +7 | Lingala | 39 | 39 | 21 | new | +117% | 0.002% | 0.004% | 0.020% | +0.002 | +0.001 |
109. | -52 | -6 | Yoruba | 37 | 10 | 0 | +37% | 0% | 0.002% | 0.001% | 0.000% | -0.002 | -0.000 |
110. | N | -6 | Cherokee | 36 | 36 | 0 | new | 0% | 0.002% | 0.004% | 0.000% | +0.002 | -0.000 |
111. | -39 | -6 | Azeri | 36 | 28 | 1 | +350% | +3% | 0.002% | 0.003% | 0.001% | +0.001 | -0.000 |
112. | N | -12 | Klingon | 27 | 27 | -24 | new | -47% | 0.002% | 0.003% | -0.023% | +0.002 | -0.002 |
113. | N | -3 | Shona | 26 | 26 | 0 | new | 0% | 0.002% | 0.003% | 0.000% | +0.002 | -0.000 |
114. | N | -2 | Malagasy | 26 | 26 | 4 | new | +18% | 0.002% | 0.003% | 0.004% | +0.002 | +0.000 |
115. | N | +1 | Aromanian | 23 | 23 | 6 | new | +35% | 0.001% | 0.002% | 0.006% | +0.001 | +0.000 |
116. | N | -5 | Hawaiian | 23 | 23 | 0 | new | 0% | 0.001% | 0.002% | 0.000% | +0.001 | -0.000 |
117. | N | -4 | Nepali | 22 | 22 | 1 | new | +5% | 0.001% | 0.002% | 0.001% | +0.001 | -0.000 |
118. | N | -4 | Tibetan | 21 | 21 | 0 | new | 0% | 0.001% | 0.002% | 0.000% | +0.001 | -0.000 |
119. | N | -1 | Quechua | 20 | 20 | 4 | new | +25% | 0.001% | 0.002% | 0.004% | +0.001 | +0.000 |
120. | N | +4 | Maltese | 20 | 20 | 10 | new | +100% | 0.001% | 0.002% | 0.009% | +0.001 | +0.001 |
121. | N | -4 | Friulian | 20 | 20 | 3 | new | +18% | 0.001% | 0.002% | 0.003% | +0.001 | +0.000 |
122. | N | -2 | Tumbuka | 12 | 12 | 0 | new | 0% | 0.001% | 0.001% | 0.000% | +0.001 | -0.000 |
123. | -49 | -2 | Guarani | 12 | 8 | 0 | +200% | 0% | 0.001% | 0.001% | 0.000% | +0.000 | -0.000 |
124. | N | +1 | Bambara | 11 | 11 | 2 | new | +22% | 0.001% | 0.001% | 0.002% | +0.001 | +0.000 |
125. | N | -3 | Bislama | 11 | 11 | 0 | new | 0% | 0.001% | 0.001% | 0.000% | +0.001 | -0.000 |
126. | N | -3 | Somali | 10 | 10 | 0 | new | 0% | 0.001% | 0.001% | 0.000% | +0.001 | -0.000 |
127. | N | -1 | Sardinian | 10 | 10 | 2 | new | +25% | 0.001% | 0.001% | 0.002% | +0.001 | +0.000 |
128. | N | +1 | Manx | 10 | 10 | 4 | new | +67% | 0.001% | 0.001% | 0.004% | +0.001 | +0.000 |
129. | N | -2 | Pashtu | 8 | 8 | 0 | new | 0% | 0.001% | 0.001% | 0.000% | +0.001 | -0.000 |
130. | N | +1 | Moldovan | 8 | 8 | 3 | new | +60% | 0.001% | 0.001% | 0.003% | +0.001 | +0.000 |
131. | -55 | +6 | Turkmen | 7 | 5 | 3 | +250% | +75% | 0.000% | 0.000% | 0.003% | +0.000 | +0.000 |
132. | N | +1 | Khmer | 7 | 7 | 2 | new | +40% | 0.000% | 0.001% | 0.002% | +0.000 | +0.000 |
133. | N | -5 | Uzbek | 6 | 6 | 0 | new | 0% | 0.000% | 0.001% | 0.000% | +0.000 | -0.000 |
134. | N | -2 | Kyrgiz | 5 | 5 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
135. | N | +13 | Gothic | 5 | 5 | 2 | new | +67% | 0.000% | 0.000% | 0.002% | +0.000 | +0.000 |
136. | N | +13 | Chuvash | 5 | 5 | 2 | new | +67% | 0.000% | 0.000% | 0.002% | +0.000 | +0.000 |
137. | N | -3 | Zulu | 4 | 4 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
138. | N | +4 | Wolof | 4 | 4 | 1 | new | +33% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 |
139. | N | -4 | Uighur | 4 | 4 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
140. | N | +3 | Tahitian | 4 | 4 | 1 | new | +33% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 |
141. | N | -5 | Setswana | 4 | 4 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
142. | N | -4 | Samoan | 4 | 4 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
143. | N | -4 | Sindhi | 4 | 4 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
144. | N | -3 | Chamorro | 4 | 4 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
145. | N | +5 | Xhosa | 3 | 3 | 1 | new | +50% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 |
146. | N | -2 | Tajik | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
147. | -70 | -2 | Sotho | 3 | 1 | 0 | +50% | 0% | 0.000% | 0.000% | 0.000% | -0.000 | -0.000 |
148. | N | -2 | Siswati | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
149. | N | -19 | Pali | 3 | 3 | -2 | new | -40% | 0.000% | 0.000% | -0.002% | +0.000 | -0.000 |
150. | N | +4 | Panjabi | 3 | 3 | 1 | new | +50% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 |
151. | N | -4 | Kazakh | 3 | 3 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
152. | N | +10 | Assamese | 3 | 3 | 1 | new | +50% | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 |
153. | N | +18 | Abkhazian | 3 | 3 | 2 | new | +200% | 0.000% | 0.000% | 0.002% | +0.000 | +0.000 |
154. | N | -3 | Tsonga | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
155. | N | -3 | Tongan | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
156. | N | -3 | Kinyarwanda | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
157. | N | -2 | Burmese | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
158. | N | -2 | Lao | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
159. | N | -2 | Greenlandic | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
160. | N | -2 | Hausa | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
161. | N | -2 | Fijian | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
162. | N | -2 | Bhojpuri | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
163. | N | -2 | Aymara | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
164. | N | -1 | Amharic | 2 | 2 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
165. | N | -1 | Venda | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
166. | N | -1 | Twi | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
167. | N | -1 | Oriya | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
168. | N | -1 | Oromo | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
169. | N | N | Komi | 1 | 1 | 1 | new | new | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 |
170. | N | -2 | Iñupiaq | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
171. | N | N | Igbo | 1 | 1 | 1 | new | new | 0.000% | 0.000% | 0.001% | +0.000 | +0.000 |
172. | N | -3 | Dzongkha | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
173. | N | -3 | Bashkir | 1 | 1 | 0 | new | 0% | 0.000% | 0.000% | 0.000% | +0.000 | -0.000 |
174. | N | -2 | Avar | 0 | 0 | 0 | new | 0.000% | 0.000% | ||||
175. | N | -2 | Afar | 0 | 0 | 0 | new | 0.000% | 0.000% | ||||
. | N | N | All Wikipedias | 1,598,763 | 1,004,875 | 106,158 | +169% | +7% | |||||
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |