1995 Monte Carlo Open – Singles
Appearance
(Redirected from 1995 Monte Carlo Open - Singles)
Singles | |
---|---|
1995 Monte Carlo Open | |
Champion | Thomas Muster |
Runner-up | Boris Becker |
Score | 4–6, 5–7, 6–1, 7–6(8–6), 6–0 |
Draw | 56 (7Q / 5WC) |
Seeds | 16 |
Thomas Muster defeated Boris Becker in the final, 4–6, 5–7, 6–1, 7–6(8–6), 6–0 to win the singles tennis title at the 1995 Monte-Carlo Masters.[1][2] Muster saved two championship points and came back from two sets down in the final to win what is regarded as one of the best Monte-Carlo Masters matches in history.[3] Becker was attempting to win his first clay court title, but would never win one.
Andriy Medvedev was the defending champion, but lost in the first round to Richard Fromberg.
Seeds
[edit]- Pete Sampras (second round, retired)
- Boris Becker (final)
- Yevgeny Kafelnikov (third round)
- Goran Ivanišević (semifinals)
- Sergi Bruguera (quarterfinals)
- Michael Stich (second round)
- Alberto Berasategui (third round)
- Magnus Larsson (second round)
- Thomas Muster (champion)
- Richard Krajicek (quarterfinals)
- Andriy Medvedev (first round)
- Stefan Edberg (first round)
- Marc Rosset (third round)
- Andrea Gaudenzi (semifinals)
- Thomas Enqvist (second round)
- Jacco Eltingh (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||||
9 | Thomas Muster | 6 | 77 | ||||||||||||
14 | Andrea Gaudenzi | 3 | 65 | ||||||||||||
9 | Thomas Muster | 4 | 5 | 6 | 78 | 6 | |||||||||
2 | Boris Becker | 6 | 7 | 1 | 66 | 0 | |||||||||
4 | Goran Ivanišević | 69 | 6 | 1 | |||||||||||
2 | Boris Becker | 711 | 3 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | P Sampras | 6 | 1r | ||||||||||||||||||||||||
J Yzaga | 2 | 4 | P Haarhuis | 4 | 1 | ||||||||||||||||||||||
P Haarhuis | 6 | 6 | P Haarhuis | 2 | 77 | 4 | |||||||||||||||||||||
D Wheaton | 6 | 6 | D Wheaton | 6 | 64 | 6 | |||||||||||||||||||||
Q | D Poliakov | 4 | 2 | D Wheaton | 6 | 6 | |||||||||||||||||||||
K Nováček | 1 | 6 | 6 | K Nováček | 3 | 3 | |||||||||||||||||||||
16 | J Eltingh | 6 | 4 | 3 | D Wheaton | 4 | 4 | ||||||||||||||||||||
9 | T Muster | 6 | 6 | 9 | T Muster | 6 | 6 | ||||||||||||||||||||
G Forget | 2 | 2 | 9 | T Muster | 6 | 6 | |||||||||||||||||||||
B Karbacher | 2 | 6 | 6 | B Karbacher | 2 | 2 | |||||||||||||||||||||
S Doseděl | 6 | 3 | 0 | 9 | T Muster | 78 | 6 | ||||||||||||||||||||
C Pioline | 6 | 7 | 7 | A Berasategui | 66 | 2 | |||||||||||||||||||||
H Skoff | 2 | 5 | C Pioline | 2 | 2 | ||||||||||||||||||||||
7 | A Berasategui | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | Y Kafelnikov | 6 | 6 | ||||||||||||||||||||||||
Q | A Voinea | 5 | 3 | M Woodforde | 2 | 2 | |||||||||||||||||||||
M Woodforde | 7 | 6 | 3 | Y Kafelnikov | 6 | 5 | 5 | ||||||||||||||||||||
WC | H Leconte | 2 | 4 | 14 | A Gaudenzi | 1 | 7 | 7 | |||||||||||||||||||
Q | D Rikl | 6 | 6 | Q | D Rikl | 2 | 4 | ||||||||||||||||||||
P Korda | 2 | 2 | 14 | A Gaudenzi | 6 | 6 | |||||||||||||||||||||
14 | A Gaudenzi | 6 | 6 | 14 | A Gaudenzi | 77 | 6 | ||||||||||||||||||||
11 | A Medvedev | 2 | 6 | 4 | 5 | S Bruguera | 64 | 2 | |||||||||||||||||||
R Fromberg | 6 | 3 | 6 | R Fromberg | 6 | 6 | |||||||||||||||||||||
C Costa | 6 | 7 | C Costa | 3 | 4 | ||||||||||||||||||||||
Q | D Vacek | 1 | 5 | R Fromberg | 2 | 4 | |||||||||||||||||||||
P Rafter | 1 | 3 | 5 | S Bruguera | 6 | 6 | |||||||||||||||||||||
J Sánchez | 6 | 6 | J Sánchez | 67 | 6 | 2 | |||||||||||||||||||||
5 | S Bruguera | 79 | 0 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | M Stich | 65 | 1 | ||||||||||||||||||||||||
WC | E Sánchez | 6 | 1 | 3 | G Schaller | 77 | 6 | ||||||||||||||||||||
G Schaller | 4 | 6 | 6 | G Schaller | 6 | 6 | |||||||||||||||||||||
Q | J Burillo | 4 | 6 | 7 | F Santoro | 3 | 1 | ||||||||||||||||||||
Á Costa | 6 | 3 | 5 | Q | J Burillo | 6 | 3 | 61 | |||||||||||||||||||
F Santoro | 6 | 6 | F Santoro | 3 | 6 | 77 | |||||||||||||||||||||
12 | S Edberg | 3 | 1 | G Schaller | 6 | 64 | 5 | ||||||||||||||||||||
13 | M Rosset | 4 | 6 | 6 | 4 | G Ivanišević | 4 | 77 | 7 | ||||||||||||||||||
WC | G Raoux | 6 | 2 | 3 | 13 | M Rosset | 6 | 6 | |||||||||||||||||||
A Chesnokov | 3 | 1 | Q | A Portas | 0 | 3 | |||||||||||||||||||||
Q | A Portas | 6 | 6 | 13 | M Rosset | 4 | 3 | ||||||||||||||||||||
F Clavet | 6 | 6 | 4 | G Ivanišević | 6 | 6 | |||||||||||||||||||||
A Krickstein | 2 | 0 | F Clavet | 6 | 3 | 4 | |||||||||||||||||||||
4 | G Ivanišević | 3 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | M Larsson | 3 | 63 | ||||||||||||||||||||||||
Q | Á López Morón | 77 | 62 | 77 | Q | Á López Morón | 6 | 77 | |||||||||||||||||||
A Boetsch | 63 | 77 | 61 | Q | Á López Morón | 4 | 4 | ||||||||||||||||||||
R Furlan | 3 | 6 | 2 | 10 | R Krajicek | 6 | 6 | ||||||||||||||||||||
J Siemerink | 6 | 3 | 6 | J Siemerink | 6 | 3 | 4 | ||||||||||||||||||||
WC | D Nargiso | 3 | 1 | 10 | R Krajicek | 3 | 6 | 6 | |||||||||||||||||||
10 | R Krajicek | 6 | 6 | 10 | R Krajicek | 2 | 5 | ||||||||||||||||||||
15 | T Enqvist | 2 | 7 | 6 | 2 | B Becker | 6 | 7 | |||||||||||||||||||
WC | T Champion | 6 | 5 | 4 | 15 | T Enqvist | 4 | 4 | |||||||||||||||||||
Á Corretja | 6 | 6 | Á Corretja | 6 | 6 | ||||||||||||||||||||||
O Delaître | 1 | 2 | Á Corretja | 2 | 2 | ||||||||||||||||||||||
L Roux | 3 | 5 | 2 | B Becker | 6 | 6 | |||||||||||||||||||||
J Björkman | 6 | 7 | J Björkman | 3 | 1 | ||||||||||||||||||||||
2 | B Becker | 6 | 6 |
Qualifying
[edit]Qualifying seeds
[edit]- Daniel Vacek (qualified)
- Andrei Olhovskiy (second round)
- Marcelo Ríos (second round)
- Marcelo Filippini (first round)
- Óscar Martínez (first round, retired)
- Tomás Carbonell (first round)
- Byron Black (first round)
- Marc-Kevin Goellner (qualifying competition)
- (n/a)
- Cristiano Caratti (first round)
- Nuno Marques (first round)
- David Rikl (qualified)
- Sjeng Schalken (second round)
- Sándor Noszály (first round)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Daniel Vacek | 4 | 6 | 6 | ||||||||||||||||
Thomas Gollwitzer | 6 | 3 | 1 | |||||||||||||||||
1 | Daniel Vacek | 6 | 6 | |||||||||||||||||
Roberto Carretero | 2 | 1 | ||||||||||||||||||
Kris Goossens | 5 | 3 | ||||||||||||||||||
Roberto Carretero | 7 | 6 | ||||||||||||||||||
1 | Daniel Vacek | 6 | 6 | 6 | ||||||||||||||||
Ronald Agénor | 4 | 7 | 3 | |||||||||||||||||
Jonas Svensson | 1 | 2 | ||||||||||||||||||
Ronald Agénor | 6 | 6 | ||||||||||||||||||
Ronald Agénor | 6 | 7 | 6 | |||||||||||||||||
13 | Sjeng Schalken | 7 | 6 | 4 | ||||||||||||||||
Stéphane Simian | 1 | 2 | ||||||||||||||||||
13 | Sjeng Schalken | 6 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Andrei Olhovskiy | 1 | 7 | 7 | ||||||||||||||||
Jean-Philippe Fleurian | 6 | 5 | 6 | |||||||||||||||||
2 | Andrei Olhovskiy | 4 | 4 | |||||||||||||||||
Emilio Benfele Álvarez | 6 | 6 | ||||||||||||||||||
Emilio Benfele Álvarez | 6 | 6 | ||||||||||||||||||
Frédéric Vitoux | 3 | 4 | ||||||||||||||||||
Emilio Benfele Álvarez | 6 | 7 | 1 | |||||||||||||||||
12 | David Rikl | 7 | 6 | 6 | ||||||||||||||||
WC | Sébastien Graeff | 0 | 7 | 4 | ||||||||||||||||
WC | Mansour Bahrami | 6 | 5 | 6 | ||||||||||||||||
WC | Mansour Bahrami | 2 | 4 | |||||||||||||||||
12 | David Rikl | 6 | 6 | |||||||||||||||||
Henrik Holm | 2 | 1 | ||||||||||||||||||
12 | David Rikl | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Marcelo Ríos | 6 | 6 | 6 | ||||||||||||||||
Thierry Guardiola | 3 | 7 | 4 | |||||||||||||||||
3 | Marcelo Ríos | 5 | 2 | |||||||||||||||||
Younes El Aynaoui | 7 | 6 | ||||||||||||||||||
Davide Sanguinetti | 2 | 2 | ||||||||||||||||||
Younes El Aynaoui | 6 | 6 | ||||||||||||||||||
Younes El Aynaoui | 1 | 2 | ||||||||||||||||||
Adrian Voinea | 6 | 6 | ||||||||||||||||||
Václav Roubíček | 4 | 6 | 6 | |||||||||||||||||
Adrian Voinea | 6 | 4 | 7 | |||||||||||||||||
Adrian Voinea | 6 | 6 | ||||||||||||||||||
Martín Rodríguez | 0 | 0 | ||||||||||||||||||
Martín Rodríguez | 6 | 3 | 6 | |||||||||||||||||
14 | Sandor Noszaly | 4 | 6 | 3 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Marcelo Filippini | 3 | 7 | 3 | ||||||||||||||||
Nicklas Kulti | 6 | 5 | 6 | |||||||||||||||||
Nicklas Kulti | 7 | 3 | 6 | |||||||||||||||||
Álex López Morón | 5 | 6 | 7 | |||||||||||||||||
WC | Christophe Bosio | 1 | 2 | |||||||||||||||||
Álex López Morón | 6 | 6 | ||||||||||||||||||
Álex López Morón | 6 | 6 | ||||||||||||||||||
Frédéric Fontang | 2 | 2 | ||||||||||||||||||
Frédéric Fontang | 7 | 6 | ||||||||||||||||||
Pietro Pennisi | 6 | 3 | ||||||||||||||||||
Frédéric Fontang | 6 | 6 | ||||||||||||||||||
Gérard Solvès | 1 | 1 | ||||||||||||||||||
Gérard Solvès | 7 | 6 | ||||||||||||||||||
10 | Cristiano Caratti | 6 | 1 |
Fifth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
5 | Óscar Martínez | 1r | ||||||||||||||||||
Juan Gisbert Schultze | 5 | |||||||||||||||||||
Juan Gisbert Schultze | 3 | 3 | ||||||||||||||||||
Rodolphe Gilbert | 6 | 6 | ||||||||||||||||||
Rodolphe Gilbert | 6 | 6 | ||||||||||||||||||
WC | Nicolas Klingelschmitt | 2 | 3 | |||||||||||||||||
Rodolphe Gilbert | 1 | 2 | ||||||||||||||||||
Dimitri Poliakov | 6 | 6 | ||||||||||||||||||
WC | Christophe Boggetti | 0 | 0 | |||||||||||||||||
WC | Andrei Cherkasov | 6 | 6 | |||||||||||||||||
WC | Andrei Cherkasov | 4 | 5 | |||||||||||||||||
Dimitri Poliakov | 6 | 7 | ||||||||||||||||||
Dimitri Poliakov | 7 | 6 | ||||||||||||||||||
11 | Nuno Marques | 5 | 2 |
Sixth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
6 | Tomás Carbonell | 0 | 4 | |||||||||||||||||
Jordi Burillo | 6 | 6 | ||||||||||||||||||
Jordi Burillo | 6 | 6 | ||||||||||||||||||
David Nainkin | 0 | 0 | ||||||||||||||||||
David Škoch | 3 | 5 | ||||||||||||||||||
David Nainkin | 6 | 7 | ||||||||||||||||||
Jordi Burillo | 7 | 6 | ||||||||||||||||||
Alt | Luis Morejón | 5 | 4 | |||||||||||||||||
Arne Thoms | 3 | 6 | 6 | |||||||||||||||||
Lars Burgsmüller | 6 | 3 | 4 | |||||||||||||||||
Arne Thoms | 1 | 5 | ||||||||||||||||||
Alt | Luis Morejón | 6 | 7 | |||||||||||||||||
Juan Albert Viloca | 3 | 2 | ||||||||||||||||||
Alt | Luis Morejón | 6 | 6 |
Seventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
7 | Byron Black | 2 | 2 | |||||||||||||||||
Albert Portas | 6 | 6 | ||||||||||||||||||
Albert Portas | 5 | 6 | 6 | |||||||||||||||||
Dirk Dier | 7 | 1 | 4 | |||||||||||||||||
Jérôme Golmard | 2 | 4 | ||||||||||||||||||
Dirk Dier | 6 | 6 | ||||||||||||||||||
Albert Portas | 6 | 5 | 6 | |||||||||||||||||
8 | Marc-Kevin Goellner | 2 | 7 | 1 | ||||||||||||||||
Mikael Tillström | 6 | 6 | ||||||||||||||||||
Félix Mantilla | 3 | 4 | ||||||||||||||||||
Mikael Tillström | 6 | 1 | 6 | |||||||||||||||||
8 | Marc-Kevin Goellner | 1 | 6 | 7 | ||||||||||||||||
Hicham Arazi | 6 | 6 | 5 | |||||||||||||||||
8 | Marc-Kevin Goellner | 7 | 3 | 7 |
References
[edit]- ^ "ATP Classic: Muster's stunning Monte-Carlo comeback against Becker in 1995". Rolex Monte-Carlo Masters. Monte Carlo. 18 April 2020. Retrieved 6 August 2024.
- ^ Krastev, Todor (31 October 2018). "Men Tennis Monte Carlo MON - 1995 Winner Thomas Muster (AUT) 9". Todor 66. Retrieved 6 August 2024.
- ^ "MUSTER V BECKER | 1995 MONTE-CARLO FINAL ATP". ATP Tour.