2005–06 FIS Alpine Ski World Cup
FIS Alpine Ski World Cup 2005/06 | |||
---|---|---|---|
Discipline | Men | Women | |
Overall | Benjamin Raich | Janica Kostelić | |
Downhill | Michael Walchhofer | Michaela Dorfmeister | |
Super-G | Aksel Lund Svindal | Michaela Dorfmeister | |
Giant slalom | Benjamin Raich | Anja Pärson | |
Slalom | Giorgio Rocca | Janica Kostelić | |
Super combined | Benjamin Raich | Janica Kostelić | |
Nations Cup | Austria | ||
Competition | |||
Locations | 18 | 15 | |
Individual | 37 | 36 | |
Mixed | 1 | 1 | |
Cancelled | 1 | — | |
Rescheduled | — | 1 | |
The 40th World Cup season began in October 2005 and concluded at the World Cup finals in Åre, Sweden, in March 2006. The schedule included a nearly month-long break in February for the 2006 Winter Olympics in Torino, Italy.
Benjamin Raich of Austria won his first overall title after finishing third in 2004 and second in 2005. He added his second consecutive giant slalom discipline globe, and Michael Walchhofer also repeated as downhill champion. Aksel Lund Svindal and Giorgio Rocca were each first-time winners in super-G and slalom respectively. Svindal edged Hermann Maier by only 2 points, denying the "Herminator" a sixth super-G crown.
On the women's side, Janica Kostelić of Croatia won her third overall and slalom World Cup titles. She won 9 races to become only the third skier ever to win races in all 5 disciplines in a single season (joining Marc Girardelli and Petra Kronberger). Kostelić amassed 1970 World Cup points, a new women's record and second only to Hermann Maier's 2000 points in 2000. Although Anja Pärson failed to win her third straight overall crown, she won 8 races while capturing her third giant slalom globe, and her 1662 points would have been enough to win the overall in any of the previous 6 seasons. In her final season on the World Cup tour, Michaela Dorfmeister secured her second downhill and super-G titles.
Calendar
[edit]Men
[edit]Ladies
[edit]Nations team event
[edit]Race | Season | Date | Place | Type | Winner | Second | Third | Details |
1 | 1 | 19 March 2006 | Åre | SC 001 | Austria | United States | Sweden | [74] |
Men
[edit]Overall
[edit]Place | Name | Country | Total |
---|---|---|---|
1 | Benjamin Raich | Austria | 1410 |
2 | Aksel Lund Svindal | Norway | 1006 |
3 | Bode Miller | United States | 928 |
4 | Daron Rahlves | United States | 903 |
5 | Michael Walchhofer | Austria | 855 |
Downhill
[edit]In men's downhill World Cup 2005/06 all results count.
Place | Name | Country | Total | 2 | 5 | 8 | 12 | 16 | 20 | 23 | 27 | 30 | 35 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Walchhofer | Austria | 522 | 36 | 26 | 100 | 80 | 50 | 80 | 100 | 26 | - | 24 |
2 | Fritz Strobl | Austria | 491 | 100 | 50 | 80 | 45 | 80 | 60 | - | 26 | - | 50 |
3 | Daron Rahlves | United States | 444 | - | 100 | 18 | 12 | 100 | 100 | 60 | 18 | - | 36 |
4 | Marco Büchel | Liechtenstein | 400 | 60 | 22 | 24 | 100 | 45 | 29 | 80 | 40 | - | - |
5 | Bode Miller | United States | 340 | 9 | 80 | 36 | 32 | 29 | 24 | 50 | - | - | 80 |
6 | Kjetil André Aamodt | Norway | 322 | 80 | 32 | 40 | 40 | - | 45 | - | 45 | - | 40 |
7 | Hermann Maier | Austria | 305 | 50 | 12 | 29 | 18 | 20 | 50 | 8 | 100 | - | 18 |
8 | Bruno Kernen | Switzerland | 268 | 45 | 45 | 50 | 24 | - | 24 | 14 | 40 | - | 26 |
9 | Didier Défago | Switzerland | 246 | 26 | 5 | 8 | 29 | 32 | 32 | 40 | 29 | - | 45 |
10 | Kristian Ghedina | Italy | 235 | 4 | 13 | 26 | 50 | 40 | 24 | 36 | 22 | - | 20 |
11 | Erik Guay | Canada | 221 | 14 | 40 | 36 | 60 | 15 | 11 | 45 | - | - | - |
12 | Klaus Kröll | Austria | 216 | 32 | - | 45 | 9 | 26 | 12 | 12 | 80 | - | - |
13 | Aksel Lund Svindal | Norway | 182 | 40 | 7 | 12 | 5 | - | 18 | - | - | - | 100 |
Super-G
[edit]In men's Super G World Cup 2005/06 all results count.
Place | Name | Country | Total | 3 | 4 | 11 | 22 | 28 | 36 |
---|---|---|---|---|---|---|---|---|---|
1 | Aksel Lund Svindal | Norway | 284 | 100 | 50 | 45 | 18 | 11 | 60 |
2 | Hermann Maier | Austria | 282 | 10 | 32 | 40 | 100 | 50 | 50 |
3 | Daron Rahlves | United States | 269 | 60 | 45 | 24 | 40 | 20 | 80 |
4 | Hannes Reichelt | Austria | 250 | 32 | 100 | - | 60 | 29 | 29 |
5 | Kjetil André Aamodt | Norway | 223 | 45 | 36 | 50 | - | 60 | 32 |
6 | Erik Guay | Canada | 204 | 24 | 80 | 80 | 20 | - | - |
7 | Ambrosi Hoffmann | Switzerland | 165 | 50 | 14 | 60 | 32 | 9 | - |
8 | Peter Fill | Italy | 162 | 11 | 16 | 9 | 80 | 10 | 36 |
9 | Christoph Gruber | Austria | 147 | 18 | - | 16 | 13 | 100 | - |
10 | Bode Miller | United States | 145 | 13 | - | 32 | - | - | 100 |
11 | Stephan Görgl | Austria | 144 | 6 | 15 | 12 | 50 | 16 | 45 |
12 | Hans Grugger | Austria | 133 | 15 | 18 | 100 | - | - | - |
Giant slalom
[edit]In men's giant slalom World Cup 2005/06 all results count.
Place | Name | Country | Total | 1 | 6 | 13 | 14 | 17 | 31 | 32 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Raich | Austria | 481 | 50 | - | 36 | 100 | 100 | 45 | 50 | 100 |
2 | Massimiliano Blardone | Italy | 442 | 40 | 20 | 100 | 80 | 24 | 80 | 18 | 80 |
3 | Fredrik Nyberg | Sweden | 414 | 36 | 36 | 22 | 50 | 80 | 50 | 80 | 60 |
4 | Davide Simoncelli | Italy | 314 | 6 | 29 | 80 | 22 | 32 | 100 | 45 | - |
5 | Kalle Palander | Finland | 306 | 22 | 60 | 45 | 13 | 60 | 26 | 80 | - |
6 | Thomas Grandi | Canada | 259 | 29 | 14 | 18 | 60 | 40 | 40 | 36 | 22 |
7 | François Bourque | Canada | 236 | 45 | 40 | 66 | 6 | - | - | 29 | 50 |
8 | Hermann Maier | Austria | 223 | 100 | 32 | 40 | - | 36 | 8 | 7 | - |
9 | Bode Miller | United States | 198 | 80 | 100 | - | - | 18 | - | - | - |
10 | Aksel Lund Svindal | Norway | 195 | 24 | 45 | 8 | 12 | 6 | 60 | 40 | - |
11 | Daron Rahlves | United States | 190 | - | 80 | 50 | - | - | - | 20 | 40 |
12 | Ted Ligety | United States | 188 | 32 | - | - | - | 20 | - | 100 | 36 |
Place | Name | Country | Total | 7 | 10 | 15 | 18 | 21 | 24 | 26 | 33 | 34 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giorgio Rocca | Italy | 547 | 100 | 100 | 100 | 100 | 100 | - | - | 15 | 32 | - |
2 | Kalle Palander | Finland | 495 | - | 60 | 45 | 45 | 80 | 36 | 100 | 29 | 100 | - |
3 | Benjamin Raich | Austria | 410 | - | 80 | - | 60 | - | 60 | 60 | 100 | 50 | - |
4 | Ted Ligety | United States | 396 | 60 | 40 | 60 | 80 | 45 | 40 | - | 45 | 26 | - |
5 | Thomas Grandi | Canada | 360 | - | 50 | 80 | - | - | 32 | 18 | 60 | 60 | 60 |
6 | Stéphane Tissot | France | 336 | 80 | - | 8 | - | 22 | 50 | 45 | 36 | 15 | 80 |
7 | Akira Sasaki | Japan | 333 | 50 | 18 | 18 | - | - | 18 | 80 | 80 | 40 | 29 |
8 | Reinfried Herbst | Austria | 316 | 22 | 32 | 6 | 24 | 40 | 80 | - | 12 | 100 | - |
9 | Markus Larsson | Sweden | 291 | - | 26 | 14 | 40 | 24 | 29 | - | 13 | 45 | 100 |
10 | Jean-Pierre Vidal | France | 253 | - | 45 | 29 | 50 | 29 | 100 | - | - | - | - |
Super combined
[edit]Place | Name | Country | Total | 9 | 20 | 26 | 30 |
---|---|---|---|---|---|---|---|
1 | Benjamin Raich | Austria | 345 | 45 | 100 | 100 | 100 |
2 | Bode Miller | United States | 200 | 60 | - | 80 | 60 |
Michael Walchhofer | Austria | 200 | 100 | 50 | - | 50 | |
4 | Rainer Schönfelder | Austria | 182 | 80 | 22 | - | 80 |
5 | Kjetil André Aamodt | Norway | 162 | 50 | 80 | - | 32 |
6 | Peter Fill | Italy | 142 | 32 | 60 | 50 | - |
7 | Aksel Lund Svindal | Norway | 140 | 36 | 29 | 60 | 15 |
8 | Andrej Šporn | Slovenia | 123 | 22 | 16 | 45 | 40 |
9 | Didier Défago | Switzerland | 95 | - | 45 | - | 50 |
Silvan Zurbriggen | Switzerland | 93 | 40 | 24 | - | 29 |
Women
[edit]Overall
[edit]Place | Name | Country | Total |
---|---|---|---|
1 | Janica Kostelić | Croatia | 1970 |
2 | Anja Pärson | Sweden | 1662 |
3 | Michaela Dorfmeister | Austria | 1364 |
4 | Nicole Hosp | Austria | 1112 |
5 | Lindsey Kildow | United States | 1067 |
Downhill
[edit]Place | Name | Country | Total |
---|---|---|---|
1 | Michaela Dorfmeister | Austria | 498 |
2 | Lindsey Kildow | United States | 410 |
3 | Renate Götschl | Austria | 315 |
4 | Janica Kostelić | Croatia | 300 |
5 | Fränzi Aufdenblatten | Switzerland | 272 |
Super-G
[edit]Place | Name | Country | Total |
---|---|---|---|
1 | Michaela Dorfmeister | Austria | 626 |
2 | Alexandra Meissnitzer | Austria | 437 |
3 | Nadia Styger | Switzerland | 360 |
4 | Lindsey Kildow | United States | 326 |
5 | Janica Kostelić | Croatia | 266 |
Giant slalom
[edit]Place | Name | Country | Total |
---|---|---|---|
1 | Anja Pärson | Sweden | 585 |
2 | María José Rienda Contreras | Spain | 537 |
3 | Janica Kostelić | Croatia | 464 |
4 | Nicole Hosp | Austria | 461 |
5 | Geneviève Simard | Canada | 343 |
Slalom
[edit]Place | Name | Country | Total |
---|---|---|---|
1 | Janica Kostelić | Croatia | 740 |
2 | Marlies Schild | Austria | 550 |
3 | Anja Pärson | Sweden | 485 |
4 | Kathrin Zettel | Austria | 399 |
5 | Tanja Poutiainen | Finland | 320 |
Super combined
[edit]Place | Name | Country | Total |
---|---|---|---|
1 | Janica Kostelić | Croatia | 200 |
2 | Anja Pärson | Sweden | 160 |
3 | Lindsey Kildow | United States | 110 |
4 | Marlies Schild | Austria | 105 |
5 | Nicole Hosp | Austria | 90 |
Nations Cup
[edit]Overall
[edit]Place | Country | Total |
---|---|---|
1 | Austria | 15449 |
2 | United States | 6541 |
3 | Italy | 4892 |
4 | Sweden | 4722 |
5 | Switzerland | 3951 |
6 | Canada | 3260 |
7 | France | 2744 |
8 | Croatia | 2503 |
9 | Norway | 2333 |
10 | Germany | 1657 |
See also: Alpine skiing at the 2006 Winter Olympics
Footnotes
[edit]- ^ Giant slalom from Maribor was rescheduled to Ofterschwang on 3 February 2006
References
[edit]- ^ "FIS: Alpine World Cup 2006 men's schedule". International Ski Federation. Retrieved 24 September 2018.
- ^ "FIS: Alpine World Cup 2006 ladies' schedule". International Ski Federation. Retrieved 24 September 2018.
External links
[edit]- FIS-ski.com – World Cup standings – 2006