Spanish Figure Skating Championships
Appearance
(Redirected from 2013 Spanish Figure Skating Championships)
The Spanish Figure Skating Championships (Spanish: Campeonato de España de Patinaje sobre Hielo) are held annually to crown the national champions of Spain. Skaters compete in men's singles, women's singles, pair skating, and ice dance at the senior, junior, and novice levels, although not every discipline is held every year due to a lack of participants. The event is organized by the Spanish Ice Sports Federation, the sport's national governing body.
Senior medalists
[edit]Men's singles
[edit]Women's singles
[edit]Pairs
[edit]Season | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
2012–13 | Majadahonda | Veronica Grigorieva / Aritz Maestu | No other competitors | [6] | |
2013–14 | Jaca | Veronica Grigorieva / Aritz Maestu | [7] | ||
2014–15 | Granada | Marcelina Lech / Aritz Maestu | [8] | ||
2015–16 | San Sebastián | Marcelina Lech / Aritz Maestu | [9] | ||
2017–18 | Jaca | Laura Barquero / Aritz Maestu | Dorota Broda / Pedro Betegón | No other competitors | [10] |
2018–19 | Logroño | Laura Barquero / Aritz Maestu | Dorota Broda / Pedro Betegón | [11] | |
2019–20 | San Sebastián | Laura Barquero / Tòn Cónsul | Dorota Broda / Pedro Betegón | [12] | |
2020–21 | Valdemoro | Laura Barquero / Marco Zandron | Dorota Broda / Pedro Betegón | [13] | |
2021–22 | Jaca | Dorota Broda / Pedro Betegón Martín | No other competitors | [14] | |
2025 | Logroño | [17] |
Ice dance
[edit]Season | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
2008–09 | Logroño | Sara Hurtado / Adrià Díaz | No other competitors | ||
2011–12 | Jaca | Sara Hurtado / Adrià Díaz | [5] | ||
2012–13 | Majadahonda | Sara Hurtado / Adrià Díaz | [6] | ||
2013–14 | Jaca | Sara Hurtado / Adrià Díaz | Celia Robledo / Luis Fenero | No other competitors | [7] |
2014–15 | Granada | Sara Hurtado / Adrià Díaz | Celia Robledo / Luis Fenero | [8] | |
2015–16 | San Sebastián | Celia Robledo / Luis Fenero | No other competitors | [9] | |
2016–17 | Vielha | Sara Hurtado / Kirill Khaliavin | Olivia Smart / Adrià Díaz | Celia Robledo / Luis Fenero | |
2017–18 | Jaca | Olivia Smart / Adrià Díaz | Sara Hurtado / Kirill Khaliavin | Celia Robledo / Luis Fenero | [10] |
2018–19 | Logroño | Sara Hurtado / Kirill Khaliavin | Olivia Smart / Adrià Díaz | No other competitors | [11] |
2019–20 | San Sebastián | Olivia Smart / Adrià Díaz | Sara Hurtado / Kirill Khaliavin | [12] | |
2021–22 | Jaca | Olivia Smart / Adrià Díaz | Sara Hurtado / Kirill Khaliavin | [14] | |
2023-24 | Logroño | [16] | |||
2025 | [17] |
Junior medalists
[edit]Men's singles
[edit]Women's singles
[edit]Season | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
1982–83 | Jaca | Ina Mexia | C. Martinez | [1] | |
1984–85 | Puigcerdà | Laia Papell | Cecilia Martinez | Natalia Pardos | [2] |
2011–12 | Jaca | Elena Mangas | Marta Garcia | Marta Cuni | [5] |
2012–13 | Majadahonda | Marta Garcia | Elena Mangas | Idoia Fuentes | [6] |
2013–14 | Jaca | Maria Martinez | Elena Mangas | Maeva Gallarda | [7] |
2014–15 | Granada | Maeva Gallarda | Julia Ribas | Irene Manau | [8] |
2015–16 | San Sebastián | Maeva Gallarda | Valentina Matos | Idoia Fuentes | [9] |
2016–17 | Vielha | Laura Barquero | Belén Álvarez | Daniela Blanco | |
2017–18 | Jaca | Belén Álvarez | Anna Bertran | Claudia Justo | [10] |
2018–19 | Logroño | Marian Miralles | Belén Álvarez | Sara Andreu | [11] |
2019–20 | San Sebastián | Marian Miralles | Lucía Ruíz | Alba Patiño | [12] |
2020–21 | Valdemoro | Nuria Rodríguez | Celia Vandhana | Alba Patiño | [13] |
2021–22 | Jaca | Júlia Rodríguez | Celia Vandhana Garnacho | Paula Maragrido Pereira | [14] |
2022-23 | Madrid | Celia Garnacho Cabanillas | Nahia Olaizola | Nuria Rodriguez Serrano | [15] |
2023-24 | Logroño | Nahia Olaizola Muguruza | Alexandra Martínez Carbó | Sara Schiavone Recio | [16] |
2025 | Noa Seguí | Carlota García Barranco | Ariadna Gupta Espada | [17] |
Pairs
[edit]Season | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
2011–12 | Jaca | Alexandra Rodriguez Long / Aritz Maestu | No other competitors | [5] | |
2012–13 | Majadahonda | Nerea Wiss Bravo / Javier Wiss Bravo | [6] | ||
2015–16 | San Sebastián | Dorota Broda / Pedro Betegón | [9] | ||
2016–17 | Vielha | Alexanne Boillon / Ton Consul | Dorota Broda / Pedro Betegón | No other competitors | |
2017–18 | Jaca | Isabella Gámez / Ton Consul | No other competitors | [10] | |
2021–22 | Jaca | Carolina Shan Campillo Álvarez / Miguel Martos | [14] | ||
2022-23 | Madrid | Inés Moudden Roca de Togores / Alejandro Lázaro García | Linda de Nardin / Patrizio Rossi | No other competitors | [15] |
2023-24 | Logroño | Inés Moudden Roca de Togores / Alejandro Lázaro García | Carolina Shan Campillo Álvarez / Pau Vilella Sirvent | [16] | |
2025 |
|
|
|
[17] |
Ice dance
[edit]Season | Location | Gold | Silver | Bronze | Ref. |
---|---|---|---|---|---|
2011–12 | Jaca | Celia Robledo / Luis Fenero | No other competitors | [5] | |
2012–13 | Majadahonda | Celia Robledo / Luis Fenero | [6] | ||
2014–15 | Granada | Amelie Giraudon / Jaime García | Adriana Romero / Bruno Piedra | No other competitors | [8] |
2015–16 | San Sebastián | Amelie Giraudon / Jaime García | No other competitors | [9] | |
2016–17 | Vielha | Malene Nichita-Basquin / Jaime García | |||
2017–18 | Jaca | Malene Nichita-Basquin / Jaime García | Léa Mangas / Nicolas Soleil Vahoup | No other competitors | [10] |
2018–19 | Logroño | Sofía Val / Linus Colmor Jepsen | Léa Mangas / Nicolas Soleil Vahoup | [11] | |
2019–20 | San Sebastián | Sofía Val / Linus Colmor Jepsen | Martina Rossi / Adriano Rossi | María Pinto / Raúl Bermejo | [12] |
2020–21 | Valdemoro | Èrika Riera / Raman Balanovich | Martina Rossi / Adriano Rossi | María Pinto / Raúl Bermejo | [13] |
2021–22 | Jaca | Sofia Val / Nikita Vitryanyuk | Eloanne Ogor / Raúl Bermejo | No other competitors | [14] |
2022-23 | Madrid | Athena Faith Roberts / Eric Alis | Eloanne Ogor / Raúl Bermejo | Elena Peña / Antonio Peña | [15] |
2023-24 | Logroño |
|
Athena Faith Roberts / Eric Alís Bosquet | Elena Peña Beroiz / Antonio Peña Beroiz | [16] |
2025 |
|
|
|
[17] |
References
[edit]- ^ a b c d "El Barça, numero uno en Jaca" [Barça, number one in Jaca] (PDF). El Mundo Deportivo (in Spanish). 5 January 1983. p. 32. Archived (PDF) from the original on 13 October 2016.
- ^ a b c d e "Arrollador triunfo del C. H. Jaca en los Campeonatos de Espana de Patinaje Artistico sobre Hielo" (PDF) (in Spanish). El Pirineo Aragones. 14 December 1984. Archived (PDF) from the original on 13 October 2016.
- ^ a b c "Results: 2009–10 season". Federación Madrileña de Deportes de Invierno. Archived from the original on 2011-07-20.
- ^ a b c "Results: 2010–11 season". Federación Española de Deportes de Hielo.
- ^ a b c d e f g "Results: 2011–12 season". Federación Madrileña de Deportes de Invierno.
- ^ a b c d e f g h "Results: 2012–13 season". Federación Española de Deportes de Hielo.
- ^ a b c d e f "Results: 2013–14 season". Federación Española de Deportes de Hielo.
- ^ a b c d e f g "Results: 2014–15 season". Federación Española de Deportes de Hielo.
- ^ a b c d e f g h "Results: 2015–16 season". Federación Española de Deportes de Hielo.
- ^ a b c d e f g "Results: 2017–18". Federación Española de Deportes de Hielo.
- ^ a b c d e f g "Results: 2018–19". Federación Española de Deportes de Hielo.
- ^ a b c d e f g "Campeonato de España 2019". Federación Española de Deportes de Hielo.
- ^ a b c d e f "Campeonato de España 2021". Federación Española de Deportes de Hielo.
- ^ a b c d e f g h "Campeonato de España 2021". Federación Española de Deportes de Hielo.
- ^ a b c d e f "Campeonato de España 2022". Federación Española de Deportes de Hielo.
- ^ a b c d e f g "Campeonato de España 2023". Federación Española de Deportes de Hielo.
- ^ a b c d e f g h "2025 Spanish Nationals". SkatingScores. Retrieved December 16, 2024.