Andole Assembly constituency
Appearance
(Redirected from Andole (SC) (Assembly constituency))
Andole | |
---|---|
Constituency No. 36 for the Telangana Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Telangana |
District | Medak |
Established | 1951 |
Total electors | 2,23,352 |
Reservation | SC |
Member of Legislative Assembly | |
3rd Telangana Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Elected year | 2023 |
Andole Assembly constituency is a SC reserved constituency of Telangana Legislative Assembly, India. It is one of five constituencies in Sangareddy district. It is part of Zahirabad Lok Sabha constituency.
Damodar Raja Narasimha is current MLA representing this constituency.
Mandals
[edit]The Assembly constituency presently comprises the following mandals:
Mandal | Districts |
---|---|
Andole | Sangareddy |
Alladurga | Medak |
Regode | |
Raikode | Sangareddy |
Tekmal | Medak |
Munpalle | Sangareddy |
Pulkal |
Members of the Legislative Assembly
[edit]Election | Name | Party | |
---|---|---|---|
Hyderabad | |||
1952 (Gen.) | Joshi Venkat Rajeswar | Indian National Congress | |
1952 (Res.) | Laxman Kumar | ||
United Andhra Pradesh | |||
1957 | Baswa Maniah | Independent politician | |
1962 | S. L. Devi | Indian National Congress | |
1967 | C. Raja Narsimha | ||
1972 | |||
1978 | |||
1983 | Hadkar Laxmanjee | ||
1985 | Malyala Rajaiah | Telugu Desam Party | |
1989 | Damodar Raja Narasimha | Indian National Congress | |
1994 | Malyala Rajaiah | Telugu Desam Party | |
^1998 | Babu Mohan | ||
1999 | |||
2004 | Damodar Raja Narasimha | Indian National Congress | |
2009 | |||
Telangana Legislative Assembly | |||
2014 | Babu Mohan | Telangana Rashtra Samithi | |
2018 | Kranthi Kiran Chanti | ||
2023 | Damodar Raja Narasimha | Indian National Congress |
Election results
[edit]Telangana Legislative Assembly election, 2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Damodhar Raja Narasimha | 114,147 | 53.65 | ||
BRS | Chanti Kranthi Kiran | 85,954 | 40.40 | ||
BJP | Babu Mohan | 5,524 | 2.60 | ||
NOTA | None of the Above | 548 | 0.26 | ||
Majority | 28,193 | 13.25 | |||
Turnout | 2,12,750 | ||||
INC gain from BRS | Swing |
Telangana Legislative Assembly election, 2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Chanti Kranthi Kiran | 104,229 | 52.61% | ||
INC | Damodhar Raja Narasimha | 87,764 | 44.30% | ||
BJP | Babu Mohan | 2,404 | 1.21% | ||
NOTA | None of the Above | 1,510 | 0.76% | ||
Majority | 16,465 | ||||
Turnout | 1,98,120 | 89.27% | |||
TRS hold | Swing |
Telangana Legislative Assembly election, 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TRS | Babu Mohan | 87,087 | 48.57% | ||
INC | Damodhar Raja Narasimha | 84,796 | 46.67% | ||
BJP | Burri Yellaiah | 3276 | 1.71% | ||
Majority | 3,291 | ||||
Turnout | 1,79,290 | 80.27% | |||
TRS gain from INC | Swing |