Colombia Championship
Appearance
(Redirected from Club Colombia Championship)
Tournament information | |
---|---|
Location | Bogotá, Colombia |
Established | 2010 |
Course(s) | Country Club de Bogotá (Main Course) (Paco Course) |
Par | 71 (M) 70 (P) |
Length | 7,237 yards (6,618 m) (M) 6,206 yards (5,675 m) (P) |
Tour(s) | Korn Ferry Tour |
Format | Stroke play |
Prize fund | US$1,000,000 |
Month played | February |
Tournament record score | |
Aggregate | 261 Brian Campbell (2024) 261 Kevin Velo (2024) |
To par | −22 as above |
Current champion | |
Kevin Velo | |
Location map | |
Location in Colombia |
The Colombia Championship is a golf tournament on the U.S.-based Korn Ferry Tour. It was first played in 2010 at The Country Club of Bogotá in Bogotá, Colombia. The 2020 purse was US$700,000, with $126,000 going to the winner.
Winners
[edit]Year | Winner | Score | To par | Margin of victory |
Runner(s)-up | |
---|---|---|---|---|---|---|
Astara Golf Championship | ||||||
2024 | Kevin Velo | 261 | −22 | Playoff | Brian Campbell | |
2023 | Rhein Gibson | 267 | −16 | 4 strokes | Kevin Dougherty | |
2022 | Brandon Matthews | 264 | −19 | 1 stroke | Ben Griffin Ryan McCormick | |
2021: No tournament | ||||||
Country Club de Bogotá Championship | ||||||
2020 | Mito Pereira | 263 | −20 | 2 strokes | Ben Kohles | |
2019 | Mark Anderson | 266 | −17 | 4 strokes | Drew Weaver | |
Club Colombia Championship | ||||||
2018 | Ben Taylor | 269 | −15 | 6 strokes | Erik Barnes Sam Burns Jason Gore Lee Kyoung-hoon | |
2017 | Ethan Tracy | 271 | −13 | Playoff | Roberto Díaz | |
2016 | Sebastián Muñoz | 272 | −12 | 1 stroke | Matt Atkins Richy Werenski | |
Pacific Rubiales Colombia Championship | ||||||
2015 | Patrick Rodgers | 267 | −17 | Playoff | Steve Marino | |
2014 | Alex Čejka | 199[a] | −14 | 3 strokes | Andrew Putnam | |
Colombia Championship | ||||||
2013 | Patrick Cantlay | 266 | −18 | 4 strokes | Jim Renner | |
Pacific Rubiales Colombia Championship | ||||||
2012 | Skip Kendall | 274 | −10 | 1 stroke | Andres Gonzales Andrew Svoboda | |
Pacific Rubiales Bogotá Open | ||||||
2011 | Brenden Pappas | 133[b] | −9 | 1 stroke | Matt Every | |
2010 | Steve Pate | 273 | −11 | Playoff | Aaron Watkins |
Bolded golfers graduated to the PGA Tour via the Korn Ferry Tour regular-season money list.
Notes
[edit]External links
[edit]