Dadraul Assembly constituency
Appearance
(Redirected from Dadraul (Assembly constituency))
Dadraul | |
---|---|
Constituency No. 136 for the Uttar Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Shahjahanpur |
LS constituency | Shahjahanpur |
Established | 1967 |
Total electors | 3,55,882 (2022) |
Reservation | None |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
Incumbent | |
Party | BJP |
Elected year | 2024 |
Dadraul Assembly constituency is one of the 403 constituencies of the Uttar Pradesh Legislative Assembly, India. It is a part of the Shahjahanpur district and one of the five assembly constituencies in the Shahjahanpur Lok Sabha constituency. First election in this assembly constituency was held in 1967 after the "DPACO (1967)" (delimitation order) was passed in 1967.[1] After the "Delimitation of Parliamentary and Assembly Constituencies Order" was passed in 2008, the constituency was assigned identification number 136.[2][3][4][5]
Wards / Areas
[edit]Extent of Dadraul Assembly constituency is KCs Madanapur, Kant, Jamaur, Dadraul, Sehramau Dakshini & Kant NP of Shahjahanpur Tehsil.[3]
Members of the Legislative Assembly
[edit]# | Term | Name | Party | From | To | Days | Comments | Ref |
---|---|---|---|---|---|---|---|---|
01 | 01st Vidhan Sabha | – | – | Mar-1952 | Mar-1957 | 1,849 | Constituency not in existence | [6] |
02 | 02nd Vidhan Sabha | Apr-1957 | Mar-1962 | 1,800 | [7] | |||
03 | 03rd Vidhan Sabha | Mar-1962 | Mar-1967 | 1,828 | [8] | |||
04 | 04th Vidhan Sabha | Ram Murti Anchal | Indian National Congress | Mar-1967 | Apr-1968 | 402 | – | [9] |
05 | 05th Vidhan Sabha | Feb-1969 | Mar-1974 | 1,832 | – | [10] | ||
06 | 06th Vidhan Sabha | Girija Kishore Mishra | Independent | Mar-1974 | Apr-1977 | 1,153 | – | [11] |
07 | 07th Vidhan Sabha | Mansoor Ali | Jun-1977 | Feb-1980 | 969 | – | [12] | |
08 | 08th Vidhan Sabha | Nazir Ali | Janata Party (Secular) | Jun-1980 | Mar-1985 | 1,735 | – | [13] |
09 | 09th Vidhan Sabha | Ram Autar Mishra | Indian National Congress | Mar-1985 | Nov-1989 | 1,725 | – | [14] |
10 | 10th Vidhan Sabha | Dec-1989 | Apr-1991 | 488 | – | [15] | ||
11 | 11th Vidhan Sabha | Devendra Pal Singh | Janata Dal | Jun-1991 | Dec-1992 | 533 | – | [16] |
12 | 12th Vidhan Sabha | Ram Autar Mishra | Indian National Congress | Dec-1993 | Oct-1995 | 693 | – | [17] |
13 | 13th Vidhan Sabha | Oct-1996 | May-2002 | 1,967 | – | [18] | ||
14 | 14th Vidhan Sabha | Avadhesh Kumar Verma | Bahujan Samaj Party | Feb-2002 | May-2007 | 1,902 | – | [19] |
15 | 15th Vidhan Sabha | May-2007 | Mar-2012 | 1,762 | – | [20] | ||
16 | 16th Vidhan Sabha | Rammurti Singh Verma | Samajwadi Party | Mar-12 | Mar-17 | – | – | |
17 | 17th Vidhan Sabha | Manvendra Singh | Bharatiya Janata Party | Mar-17 | Mar-22 | 2,490 | – | |
18 | 18th Vidhan Sabha | Mar-22 | Jan-24 | Died on 5 January 2024 | [21] | |||
Arvind Kumar Singh | Jun-24 | Incumbent | 176 days | Elected in 2024 by-elections | [22] |
Election results
[edit]2024 by-election
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Arvind Kumar Singh | 105,972 | 48 | 2.94 | |
SP | Avadhesh Kumar Verma | 89,177 | 40.39 | 0.34 | |
BSP | Sarvesh Chandra Mishra | 20,742 | 9.4 | 0.27 | |
NOTA | None of the Above | 1,322 | 0.6 | 0.16 | |
Majority | 16,795 | 7.61 | 3.28 | ||
Turnout | 2,20,766 | 58.48 | 4.51 | ||
BJP hold | Swing |
2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Manvendra Singh | 100,957 | 45.06 | 5.15 | |
SP | Rajesh Kumar Verma | 91,256 | 40.73 | 8.49 | |
BSP | Chandraketu Maurya | 21,671 | 9.67 | 13.77 | |
INC | Tanveer Khan | 1,436 | 0.64 | New | |
NOTA | None of the Above | 993 | 0.44 | 0.67 | |
AAP | Rajeev Kumar Singh[23] | 716 | 0.32 | New | |
Majority | 9,701 | 4.33 | 3.07 | ||
Turnout | 2,24,163 | 62.99 | 2.59 | ||
BJP hold | Swing |
2017
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Manvendra Singh | 86,435 | 39.91 | 26.25 | |
SP | Rammurti Singh Verma | 69,037 | 31.88 | 2.53 | |
BSP | Rizwan Ali | 50,762 | 23.44 | 3.60 | |
CPI | Roopa | 2,387 | 1.10 | New | |
IND | Kuver | 1,410 | 0.65 | New | |
None of the Above | None of the Above | 2,383 | 1.10 | N/A | |
Majority | 17,398 | 8.03 | 5.72 | ||
Turnout | 216,563 | 65.58 | 4.22 | ||
BJP gain from SP | Swing | 10.56 |
2012
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Rammurti Singh Verma | 61,967 | 29.35 | – | |
BSP | Rizwan Ali | 57,088 | 27.04 | – | |
BJP | Avadhesh Kumar Verma | 28,845 | 13.66 | – | |
MD | Devendra Pal Singh | 28,241 | 13.38 | – | |
INC | Kaushal Kumar Mishra | 21,186 | 10.04 | – | |
PECP | Arvind | 4,408 | 2.09 | – | |
Majority | 4,879 | 2.31 | – | ||
Turnout | 211,116 | 69.80 | – | ||
SP gain from BSP | Swing | – |
See also
[edit]- Shahjahanpur district
- Shahjahanpur Lok Sabha constituency
- Sixteenth Legislative Assembly of Uttar Pradesh
- Uttar Pradesh Legislative Assembly
- Vidhan Bhawan
References
[edit]- ^ "DPACO (1967)" (PDF). Election Commission of India official website. Retrieved 1 December 2015.
- ^ "Uttar Pradesh Delimitation Old & New, 2008" (PDF). Chief Electoral Officer, Uttar Pradesh. Archived from the original (PDF) on 13 November 2011. Retrieved 1 December 2015.
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India official website. Retrieved 1 December 2015.
- ^ "All MLAs from Assembly constituency". Elections.in. Retrieved 1 December 2015.
- ^ "Member list". Uttar Pradesh Legislative Assembly website. Archived from the original on 30 June 2018. Retrieved 1 December 2015.
- ^ "1951 Election Results" (PDF). Election Commission of India website. Retrieved 1 December 2015.
- ^ "1957 Election Results" (PDF). Election Commission of India website. Retrieved 1 December 2015.
- ^ "1962 Election Results" (PDF). Election Commission of India website. Retrieved 1 December 2015.
- ^ "1967 Election Results" (PDF). Election Commission of India website. Retrieved 1 December 2015.
- ^ "1969 Election Results" (PDF). Election Commission of India website. Retrieved 1 December 2015.
- ^ "1974 Election Results" (PDF). Election Commission of India website. Retrieved 1 December 2015.
- ^ "1977 Election Results" (PDF). Election Commission of India website. Retrieved 1 December 2015.
- ^ "1980 Election Results" (PDF). Election Commission of India website. Retrieved 1 December 2015.
- ^ "1985 Election Results" (PDF). Election Commission of India website. Retrieved 1 December 2015.
- ^ "1989 Election Results" (PDF). Election Commission of India website. Retrieved 1 December 2015.
- ^ "1991 Election Results" (PDF). Election Commission of India website. Retrieved 1 December 2015.
- ^ "1993 Election Results" (PDF). Election Commission of India website. Retrieved 1 December 2015.
- ^ "1996 Election Results" (PDF). Election Commission of India website. Retrieved 1 December 2015.
- ^ "2002 Election Results" (PDF). Election Commission of India website. Retrieved 1 December 2015.
- ^ "2007 Election Results" (PDF). Election Commission of India website. Retrieved 1 December 2015.
- ^ "UP BJP MLA Manvendra Singh dies after prolonged liver problem". Deccan Herald. Retrieved 5 January 2024.
- ^ "U.P. bypolls: SP wrests Duddhi, retains Gainsari; BJP secures Dadraul, Lucknow East". Hindustan Times. Retrieved 31 July 2024.
- ^ Bhandari, Shashwat (16 January 2022). "AAP announces 150 candidates for UP elections 2022 | Check complete list". indiatvnews.com. Retrieved 27 January 2022.
- ^ "2012 Election Results" (PDF). Election Commission of India website. Retrieved 1 December 2015.
External links
[edit]- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.