England Classic
Appearance
(Redirected from England Classic (darts))
BDO England Classic | |
---|---|
Tournament information | |
Venue | Ilfracombe Holiday Park |
Location | Ilfracombe |
Country | England |
Established | 2009 |
Organisation(s) | WDF |
Format | Legs |
Current champion(s) | |
Robert Owen (men's) Beau Greaves (women's) |
The England Classic tournament[1] is a darts tournament that has been held since 2009.
List of winners
[edit]Men's
[edit]Year | Champion | Score | Runner-up | Total Prize Money |
Champion | Runner-up |
---|---|---|---|---|---|---|
2009 | Scott Mitchell | beat | Steve Douglas | £6,500 | £2,500 | £1,000 |
2010 | Stephen Bunting | 6–0 | Tony West | £6,500 | £2,500 | £1,000 |
2011 | Stephen Bunting | 6–4 | Jamie Robinson | £6,500 | £2,500 | £1,000 |
2012 | Glen Durrant | 6–5 | Scott Waites | £7,600 | £3,000 | £1,200 |
2013 | Glen Durrant | 6–5 | James Wilson | £7,600 | £3,000 | £1,200 |
2014 | Mark McGeeney | 6–2 | Wesley Harms | £7,600 | £3,000 | £1,200 |
2015 | Glen Durrant 106.50 | 6–2 | Jim Williams 94.89 | £9,300 | £3,500 | £1,500 |
2016 | Dean Reynolds | 6–3 | Scott Baker | £9,300 | £3,500 | £1,500 |
2017 | Jeffrey Sparidaans 92.87 | 6–3 | Paul Hogan 81.12 | £9,300 | £3,500 | £1,500 |
2018 | Wesley Harms | 5–4 | Jim Williams | £10,100 | £3,500 | £1,500 |
2019 | Wesley Harms 86.93 | 5–2 | Nick Kenny 84.79 | £10,100 | £3,500 | £1,500 |
2022 | Robert Owen 91.45 | 6–5 | Dan Perry 90.39 | £10,905 | £2,650 | £1,325 |
Women's
[edit]Year | Champion | Score | Runner-up | Total Prize Money |
Champion | Runner-up |
---|---|---|---|---|---|---|
2009 | Trina Gulliver | beat | Rhonda West | |||
2010 | Deta Hedman | 4–1 | Trish Kidd | |||
2011 | Julie Gore | 4–2 | Lorraine Winstanley | |||
2012 | Deta Hedman | 4–3 | Lisa Ashton | |||
2013 | Deta Hedman | 4–3 | Trina Gulliver | |||
2014 | Anastasia Dobromyslova | 4–2 | Deta Hedman | |||
2015 | Lisa Ashton | 5–2 | Anastasia Dobromyslova | |||
2016 | Lisa Ashton | 5–2 | Deta Hedman | |||
2017 | Lorraine Winstanley | 5–2 | Rhian Griffiths | |||
2018 | Anastasia Dobromyslova | 4–2 | Deta Hedman | £3,400 | £1,200 | £500 |
2019 | Anastasia Dobromyslova | 5–2 | Deta Hedman | £3,400 | £1,200 | £500 |
2022 | Beau Greaves | 5–0 | Lisa Ashton | £4,790 | £1,325 | £665 |
Tournament records
[edit]- Most wins 3: Glen Durrant.
- Most Finals 3: Glen Durrant.
- Most Semi Finals 3: Glen Durrant, Paul Hogan.
- Most Quarter Finals 3: Glen Durrant, Paul Hogan, Stephen Bunting, Wesley Harms.
- Most Appearances 6: Martin Atkins.
- Most Prize Money won £6,500: Glen Durrant.
- Best winning average (106.50) : Glen Durrant. v's Jim Williams, 2015, Final.
- Youngest Winner age 25: Stephen Bunting.
- Oldest Winner age 48: Glen Durrant.
References
[edit]- ^ "Events Dairy-2016". bdodarts.com. British Darts Organisation. Retrieved 12 January 2016.
External links
[edit]