1986 Inner London Education Authority election
| |||||||||||||||||||||||||
58 members of the Inner London Education Authority 29 seats needed for a majority | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
Results by parliamentary constituency. | |||||||||||||||||||||||||
|
The Inner London Education Authority election, 1986 was held on 8 May in order to elect 58 members to the Inner London Education Authority (ILEA). Constituents of the 29 seats of inner London (at the time) elected two members each.
This was the only direct election to the ILEA, which was abolished in 1990 following the Education Reform Act 1988. Previously, members had been co-opted from the Greater London Council (GLC).
Background
[edit]The ILEA had been established in 1965 to assume the educational responsibilities of the former London County Council. It was originally made up of the members of the GLC who represented Inner London areas, together with one representative from each of the inner London boroughs.
The abolition of the GLC led to an attempt to abolish the ILEA and devolve its powers to the inner London boroughs. The boroughs were judged not ready to handle education services, so the ILEA was retained. An initial proposal was to replace it with a joint board nominated by the boroughs. Ultimately, it was decided to hold direct elections.
Results
[edit]Party | Votes | Seats | |||
---|---|---|---|---|---|
Number | % | Seats | % | ||
Labour | 331,732 | 46.8 | 45 | 77.6 | |
Conservative | 213,913 | 30.2 | 11 | 19.0 | |
Alliance | 150,340 | 21.2 | 2 | 3.4 | |
Green | 6,202 | 0.9 | 0 | ||
Independent | 2,041 | 0.3 | 0 | ||
Independent Labour | 1,714 | 0.2 | 0 | ||
Communist | 1,654 | 0.2 | 0 | ||
Fellowship | 620 | 0.1 | 0 | ||
National Front | 425 | 0.1 | 0 | ||
Humanist | 322 | 0.0 | 0 | ||
Total | 708,963 | 100.0 | 58 |
Electorate: 1,727,139. Turnout: 44.0%.
Members
[edit]Name | Constituency | Party | Term[1][2] |
---|---|---|---|
David Avery | Cities of London and Westminster South | Conservative | 1986-1990 |
Peter Aylmer | Bethnal Green and Stepney | Labour | 1986-1990 |
Hilary Barnard | Lewisham East | Labour | 1986-1990 |
Stephen Benn | Hackney North and Stoke Newington | Labour | 1986-1990 |
Ann Bernadt | Dulwich | Labour | 1986-1990 |
Gwendoline Bernard | Bethnal Green and Stepney | Labour | 1986-1990 |
Doreen Bigwood | Greenwich | Labour | 1986-1990 |
Lorna Boreland | Norwood | Labour | 1986-1990 |
Dominic Brennan | Southwark and Bermondsey | Social Democratic | 1986-1990 |
Clive Brown | Southwark and Bermondsey | Liberal | 1986-1988 |
Steve Bundred | Islington North | Labour | 1986-1990 |
John M. Bynner | Hampstead and Highgate | Labour | 1986-1990 |
Margaret Calcott-James | Putney | Conservative | 1986-1990 |
John Carr | Lewisham West | Labour | 1986-1990 |
R. E. Colley | Southwark and Bermondsey | Social and Liberal Democrat | 1988-1990 |
Steven Cowan | Westminster North | Labour | 1986-1990 |
Lincoln Crawford | Tooting | Labour | 1986-1990 |
Irma Critchlow | Vauxhall | Labour | 1986-1990 |
Paul Flather | Tooting | Labour | 1986-1990 |
Neil Fletcher | Holborn and St Pancras | Labour | 1986-1990 |
Dudley Fox | Chelsea | Conservative | 1986-1990 |
Ashrath Francis | Eltham | Labour | 1986-1990 |
Martin Garman | Lewisham Deptford | Labour | 1986-1990 |
Barbara Garnett | Putney | Conservative | 1986-1990 |
Barbara Grahame | Westminster North | Labour | 1986-1990 |
Muriel Gumbel | Streatham | Conservative | 1986-1987 |
Lesley Hammond | Norwood | Labour | 1986-1990 |
Belle Harris | Bow and Poplar | Labour | 1986-1990 |
Muriel Hooker | Islington South and Finsbury | Labour | 1986-1990 |
Elsie Horstead | Hackney South and Shoreditch | Labour | 1986-1990 |
Daphne Johnson | Lewisham West | Conservative | 1986-1990 |
Margaret Jones | Battersea | Labour | 1986-1990 |
M. D. Leigh | Streatham | Conservative | 1987-1990 |
Bryan Levitt | Kensington | Conservative | 1986-1990 |
Jennifer Litherland | Hammersmith | Labour | 1986-1990 |
John Lucas | Battersea | Labour | 1986-1990 |
John Mann | Peckham | Labour | 1986-1990 |
Hilda McCafferty | Hammersmith | Labour | 1986-1990 |
Elizabeth Monck | Holborn and St Pancras | Labour | 1986-1990 |
Frances Morrell | Islington South and Finsbury | Labour | 1986-1990 |
Jameson Mthethwa | Peckham | Labour | 1986-1990 |
Rosemary Nicholson | Islington North | Labour | 1986-1990 |
Eric Ollerenshaw | Kensington | Conservative | 1986-1990 |
John O'Malley | Vauxhall | Labour | 1986-1990 |
Myra Polya | Hampstead and Highgate | Labour | 1986-1990 |
Anthony Powell | Fulham | Labour | 1986-1990 |
Anstey Rice | Lewisham East | Labour | 1986-1990 |
Margaret Ridell | Streatham | Conservative | 1986-1990 |
Kathryn Riley | Woolwich | Labour | 1986-1990 |
Martin Rogers | Eltham | Labour | 1986-1990 |
Charles Rossi | Lewisham Deptford | Labour | 1986-1990 |
Herbert Sandford | Chelsea | Conservative | 1986-1990 |
Barrington Stead | Fulham | Labour | 1986-1990 |
Katherine Tracey | Cities of London and Westminster South | Conservative | 1986-1990 |
Lloyd Trott | Dulwich | Labour | 1986-1990 |
Dennis Twomey | Bow and Poplar | Labour | 1986-1990 |
June Ward | Hackney South and Shoreditch | Labour | 1986-1990 |
Peter Willsman | Woolwich | Labour | 1986-1990 |
Bernard Wiltshire | Hackney North and Stoke Newington | Labour | 1986-1990 |
Deirdre Wood | Greenwich | Labour | 1986-1990 |
References
[edit]- ^ "Inner London Education Authority Results - 1986-1990". United Kingdom Election Results. Archived from the original on 4 March 2016.
- ^ London Residuary Body, "Inner London Education Authority Direct Elections 8 May 1986"