1969–70 Honduran Liga Nacional
Appearance
(Redirected from Liga Nacional de Fútbol de Honduras 1969-70)
Season | 1969–70 |
---|---|
Champions | Olimpia (3rd) |
Relegated | Progreso |
CONCACAF Champions' Cup | Olimpia |
Matches played | 135 |
Goals scored | 362 (2.68 per match) |
Top goalscorer | Ortega (18) |
← 1968–69 1970–71 → |
The 1969–70 Honduran Liga Nacional season was the 5th edition of the Honduran Liga Nacional. The format of the tournament remained the same as the previous season. Club Deportivo Olimpia won the title and qualified to the 1970 CONCACAF Champions' Cup.[1]
1969–70 teams
[edit]Regular season
[edit]Standings
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olimpia[a] | 27 | 16 | 11 | 0 | 38 | 16 | +22 | 43 | Qualified to the 1970 CONCACAF Champions' Cup |
2 | Motagua | 27 | 13 | 9 | 5 | 38 | 26 | +12 | 35 | |
3 | Marathón | 27 | 15 | 4 | 8 | 57 | 40 | +17 | 34 | |
4 | Vida | 27 | 12 | 4 | 11 | 41 | 36 | +5 | 28 | |
5 | España | 27 | 10 | 8 | 9 | 29 | 27 | +2 | 28 | |
6 | Platense | 27 | 6 | 11 | 10 | 34 | 38 | −4 | 23 | |
7 | Atlético Indio | 27 | 8 | 7 | 12 | 30 | 38 | −8 | 23 | |
8 | Victoria | 27 | 7 | 6 | 14 | 34 | 51 | −17 | 20 | |
9 | Lempira de Guaruma | 27 | 7 | 5 | 15 | 33 | 45 | −12 | 19 | |
10 | Progreso | 27 | 5 | 7 | 15 | 28 | 45 | −17 | 17 | Relegated to the Segunda División |
Source: [citation needed]
Notes:
Notes:
- ^ Olimpia champions as regular season winner.
Top scorer
[edit]- Flavio Ortega (Marathón) with 18 goals
Squads
[edit]Atlético Indio | ||
---|---|---|
Ramón Antonio "Pilín" Brand | ||
Real España | ||
Carlos Alberto Acosta "El Indio" Lara | Carlos Luis "Macho" Arrieta | Dolores Edmundo "Lolo" Cruz |
Roberto "Campeón" Hidalgo | Mario "Pelola" López | César Augusto Dávila Puerto |
Domingo "Mingo" Ramos | Jacobo Sarmiento | Rigoberto "Aserradero" Velásquez |
Jaime Villegas | ||
Lempira de Guaruma | ||
Dagoberto Cubero | Adolfo "Fito" López | Francisco "Pantera" Velásquez |
Amílcar "Mica" López | ||
Marathón | ||
Mario Felipe "Cofra" Caballero Álvarez | Mauro "Nayo" Caballero | Arnulfo Echeverría |
José Ferreira dos Santos | Alexander "Nina" Guillén | Dennis "Plitis" Lagos |
Flavio Ortega | Martín "Piruleta" Rodríguez | Gil "Fátima" Valerio |
Motagua | ||
Roberto Abrussezze | Elio Banegas | Marcos Banegas |
Geraldo Batista | Nelson Benavídez | Mario Blandón "Tanque" Artica |
Federico Budde | Marco Antonio Calderón | Ricardo "Catín" Cárdenas |
Jesús Castillo | Juan Manuel Coello | Pedro Colón |
José Luis Cruz Figueroa | Egdomilio "Milo" Díaz | Salvador Dubois Leiva |
Mariano Godoy | Rubén "Chamaco" Guifarro | Alfonso "Garrinchita" Gutiérrez |
Óscar Rolando "Martillo" Hernández | Roberto Jérez | Tomás Máximo |
Julio Meza | Fermín "Min" Navarro | Giuliano Neto |
Edgardo Orellana | Linauro di Paula | Carlos Andrés Sanabria |
Alberto "Furia" Solís | Humberto Maximiliano”Piquete Amador” | Lenard Wells |
Olimpia | ||
Amílcar "Verde" Aceituno | Arnulfo "Nuco" Aguilar | Juan Manuel "Chino" Aguilar |
Jorge Alberto "Cejas" Brand Guevara | Fernando "Azulejo" Bulnes | Selvin Cárcamo |
Rafael Dick | Domingo "Toncontín" Ferrera | Conrado "Chorotega" Flores |
Rigoberto "Shula" Gómez Murillo | Alexander "Nina" Guillén | Juan Ramón Lagos |
Juan Isidro "Juanín" Lanza | Miguel Angel "Shinola" Matamoros | Ramón "Mon" Medina |
Marco Antonio "Tonín" Mendoza | Roberto Crisanto "Manga" Norales | José Estanislao "Tanayo" Ortega |
Ángel Ramón "Mon" Paz | René Reyes "Reno" Rodríguez | Donaldo "Coyoles" Rosales |
Samuel Santini | Carlos "Calistrín" Suazo Lagos | Raúl Suazo Lagos |
Jorge Alberto "Indio" Urquía Elvir | ||
Platense | ||
Carlos "Care" Alvarado | Pablo "Chita" Arzú | Martín Castillo |
Norman Castro | Reynaldo Castro Gil | Eduardo "Basuka" Flashing |
Ricardo "Cañón" Fúnez | Oscar Marino Piedrahíta | Tomás Máximo |
Jimmy Steward | Modesto Armando "Sargento" Urbina | Alfonso Zamora |
Progreso Honduras | ||
Gilberto "Chorro" Acosta | Norman Castro | Jorge "Burro" Deras |
Alfredo Doblado | Alfredo Hawit Banegas | José López Paz |
David McCalla | Ramón Oviedo | Marcos Peña |
Jorge Alberto Suazo Marín | Gil "Fátima" Valerio | Allan Ricardo Young |
Victoria | ||
César "Cesarín" Aguirre | René Bernárdez | Carlos Brown |
Manuel Bubuch | Luis Bueso | Edgardo Bustillo |
José Eduardo Castillo | Terencio Escobar | Gerardo García |
Óscar García | Ciriaco Gutiérrez | Salvador Hernández |
José Inés Izaguirre | Sergio Jiménez | José Francisco "Jotín" Lanza |
Adolfo "Fito" López | Anael "Lito" Martínez | Gilberto Martínez |
Rigoberto Martínez | Roberto Martínez | Sergio "Tito" Martínez |
Héctor Mejía | Reynaldo Mejía Ortega | Luis Alonso Metzquin |
Armando Motiño | Antonio Muñoz | Óscar Muñoz |
Alejandro Palacios | Salvador Ramírez | Armando Reyes |
Virgilio Rodríguez | Jorge "Chino" Suazo | René "Maravilla" Suazo |
Jesús Urbina | Pablo Villegas | Carlos Vilorio |
Antonio Zapata | Reynaldo Zúniga | |
Vida | ||
Carlos Humberto Alvarado Osorto | Emilio Calderini | Manuel Bernárdez Calderón |
Jesús "Pun" Fuentes | Arturo Edilson "Junia" Garden | Morris Garden |
José María "Chema" Salinas | Espedito Serafín |
Trivia
[edit]- Marathón made 57 goals this season, a record that is still intact.
- Honduras changed its name to Progreso.
Known results
[edit]Round 1
[edit]Round 2
[edit]Round 3
[edit]España | 0 – 1 | Olimpia |
---|---|---|
Suazo |
San Pedro Sula
Round 4
[edit]Round 5
[edit]Round 6
[edit]Olimpia | 0 – 0 | Motagua |
---|---|---|
Tegucigalpa
Round 7
[edit]Progreso | 4 – 0 | Victoria |
---|---|---|
San Pedro Sula
Round 8
[edit]Progreso | 0 – 1 | Olimpia |
---|---|---|
Paz |
San Pedro Sula
Round 9
[edit]Vida | 2 – 0 | Lempira |
---|---|---|
La Ceiba
Round 10
[edit]Victoria | 0 – 2 | Olimpia |
---|---|---|
Urquía |
La Ceiba
España | 0 – 2 | Platense |
---|---|---|
San Pedro Sula
Round 11
[edit]Round 12
[edit]Round 13
[edit]Motagua | 0 – 1 | Olimpia |
---|---|---|
Brand |
Tegucigalpa
Round 14
[edit]Round 15
[edit]Olimpia | 0 – 0 | Vida |
---|---|---|
Tegucigalpa
Round 16
[edit]Round 17
[edit]Round 18
[edit]Olimpia | 1 – 0 | España |
---|---|---|
Urquía |
Tegucigalpa
Round 19
[edit]Round 20
[edit]Round 21
[edit]Olimpia | 0 – 0 | Atlético Indio |
---|---|---|
Tegucigalpa
Round 22
[edit]Round 23
[edit]Round 24
[edit]Vida | 0 – 1 | Olimpia |
---|---|---|
Urquía |
La Ceiba
Round 25
[edit]Olimpia | 0 – 0 | Victoria |
---|---|---|
Tegucigalpa
Round 26
[edit]Round 27
[edit]Progreso | 0 – 0 | Olimpia |
---|---|---|
San Pedro Sula
Unknown rounds
[edit]Motagua | 1–0 | Platense |
---|---|---|
Hernández |
Tegucigalpa
Marathón | 4–3 | Vida |
---|---|---|
Ortega |
Atlético Indio | 2–3 | Platense |
---|---|---|
España | 1–0 | Lempira |
---|---|---|
Hidalgo |
San Pedro Sula
References
[edit]- ^ RSSSF.com – Honduras - Final Tables 1965/66-1994/95 – 11 December 2009