NA-50 Attock-II
NA-50 Attock-II | |
---|---|
Constituency for the National Assembly of Pakistan | |
Region | Fateh Jang, Jand and Pindi Gheb Tehsils and Hasan Abdal Tehsil (partly) of Attock District |
Electorate | 708,151 [1] |
Current constituency | |
Party | Pakistan Muslim League (N) |
Member(s) | Malik Sohail Khan |
Created from | NA-58 Attock-II |
NA-50 Attock-II (این اے-50، اٹک-۲) is a constituency for the National Assembly of Pakistan.[2]
Members of Parliament
[edit]1970–1977: NW-31 Campbellpur-II
[edit]Election | Member | Party | |
---|---|---|---|
1970 | Pir Syed Shafi-ud-Din | ML(C) |
1977: NA-42 Campbellpur-II
[edit]Election | Member | Party | |
---|---|---|---|
1977 | Sardar Shaukat Hayat Khan | PPP |
1985–2002: NA-42 Attock-II
[edit]Election | Member | Party | |
---|---|---|---|
1985 | Sardar Muhammad Sarfraz Khan | Independent | |
1988 | Malik Amir Muhammad Khan | PPP | |
1990 | Malik Allahyar Khan | IJI | |
1993 | Malik Lal Khan | PML-N | |
1997 | Malik Lal Khan | PML-N |
2002–2018: NA-58 Attock-II
[edit]Election | Member | Party | |
---|---|---|---|
2002 | Malik Allahyar Khan | PML-Q | |
2008 | Chaudhry Pervaiz Elahi | PML-Q | |
2013 | Malik Ihtebar Khan | PML-N |
2018–2023: NA-56 Attock-II
[edit]Election | Member | Party | |
---|---|---|---|
2018 | Tahir Sadiq | PTI | |
By-election 2018 | Malik Sohail Khan | PML (N) |
2024–present: NA-50 Attock-II
[edit]Election | Member | Party | |
---|---|---|---|
2024 | Malik Sohail Khan | PML (N) |
Detailed Results
[edit]Election 2002
[edit]General elections were held on 10 Oct 2002. Malik Allah Yar Khan of PML-Q won by 88,784 votes.[3]
Election 2008
[edit]Chaudhry Pervaiz Elahi succeeded in the election 2008 and became the member of National Assembly.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(Q) | Ch. Parvez Elahi | 70,743 | 39.01 | ||
PML(N) | Malik Sohail Khan | 59,726 | 32.94 | ||
PPP | Sardar Shahnawaz Khan | 50,354 | 27.77 | ||
Others | Others (two candidates) | 507 | 0.28 | ||
Turnout | 187,136 | 59.30 | |||
Total valid votes | 181,330 | 96.90 | |||
Rejected ballots | 5,806 | 3.10 | |||
Majority | 11,017 | 6.07 | |||
Registered electors | 315,556 | ||||
PML(Q) hold |
Election 2013
[edit]General elections were held on 11 May 2013. Malik Atibar Khan of PML-N won by 85,244 votes and became the member of National Assembly.[5]
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
PML(N) | Malik Itehbar Khan | 85,244 | 38.60 | |||
PTI | Malik Sohail Khan | 74,526 | 33.75 | |||
Independent | Tahir Sadiq | 59,067 | 26.75 | |||
Others | Others (two candidates) | 1,974 | 0.90 | |||
Turnout | 227,948 | 63.49 | ||||
Total valid votes | 220,811 | 96.87 | ||||
Rejected ballots | 7,137 | 3.13 | ||||
Majority | 10,718 | 4.85 | ||||
Registered electors | 359,058 | |||||
PML(N) gain from PML(Q) |
Election 2018
[edit]General elections were held on 25 July 2018. The constituency got second highest number of total votes polled in all of Pakistan.[6]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PTI | Tahir Sadiq | 163,325 | 41.92 | ||
PML(N) | Malik Sohail Khan | 99,404 | 25.51 | ||
TLP | Syed Faisal Mehmood Shah | 62,257 | 15.98 | ||
PPP | Sardar Saleem Haider Khan | 38,779 | 9.95 | ||
Independent | Shehryar Khan | 21,656 | 5.56 | ||
Others | Others (two candidates) | 4,174 | 1.08 | ||
Turnout | 399,738 | 62.56 | |||
Total valid votes | 389,595 | 97.46 | |||
Rejected ballots | 10,143 | 2.54 | |||
Majority | 63,921 | 16.41 | |||
Registered electors | 638,937 | ||||
PTI gain from PML(N) |
By-election 2018
[edit]By-elections were held in this constituency on 14 October 2018.[8]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(N) | Malik Sohail Khan | 128,499 | 52.25 | 26.74 | |
PTI | Malik Khurram Ali Khan | 86,906 | 35.34 | 6.58 | |
TLP | Syed Faisal Mehmood Shah | 30,506 | 12.41 | 3.57 | |
Turnout | 250,280 | 39.09 | 23.47 | ||
Total valid votes | 245,911 | 98.25 | 0.79 | ||
Rejected ballots | 4,369 | 1.75 | 0.79 | ||
Majority | 41,593 | 16.91 | 33.32 | ||
Registered electors | 640,133 | ||||
PML(N) gain from PTI | Swing | 16.66 |
Election 2024
[edit]General elections were held on 8 February 2024. Malik Sohail Khan won the election with 118,288 votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(N) | Malik Sohail Khan | 118,288 | 28.47 | 23.78 | |
Independent | Eman Waseem[a] | 109,908 | 26.46 | 8.88 | |
TLP | Saad Hussain Rizvi | 91,469 | 22.02 | 9.61 | |
PPP | Sardar Saleem Haider Khan | 63,689 | 15.33 | N/A | |
Others | Others (sixteen candidates) | 32,069 | 7.72 | ||
Turnout | 425,267 | 60.05 | 20.96 | ||
Total valid votes | 415,423 | 97.69 | |||
Rejected ballots | 9,844 | 2.31 | |||
Majority | 8,380 | 2.02 | 14.89 | ||
Registered electors | 708,151 | ||||
PML(N) hold |
See also
[edit]Notes
[edit]- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
[edit]- ^ "Election Commission of Pakistan". ecp.gov.pk. Retrieved 6 January 2024.
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 25 December 2022.
- ^ "Election Result NA-58 Attock-II Punjab | Pakistan Election 2013 - geo.tv". Archived from the original on 8 August 2014. Retrieved 27 March 2014.
- ^ "Election result 2008 for NA-58". ECP. Archived from the original on November 15, 2012. Retrieved October 23, 2012.
- ^ "National Assembly of Pakistan". www.na.gov.pk. Archived from the original on 18 September 2016. Retrieved 29 July 2018.
- ^ "Highest number of votes cast in Hafizabad during General Election 2018". www.geo.tv. Archived from the original on 12 August 2018. Retrieved 12 August 2018.
- ^ "ECP – Election Commission of Pakistan". www.ecp.gov.pk. Archived from the original on 29 July 2018. Retrieved 29 July 2018.
- ^ generator, metatags. "ECP – Election Commission of Pakistan". www.ecp.gov.pk. Archived from the original on 8 August 2018. Retrieved 19 August 2018.
- ^ "National Assembly – Google Drive". drive.google.com. Retrieved 23 October 2018.
External links
[edit]- Election result's official website