PS-99 Karachi East-III
Appearance
(Redirected from PS-101 Karachi East-III)
PS-99 Karachi East-III | |
---|---|
Constituency for the Provincial Assembly of Sindh | |
Region | Gulshan-e-Iqbal and Gulzar-e-Hijri towns (partly) of Karachi East District in Karachi |
Electorate | 198,327 [1] |
Current constituency | |
Member(s) | Vacant |
Created from | PS-126 Karachi-XXXVIII (2002-2018) PS-101 Karachi East-III (2018-2023) |
PS-99 Karachi East-III (پی ایس-99، کراچی مشرقی-3) is a constituency of the Provincial Assembly of Sindh.[2][3]
General elections 2024
[edit]Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
MQM-P | Syed Farhan Ansari | 26,658 | ||||
Independent | Zain Parvez[a] | 21,320 | ||||
PPP | Masti Khan Masood | 7,337 | ||||
JI | Muhammad Yunus Barai | 5,038 | ||||
TLP | Abdul Rahi | 4,708 | ||||
Others | Others (twenty one candidates) | 4,464 | ||||
Turnout | 71,201 | |||||
Total valid votes | 70,526 | |||||
Rejected ballots | 675 | |||||
Majority | 4,337 | |||||
Registered electors | 198,327 | |||||
MQM-P gain from PTI |
General elections 2018
[edit]General elections are scheduled to be held on 25 July 2018.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PTI | Syed Firdous Shamim Naqvi | 28,036 | 44.84 | ||
MQM-P | Muhammad Haroon Siddiqui | 11,534 | 18.45 | ||
MMA | Babar Qamar Alam | 7,186 | 11.49 | ||
PPP | Muhammad Ayub Khosa | 5,121 | 8.19 | ||
PSP | Muhammad Salman | 3,636 | 5.82 | ||
PML(N) | Perveen Basheer | 3,333 | 5.33 | ||
TLP | Muhammad Asif | 2,105 | 3.37 | ||
AAT | Fahad Yousuf | 777 | 1.24 | ||
ANP | Muhammad Tahir Khan | 270 | 0.43 | ||
Independent | Noman Badar Farooqui | 218 | 0.35 | ||
APML | Mirza Mustafa Zaheer | 131 | 0.21 | ||
Independent | Mir Khuda Bux Murri | 49 | 0.08 | ||
Independent | Muhammad Ahmed | 41 | 0.07 | ||
Independent | Aamir Masood Sheikh | 26 | 0.04 | ||
Independent | Attaullah Khan | 23 | 0.04 | ||
Independent | Muhammad Irfan | 17 | 0.03 | ||
Independent | Muhammad Faheem | 12 | 0.02 | ||
Independent | Rehan Zafar Ahmed Ghori | 5 | 0.01 | ||
Total valid votes | 62,520 | ||||
Majority | 16502 | 26.39 | |||
Registered electors | 155,961 | ||||
Turnout | 62387 | 40 |
See also
[edit]Notes
[edit]- ^ Filed nomination papers to PTI candidate but ECP allowed him to run an as independent
References
[edit]- ^ "Election Commission of Pakistan". ecp.gov.pk. Retrieved 2024-01-06.
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- ^ "Welcome to the Website of Provincial Assembly of Sindh". www.pas.gov.pk. Retrieved 2023-02-20.
- ^ "PS-101 Results of Karachi East 3 for Election 2018". www.thenews.com.pk. 24 July 2018.
External links
[edit]- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Sindh