Rob Quiney
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Robert John Quiney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Brighton, Victoria, Australia | 20 August 1982|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Bobby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 193 cm (6 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 429) | 9 November 2012 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 22 November 2012 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005/06–2016/17 | Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Rajasthan Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010/11–2011/12 | Auckland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12–2017/18 | Melbourne Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Essex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 27 April 2022 |
Robert John Quiney (born 20 August 1982) is a former Australian cricketer. He played domestic first class and List A cricket for the Victorian Bushrangers, and domestic Twenty20 cricket for the Melbourne Stars, Auckland Aces, Uthura Rudras and Rajasthan Royals.[1] He was a tall (193 cm) left-handed batsman who also bowled right-arm medium pace. He played his last game for the Melbourne Stars on 27 January 2018, after which he retired from professional cricket.
Cricket career
[edit]Quiney was first called up to the Victorian team in 2005, to play against the touring ICC World XI in a limited overs warm-up match for the ICC Super Series. He was run out for three. In the following season (2006–07), he became a regular member of Victoria's interstate limited overs side, and made his first-class debut against Tasmania in Hobart.[2]
During the 2007/08 season, Quiney began to hold down a regular position in all forms of the game at interstate level, playing some important innings for Victoria, especially in the Ford Ranger Cup limited overs competition, in which he scored 89 not out off 57 balls against New South Wales at the MCG followed by 78 runs off 95 balls and 65 off 76 against Tasmania in Hobart and Melbourne respectively. In a Sheffield Shield match at the Melbourne Cricket Ground (MCG) against Tasmania in 2010–11, he scored a half century in the first innings and then 102 in the second innings. The century was his third in first-class cricket, but was unable to save Victoria from their first defeat in a Sheffield Shield match at the MCG for three years.
In 2011, Quiney was named Australia's Domestic Player of the Year, and was awarded his second Bill Lawry Medal for his performance for Victoria.[3]
In February 2012, he scored two centuries (114 and 119) in the one Sheffield Shield match against South Australia at the Adelaide Oval.[4]
Early in the 2012–13 season, Quiney was selected for Australia A in a trial match against a touring South African XI, in which he made 85 runs. Soon after, he was selected to make his Test debut in the first Test against South Africa in Brisbane in November 2012, after batsman Shane Watson withdrew due to injury. South Africa batted first, making 450, but with the entire second day lost due to rain, Australia's innings didn't commence until after tea on day three. Batting at number 3, and facing the likes of Dale Steyn and Morne Morkel, he only managed 9 runs, in what was to be his only innings, which lasted 14 minutes and 12 deliveries with one boundary. Australia recovered from 3–40 to make 5-565 declared and the match ended in a draw.
He retained his place in the team for the second Test at the Adelaide Oval but, in another drawn match, he made a pair of ducks in a combined total of 10 deliveries faced, leaving his test average at 3.00 runs per innings. He was dropped for the third test when Shane Watson returned from injury. After the retirement of Ricky Ponting, there were some calls for Quiney to replace him in the Australian XI.[5]
In August 2017, Quiney retired from first-class cricket, after not getting a contract with Victoria ahead of the 2017–18 Sheffield Shield season.[6] On 27 January 2018, Quiney played his last game for Melbourne Stars and the last game of his career.[7]
References
[edit]- ^ "Globetrotting Quiney's time has come". Wisden India. 6 November 2012.
- ^ "Australia / Players / Robert Quiney". ESPNcricinfo. Retrieved 5 February 2012.
- ^ "Globetrotting Quiney's time has come". Wisden India. 6 November 2012.
- ^ Mammone, Christian (5 February 2012). "White praise for Quiney". Sportal. Retrieved 5 February 2012.
- ^ Conn, Malcolm (6 November 2012). "Rob Quiney and Ed Cowan set for showdown for opening batting spot in Australia's test side". The Daily Telegraph. Archived from the original on 6 November 2012. Retrieved 1 February 2024.
- ^ "Rob Quiney retires from first-class cricket as Victoria revamp contract list". ESPNcricinfo. 21 August 2017. Retrieved 21 August 2017.
- ^ Pierik, Jon (27 January 2018). "BBL: Kevin Pietersen farewells Melbourne Stars in style with win over Hobart Hurricanes". The Sydney Morning Herald. Retrieved 28 January 2018.
- 1982 births
- Living people
- Australian cricketers
- Auckland cricketers
- Victoria cricketers
- Australia Test cricketers
- Melbourne Stars cricketers
- Essex cricketers
- Australian expatriate cricketers in England
- Uthura Rudras cricketers
- Australian expatriate cricketers in Sri Lanka
- Cricketers from Melbourne
- People from Brighton, Victoria
- Australian expatriate sportspeople in New Zealand
- Rajasthan Royals cricketers
- Australian expatriate cricketers in India
- 21st-century Australian sportsmen