Phat Kongrum
Samingnoom Sithiboontham | |
---|---|
Born | Phat Kongrum 7 September 1959 Mueang Buriram, Buriram, Thailand |
Native name | พัด คงรัมย์ |
Height | 167 cm (5 ft 6 in) |
Division | Super Flyweight Featherweight Super Featherweight |
Style | Muay Thai Boxing |
Team | Sor.Prateep |
Boxing record from BoxRec |
Phat Kongrum (Thai: พัด คงรัมย์, born 7 September 1959), known professionally as Samingnoom Sithiboontham (Thai: สมิงหนุ่ม สิทธิบุญธรรม), is a retired Thai Muay Thai fighter and amateur boxer. He is a former two-division Rajadamnern Stadium champion and competed in amateur boxing at Lightweight in the 1988 Summer Olympics.[1]
Biography and career
[edit]Before amateur boxing, Kongrum had been competing in Muay Thai under the name "Samingnoom Sithiboontham" (สมิงหนุ่ม สิทธิบุญธรรม) and was considered one of the top Muay Thai fighters. He has fought with many famous Muay Thai boxers in the 1980s, such as Samart Payakaroon, Kongtoranee Payakaroon or Nokweed Devy. He fought Samart Payakaroon twice, in the year 1981 and in 1983 and lost both times.[2]
Titles and accomplishments
[edit]Muay Thai record
[edit]This section needs additional citations for verification. (October 2024) |
Date | Result | Opponent | Event | Location | Method | Round | Time | |
---|---|---|---|---|---|---|---|---|
? | Win | Paul Lamout | Helsinki, Finland | Decision | 5 | 3:00 | ||
1986- | Win | Nelson Placentia | Los Angeles, United States | Decision | 5 | 3:00 | ||
1986-09-06 | Win | Kulabkhao Na Nontachai | Sappasithiprasong Stadium | Ubon Ratchathani province, Thailand | Decision | 5 | 3:00 | |
1985-12-06 | Loss | Lom-Isan Sor.Thanikul | Ubon Ratchathani, Thailand | Decision | 5 | 3:00 | ||
1985-03-02 | Win | Lom-Isan Sor.Thanikul | Buriram province, Thailand | Decision | 5 | 3:00 | ||
1984-08-23 | Loss | Nokweed Devy | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1983-04-28 | Khaosod Sitpraprom | Rajadamnern Stadium | Bangkok, Thailand | |||||
1983-03-17 | Win | Khaosod Sitpraprom | Rajadamnern Stadium | Bangkok, Thailand | KO (Elbow) | 3 | ||
Wins the Rajadamnern Stadium Super Featherweight (130 lbs) title. | ||||||||
1983-02-04 | Loss | Samart Payakaroon | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1982-12-24 | Win | Ruengsak Petchyindee | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1982-11-27 | Win | Singpathom Pongsurakan | Suranaree Boxing Stadium | Nakhon Ratchasima, Thailand | Decision | 5 | 3:00 | |
1982-10-25 | Win | Kengkaj Kiatkriangkrai | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1982-08-25 | Loss | Khaosod Sitpraprom | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1982- | Win | Kengkla Sitsei | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1982-05-28 | Win | Pon Sit Pordaeng | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1982-04-19 | Win | Jomwo Sakniran | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1982-03-29 | Win | Jomwo Sakniran | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1982- | Win | Jack Kiatniwat | Bangkok, Thailand | Decision | 5 | 3:00 | ||
1982-01-15 | Loss | Mafuang Weerapol | Lumpinee Stadium | Bangkok, Thailand | KO | 3 | ||
1981-11-26 | Win | Samransak Muangsurin | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1981-10-13 | Loss | Samart Payakaroon | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
For the vacant Lumpinee Stadium Featherweight (126 lbs) Champion. | ||||||||
1981-09-24 | Win | Ronnachai SunKilaNongkhee | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1981-08-20 | Win | Jomwo Sakniran | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1981-07-23 | Win | Pon Sit Pordaeng | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1981-06-18 | Jack Kiatniwat | Rajadamnern Stadium | Bangkok, Thailand | |||||
1981-05-13 | Loss | Kongtoranee Payakaroon | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1981- | Win | Pon Sitpordaeng | Bangkok, Thailand | Decision | 5 | 3:00 | ||
1981- | Win | Tong Petchyindee | Rajadamnern Stadium | Bangkok, Thailand | Decision (Unanimous) | 5 | 3:00 | |
Wins the Rajadamnern Stadium Super Flyweight (115 lbs) title. | ||||||||
1980-11-06 | Win | Samingnoom Ludrayong | Rajadamnern Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1980-05-17 | Win | Rungroj Lookcholae | Rajadamnern Stadium | Ubon Ratchathani, Thailand | Decision | 5 | 3:00 | |
1979-09-21 | Loss | Kiatnon Lukbanphra | Lumpinee Stadium | Bangkok, Thailand | Referee stoppage | 5 | ||
1979-08-21 | Win | Phadam Lukbangbo | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1979- | Orachunnoi Hor.Mahachai | Thailand | ||||||
1979-01-23 | Orachunnoi Hor.Mahachai | Ubon Ratchathani, Thailand | ||||||
1978-06-02 | Win | Sammuen Porntawee | Wilfredo Gomez vs Sagat Porntawee | Nakhon Ratchasima, Thailand | Decision | 5 | 3:00 | |
Wins 100,000 baht side-bet. | ||||||||
1977-12-06 | Win | Attapee Boonrot | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1977-08-30 | Loss | Panlert Wongmanee | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
1976-12-03 | Win | Jakrawat Kiattisakthewan | Lumpinee Stadium | Bangkok, Thailand | Decision | 5 | 3:00 | |
Legend: Win Loss Draw/No contest Notes |
References
[edit]- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Phat Kongrum Olympic Results". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020. Retrieved 4 January 2019.
- ^ สุดยอดมวยไทยแห่งยุค (6 July 2016). "สามารถ พยัคฆ์อรุณ เคยชกกับ สมิงหนุ่ม สิทธิบุญธรรม 2 ครั้ง" [Samart Payakaroon used to fight with Samingnoom Sittiboontham twice]. Facebook (in Thai). Retrieved 21 August 2021.
- ^ "สมิงหนุ่ม สิทธิบุญธรรม ได้รับการคาดเข็มขัดแชมป์115ป.จาก หลังจากชนะ ทอง เพชรยินดี 2524". facebook.com. Retrieved 19 October 2022.
- ^ "Book, "132 Greatest Muay thai fighters of All-time", page 149". 8limbsus.com.
External links
[edit]- Phat Kongrum at BoxRec (registration required)
- Phat Kongrum at Olympedia