Template:2018 AFC Cup group tables
Appearance
(Redirected from Template:2018 AFC Cup Group D)
- Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | JAZ | QUW | MAL | SUW | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Jazeera | 6 | 4 | 2 | 0 | 13 | 6 | +7 | 14 | Zonal semi-finals | — | 1–1 | 1–0 | 4–0 | |
2 | Al-Quwa Al-Jawiya | 6 | 3 | 3 | 0 | 11 | 7 | +4 | 12 | 2–2 | — | 1–1 | 2–0 | ||
3 | Malkiya | 6 | 2 | 1 | 3 | 11 | 10 | +1 | 7 | 1–2 | 3–4 | — | 4–1 | ||
4 | Al-Suwaiq | 6 | 0 | 0 | 6 | 4 | 16 | −12 | 0 | 2–3 | 0–1 | 1–2 | — |
- Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | AHE | ZAW | JAI | MAN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Ahed | 6 | 3 | 3 | 0 | 11 | 5 | +6 | 12 | Zonal semi-finals | — | 1–1 | 1–1 | 3–1 | |
2 | Al-Zawraa | 6 | 2 | 4 | 0 | 8 | 5 | +3 | 10 | 1–1 | — | 0–0 | 2–1 | ||
3 | Al-Jaish | 6 | 1 | 4 | 1 | 4 | 6 | −2 | 7 | 1–4 | 1–1 | — | 1–0 | ||
4 | Manama | 6 | 0 | 1 | 5 | 3 | 10 | −7 | 1 | 0–1 | 1–3 | 0–0 | — |
- Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | FAI | DHO | ANS | WAH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Faisaly | 6 | 4 | 1 | 1 | 10 | 5 | +5 | 13 | Zonal semi-finals | — | 2–0 | 1–0 | 2–2 | |
2 | Dhofar | 6 | 2 | 2 | 2 | 4 | 5 | −1 | 8 | 1–0 | — | 0–2 | 2–0 | ||
3 | Al-Ansar | 6 | 2 | 1 | 3 | 6 | 7 | −1 | 7 | 1–3 | 1–1 | — | 1–0 | ||
4 | Al-Wahda | 6 | 1 | 2 | 3 | 5 | 8 | −3 | 5 | 1–2 | 0–0 | 2–1 | — |
- Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ALT | IST | AHA | ALA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altyn Asyr | 6 | 4 | 2 | 0 | 17 | 7 | +10 | 14 | Inter-zone play-off semi-finals | — | 2–2 | 1–0 | 5–0 | |
2 | Istiklol | 6 | 4 | 1 | 1 | 10 | 7 | +3 | 13 | 2–3 | — | 1–0 | 1–0 | ||
3 | Ahal | 6 | 2 | 1 | 3 | 8 | 5 | +3 | 7 | 0–0 | 0–1 | — | 5–0 | ||
4 | Alay Osh | 6 | 0 | 0 | 6 | 7 | 23 | −16 | 0 | 3–6 | 2–3 | 2–3 | — |
- Group E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BFC | RAD | ABD | AIZ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bengaluru | 6 | 5 | 0 | 1 | 14 | 3 | +11 | 15 | Inter-zone play-off semi-finals | — | 1–0 | 1–0 | 5–0 | |
2 | New Radiant | 6 | 4 | 0 | 2 | 12 | 5 | +7 | 12 | 2–0 | — | 5–1 | 3–1 | ||
3 | Abahani Limited Dhaka | 6 | 1 | 1 | 4 | 5 | 12 | −7 | 4 | 0–4 | 0–1 | — | 1–1 | ||
4 | Aizawl | 6 | 1 | 1 | 4 | 5 | 16 | −11 | 4[a] | 1–3 | 2–1 | 0–3 | — |
- ^ Head-to-head results: Aizawl 0–3 Abahani Limited Dhaka, Abahani Limited Dhaka 1–1 Aizawl.
- Group F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | HOM | CER | BKA | SHA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Home United | 6 | 4 | 1 | 1 | 15 | 6 | +9 | 13[a] | Zonal semi-finals | — | 1–1 | 6–0 | 3–2 | |
2 | Ceres–Negros | 6 | 4 | 1 | 1 | 17 | 3 | +14 | 13[a] | 0–2 | — | 9–0 | 2–0 | ||
3 | Boeung Ket Angkor | 6 | 2 | 0 | 4 | 8 | 24 | −16 | 6 | 3–2 | 0–4 | — | 1–2 | ||
4 | Shan United | 6 | 1 | 0 | 5 | 5 | 12 | −7 | 3 | 0–1 | 0–1 | 1–4 | — |
- Group G
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | YAN | GLO | THA | BAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yangon United | 6 | 4 | 1 | 1 | 15 | 9 | +6 | 13 | Zonal semi-finals | — | 3–0 | 2–1 | 3–2 | |
2 | Global Cebu | 6 | 2 | 2 | 2 | 9 | 10 | −1 | 8 | 2–1 | — | 3–3 | 1–1 | ||
3 | FLC Thanh Hóa | 6 | 1 | 3 | 2 | 9 | 11 | −2 | 6 | 3–3 | 1–0 | — | 0–0 | ||
4 | Bali United | 6 | 1 | 2 | 3 | 8 | 11 | −3 | 5 | 1–3 | 1–3 | 3–1 | — |
- Group H
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PSJ | SLN | JDT | TAM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Persija Jakarta | 6 | 4 | 1 | 1 | 13 | 6 | +7 | 13 | Zonal semi-finals | — | 1–0 | 4–0 | 4–1 | |
2 | Sông Lam Nghệ An | 6 | 3 | 1 | 2 | 8 | 5 | +3 | 10[a] | 0–0 | — | 2–0 | 2–1 | ||
3 | Johor Darul Ta'zim | 6 | 3 | 1 | 2 | 8 | 9 | −1 | 10[a] | 3–0 | 3–2 | — | 2–1 | ||
4 | Tampines Rovers | 6 | 0 | 1 | 5 | 5 | 14 | −9 | 1 | 2–4 | 0–2 | 0–0 | — |
- Group I
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | APR | BEN | HWA | HAN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April 25 | 6 | 6 | 0 | 0 | 23 | 2 | +21 | 18 | Inter-zone play-off semi-finals | — | 8–0 | 1–0 | 5–1 | |
2 | Benfica de Macau | 6 | 4 | 0 | 2 | 13 | 15 | −2 | 12 | 0–2 | — | 3–0 | 3–2 | ||
3 | Hwaebul | 6 | 2 | 0 | 4 | 9 | 10 | −1 | 6 | 0–2 | 2–3 | — | 6–1 | ||
4 | Hang Yuen | 6 | 0 | 0 | 6 | 6 | 24 | −18 | 0 | 1–5 | 1–4 | 0–1 | — |
- Group runners-up (West Asia Zone)
Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Al-Quwa Al-Jawiya | 6 | 3 | 3 | 0 | 11 | 7 | +4 | 12 | Zonal semi-finals |
2 | B | Al-Zawraa | 6 | 2 | 4 | 0 | 8 | 5 | +3 | 10 | |
3 | C | Dhofar | 6 | 2 | 2 | 2 | 4 | 5 | −1 | 8 |
Source: AFC
- Group runners-up (ASEAN Zone)
Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | Ceres–Negros | 6 | 4 | 1 | 1 | 17 | 3 | +14 | 13 | Zonal semi-finals |
2 | H | Sông Lam Nghệ An | 6 | 3 | 1 | 2 | 8 | 5 | +3 | 10 | |
3 | G | Global Cebu | 6 | 2 | 2 | 2 | 9 | 10 | −1 | 8 |
Source: AFC