Visa requirements for Romanian citizens
Appearance
As of March 2010[update], holders of the ordinary Romanian passport for travel abroad who are traveling for tourism can visit at least 150 countries and territories visa free or visa-upon-arrival.
Europe
Countries and Territories | Visa-free access using a Romanian passport | Travel using a Romanian identity card |
---|---|---|
European Union | Freedom of movement (conditions apply)[1] | Yes |
Albania | 90 days[1] | Yes |
Andorra | 90 days[2] | Yes |
Armenia | Visa available on arrival (for 21, 60 or 120 days)[3] | No |
Bosnia and Herzegovina | 90 days[4] | No |
Croatia | 90 days[5] | Yes |
Faroe Islands | 90 days[6] | Yes[7] |
Georgia | 360 days[8] | No |
Guernsey | Freedom of movement (conditions apply)[9] | Yes |
Iceland | Freedom of movement (conditions apply)[1] | Yes |
Isle of Man | Freedom of movement (conditions apply)[10] | Yes |
Jersey | Freedom of movement (conditions apply)[11] | Yes |
Kosovo | 90 days[12] | No |
Liechtenstein | Freedom of movement (conditions apply)[1] | Yes |
Macedonia | 90 days[13] | Yes |
Moldova | 90 days[14][15] | No |
Monaco | Freedom of movement (conditions apply)[16] | Yes |
Montenegro | 90 days[17] | 30 days[18] |
Norway | Freedom of movement (conditions apply)[1] | Yes |
Northern Cyprus | 90 days[19] | No |
San Marino | 90 days[20] | Yes |
Serbia | 90 days[21] | Yes |
Switzerland | Freedom of movement (conditions apply)[22] | Yes |
Turkey | 3 months[23] | No |
Ukraine | 90 days[24] | No |
Vatican City | 90 days | Yes[25] |
Africa
Countries and Territories | Visa-free access using a Romanian passport | Travel using a Romanian identity card |
---|---|---|
Canary Islands | Freedom of movement (conditions apply)[2] | Yes |
Ceuta | Freedom of movement (conditions apply)[3] | Yes |
Comoros | Visa available on arrival[26] | No |
Egypt | Visa available on arrival[27] | No |
Gambia | Yes[28] | No |
Kenya | Visa available on arrival[29] | No |
Madeira | Freedom of movement (conditions apply)[2] | Yes |
Melilla | Freedom of movement (conditions apply)[3] | Yes |
Kenya | Visa available on arrival[30] | No |
Mauritius | Yes [31] [32] | No |
Morocco | Yes[33] | No |
Mayotte | Freedom of movement (conditions apply)[34] | No |
Réunion | Freedom of movement (conditions apply)[35] | Yes |
Saint Helena, Ascension and Tristan da Cunha | Yes[36] | No |
Seychelles | Yes[37] | No |
Tanzania | Yes[38] | No |
Tunisia | Yes[39] | No |
Uganda | Visa available on arrival[40] | No |
Zambia | Yes[41] | No |
Americas
Asia
Countries and Territories | Visa-free access using a Romanian passport | Travel using a Romanian identity card |
---|---|---|
Brunei | Yes[82] | No |
Cambodia | Visa available on arrival[83] | No |
Hong Kong | Yes[84] | No |
Indonesia | Visa available on arrival[85][86] | No |
Iraqi Kurdistan | Yes | No |
Iran | Visa available on arrival[87] | No |
Israel | Yes[88] | No |
Japan | Yes[89] | No |
Kuwait | Visa available on arrival[90] | No |
Kyrgyzstan | Yes[91] | No |
Lebanon | Yes[92] | No |
Laos | Visa available on arrival[93] | No |
Oman | Visa available on arrival[94][95] | No |
Macau | Yes[96] | No |
Malaysia | Yes[97] | No |
Maldives | Yes[98] | No |
Myanmar | Visa available on arrival[99] | No |
Nepal | Visa available on arrival[100] | No |
Palestine | Yes[5] | No |
Philippines | Yes[101] | No |
Singapore | Yes[102] | No |
South Korea | Yes[103] | No |
Sri Lanka | Yes[104] | No |
Timor-Leste | Visa available on arrival[105] | No |
Taiwan | Yes[106][107] | No |
Thailand | Visa available on arrival[108] [109] | No |
Oceania
Countries and Territories | Visa-free access using a Romanian passport | Travel using a Romanian identity card |
---|---|---|
Australia | Electronic visa required - eVisitor [110] [111] | No |
Cook Islands | Yes[112] | No |
Fiji | Yes[113] | No |
French Polynesia | Freedom of movement (conditions apply)[114] | No |
Kiribati | Yes[115] | No |
Marshall Islands | Yes[116] | No |
Federated States of Micronesia | Yes[117] | No |
New Caledonia | Freedom of movement (conditions apply)[118] | No |
New Zealand | Yes[119] | No |
Niue | Yes | No |
Norfolk Island | Yes[120] | No |
Palau | Yes[121] | No |
Samoa | Yes[122] | No |
Tuvalu | Visa available on arrival | No |
Tonga | Yes[123] | No |
Vanuatu | Yes[124] | No |
Wallis and Futuna | Freedom of movement (conditions apply)[125] | No |
See also
Notes
- ^ a b c d According to the Directive 2004/38/EC of the European Parliament and of the Council on the right of citizens of the Union and their family members to move and reside freely within the territory of the Member States
- ^ a b This territory is part of the Schengen Area.
- ^ a b The full Schengen acquis applies to all Spanish territories, but there are border checks on departure from this territory to Spain or other Schengen countries.
- ^ Purchase of a $10 tourist card required on arrival.
- ^ Officially no regulation at present. "De facto" visa free. Same rules apply as for the country controlling that territory.
External links
- Official site of the issuing authority
- Continental Airlines - Passport, Health and Visa Requirements for International Travel
- Delta Air Lines - Visa & Passport Information
- Saint Lucia Tourist Site of Frequently Asked Questions: Do I need a Visa to Enter Saint Lucia?
- Romania and Bulgaria Joining The EU - The Advantages
- SkyTeam Caring More About You
- What’s New for tourist and visitor. visas eVisitor available from 27 October 2008
- Visa Information For Foreigners - Republic of Turkey Ministry of Foreign Affairs