1917 Presbyterian Blue Hose football team
Appearance
1917 Presbyterian Blue Hose football | |
---|---|
Conference | Independent |
Record | 8–1 |
Head coach |
|
Captain | D. M. Fulton |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee State Normal | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State Normal | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Hill | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Texas State | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Tennessee State Normal | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Mines | – | 0 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oglethorpe | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston Normal | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | – | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee (SATC) | – | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1917 Presbyterian Blue Hose football team represented Presbyterian College as an independent during the 1917 college football season. Led by the third-year head coach Walter A. Johnson, Presbyterian compiled a record of 8–1.[1] The team captain was D. M. Fulton.
Schedule
[edit]Date | Time | Opponent | Site | Result | Source |
---|---|---|---|---|---|
September 28 | at Clemson | L 0–13 | |||
October 5 | Bailey Military Institute | Clinton, SC | W 55–0 | ||
October 13 | at the Citadel |
| W 7–0 | ||
October 20 | at Wofford | Spartanburg, SC | W 7–6 | ||
October 26 | at Guilford | Greensboro, NC | W 7–0 | ||
November 9 | Erskine | Clinton, SC | W 19–0 | ||
November 17 | 3:30 p.m. | at Furman | Greenville, SC | W 14–7 | [2][3] |
November 24 | at South Carolina |
| W 20–14 | [4] | |
November 29 | Newberry | Clinton, SC | W 20–0 | ||
|
References
[edit]- ^ "1917 Presbyterian Blue Hose Schedule and Results - College Football at Sports-Reference.com". College Football at Sports-Reference. Retrieved May 22, 2017.
- ^ "Nothing But Gloom Over Furman Way". The Greenville Daily News. Greenville, North Carolina. November 17, 1917. p. 10. Retrieved September 2, 2022 – via Newspapers.com .
- ^ "Presbyterians' Overhead Attacks Too Much For The Baptists Who Lost 14-7". The Greenville Daily News. Greenville, North Carolina. November 18, 1917. p. 10. Retrieved September 2, 2022 – via Newspapers.com .
- ^ "Carolina downed by P.C. eleven". The Greenville News. November 25, 1917. Retrieved January 24, 2022 – via Newspapers.com.
- ^ "2009 Football Media Guide - Presbyterian College Blue Hose" (PDF). gobluehose. gobluehose.com. Archived from the original (PDF) on December 20, 2019. Retrieved May 23, 2017.