1921 Detroit Titans football team
1921 Detroit Titans football | |
---|---|
Conference | Independent |
Record | 8–1 |
Head coach |
|
Home stadium | Navin Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit Junior College | – | 6 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creighton | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirksville Osteopaths | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State Teachers | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State Normal (MI) | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePauw | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haskell | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan Mines | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota Agricultural | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | – | 2 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan Agricultural | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois State | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earlham | – | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Ignatius (OH) | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | – | 0 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1921 Detroit Titans football team represented the University of Detroit in the 1921 college football season. Detroit shut out seven of nine opponents, outscored all opponents by a combined total of 245 to 24, and finished with an 8–1 record in their fourth year under head coach James F. Duffy. The team was undefeated during its regular season. After the season end, a post-season playoff game was scheduled between Detroit and another undefeated team, Washington & Jefferson, with the winner to play in the 1922 Rose Bowl.[1] Washington & Jefferson defeated Detroit, 14–2, and was later recognized as co-national champion.
In addition to head coach Duffy, the coaching staff included assistant coaches James M. Brown and E. Britt Patterson, trainer Harry H. Crowley, team physician William E. Keane, and publicity director Edward A. Batchelor.[2]
The team included Gus Sonnenberg who went on to play eight seasons in the National Football League.
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
October 1 | Franklin (IN) | W 35–0 | [3] | |||||
October 8 | Ohio Northern |
| W 35–0 | [4] | ||||
October 15 | West Virginia Wesleyan |
| W 55–0 | [5] | ||||
October 22 | at Boston College | W 28–0 | [6] | |||||
October 29 | Tulane |
| W 14–10 | [7] | ||||
November 5 | 2:30 p.m. | Springfield |
| W 21–0 | 12,000 | [8][9] | ||
November 12 | Marietta |
| W 34–0 | [10] | ||||
November 24 | Vermont |
| W 21–0 | [11] | ||||
December 3 | Washington & Jefferson |
| L 2–14 | 22,000 | [12] | |||
|
References
[edit]- ^ "Washington-Jefferson To Meet U. of D. at Navin Field, December 3". Detroit Free Press. November 25, 1921. p. 13 – via Newspapers.com.
- ^ "U. of D. vs. Washington & Jefferson game program". University of Detroit. pp. 7, 35. Retrieved December 14, 2017.
- ^ Richard N. Heath (October 2, 1921). "U. of D. Thumps Franklin Boys in Last Half". Detroit Free Press. p. 19 – via Newspapers.com.
- ^ "Detroit Wins Hard Battle From Buckeyes". Detroit Free Press. October 9, 1921. p. 23 – via Newspapers.com.
- ^ "West Virginia Humbled by U. of D. 55-0". Detroit Free Press. October 16, 1921. p. 23 – via Newspapers.com.
- ^ "U. of D. Defeats Boston: Detroit Team Easy Victor Over Boston". Detroit Free Press. October 23, 1921. p. 21 – via Newspapers.com.
- ^ "U. of D. Trims Tulane: Red and White Come Back After Being Outplayed". Detroit Free Press. October 30, 1921. p. 23 – via Newspapers.com.
- ^ "Football Saturday Navin Field". Detroit Free Press. Detroit, Michigan. November 5, 1921. p. 16. Retrieved March 24, 2022 – via Newspapers.com .
- ^ "Detroit Evens Up With Springfield". The Boston Sunday Globe. Boston, Massachusetts. November 6, 1921. p. 22. Retrieved March 24, 2022 – via Newspapers.com .
- ^ "U. of D. Romps Over Marietta; Score 34-0". Detroit Free Press. November 13, 1921. pp. 21, 22 – via Newspapers.com.
- ^ Lloyd H. Northard (November 25, 1921). "University of Detroit Eleven Plows Its Way Through Vermont for 21-0 Win". Detroit Free Press. pp. 13, 13 – via Newspapers.com.
- ^ "W. & J. Wins Intersectional Game From University of Detroit By 14-2 Score". Detroit Free Press. December 4, 1921. pp. 23, 25 – via Newspapers.com.