1936 New Mexico A&M Aggies football team
Appearance
1936 New Mexico A&M Aggies football | |
---|---|
Conference | Border Conference |
Record | 6–4–1 (3–2 Border) |
Head coach |
|
Home stadium | Quesenberry Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona $ | 3 | – | 0 | – | 1 | 5 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Mines | 2 | – | 1 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | 3 | – | 2 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 0 | – | 0 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State–Flagstaff | 2 | – | 2 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 2 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 1 | – | 4 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1936 New Mexico A&M Aggies football team was an American football team that represented New Mexico College of Agriculture and Mechanical Arts (now known as New Mexico State University) as a member of the Border Conference during the 1936 college football season. In its eighth year under head coach Jerry Hines, the team compiled a 6–4–1 record (3–2 against conference opponents), finished third in the conference, and outscored opponents by a total of 261 to 118.[2][3]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 25 | Panhandle A&M* | W 58–6 | |||||
October 2 | Adams State* |
| W 58–0 | ||||
October 9 | Arizona State–Flagstaff |
| W 41–0 | ||||
October 17 | at New Mexico Military* | Roswell, NM | L 6–13 | ||||
October 24 | at Arizona | L 7–28 | [4] | ||||
October 31 | San Diego State* |
| T 7–7 | 4,000 | [5] | ||
November 7 | at Arizona State | W 20–6 | |||||
November 14 | at New Mexico |
| W 7–6 | 5,000 | [6] | ||
November 20 | Western New Mexico* |
| W 27–0 | ||||
November 26 | at Texas Mines | El Paso, TX (rivalry) | L 7–27 | ||||
December 25 | at Santa Barbara State* |
| L 14–25 | 6,000 | [7] | ||
|
References
[edit]- ^ "1936 Border Intercollegiate Athletic Association Year Summary". SR/College Football. Sports Reference LLC. Retrieved November 9, 2018.
- ^ "New Mexico State Football 2018 Media Guide" (PDF). New Mexico State University. 2018. p. 71. Retrieved December 15, 2018.
- ^ "1936 New Mexico State Aggies Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 25, 2019.
- ^ "New Mexico Lobos Out Played 28 to 0 by Powerful Arizona Wildcats". Albuquerque Journal. November 8, 1936. p. 2 – via Newspapers.com.
- ^ Ken Bojens (November 1, 1936). "Aztecs, Farmers in Deadlock; Sefton Scores In 2nd Period For State '11'". The San Diego Union. San Diego, California. p. 2-1.
- ^ "Aggies Nose Out Lobos 7-6 Before 5000 In Thrilling Homecoming Battle". Albuquerque Journal. November 15, 1936. p. 2 – via Newspapers.com.
- ^ "Gauchos Rally to Trim New Mexico Team, 25 to 14". The Los Angeles Times. Los Angeles, California. December 26, 1936. pp. 7, 11 – via Newspapers.com.