1938 St. Louis Cardinals season
1938 St. Louis Cardinals | ||
---|---|---|
League | National League | |
Ballpark | Sportsman's Park | |
City | St. Louis, Missouri | |
Record | 71–80 (.470) | |
League place | 6th | |
Owners | Sam Breadon | |
General managers | Branch Rickey | |
Managers | Frankie Frisch, Mike González | |
Radio | KMOX (France Laux, Jim Alt) KWK (Johnny O'Hara, Allan Anthony) | |
Stats | ESPN.com Baseball Reference | |
|
The 1938 St. Louis Cardinals season was the team's 57th season in St. Louis, Missouri, United States, and the 47th season in the National League. The Cardinals went 71–80 during the season and finished sixth in the National League.
Regular season
[edit]Season standings
[edit]Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Chicago Cubs | 89 | 63 | .586 | — | 44–33 | 45–30 |
Pittsburgh Pirates | 86 | 64 | .573 | 2 | 44–33 | 42–31 |
New York Giants | 83 | 67 | .553 | 5 | 43–30 | 40–37 |
Cincinnati Reds | 82 | 68 | .547 | 6 | 43–34 | 39–34 |
Boston Bees | 77 | 75 | .507 | 12 | 45–30 | 32–45 |
St. Louis Cardinals | 71 | 80 | .470 | 17½ | 36–41 | 35–39 |
Brooklyn Dodgers | 69 | 80 | .463 | 18½ | 31–41 | 38–39 |
Philadelphia Phillies | 45 | 105 | .300 | 43 | 26–48 | 19–57 |
Record vs. opponents
[edit]Sources: [1] [2] [3] [4] [5] [6] [7] [8] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | BR | CHC | CIN | NYG | PHI | PIT | STL | |||||
Boston | — | 10–12 | 12–10 | 11–9 | 8–14 | 14–8 | 9–13 | 13–9–1 | |||||
Brooklyn | 10–12 | — | 9–11–1 | 9–13 | 8–14 | 15–7 | 9–11 | 9–12–1 | |||||
Chicago | 12–10 | 11–9–1 | — | 11–11 | 12–10 | 18–4 | 12–10 | 13–9–1 | |||||
Cincinnati | 9–11 | 13–9 | 11–11 | — | 12–9 | 14–7 | 10–12 | 13–9–1 | |||||
New York | 14–8 | 14–8 | 10–12 | 9–12 | — | 16–5 | 9–13–1 | 11–9–1 | |||||
Philadelphia | 8–14 | 7–15 | 4–18 | 7–14 | 5–16 | — | 8–12–1 | 6–16 | |||||
Pittsburgh | 13–9 | 11–9 | 10–12 | 12–10 | 13–9–1 | 12–8–1 | — | 15–7 | |||||
St. Louis | 9–13–1 | 12–9–1 | 9–13–1 | 9–13–1 | 9–11–1 | 16–6 | 7–15 | — |
Roster
[edit]1938 St. Louis Cardinals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
Player stats
[edit]Batting
[edit]Starters by position
[edit]Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Mickey Owen | 122 | 397 | 106 | .267 | 4 | 36 |
1B | Johnny Mize | 149 | 531 | 179 | .337 | 27 | 102 |
2B | Stu Martin | 114 | 417 | 116 | .278 | 1 | 27 |
SS | Lynn Myers | 70 | 227 | 55 | .242 | 1 | 19 |
3B | Don Gutteridge | 142 | 552 | 141 | .255 | 9 | 64 |
OF | Joe Medwick | 146 | 590 | 190 | .322 | 21 | 122 |
OF | Enos Slaughter | 112 | 395 | 109 | .276 | 8 | 58 |
OF | Terry Moore | 94 | 312 | 85 | .272 | 4 | 21 |
Other batters
[edit]Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Don Padgett | 110 | 388 | 105 | .271 | 8 | 65 |
Jimmy Brown | 108 | 382 | 115 | .301 | 0 | 38 |
Pepper Martin | 91 | 269 | 79 | .294 | 2 | 38 |
Joe Stripp | 54 | 199 | 57 | .286 | 0 | 18 |
Frenchy Bordagaray | 81 | 156 | 44 | .282 | 0 | 21 |
Herb Bremer | 50 | 151 | 33 | .219 | 2 | 14 |
Jim Bucher | 17 | 57 | 13 | .228 | 0 | 7 |
Hal Epps | 17 | 50 | 15 | .300 | 1 | 3 |
Creepy Crespi | 7 | 19 | 5 | .263 | 0 | 1 |
Tuck Stainback | 6 | 10 | 0 | .000 | 0 | 0 |
Dick Siebert | 1 | 1 | 1 | 1.000 | 0 | 0 |
Pitching
[edit]Starting pitchers
[edit]Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Bob Weiland | 35 | 228.1 | 16 | 11 | 3.59 | 117 |
Lon Warneke | 31 | 197.0 | 13 | 8 | 3.97 | 89 |
Paul Dean | 5 | 31.0 | 3 | 1 | 2.61 | 14 |
Mort Cooper | 4 | 23.2 | 2 | 1 | 3.04 | 11 |
Other pitchers
[edit]Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Bill McGee | 47 | 216.0 | 7 | 12 | 3.21 | 104 |
Curt Davis | 40 | 173.1 | 12 | 8 | 3.63 | 36 |
Roy Henshaw | 27 | 130.0 | 5 | 11 | 4.02 | 34 |
Max Macon | 38 | 129.1 | 4 | 11 | 4.11 | 39 |
Clyde Shoun | 40 | 117.1 | 6 | 6 | 4.14 | 37 |
Si Johnson | 6 | 15.2 | 0 | 3 | 7.47 | 4 |
Relief pitchers
[edit]Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Ray Harrell | 32 | 2 | 3 | 1 | 4.86 | 32 |
Max Lanier | 18 | 0 | 3 | 0 | 4.20 | 14 |
Guy Bush | 6 | 0 | 1 | 1 | 4.50 | 1 |
Mike Ryba | 3 | 1 | 1 | 0 | 5.40 | 0 |
Howie Krist | 2 | 0 | 0 | 0 | 0.00 | 1 |
Preacher Roe | 1 | 0 | 0 | 0 | 13.50 | 1 |
Awards and honors
[edit]- Don Gutteridge, Ranked second in National League in triples (15)[1]
Farm system
[edit]Notes
[edit]- ^ As Good As It Got, The 1944 St. Louis Browns, p. 82, David Alan Heller, Arcadia Publishing, Charleston, South Carolina, 2003, ISBN 0-7385-3199-5
- ^ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 2nd and 3rd editions. Durham, North Carolina: Baseball America, 1997 and 2007