The Citadel Bulldogs basketball, 1940–1949
Appearance
(Redirected from 1947–48 The Citadel Bulldogs men's basketball team)
The Citadel Bulldogs basketball teams represented The Citadel, The Military College of South Carolina in Charleston, South Carolina, United States. The program was established in 1900–01, and has continuously fielded a team since 1912–13. Their primary rivals are College of Charleston, Furman and VMI.
1939–40
[edit]1939–40 The Citadel Bulldogs men's basketball | |
---|---|
Conference | Southern Conference |
Record | 8–9 (6–4 SoCon) |
Head coach | |
Home arena | Thompson Hall/The Citadel Armory |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 13 | – | 2 | .867 | 19 | – | 7 | .731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina † | 11 | – | 2 | .846 | 23 | – | 3 | .885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee | 7 | – | 3 | .700 | 13 | – | 5 | .722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 10 | – | 5 | .667 | 13 | – | 9 | .591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 7 | – | 5 | .583 | 14 | – | 9 | .609 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 9 | – | 7 | .563 | 9 | – | 12 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 5 | – | 4 | .556 | 11 | – | 6 | .647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 6 | – | 5 | .545 | 8 | – | 9 | .471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 6 | – | 5 | .545 | 12 | – | 11 | .522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 4 | – | 6 | .400 | 11 | – | 11 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina State | 5 | – | 10 | .333 | 8 | – | 11 | .421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 4 | – | 11 | .267 | 8 | – | 13 | .381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 3 | – | 10 | .231 | 5 | – | 13 | .278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 2 | – | 9 | .182 | 3 | – | 12 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 1 | – | 9 | .100 | 4 | – | 15 | .211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Southern Conference Tournament winner |
The Bulldogs moved into their new venue, The Citadel Armory on January 20, 1940. Ben Parker replaced Rock Norman as head coach on January 27, 1940.
Date time, TV |
Opponent | Result | Record | Site city, state | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
January 5 no, no |
Furman | W 30–24 | 1–0 (1–0) |
Thompson Hall Charleston, South Carolina | |||||||
January 6* no, no |
Erskine | W 40–38 | 2–0 |
Thompson Hall Charleston, South Carolina | |||||||
January 12* no, no |
Presbyterian | L 36–38 | 2–1 |
Thompson Hall Charleston, South Carolina | |||||||
January 13 no, no |
South Carolina | W 33–27 | 3–1 (2–0) |
Thompson Hall Charleston, South Carolina | |||||||
January 16 no, no |
Duke | L 40–51 | 3–2 (2–1) |
Thompson Hall Charleston, South Carolina | |||||||
January 17 no, no |
at North Carolina | L 36–66 | 3–3 (2–2) |
Woollen Gymnasium Chapel Hill, North Carolina | |||||||
January 20* no, no |
Wofford | L 39–45 | 3–4 |
The Citadel Armory Charleston, South Carolina | |||||||
January 27 no, no |
William & Mary | W 36–35 | 4–4 (3–2) |
The Citadel Armory Charleston, South Carolina | |||||||
February 1* no, no |
at Presbyterian | L 32–40 | 4–5 |
Clinton, South Carolina | |||||||
February 2 no, no |
at South Carolina | W 27–26 | 5–5 (4–2) |
Columbia, South Carolina | |||||||
February 3 no, no |
at Davidson | L 42–52 | 5–6 (4–3) |
Alumni Gymnasium Davidson, North Carolina | |||||||
February 10 no, no |
Clemson | L 27–38 | 5–7 (4–4) |
The Citadel Armory Charleston, South Carolina | |||||||
February 17 no, no |
Davidson | W 46–31 | 6–7 (5–4) |
The Citadel Armory Charleston, South Carolina | |||||||
February 21 no, no |
at Furman | W 36–35 | 7–7 (6–4) |
Greenville, South Carolina | |||||||
February 22* no, no |
at Wofford | W 28–23 | 8–7 |
Spartanburg, South Carolina | |||||||
February 23 no, no |
at Clemson | L 30–46 | 8–8 (6–5) |
Clemson Field House Clemson, South Carolina | |||||||
1940 Southern Conference men's basketball tournament | |||||||||||
February 29 no, no |
Duke | L 35–40 | 8–9 |
Thompson Gym Raleigh, North Carolina | |||||||
*Non-conference game. (#) Tournament seedings in parentheses.
All times are in Eastern Time. |
1940–41
[edit]1940–41 The Citadel Bulldogs men's basketball | |
---|---|
Conference | Southern Conference |
Record | 3–12 (1–9 SoCon) |
Head coach | |
Home arena | The Citadel Armory |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 14 | – | 1 | .933 | 19 | – | 9 | .679 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 8 | – | 3 | .727 | 15 | – | 9 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 8 | – | 3 | .727 | 15 | – | 10 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee | 9 | – | 4 | .692 | 11 | – | 11 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke † | 8 | – | 4 | .667 | 14 | – | 8 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 8 | – | 4 | .667 | 10 | – | 6 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 7 | – | 5 | .583 | 11 | – | 10 | .524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 7 | – | 6 | .538 | 9 | – | 9 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 7 | – | 8 | .467 | 8 | – | 14 | .364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 5 | – | 7 | .417 | 11 | – | 12 | .478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina State | 6 | – | 9 | .400 | 6 | – | 9 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 4 | – | 8 | .333 | 8 | – | 13 | .381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 1 | – | 8 | .111 | 5 | – | 13 | .278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 1 | – | 10 | .091 | 4 | – | 13 | .235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 0 | – | 13 | .000 | 1 | – | 21 | .045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Southern Conference Tournament winner |
Date time, TV |
Opponent | Result | Record | Site city, state | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition games | |||||||||||
* no, no |
at Parris Island Marines | W 28–27 | Parris Island, South Carolina | ||||||||
* no, no |
at Parris Island Marines | W 55–36 | Parris Island, South Carolina | ||||||||
* no, no |
at Savannah Ice Service | L 51–62 | Savannah, Georgia | ||||||||
* no, no |
at Augusta Sporters | W 58–50 | Augusta, Georgia | ||||||||
Regular Season | |||||||||||
January 10* no, no |
Presbyterian | L 36–39 | 0–1 |
The Citadel Armory Charleston, South Carolina | |||||||
January 11 no, no |
Furman | L 44–48 | 0–2 (0–1) |
The Citadel Armory Charleston, South Carolina | |||||||
January 17 no, no |
at South Carolina | L 28–40 | 0–3 (0–2) |
Columbia, South Carolina | |||||||
January 18* no, no |
Wofford | W 46–41 | 1–3 |
The Citadel Armory Charleston, South Carolina | |||||||
* no, no |
vs. Erskine | W 46–41 | 2–3 |
| |||||||
January 30 no, no |
at Davidson | L 43–51 | 2–4 (0–3) |
Alumni Gymnasium Davidson, North Carolina | |||||||
January 31 no, no |
at Wake Forest | L 48–63 | 2–5 (0–4) |
Wake Forest, North Carolina | |||||||
February 1 no, no |
at NC State | W 57–50 | 3–5 (1–4) |
Thompson Gym Raleigh, North Carolina | |||||||
February 3 no, no |
at South Carolina | L 37–55 | 3–6 (1–5) |
Columbia, South Carolina | |||||||
February 8 no, no |
Clemson | L 48–62 | 3–7 (1–6) |
The Citadel Armory Charleston, South Carolina | |||||||
February 12* no, no |
at Presbyterian | L 48–53 | 3–8 |
Clinton, South Carolina | |||||||
February 15 no, no |
Davidson | L 37–39 | 3–9 (1–7) |
The Citadel Armory Charleston, South Carolina | |||||||
February 21 no, no |
at Clemson | L 43–62 | 3–10 (1–8) |
Clemson Field House Calhoun, South Carolina | |||||||
February 22* no, no |
at Wofford | L 42–65 | 3–11 |
Spartanburg, South Carolina | |||||||
February 24 no, no |
at Furman | L 35–41 | 3–12 (1–9) |
Greenville, South Carolina | |||||||
*Non-conference game. (#) Tournament seedings in parentheses.
All times are in Eastern Time. |
1941–42
[edit]1941–42 The Citadel Bulldogs men's basketball | |
---|---|
Conference | Southern Conference |
Record | 2–14 (1–12 SoCon) |
Head coach | |
Home arena | The Citadel Armory |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke † | 15 | – | 1 | .938 | 22 | – | 2 | .917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 8 | – | 3 | .727 | 11 | – | 9 | .550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 13 | – | 5 | .722 | 16 | – | 8 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina State | 9 | – | 4 | .692 | 15 | – | 7 | .682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 8 | – | 4 | .667 | 15 | – | 9 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 8 | – | 4 | .667 | 12 | – | 9 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 9 | – | 5 | .643 | 14 | – | 9 | .609 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee | 7 | – | 7 | .500 | 10 | – | 15 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 7 | – | 8 | .467 | 10 | – | 9 | .526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 4 | – | 8 | .333 | 9 | – | 9 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 4 | – | 8 | .333 | 10 | – | 10 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 5 | – | 10 | .333 | 7 | – | 11 | .389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 3 | – | 8 | .273 | 7 | – | 15 | .318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 3 | – | 9 | .250 | 12 | – | 13 | .480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 2 | – | 10 | .167 | 3 | – | 14 | .176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 1 | – | 12 | .077 | 2 | – | 14 | .125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Southern Conference Tournament winner |
Date time, TV |
Opponent | Result | Record | Site city, state | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
January 9* no, no |
Presbyterian | L 40–50 | 0–1 |
The Citadel Armory Charleston, South Carolina | |||||||
January 10* no, no |
Newberry | W 45–28 | 1–1 |
The Citadel Armory Charleston, SC | |||||||
January 24 no, no |
NC State | L 23–41 | 1–2 (0–1) |
The Citadel Armory Charleston, South Carolina | |||||||
January 28 no, no |
vs. Virginia Tech | L 35–48 | 1–3 (0–2) |
Charlotte, North Carolina | |||||||
January 31 no, no |
Furman | W 40–22 | 2–3 (1–2) |
The Citadel Armory Charleston, South Carolina | |||||||
February 1 no, no |
at South Carolina | L 27–47 | 2–4 (1–3) |
Columbia, South Carolina | |||||||
February 3 no, no |
at Furman | L 22–42 | 2–5 (1–4) |
Greenville, South Carolina | |||||||
February 7 no, no |
Clemson | L 38–39 | 2–6 (1–5) |
The Citadel Armory Charleston, South Carolina | |||||||
February 9 no, no |
at Wake Forest | L 40–64 | 2–7 (1–6) |
Wake Forest, North Carolina | |||||||
February 10 no, no |
at NC State | L 40–64 | 2–8 (1–7) |
Thompson Gym Raleigh, North Carolina | |||||||
February 13 no, no |
Wake Forest | L 51–60 | 2–9 (1–8) |
The Citadel Armory Charleston, South Carolina | |||||||
February 14 no, no |
at Davidson | L 39–41 | 2–10 (1–9) |
Alumni Gymnasium Davidson, North Carolina | |||||||
February 17 no, no |
Davidson | L 33–48 | 2–11 (1–10) |
The Citadel Armory Charleston, South Carolina | |||||||
February 21 no, no |
South Carolina | L 52–54 OT | 2–12 (1–11) |
The Citadel Armory Charleston, South Carolina | |||||||
February 24 no, no |
at Clemson | L 27–35 | 2–13 (1–12) |
Clemson Field House Calhoun, South Carolina | |||||||
February 27* no, no |
Erskine | L 35–36 | 2–14 |
The Citadel Armory Charleston, South Carolina | |||||||
*Non-conference game. (#) Tournament seedings in parentheses.
All times are in Eastern Time. |
1942–43
[edit]1942–43 The Citadel Bulldogs men's basketball | |
---|---|
Conference | Southern Conference |
Record | 8–4 (5–3 SoCon) |
Head coach | |
Home arena | The Citadel Armory |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 12 | – | 1 | .923 | 20 | – | 6 | .769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington † | 8 | – | 2 | .800 | 17 | – | 6 | .739 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 6 | – | 3 | .667 | 13 | – | 6 | .684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 7 | – | 4 | .636 | 18 | – | 6 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 5 | – | 3 | .625 | 8 | – | 5 | .615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 6 | – | 4 | .600 | 11 | – | 10 | .524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 7 | – | 5 | .583 | 8 | – | 8 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina State | 7 | – | 5 | .583 | 7 | – | 9 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 5 | – | 5 | .500 | 8 | – | 8 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 4 | – | 4 | .500 | 11 | – | 5 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 8 | – | 9 | .471 | 12 | – | 10 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 3 | – | 6 | .333 | 7 | – | 7 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee | 2 | – | 10 | .167 | 7 | – | 12 | .368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 1 | – | 10 | .091 | 1 | – | 10 | .091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 0 | – | 10 | .000 | 3 | – | 13 | .188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Southern Conference Tournament winner |
Date time, TV |
Opponent | Result | Record | Site city, state | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
February 2 no, no |
at South Carolina | L 41–47 | 0–1 (0–1) |
Columbia, South Carolina | |||||||
February 5 no, no |
Wake Forest | W 38–36 | 1–1 (1–1) |
The Citadel Armory Charleston, South Carolina | |||||||
February 5 no, no |
Wake Forest | W 52–39 | 2–1 (2–1) |
The Citadel Armory Charleston, South Carolina | |||||||
February 6 no, no |
Clemson | W 49–35 | 3–1 (3–1) |
The Citadel Armory Charleston, South Carolina | |||||||
* no, no |
at Shaw Field Exh. |
W 51–40 | Sumter, South Carolina | ||||||||
February 12* no, no |
Newberry | W 46–38 | 4–1 |
The Citadel Armory Charleston, South Carolina | |||||||
February 13* no, no |
Charleston Coast Guard | W 52–29 | 5–1 |
The Citadel Armory Charleston, South Carolina | |||||||
February 19 no, no |
at Davidson | L 49–54 | 5–2 (3–2) |
Alumni Gymnasium Davidson, North Carolina | |||||||
February 23 no, no |
Davidson | L 44–48 | 5–3 (3–3) |
The Citadel Armory Charleston, South Carolina | |||||||
February 24 no, no |
at Clemson | W 63–38 | 6–3 (4–3) |
Clemson Field House Clemson, South Carolina | |||||||
* no, no |
Lemoco Exh. |
W 41–34 | The Citadel Armory Charleston, South Carolina | ||||||||
February 27 no, no |
South Carolina | W 44–38 | 6–4 (5–3) |
The Citadel Armory Charleston, South Carolina | |||||||
1943 Southern Conference men's basketball tournament | |||||||||||
March 4 no, no |
vs. South Carolina | W 37–23 | 8–4 |
Thompson Gym Raleigh, North Carolina | |||||||
March 5 no, no |
vs. Duke | L 37–56 | 8–5 |
Thompson Gym Raleigh, North Carolina | |||||||
*Non-conference game. (#) Tournament seedings in parentheses.
All times are in Eastern Time. |
1943–44
[edit]1943–44 The Citadel Bulldogs men's basketball | |
---|---|
Conference | Southern Conference |
Record | 2–3 (0–1 SoCon) |
Head coach | |
Home arena | The Citadel Armory |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 9 | – | 1 | .900 | 17 | – | 10 | .630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 4 | – | 1 | .800 | 11 | – | 4 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke † | 4 | – | 2 | .667 | 13 | – | 13 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 2 | – | 1 | .667 | 4 | – | 14 | .222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 2 | – | 2 | .500 | 7 | – | 6 | .538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 3 | – | 4 | .429 | 16 | – | 7 | .696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 1 | – | 2 | .333 | 13 | – | 2 | .867 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 1 | – | 2 | .333 | 1 | – | 10 | .091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina State | 2 | – | 5 | .286 | 5 | – | 13 | .278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 1 | – | 3 | .250 | 10 | – | 11 | .476 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 0 | – | 1 | .000 | 2 | – | 3 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 0 | – | 5 | .000 | 0 | – | 14 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Southern Conference Tournament winner |
Date time, TV |
Opponent | Result | Record | Site city, state | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
February 5 no, no |
Davidson | L 43–47 | 0–1 (0–1) |
The Citadel Armory Charleston, South Carolina | |||||||
February 7* no, no |
Stark General Hospital | W 24–23 | 1–1 |
The Citadel Armory Charleston, South Carolina | |||||||
February 9* no, no |
Fort Moultrie | W 44–23 | 2–1 |
The Citadel Armory Charleston, South Carolina | |||||||
* no, no |
at Fort Moultrie | L 28–30 | 2–2 |
Sullivan's Island, South Carolina | |||||||
* no, no |
at Florence Army Airbase | L 38–42 | 2–3 |
Florence, South Carolina | |||||||
*Non-conference game. (#) Tournament seedings in parentheses.
All times are in Eastern Time. |
1944–45
[edit]1944–45 The Citadel Bulldogs men's basketball | |
---|---|
Conference | Southern Conference |
Record | 9–5 (8–4 SoCon) |
Head coach | |
Home arena | The Citadel Armory |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 9 | – | 0 | 1.000 | 19 | – | 3 | .864 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 2 | – | 0 | 1.000 | 3 | – | 4 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 6 | – | 1 | .857 | 13 | – | 9 | .591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina † | 11 | – | 3 | .786 | 22 | – | 6 | .786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 8 | – | 4 | .667 | 16 | – | 7 | .696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina State | 7 | – | 5 | .583 | 10 | – | 11 | .476 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 3 | – | 4 | .429 | 7 | – | 11 | .389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 3 | – | 5 | .375 | 8 | – | 8 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 2 | – | 5 | .286 | 2 | – | 14 | .125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 1 | – | 3 | .250 | 6 | – | 8 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 2 | – | 7 | .222 | 9 | – | 9 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 1 | – | 4 | .200 | 2 | – | 10 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
