1947 Cornell Big Red football team
Appearance
1947 Cornell Big Red football | |
---|---|
Conference | Independent |
Record | 4–5 |
Head coach |
|
Captain | Walt Kretz |
Home stadium | Schoellkopf Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Penn | 4 | – | 0 | – | 0 | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 4 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Columbia | 2 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 1 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 1 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 3 | – | 4 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 1 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1947 Cornell Big Red football team was an American football team that represented Cornell University during the 1947 college football season. In its first season under head coach George K. James, the team compiled a 4–5 record and was outscored by a total of 161 to 126.[1]
Cornell was ranked at No. 75 (out of 500 college football teams) in the final Litkenhous Ratings for 1947.[2]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 27 | Lehigh | W 27–0 | 12,000 | [3] | |||
October 4 | at Yale | L 0–14 | 50,000 | [4] | |||
October 11 | at Colgate | W 27–18 | 16,000 | [5] | |||
October 18 | Navy |
| L 19–38 | 35,500 | [6] | ||
October 25 | at Princeton | W 28–21 | 34,000 | [7] | |||
November 1 | No. 20 Columbia |
| L 0–22 | 25,000 | [8] | ||
November 8 | Syracuse |
| W 12–6 | 27,000 | [9] | ||
November 15 | at Dartmouth | L 13–21 | 13,000 | [10] | |||
November 27 | at No. 8 Penn | L 0–21 | 80,000 | [11] | |||
|
References
[edit]- ^ "1947 Cornell Big Red Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved February 2, 2019.
- ^ Dr. E. E. Litkenhous (December 18, 1947). "Michigan National Champion in Final Litkenhous Ratings". Times. p. 47 – via Newspapers.com.
- ^ "Cornell Derails Lehigh In James' Debut, 27-0". Rochester Democrat and Chronicle. September 28, 1947. p. 1D – via Newspapers.com.
- ^ Frank Keyes (October 5, 1947). "Elis Down Cornell, 14-0 On Sustained Advances". The Hartford Courant. p. IV-1 – via Newspapers.com.
- ^ Dana Mozley (October 12, 1947). "Cornell Whips Colgate, 27-18". The Daily News (New York City). p. 107 – via Newspapers.com.
- ^ Elliot Cushing (October 19, 1949). "Navy Overpowers Courageous Cornell Before Record 35,500 Crowd, 38 to 19". Rochester Democrat and Chronicle. p. 1D – via Newspapers.com.
- ^ "Cornell Beats Princeton on Late Passes, 28-21". The Philadelphia Inquirer. October 26, 1947. pp. 1S, 2S – via Newspapers.com.
- ^ "Lions Outrun Stubborn Cornell". Rochester Democrat and Chronicle. November 2, 1947. p. D1 – via Newspapers.com.
- ^ "Holland Sparks Cornell To 12-6 Win". Rochester Democrat and Chronicle. November 9, 1947. p. 2D – via Newspapers.com.
- ^ "Cornell Loses To Dartmouth". The Baltimore Sun. November 16, 1947. p. Sports 2 – via Newspapers.com. Attendance figure in "Dartmouth Nips Cornell". The Sunday Times. New Brunswick, N.J. November 16, 1947. p. 22.
- ^ Oliver H. Crawford (November 28, 1947). "Whole City Gives Thanks; 80,000 See Penn Triumph". The Philadelphia Inquirer. pp. 1–2 – via Newspapers.com.