1962 Columbia Lions football team
Appearance
1962 Columbia Lions football | |
---|---|
Conference | Ivy League |
Record | 5–4 (4–3 Ivy) |
Head coach |
|
Captain | Thomas E. O’Connor Jr. |
Home stadium | Baker Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth $ | 7 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 4 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 1 | – | 5 | – | 1 | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 0 | – | 6 | – | 1 | 1 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1962 Columbia Lions football team was an American football team that represented Columbia University during the 1962 NCAA University Division football season. Columbia tied for third in the Ivy League.
In their sixth season under head coach Aldo "Buff" Donelli, the Lions compiled a 5–4 record but were outscored 206 to 124. Thomas E. O’Connor Jr. was the team captain.[1]
The Lions' 2–3 conference record tied for third in the Ivy League standings. Columbia was outscored 169 to 96 by Ivy opponents.[2]
Columbia played its home games at Baker Field in Upper Manhattan, in New York City.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 29 | Brown |
| W 22–20 | 8,277 | [3] | ||
October 6 | at Princeton | L 0–33 | 14,000 | [4] | |||
October 13 | Yale |
| W 14–10 | 24,200 | [5] | ||
October 20 | Harvard |
| L 14–36 | 18,500 | [6] | ||
October 27 | Lehigh* |
| W 22–15 | 6,500–8,275 | [7][8] | ||
November 3 | Cornell |
| W 25–21 | 4,450 | [9] | ||
November 10 | at Dartmouth | L 0–42 | 8,500 | [10] | |||
November 17 | at Penn | W 21–7 | 8,649 | [11] | |||
November 24 | Rutgers* |
| L 6–22 | 15,225 | [12] | ||
|
References
[edit]- ^ "Columbia Football 2019 Record Book". New York, N.Y.: Columbia University. p. 215. Retrieved June 15, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 23. Retrieved July 10, 2020.
- ^ Werden, Lincoln A. (September 30, 1962). "Lions Halt Brown, 22-20, as Late Conversion Fails". The New York Times. New York, N.Y. p. S1.
- ^ Danzig, Allison (October 7, 1962). "Princeton Routs Columbia, 33-0; Five Tigers Score". The New York Times. New York, N.Y. p. S1.
- ^ Teague, Robert L. (October 14, 1962). "Columbia Tops Yale; Lion 14-10 Victor". The New York Times. New York, N.Y. p. S1.
- ^ Teague, Robert L. (October 21, 1962). "Harvard Tops Columbia, 36-14; Lions Outrushed". The New York Times. New York, N.Y. p. S1.
- ^ Teague, Robert L. (October 28, 1962). "Columbia Passing Attack Beats Lehigh Here, 22-15". The New York Times. New York, N.Y. p. S1.
- ^ "Brief Summary Of Cumulative Football Statistics (Lehigh)". National Collegiate Athletic Association. Retrieved August 16, 2024.
- ^ Tuckner, Howard M. (November 4, 1962). "Lions' Pass Sinks Cornell, 25 to 21". The New York Times. New York, N.Y. p. S1.
- ^ Sheehan, Joseph M. (November 11, 1962). "Dartmouth Wins; Columbia Routed". The New York Times. New York, N.Y. p. S1.
- ^ Tuckner, Howard M. (November 18, 1962). "Columbia Victor; Lions Hand Penn a 21-7 Trouncing". The New York Times. New York, N.Y. p. S1.
- ^ Teague, Robert L. (November 25, 1962). "Rutgers Checks Roberts in Trouncing Lions Here". The New York Times. New York, N.Y. p. S1.