1963 Masters Tournament
Tournament information | |
---|---|
Dates | April 4–7, 1963 |
Location | Augusta, Georgia 33°30′11″N 82°01′12″W / 33.503°N 82.020°W |
Course(s) | Augusta National Golf Club |
Organized by | Augusta National Golf Club |
Tour(s) | PGA Tour |
Statistics | |
Par | 72 |
Length | 6,850 yards (6,264 m)[1] |
Field | 84 players, 50 after cut |
Cut | 152 (+8) |
Prize fund | $112,500[2] |
Winner's share | $20,000 |
Champion | |
Jack Nicklaus | |
286 (−2) | |
Location map | |
Location in Georgia | |
The 1963 Masters Tournament was the 27th Masters Tournament, held April 4–7 at Augusta National Golf Club in Augusta, Georgia. 84 players entered the tournament and 50 made the cut at eight-over-par (152).
Jack Nicklaus, 23, won the first of his record six Green Jackets with a three-foot (0.9 m) par putt on the final hole to finish one stroke ahead of runner-up Tony Lema.[3][2] Nicklaus shot a 66 (−6) in the second round, which was key in his victory.[1][4] It was the second of his record 18 major titles; his third came three months later at the PGA Championship in July.
Gene Sarazen, the 1935 champion, made the cut at Augusta for the final time at age 61 and finished 49th.
It was the last Masters for Horton Smith, winner of the inaugural event in 1934 and again in 1936. He was the only competitor to have participated in every edition of the tournament, and had a lung removed in 1957. Battling Hodgkin's Disease, Smith was partly aided by a golf cart and shot 91 and 86; he died six months later in Detroit at age 55, shortly after attending the Ryder Cup matches in Atlanta.[5][6][7]
George Bayer won the Par 3 contest with a score of 23.
Field
[edit]- 1. Masters champions
Jack Burke Jr. (4), Jimmy Demaret (8), Doug Ford (4,9,10,11), Claude Harmon, Herman Keiser, Cary Middlecoff (2), Byron Nelson, Arnold Palmer (2,3,8,9,11), Henry Picard, Gary Player (3,4,9,10), Gene Sarazen, Horton Smith, Sam Snead (8), Art Wall Jr. (9,11), Craig Wood
- Ralph Guldahl and Ben Hogan (2,3) did not play.
- The following categories only apply to Americans
- 2. U.S. Open champions (last 10 years)
Tommy Bolt, Billy Casper (8,11), Jack Fleck (8,10), Ed Furgol, Gene Littler (8,9,11), Dick Mayer, Jack Nicklaus (8,9,10)
- 3. The Open champions (last 10 years)
- 4. PGA champions (last 10 years)
Jerry Barber (8,11), Walter Burkemo, Dow Finsterwald (8,11), Chick Harbert, Jay Hebert (11), Lionel Hebert (8), Bob Rosburg (9)
- 5. U.S. Amateur and Amateur champions (last 10 years)
Charles Coe (6,8,a), Richard Davies (6,a), Labron Harris Jr. (6,7,a)
- Deane Beman (6,9) and Harvie Ward did not play. Other champions forfeited their exemptions by turning professional.
- 6. Selections for the 1963 U.S. Walker Cup team
Robert W. Gardner (a), Downing Gray (7,a), Billy Joe Patton (7,a), R. H. Sikes (a), Charlie Smith (a), Ed Updegraff (a)
- 7. 1962 U.S. Amateur quarter-finalists
Homero Blancas (a), Charles Coody (a), Paul Desjardins (a), Jim Gabrielsen (a), Bill Newcomb (a)
- 8. Top 24 players and ties from the 1962 Masters Tournament
Julius Boros, Gay Brewer (9), Jacky Cupit, Gardner Dickinson, Paul Harney (10), Don January, Billy Maxwell (9), Johnny Pott, Mike Souchak (9,11), Ken Venturi
- 9. Top 16 players and ties from the 1962 U.S. Open
Bob Goalby (9), Tommy Jacobs, Bobby Nichols (10), Phil Rodgers, Doug Sanders
- 10. Top eight players and ties from 1962 PGA Championship
- 11. Members of the U.S. 1961 Ryder Cup team
- 12. Two players selected for meritorious records on the fall part of the 1962 PGA Tour
- 13. One player, either amateur or professional, not already qualified, selected by a ballot of ex-Masters champions
- 14. One professional, not already qualified, selected by a ballot of ex-U.S. Open champions
- 15. One amateur, not already qualified, selected by a ballot of ex-U.S. Amateur champions
Bill Hyndman (a)
- 16. Two players, not already qualified, from a points list based on finishes in the winter part of the 1963 PGA Tour
- 17. Foreign invitations
Al Balding (8), David Blair (a), Antonio Cerdá, Bob Charles, Chen Ching-Po, Bruce Crampton, Gerard de Wit, Juan Antonio Estrada (a), Jorge Ledesma (a), Stan Leonard, Ángel Miguel, Kel Nagle, Koichi Ono, Chi-Chi Rodríguez, Miguel Sala, Alvie Thompson
- Numbers in brackets indicate categories that the player would have qualified under had they been American.
Round summaries
[edit]First round
[edit]Thursday, April 4, 1963
Place | Player | Score | To par |
---|---|---|---|
T1 | Mike Souchak | 69 | −3 |
Bo Wininger | |||
T3 | Ed Furgol | 70 | −2 |
Jay Hebert | |||
Sam Snead | |||
T6 | George Bayer | 71 | −1 |
Gary Player | |||
T8 | Charles Coe (a) | 72 | E |
Billy Maxwell | |||
T10 | Downing Gray (a) | 73 | +1 |
Don January | |||
Dick Mayer | |||
Doug Sanders |
Second round
[edit]Friday, April 5, 1963
Place | Player | Score | To par |
---|---|---|---|
1 | Mike Souchak | 69-70=139 | −5 |
T2 | Jay Hebert | 70-70=140 | −4 |
Jack Nicklaus | 74-66=140 | ||
T4 | Ed Furgol | 70-71=141 | −3 |
Bo Wininger | 69-72=141 | ||
T6 | Tony Lema | 74-69=143 | −1 |
Dick Mayer | 73-70=143 | ||
Sam Snead | 70-73=143 | ||
T9 | Julius Boros | 76-69=145 | +1 |
Gary Player | 71-74=145 |
Third round
[edit]Saturday, April 6, 1963
Place | Player | Score | To par |
---|---|---|---|
1 | Jack Nicklaus | 74-66-74=214 | −2 |
2 | Ed Furgol | 70-71-74=215 | −1 |
3 | Julius Boros | 76-69-71=216 | E |
T4 | Tony Lema | 74-69-74=217 | +1 |
Sam Snead | 70-73-74=217 | ||
T6 | Chen Ching-Po | 76-71-71=218 | +2 |
Mike Souchak | 69-70-79=218 | ||
Bo Wininger | 69-72-77=218 | ||
T9 | Stan Leonard | 74-72-73=219 | +3 |
Gary Player | 71-74-74=219 | ||
Mason Rudolph | 75-72-72=219 |
Source:[12]
Final round
[edit]Sunday, April 7, 1963
Final leaderboard
[edit]Champion |
Silver Cup winner (low amateur) |
(a) = amateur |
(c) = past champion |
Place | Player | Score | To par | Money (US$) |
---|---|---|---|---|
1 | Jack Nicklaus | 74-66-74-72=286 | −2 | 20,000 |
2 | Tony Lema | 74-69-74-70=287 | −1 | 12,000 |
T3 | Julius Boros | 76-69-71-72=288 | E | 7,000 |
Sam Snead (c) | 70-73-74-71=288 | |||
T5 | Dow Finsterwald | 74-73-73-69=289 | +1 | 4,000 |
Ed Furgol | 70-71-74-74=289 | |||
Gary Player (c) | 71-74-74-70=289 | |||
8 | Bo Wininger | 69-72-77-72=290 | +2 | 2,400 |
T9 | Don January | 73-75-72-71=291 | +3 | 1,800 |
Arnold Palmer (c) | 74-73-73-71=291 |
Leaderboard below the top 10 | |||||
---|---|---|---|---|---|
Place | Player | Score | To par | Money ($) | |
T11 | Billy Casper | 79-72-71-70=292 | +4 | 1,350 | |
Bruce Crampton | 74-74-72-72=292 | ||||
Doug Ford (c) | 75-73-75-69=292 | ||||
Mike Souchak | 69-70-79-74=292 | ||||
T15 | Bob Charles | 74-72-76-71=293 | +5 | 1,100 | |
Chen Ching-Po | 76-71-71-75=293 | ||||
Billy Maxwell | 72-75-76-70=293 | ||||
Dick Mayer | 73-70-80-70=293 | ||||
Mason Rudolph | 75-72-72-74=293 | ||||
Dan Sikes | 74-76-72-71=293 | ||||
T21 | Stan Leonard | 74-72-73-75=294 | +6 | 1,000 | |
Johnny Pott | 75-76-74-69=294 | ||||
Art Wall Jr. (c) | 75-74-73-72=294 | ||||
T24 | Wes Ellis | 74-72-79-70=295 | +7 | 1,000 | |
Gene Littler | 77-72-78-68=295 | ||||
Bobby Nichols | 76-74-73-72=295 | ||||
27 | Jay Hebert | 70-70-81-75=296 | +8 | 750 | |
T28 | George Bayer | 71-75-84-67=297 | +9 | 750 | |
Tommy Jacobs | 78-74-73-72=297 | ||||
Doug Sanders | 73-74-77-73=297 | ||||
Alvie Thompson | 79-72-75-71=297 | ||||
T32 | Labron Harris Jr. (a) | 79-71-73-75=298 | +10 | 0 | |
Dave Ragan | 74-75-76-73=298 | 750 | |||
34 | Ken Venturi | 77-74-77-71=299 | +11 | 750 | |
T35 | Bill Hyndman (a) | 74-72-80-74=300 | +12 | 0 | |
Kel Nagle | 75-74-76-75=300 | 750 | |||
T37 | Tommy Bolt | 75-76-76-74=301 | +13 | 750 | |
Charles Coe (a) | 72-75-79-75=301 | 0 | |||
T39 | Homero Blancas (a) | 75-77-76-74=302 | +14 | ||
Antonio Cerdá | 75-71-78-78=302 | 750 | |||
Lionel Hebert | 75-74-77-76=302 | ||||
42 | Jack Fleck | 74-77-77-75=303 | +15 | 750 | |
T43 | Walter Burkemo | 75-77-78-74=304 | +16 | 750 | |
Jimmy Demaret (c) | 75-75-81-73=304 | ||||
45 | Herman Keiser (c) | 75-77-79-74=305 | +17 | 750 | |
T46 | Downing Gray (a) | 73-76-81-76=306 | +18 | 0 | |
R. H. Sikes (a) | 76-76-77-77=306 | ||||
48 | Billy Joe Patton (a) | 80-72-74-81=307 | +19 | ||
49 | Gene Sarazen (c) | 74-73-81-80=308 | +20 | 750 | |
CUT | Jerry Barber | 80-73=153 | +9 | ||
Koichi Ono | 82-71=153 | ||||
Phil Rodgers | 77-76=153 | ||||
Bob Rosburg | 77-76=153 | ||||
Miguel Sala | 75-78=153 | ||||
Al Balding | 82-72=154 | +10 | |||
Gay Brewer | 82-72=154 | ||||
Jack Burke Jr. (c) | 78-76=154 | ||||
Gardner Dickinson | 78-76=154 | ||||
Chick Harbert | 75-79=154 | ||||
Jim Gabrielsen (a) | 80-75=155 | +11 | |||
Jorge Ledesma (a) | 76-79=155 | ||||
Chi-Chi Rodríguez | 80-75=155 | ||||
Bob Goalby | 80-76=156 | +12 | |||
Byron Nelson (c) | 79-77=156 | ||||
Charlie Smith (a) | 80-76=156 | ||||
Ángel Miguel | 78-79=157 | +13 | |||
Jerry Pittman | 78-79=157 | ||||
Ed Updegraff (a) | 82-75=157 | ||||
Paul Desjardins (a) | 77-81=158 | +14 | |||
Juan Antonio Estrada (a) | 81-77=158 | ||||
Bill Newcomb (a) | 81-77=158 | ||||
Bill Collins | 82-77=159 | +15 | |||
Robert W. Gardner (a) | 78-82=160 | +16 | |||
David Blair (a) | 83-79=162 | +18 | |||
Richard Davies (a) | 79-84=163 | +19 | |||
Gerard de Wit | 87-76=163 | ||||
Charles Coody (a) | 80-84=164 | +20 | |||
Cary Middlecoff (c) | 87-81=168 | +24 | |||
Horton Smith (c) | 91-86=177 | +33 | |||
WD | Paul Harney | 75-77-78=230 | +14 | ||
Jacky Cupit | 82 | +10 | |||
Claude Harmon (c) | 82 | ||||
Henry Picard (c) | |||||
Craig Wood (c) |
Scorecard
[edit]Cumulative tournament scores, relative to par
Birdie | Bogey |
References
[edit]- ^ a b "Souchak takes sole Masters lead". Pittsburgh-Post Gazette. Associated Press. April 6, 1963. p. 14.
- ^ a b "Nicklaus captures Masters golf crown". Pittsburgh-Post Gazette. Associated Press. April 8, 1963. p. 25.
- ^ Bartlett, Charles (April 8, 1963). "Nicklaus wins Masters title with 286". Chicago Tribune. p. 1, part 3.
- ^ Wright, Alfred (April 15, 1963). "Young Jack the Mighty Master". Sports Illustrated. p. 26.
- ^ "Horton Smith, winner of first Masters, dies". Reading Eagle. (Pennsylvania). UPI. October 15, 1963. p. 18.
- ^ "Golf champ Smith dies at age 55". Toledo Blade. (Ohio). Associated Press. October 15, 1963. p. 24.
- ^ "Ex-Masters king Horton Smith dies". Palm Beach Post. Florida. Associated Press. October 16, 1963. p. 15.
- ^ Bartlett, Charles (April 5, 1963). "Wininger, Souchak lead in Masters". Chicago Tribune. p. 1, part 3.
- ^ "Masters golf tournament scoreboard". Pittsburgh Post-Gazette. April 5, 1963. p. 22.
- ^ "Masters scoreboard". Pittsburgh Post-Gazette. April 6, 1963. p. 14.
- ^ Bartlett, Charles (April 6, 1963). "Nicklaus gets 66; trails Souchak by 1". Chicago Tribune.
- ^ Bartlett, Charles (April 7, 1963). "Nicklaus leads rain-soaked Masters". Chicago Tribune.
- ^ "Masters – Past Winners & Results". Augusta National Inc. Retrieved April 20, 2021.
- ^ "Past results – Masters tournament". PGA Tour. Retrieved April 20, 2021.
External links
[edit]- Masters.com – Past winners and results
- Augusta.com – 1963 Masters leaderboard and scorecards