1963 South Dakota State Jackrabbits football team
1963 South Dakota State Jackrabbits football | |
---|---|
NCC champion | |
Conference | North Central Conference |
Record | 9–1 (6–0 NCC) |
Head coach |
|
Captain | Wayne Rasmussen, Jerry Ochs |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State $ | 6 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State College of Iowa | 4 | – | 2 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota State | 3 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Augustana (SD) | 2 | – | 4 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morningside | 1 | – | 5 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 1 | – | 5 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1963 South Dakota State Jackrabbits football team was an American football team that represented South Dakota State University in the North Central Conference (NCC) during the 1963 NCAA College Division football season. In its 17th season under head coach Ralph Ginn, the team compiled a 9–1 record, won the NCC championship, and outscored opponents by a total of 278 to 166.[1]
The team's statistical leaders included Gale Douglas with 621 rushing yards and quarterback Ron Meyer with 1,091 passing yards.[2] Halfback Wayne Rasmussen was selected as the NCC's Most Valuable Players.[3] Other key players included ends Darrel Tramp and Ed Maras, tackle Dave Westbrock, center Jerry Ochs, and halfback Wayne Rasmussen.
Schedule
[edit]Date | Time | Opponent | Rank | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|---|
September 14 | 9:00 p.m. | vs. Montana State* |
| W 9–6 | 6,000–6,500 | [4][5][6] | |||
September 21 | at Nebraska* | L 7–58 | 31,000–34,493 | ||||||
September 28 | Colorado State–Greeley* | Brookings, SD | W 54–14 | 3,000 | |||||
October 5 | at Augustana (SD) | Sioux Falls, SD | W 28–8 | 6,000 | |||||
October 12 | North Dakota | Grand Forks, ND | W 7–6 | 9,000–10,059 | [7] | ||||
October 19 | South Dakota | Brookings, SD (rivalry) | W 61–0 | 8,500 | |||||
October 26 | North Dakota State | No. 7 | Brookings, SD (rivlary) | W 40–25 | 4,500 | ||||
November 2 | State College of Iowa | No. 5 | Brookings, SD | W 27–13 | 4,000 | ||||
November 9 | at Morningside | No. 5 | Sioux City, IA | W 28–22 | 2,500 | ||||
November 16 | at Arkansas State* | No. T–5 | Jonesboro, AR | W 17–14 | 3,000 | [8] | |||
|
References
[edit]- ^ "2007 South Dakota State Football Media Guide". South Dakota State University. 2007. p. 77. Retrieved July 4, 2020.
- ^ 2007 Media Guide, p. 85.
- ^ 2007 Media Guide, p. 92.
- ^ "Bobcats, Jackrabbits Meet at Memorial Stadium Tonight". Great Falls Tribune. Great Falls, Montana. September 14, 1963. p. 9. Retrieved December 22, 2022 – via Newspapers.com .
- ^ "Jackrabbits Pass to Win Over MSC in Final Quarter". Great Falls Tribune. Great Falls, Montana. September 15, 1963. p. 11. Retrieved December 22, 2022 – via Newspapers.com .
- ^ Caraher, Joe (September 15, 1963). "South Dakota State Edges Bobcats 9 to 6". Daily Inter Lake. Kalispell, Montana. p. 8. Retrieved December 22, 2022 – via Newspapers.com .
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 22, 2022.
- ^ "Ron Meyer's passes blister Ark. State". Argus-Leader. November 17, 1963. Retrieved October 13, 2022 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 23, 2022.