1964 East Carolina Pirates football team
Appearance
1964 East Carolina Pirates football | |
---|---|
Tangerine Bowl champion | |
Tangerine Bowl, W 14–13 vs UMass | |
Conference | Independent |
Record | 9–1 |
Head coach |
|
Home stadium | Ficklen Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montclair State | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cortland | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parsons | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Norbert | – | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Michigan | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State–Flagstaff | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard (AL) | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Forest | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Santa Barbara | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Connecticut State | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose Poly | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Riverside | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly Pomona | – | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado College | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carnegie Tech | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | – | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1964 East Carolina Pirates football team was an American football team that represented East Carolina College (now known as East Carolina University) as an independent during the 1964 NCAA College Division football season. In their third season under head coach Clarence Stasavich, the team compiled a 9–1 record.
Schedule
[edit]Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 12 | Catawba | W 25–0 | 7,000 | [1] | ||
September 19 | at West Chester |
| W 33–7 | 8,000 | [2] | |
September 26 | Howard (AL) |
| W 31–20 | 13,000 | [3] | |
October 10 | at Wofford |
| W 21–0 | 6,000 | [4] | |
October 17 | at Lenoir Rhyne | W 33–14 | 7,000 | [5] | ||
October 24 | Richmond |
| L 20–22 | 13,000 | [6] | |
October 31 | at The Citadel | W 19–10 | 11,400 | [7] | ||
November 7 | at Furman | W 34–14 | 5,000 | [8] | ||
November 14 | Presbyterian |
| W 49–8 | 14,322 | [9] | |
December 12 | vs. No. 7 UMass | No. 8 | W 14–13 | 7,500 | [10] | |
|
References
[edit]- ^ "Pirates rout Catawba, 25–0". The Charlotte Observer. September 13, 1964. Retrieved March 2, 2021 – via Newspapers.com.
- ^ "E. Carolina rips West Chester". The Philadelphia Inquirer. September 20, 1964. Retrieved March 2, 2021 – via Newspapers.com.
- ^ "Bucs stage late blitz, win 31–20". The News and Observer. September 27, 1964. Retrieved March 2, 2021 – via Newspapers.com.
- ^ "Unbeaten E.C. downs stubborn Terriers". The Times and Democrat. October 11, 1964. Retrieved March 2, 2021 – via Newspapers.com.
- ^ "ECC romps over Lenoir Rhyne 33–14". Rocky Mount Telegram. October 18, 1964. Retrieved March 2, 2021 – via Newspapers.com.
- ^ "Richmond scores early, ends Pirate Skein, 22–20". Daily Press. October 25, 1964. Retrieved March 2, 2021 – via Newspapers.com.
- ^ "Cadets fall to Pirates in fourth period 19–10". Florence Morning News. November 1, 1964. Retrieved March 2, 2021 – via Newspapers.com.
- ^ "Single wing of East Carolina is too much for Paladins, 34–14". The Greenville News. November 8, 1964. Retrieved March 2, 2021 – via Newspapers.com.
- ^ "ECC's Cline, Alexander star in dazzling 49–8 win over PC". The News and Observer. November 15, 1964. Retrieved March 2, 2021 – via Newspapers.com.
- ^ "Cline shows he's All-American; Bucs triumph". The Orlando Sentinel. December 13, 1964. Retrieved March 2, 2021 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved August 4, 2024.