1964 Rhode Island Rams football team
Appearance
1964 Rhode Island Rams football | |
---|---|
Conference | Yankee Conference |
Record | 3–7 (1–4 Yankee) |
Head coach |
|
Home stadium | Meade Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass $ | 5 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 3 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 2 | – | 1 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 2 | – | 3 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 0 | – | 4 | – | 1 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1964 Rhode Island Rams football team was an American football team that represented the University of Rhode Island as a member of the Yankee Conference during the 1964 NCAA College Division football season. In its second season under head coach Jack Zilly, the team compiled a 3–7 record (1–4 against conference opponents), finished in fifth place out of six teams in the Yankee Conference, and was outscored by a total of 186 to 127.[1][2] The team played its home games at Meade Stadium in Kingston, Rhode Island.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 18 | Northeastern* | W 20–11 | 8,500 | ||||
September 26 | at Maine | L 15–23 | 5,200–6,000 | [3] | |||
October 3 | at New Hampshire | W 22–8 | 4,000–4,500 | [4] | |||
October 10 | Vermont |
| L 8–16 | 10,300–10,318 | [5][6] | ||
October 17 | UMass |
| L 0–7 | 1,500–3,000 | [7] | ||
October 24 | at Brown* | L 14–30 | 14,000–15,000 | [8] | |||
October 31 | at Springfield* | Springfield, MA | W 21–15 | 4,000 | |||
November 7 | Hofstra* |
| L 7–28 | 4,000–4,500 | [9] | ||
November 14 | at Connecticut | L 7–28 | 11,000–11,825 | [10] | |||
November 21 | at Boston University* | L 13–20 | 6,000 | ||||
|
References
[edit]- ^ "2009 Rhode Island Football Media Guide" (PDF). University of Rhode Island. 2009. p. 115. Archived from the original (PDF) on April 25, 2013.
- ^ "Rhode Island Yearly Results (1960-1964)". College Football Data Warehouse. Archived from the original on September 6, 2015. Retrieved August 10, 2020.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 25, 2022.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 26, 2022.
- ^ "Vermont wins". The Hartford Courant. October 11, 1964. Retrieved June 4, 2021 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics (Vermont)". National Collegiate Athletic Association. Retrieved August 2, 2024.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 24, 2022.
- ^ "Brown 30–14 victor over Rhode Island". The New York Times. Associated Press. October 25, 1964. p. S8.
- ^ "Hofstra Defeats Rhode Island". Democrat and Chronicle. Rochester, N.Y. Associated Press. November 8, 1964. p. 3D – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 26, 2022.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 29, 2022.