1969 Bihar Legislative Assembly election
| |||||||||||||||||||||||||||||||||||||||||||||||||||
318 seats to the Bihar Legislative Assembly 160 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
An election was held in 1969 to elect members to the Bihar Legislative Assembly, the lower house of the legislature of the Indian state of Bihar. After the elections, the Congress emerged as the largest party, and Harihar Singh was sworn in as the Chief Minister of Bihar. Three parties contested in a 'Triple Alliance'; the Loktantrik Congress Dal, the Praja Socialist Party and the Samyukta Socialist Party. The Triple Alliance divided 295 out of 318 constituencies between them, assigning 23 seats to the Communist Party of India.[1]
1st Government
The Indian National Congress didn't win enough seats for an absolute majority and formed an alliance with 5 other parties, including the Janata Party, the Bharatiya Kranti Dal, the Bihar Prant Hul Jharkhand, the Shoshit Dal, the Swatantra Party and some Independents.[2] However, it lost majority when Shoshit Dal withdrew support primarily on allegations on Janata Party head Kamakhya Narain Singh.
2nd Government
Bhola Paswan shastri, the leader of the opposition in the Assembly, of Loktantrik Congress Dal became CM, with support of SSP, PSP, CPI, Jan sangh, Loktantrik congress Dal, Shoshit Dal. Ministry proved to be the shortestever government in Bihar. Nine days after Its Installation, the third SVD Ministry resigned following the withdrawal of support by the Jan sangh, which put forward the view that no defector, as a matter of principle, be appointed Minister.[3]
3rd Government
During President rule, in 1969, Congress split into Congress(O)- 50 MLAs and Congress(R) - 60 MLAs. Daroga Prasad Rai of Congress(R) became CM with support of PSP, CPI, Hul Jharkhand, Shoshit Dal and Bhartiya Kranti Dal. He constituted the Mungerilal commission, which later recommended OBC Reservation. His Ministry was dominated by the Backward castes. It fell after 10 months due to PSP and Shoshit Dal rebels.[4]
4th Government
The new SVD, which consisted of SSP, rebel PSP, Jan sangh, Congress (O), Janata party, BKD, swatantra party, factions of the jharkhand Party, Shoshit Dal and Hul jharkhand, formed government under Karpoori Thakur of SSP as CM for 6 months.[5]
5th Government
Bhola Paswan shastri once became CM, with support of Congress(R), shoshit Dal, Jharkhand party, PSP and CPI, but Congress(R) withdrew support by end of Dec 1971.[3]
Results
[edit]Party | Votes | % | Seats | |
---|---|---|---|---|
Indian National Congress | 4,570,413 | 30.46 | 118 | |
Bharatiya Jana Sangh | 2,345,780 | 15.63 | 34 | |
Samyukta Socialist Party | 2,052,274 | 13.68 | 52 | |
Communist Party of India | 1,515,105 | 10.10 | 25 | |
Praja Socialist Party | 846,563 | 5.64 | 18 | |
Loktantrik Congress Dal | 573,344 | 3.82 | 9 | |
Shoshit Dal | 552,764 | 3.68 | 6 | |
Janata Party | 501,010 | 3.34 | 14 | |
Bharatiya Kranti Dal | 301,010 | 2.01 | 6 | |
Communist Party of India (Marxist) | 187,541 | 1.25 | 3 | |
Swatantra Party | 130,638 | 0.87 | 3 | |
Bihar Prant Hul Jharkhand | 56,506 | 0.38 | 5 | |
Backward Classes Party of India | 38,995 | 0.26 | 0 | |
Proutist Bloc of India | 29,675 | 0.20 | 0 | |
Socialist Unity Centre of India | 26,259 | 0.18 | 0 | |
All India Forward Bloc | 17,452 | 0.12 | 1 | |
Revolutionary Socialist Party | 6,310 | 0.04 | 0 | |
Republican Party of India | 5,057 | 0.03 | 0 | |
Akhil Bharatiya Hindu Mahasabha | 2,161 | 0.01 | 0 | |
Bihar Prantiya Sudharavadi Party | 855 | 0.01 | 0 | |
Akhil Bharatiya Ram Rajya Parishad | 811 | 0.01 | 0 | |
Independents | 1,243,106 | 8.29 | 24 | |
Total | 15,003,629 | 100.00 | 318 | |
Valid votes | 15,003,629 | 97.08 | ||
Invalid/blank votes | 451,530 | 2.92 | ||
Total votes | 15,455,159 | 100.00 | ||
Registered voters/turnout | 29,274,251 | 52.79 | ||
Source: ECI[6] |
List of Chief ministers
Harihar Singh | 26 February 1969 | 22 June 1969 | 116 days | Indian National Congress |
Bhola Paswan Shastri | 22 June 1969 | 4 July 1969 | 12 days | Loktantrik Congress |
Vacant | 4 July 1969 | 16 February 1970 | 227 days | N/A |
Daroga Prasad Rai | 16 February 1970 | 22 December 1970 | 309 days | Indian National Congress (R) |
Karpoori Thakur | 22 December 1970 | 2 June 1971 | 162 days | Samyukta Socialist Party |
Bhola Paswan Shastri | 2 June 1971 | 9 January 1972 | 221 days | Loktantrik Congress |
Elected members
[edit]Constituency | Reserved for (SC/ST/None) |
Winner | Party | |
---|---|---|---|---|
Dhanaha | None | Yogendra Pd. Shrivastava | Praja Socialist Party | |
Bagaha | SC | Narsingh Baitha | Indian National Congress | |
Ramnagar | None | Narayan Vikram Shah | Indian National Congress | |
Shikarpur | SC | Sita Ram Prasad | Bharatiya Jana Sangh | |
Sikta | None | Raiful Azam | Indian National Congress | |
Lauria | None | Shatru Mardan Sahi | Swatantra Party | |
Chanpatia | None | Vir Singh | Samyukta Socialist Party | |
Bettiah | None | Gauri Shanker Pande | Indian National Congress | |
Nautan | None | Kedar Pandey | Indian National Congress | |
Raxaul | None | Radha Pandey | Indian National Congress | |
Sugauli | None | Badari Narayan Jha | Indian National Congress | |
Motihari | None | Ram Sewak Prasad Jayaswal | Indian National Congress | |
Adapur | None | Premchand | Indian National Congress | |
Ghorasahan | None | Rajendra Pratap Sinha | Indian National Congress | |
Dhaka | None | Masodur Rahman | Indian National Congress | |
Patahi | None | Ram Nandan Singh | Indian National Congress | |
Madhuban | None | Mahendra Bharti | Communist Party of India | |
Kesaria | None | Mohammad Ezaj Hussain Khan | Indian National Congress | |
Pipra | SC | Bigu Ram | Indian National Congress | |
Harsidhi | None | Nageshwar Dutta Pathak | Indian National Congress | |
Gobindganj | None | Hari Shankar Sharma | Bharatiya Jana Sangh | |
Gopalganj | None | Ram Dulari Devi | Indian National Congress | |
Kuchaikot | None | Nagina Rai | Janata Party | |
Katea | SC | Nathuni Ram Chamar | Indian National Congress | |
Bhore | None | Raj Mangal Mishra | Indian National Congress | |
Mirganj | None | Anant Prasad Singh | Indian National Congress | |
Siwan | None | Janardan Tiwary | Bharatiya Jana Sangh | |
Ziradei | None | Zowar Hussain | Indian National Congress | |
Mairwa | SC | Ram Basawan Ram | Indian National Congress | |
Darauli | None | Lachuman Rawat | Samyukta Socialist Party | |
Raghunathpur | None | Ram Nandan Yadav | Indian National Congress | |
Maharajganj | None | Mahamaya Prasad Sinha | Bharatiya Kranti Dal | |
Barharia | None | Ram Raj Singh | Bharatiya Jana Sangh | |
Goreakothi | None | Krishna Kant Singh | Lok Tantrik Congress | |
Baikunthpur | None | Sheobachan Trivedi | Indian National Congress | |
Barauli | None | Bijul Singh | Communist Party of India | |
Manjhi | None | Rameshwar Dut Sharma | Indian National Congress | |
Baniapur | None | Ramanand Mishra | Samyukta Socialist Party | |
Masrakh | None | Kashi Nath Rai | Praja Socialist Party | |
Taraiya | None | Prabu Narain Singh | Janata Party | |
Marhaura | None | Bhishma Prasad Yadav | Indian National Congress | |
Jalalpur | None | Kumar Kalika Singh | Indian National Congress | |
Chapra | None | Janak Yadav | Praja Socialist Party | |
Garkha | SC | Jaglal Chaudhary | Indian National Congress | |
Parsa | None | Daroga Prasad Rai | Indian National Congress | |
Sonepur | None | Ram Jaipal Singh Yadav | Indian National Congress | |
Hajipur | None | Motilal Sinha Kanan | Shoshit Dal | |
Raghopur | None | Rambriksh Rai | Indian National Congress | |
Mahnar | None | Braj Kishore Rai | Indian National Congress | |
Jandaha | None | Tulsi Das Mehta | Samyukta Socialist Party | |
Patepur | None | Paltan Ram | Samyukta Socialist Party | |
Goraul | None | Bachhan Sharma | Samyukta Socialist Party | |
Vaishali | None | Laliteshwar Prasad Shahi | Lok Tantrik Congress | |
Lalganj | None | Dipnarain Singh | Lok Tantrik Congress | |
Paru | None | Birendra Kumar Singh | Indian National Congress | |
Sahebganj | None | Yadunandan Singh | Independent | |
Baruraj | None | Ramchandra Pd. Shahi | Indian National Congress | |
Kanti | None | Harihar Prasad Shahi | Lok Tantrik Congress | |
Kurhani | None | Sadhu Sharan Shahi | Praja Socialist Party | |
Sakra | SC | Newa Lal Mahto | Samyukta Socialist Party | |
Muzaffarpur | None | Ramdeva Sharma | Communist Party of India | |
Bochaha | SC | Sitaram Rajak | Samyukta Socialist Party | |
Gaighatti | None | Nitishwar Prasad Sinha | Indian National Congress | |
Aurai | None | Pandav Rai | Samyukta Socialist Party | |
Minapur | None | Janak Singh | Indian National Congress | |
Runisaidpur | None | Bhuneshwar Rai | Samyukta Socialist Party | |
Sitamarhi | None | Shyam Sunder Das | Samyukta Socialist Party | |
Bathnaha | None | Ram Bahadur Singh | Indian National Congress | |
Belsand | None | Ramanand Singh | Praja Socialist Party | |
Sheohar | None | Thakur Girija Nandan Singh | Bharatiya Kranti Dal | |
Majorganj | SC | Ram Brikchh Ram | Samyukta Socialist Party | |
Sonbarsa | None | Raj Nandan Rai | Indian National Congress | |
Sursand | None | Ram Charitra Rai Yadav | Indian National Congress | |
Pupri | None | Ram Briksha Choudhary | Bharatiya Jana Sangh | |
Benipatti | None | Baidyanath Jha | Samyukta Socialist Party | |
Bisfi | None | Raj Kumar Purbey | Communist Party of India | |
Harlakhi | None | Shakoor Ahmed | Indian National Congress | |
Khajauli | None | Narmedeshwar Singh Azad | Praja Socialist Party | |
Jainagar | SC | Ramphal Paswan | Indian National Congress | |
Madhubani | None | Surya Narayan Singh | Praja Socialist Party | |
Jhanjharpur | None | Ram Phal Chaudhari | Samyukta Socialist Party | |
Rajnagar | SC | Bilat Paswan | Indian National Congress | |
Phulparas | None | Dhanik Lal Mandal | Samyukta Socialist Party | |
Laukaha | None | Prayag Lal Yadav | Communist Party of India | |
Madhepur | None | Radha Narayan Jha | Indian National Congress | |
Biraul | None | Mahabir Prasad | Shoshit Dal | |
Baheri | None | Tej Narayan Yadav | Swatantra Party | |
Manigachhi | None | Nagendra Jha | Indian National Congress | |
Benipur | None | Hari Nath Mishra | Lok Tantrik Congress | |
Darbhanga | None | Ram Vallash Jalan | Communist Party of India | |
Keotiranway | None | Hukumdeo Narayan Yadav | Samyukta Socialist Party | |
Jale | None | Tejnarayan Rout | Bharatiya Jana Sangh | |
Hayaghat | SC | Baleshwar Ram | Indian National Congress | |
Kalyanpur | None | Brahmdeo Narayain Singh | Samyukta Socialist Party | |
Warisnagar | SC | Ram Sewak Hazari | Samyukta Socialist Party | |
Samastipur | None | Rajendra Narain Sharma | Samyukta Socialist Party | |
Tajpur | None | Karpoori Thakur | Samyukta Socialist Party | |
Mohiuddinnagar | None | Kapildeo Narain Singh | Independent | |
Dalsinghsarai | None | Yaswant Kumar Choudhary | Swatantra Party | |
Sarairanjan | None | Ram Bilash Mishra | Samyukta Socialist Party | |
Bibhutpur | None | Ganga Prasad Srivastava | Samyukta Socialist Party | |
Rosera | None | Sahdeo Mahato | Indian National Congress | |
Hassanpur | None | Gajendra Prasad Himansu | Samyukta Socialist Party | |
Singhia | SC | Rameshwar Sahu | Indian National Congress | |
Raghopur | None | Baidya Nath Pd. Mehta | Indian National Congress | |
Kishanpur | None | Bhushan Pd. Gupta | Indian National Congress | |
Supaul | None | Uma Shanker Singh | Indian National Congress | |
Tribeniganj | None | Anup Lal Yadav | Samyukta Socialist Party | |
Chhatapur | SC | Kumbha Narayan Sardar | Samyukta Socialist Party | |
Kumarkhand | None | Ram Krishana Yadav | Indian National Congress | |
Simri Bakhtiarpur | None | Ramchandra Prasad | Samyukta Socialist Party | |
Mahishi | None | Lahtan Choudhary | Indian National Congress | |
Saharsa | None | Ramesh Jha | Indian National Congress | |
Sonbarsa | SC | Jageshwar Mazra | Samyukta Socialist Party | |
Madhipura | None | Bholi Pd. Mandal | Indian National Congress | |
Murlilganj | None | Kamleshwari Prasad Yadav | Indian National Congress | |
Alamnagar | None | Vidyakar Kavi | Indian National Congress | |
Rupauli | None | Anandi Prasad Singh | Indian National Congress | |
Dhamdaha | None | Kalika Prasad Singh | Samyukta Socialist Party | |
Banmankhi | SC | Rasik Lal Rismideo | Indian National Congress | |
Kasba | None | Ram Narayan Nandal | Indian National Congress | |
Raniganj | SC | Dumar Lal Baitha | Indian National Congress | |
Narpatganj | None | Satya Narayan Yadav | Indian National Congress | |
Forbesganj | None | Saryu Mishra | Indian National Congress | |
Araria | None | Sital Prasad Gupta | Indian National Congress | |
Palasi | None | Mohammad Azimuddin | Independent | |
Bahadurganj | None | Najmuddin | Indian National Congress | |
Thakurganj | None | Muhammad Hussain Azad | Indian National Congress | |
Kishanganj | None | Rafique Alam | Indian National Congress | |
Jokihat | None | Taslim Uddin | Indian National Congress | |
Amour | None | Haseebur Rahman | Praja Socialist Party | |
Purnea | None | Kamaldeo Narain Sinha | Indian National Congress | |
Katihar | None | Satya Narain Biswas | Lok Tantrik Congress | |
Barsoi | None | Sohan Lal Jain | Independent | |
Azamnagar | None | Abu Zafar | Indian National Congress | |
Korha | SC | Bhola Paswan Shashtri | Lok Tantrik Congress | |
Barari | None | Sakur | Communist Party of India | |
Manihari | None | Yuvraj | Praja Socialist Party | |
Rajmahal | None | Om Prakash Roy | Bharatiya Jana Sangh | |
Borio | ST | Seth Hembrom | Bihar Prant Hul Jharkhand | |
Barhait | ST | Masih Soren | Bihar Prant Hul Jharkhand | |
Litipara | ST | Som Murmu | Bihar Prant Hul Jharkhand | |
Pakpura | None | Syed Md. Jafar Ali | Indian National Congress | |
Maheshpur | ST | Kaleshwar Hemram | Bihar Prant Hul Jharkhand | |
Shikaripara | ST | Chadra Murmu | Independent | |
Nala | None | Viseshwar Khan | Communist Party of India | |
Jamtara | None | Kali Prasad Singh | Indian National Congress | |
Sarath | None | Kamdeo Prasad Singh | Praja Socialist Party | |
Madhupur | None | Bhageshwar Prasad Moul | Indian National Congress | |
Deoghar | SC | Baidyanath Das | Indian National Congress | |
Jarmundi | None | Srikant Jha | Indian National Congress | |
Dumka | ST | Paika Murmu | Indian National Congress | |
Jama | ST | Madan Besra | Indian National Congress | |
Poraiyahat | ST | Edward Marandi | Bihar Prant Hul Jharkhand | |
Godda | None | Memant Kumar Jha | Samyukta Socialist Party | |
Mahagama | None | Sayeed Ahmad | Communist Party of India | |
Pirpainti | None | Ambika Prasad | Communist Party of India | |
Colgong | None | Sadanand Singh | Indian National Congress | |
Nathnagar | None | Chunchun Prasad Yadav | Bharatiya Jana Sangh | |
Bhagalpur | None | Vijoy Kumar Mitra | Bharatiya Jana Sangh | |
Gopalpur | None | Madan Prasad Singh | Indian National Congress | |
Bihpur | None | Prabhu Narayan Roy | Communist Party of India | |
Sultanganj | None | Ram Raksha Prasad Yadav | Indian National Congress | |
Amarpur | None | Sukhnarain Singh | Samyukta Socialist Party | |
Dhuraiya | SC | Ram Chanura Bhanu | Independent | |
Banka | None | Thakur Kamakhya Pd. Singh | Indian National Congress | |
Belhar | None | Chaturbhuj Prasad Singh | Samyukta Socialist Party | |
Sultanganj | None | Suresh Prasad Yadav | Indian National Congress | |
Chakai | None | Shrikrishna Singh | Samyukta Socialist Party | |
Jhajha | None | Chandrashekhar Singh | Indian National Congress | |
Jamui | None | Tripurari Prasad Singh | Praja Socialist Party | |
Sikandra | SC | Rameshwar Paswan | Indian National Congress | |
Sheikhpura | SC | Loknath Mochi | Communist Party of India | |
Barbigha | None | Shiv Shankar Singh | Independent | |
Barahiya | None | Sidheshwar Singh | Indian National Congress | |
Surajgarha | None | Sunaina Devi | Communist Party of India | |
Jamalpur | None | Ram Balak Singh | Communist Party of India | |
Tarapur | None | Tarni Prasad Singh | Shoshit Dal | |
Kharagpur | None | Samser Jang Bahadur Singh | Samyukta Socialist Party | |
Monghyr | None | Ravish Chandra Verma | Bharatiya Jana Sangh | |
Parbatta | None | Jagdamb Prasad Mandal | Indian National Congress | |
Chautham | None | Jagdambi Mandal | Samyukta Socialist Party | |
Alauli | SC | Ram Bilas Paswan | Samyukta Socialist Party | |
Khagaria | None | Ram Bahadur Azad | Samyukta Socialist Party | |
Balia | None | Jamaluddin | Indian National Congress | |
Begusarai | None | Saryu Prasad Singh | Indian National Congress | |
Bakhri | SC | Yugal Kishore Sharma | Communist Party of India | |
Bariarpur | None | Ram Jeewan Singh | Samyukta Socialist Party | |
Barauni | None | Chandra Shekhar Singh | Communist Party of India | |
Bachhwara | None | Bhuveneshwar Rai | Indian National Congress | |
Mokameh | None | Kameshwar Pd. Singh | Indian National Congress | |
Barh | None | Rana Shedlakhpati Singh | Indian National Congress | |
Bakhtiarpur | None | Dharambir Singh | Indian National Congress | |
Fatwa | SC | Kauleshwar Das | Indian National Congress | |
Bihar | None | Vijoy Kumar Yadav | Communist Party of India | |
Asthawan | None | Nand Kishore Prasad Singh | Janata Party | |
Ekangar Sarai | None | Lal Singh Tyagi | Indian National Congress | |
Rajgir | SC | Yadunandan Prasad | Bharatiya Jana Sangh | |
Islampur | None | Ramsaran Prasad Singh | Praja Socialist Party | |
Chandi | None | Ram Raj Prasad Singh | Indian National Congress | |
Hilsa | None | Jigdish Prasad | Bharatiya Jana Sangh | |
Masaurhi | None | Ram Devan Das | Bharatiya Jana Sangh | |
Punpun | SC | Munshi Choudhary | Samyukta Socialist Party | |
Patna South | None | Ram Nandan Singh | Indian National Congress | |
Patna East | None | Ramdeo Mahto | Bharatiya Jana Sangh | |
Patna West | None | A . K . Sen | Communist Party of India | |
Danapur | None | Budh Deo Singh | Indian National Congress | |
Maner | None | Mahabir Gop | Indian National Congress | |
Bikram | None | Khaderan Singh | Bharatiya Kranti Dal | |
Paliganj | None | Chandradeo Pd. Verma | Samyukta Socialist Party | |
Sandesh | None | Ramji Prasad Singh | Bharatiya Jana Sangh | |
Arrah | None | Ram Awdhesh Singh | Samyukta Socialist Party | |
Barhara | None | Mahanth Mahadeva Nand Giri | Independent | |
Shahpur | None | Rama Nand Tiwari | Samyukta Socialist Party | |
Brahampur | None | Suryanarain Sharma | Lok Tantrik Congress | |
Nayagram | ST | Harihar Prasad Singh | Indian National Congress | |
Nawanagar | SC | Lal Behari Prasad | Communist Party of India | |
Buxar | None | Jagnarain Trivedi | Indian National Congress | |
Ramgarh | None | Viswanath Rai | Indian National Congress | |
Mohania | SC | Bhagwat Prasad | Praja Socialist Party | |
Chainpur | None | Badri Singh | Praja Socialist Party | |
Bhabua | None | Chandramauli Mishra | Bharatiya Jana Sangh | |
Chenari | SC | Chhathu Ram | Indian National Congress | |
Sasaram | None | Bipin Behari Singh | Praja Socialist Party | |
Dehri | None | Riyasat Karim | Indian National Congress | |
Karakat | None | Tulsi Singh Yadav | Samyukta Socialist Party | |
Nokha | None | Jagdish Ojha | Janata Party | |
Dinara | None | Ramanand Prasad Singh | Indian National Congress | |
Bikramganj | None | Sant Prasad Singh | Communist Party of India | |
Jagdishpur | None | Satya Narayan Singh | Independent | |
Piro | None | Ram Ekbal Singh | Samyukta Socialist Party | |
Sahar | SC | Rajdeo Ram | Praja Socialist Party | |
Arwal | None | Shah Zohair | Communist Party of India | |
Kurtha | None | Jagdeo Prasad | Shoshit Dal | |
Makhdumpur | SC | Mahabir Choudhary | Indian National Congress | |
Jehanabad | None | Hari Lal Pd. Sinha | Shoshit Dal | |
Ghosi | None | Kaushlendra Pd. N . Singh | Indian National Congress | |
Belaganj | None | Mithleshwar Prasad Singh | Indian National Congress | |
Goh | None | Awadh Singh | Samyukta Socialist Party | |
Daudnagar | None | Ram Vilas Singh | Samyukta Socialist Party | |
Obra | None | Shri Padarath Singh | Praja Socialist Party | |
Nabinagar | None | Mahabir Prasad `akela` | Communist Party of India | |
Aurangabad | None | Saryoo Singh | Praja Socialist Party | |
Rafiganj | SC | Sahdeo Chaudhry | Bharatiya Jana Sangh | |
Imamganj | SC | Ishwar Das | Samyukta Socialist Party | |
Sherghati | None | Jai Ram Giri | Independent | |
Barachatti | SC | Bhagawati Devi | Samyukta Socialist Party | |
Bodh Gaya | SC | Kali Ram | Bharatiya Jana Sangh | |
Konch | None | Ram Balav Saran Singh | Independent | |
Gaya | None | Gopal Mishra | Bharatiya Jana Sangh | |
Gaya Muffasil | None | Hardeo Narain Singh | Indian National Congress | |
Atri | None | Babu Lal Singh | Bharatiya Jana Sangh | |
Hisua | None | Shatrughan Sharan Singh | Indian National Congress | |
Nawada | None | Gauri Shankar Keshri | Bharatiya Jana Sangh | |
Rajauli | SC | Babu Lal | Bharatiya Jana Sangh | |
Warsaliganj | None | Deo Nandan Prasad | Communist Party of India | |
Gobindpur | None | Yugal Kishore Singh Yadav | Lok Tantrik Congress | |
Kodarama | None | Vishwa Nath Modi | Samyukta Socialist Party | |
Dhanwar | None | Punit Roy | Indian National Congress | |
Gawan | SC | Taneshwar Azad | Samyukta Socialist Party | |
Jamua | None | Sadanand Prasad | Indian National Congress | |
Giridih | None | Chaturanan Mishra | Communist Party of India | |
Dumri | None | Kailashpati Singh | Janata Party | |
Bermo | None | Bindeshwari Dubey | Indian National Congress | |
Bagodar | None | Basant Narain Singh | Janata Party | |
Barhi | None | Indra Jitendra N . Singh | Janata Party | |
Hazaribagh | None | Raghunandan Prasad | Janata Party | |
Chauparan | None | Nirajan Prasad Singh | Janata Party | |
Chatra | None | Kamakshya Narayan Singh | Janata Party | |
Barkagaon | SC | Mahesh Ram | Janata Party | |
Ramgarh | None | Bodulal Agrawal | Indian National Congress | |
Mandu | None | Kamkshya Narain Singh | Janata Party | |
Jaridih | None | Shashank Manjri | Janata Party | |
Chandankiyari | SC | Durga Charan Das | Bharatiya Kranti Dal | |
Topchanchi | None | Purnendu Narain Singh | Janata Party | |
Baghmara | None | Imamul Hal Khan | Samyukta Socialist Party | |
Dhanbad | None | Raghubans Singh | Bharatiya Kranti Dal | |
Tundi | None | Satyanarain Dudani | Bharatiya Jana Sangh | |
Nirsa | None | Nirmalendu Bhattacharya | Communist Party of India | |
Sindri | None | A . K . Roy | Communist Party of India | |
Jharia | None | S . K . Rai | Bharatiya Kranti Dal | |
Baharagora | None | Shibu Ranjan Khan | Independent | |
Ghatsila | ST | Yadunath Baskey | Independent | |
Patamda | None | Ghansyam Mahato | Indian National Congress | |
Jamshedpur East | None | Kedar Das | Communist Party of India | |
Jamshedpur West | None | Sunil Mukherjee | Communist Party of India | |
Jugsalai | ST | Sanatan Manjhi | Independent | |
Saraikella | None | Banbihari Manto | Independent | |
Chaibassa | ST | Bagun Sumbrui | Independent | |
Majhgaon | ST | Purna Chandra Birua | Independent | |
Manoharpur | ST | Ratnakar Nayak | Independent | |
Jaganathpur | ST | Mangal Singh Lamai | Independent | |
Chakradharpur | ST | Maricharan Soy | Independent | |
Ichagarh | None | Ghanshyam Mahto | All India Forward Bloc | |
Kharsawan | ST | Chandra Mohan Manjhi | Independent | |
Tamar | ST | Anirudh Patar | Bharatiya Jana Sangh | |
Torpa | ST | Niral Enem Horo | Independent | |
Khunti | ST | Tiru Muchi Rai Munda | Indian National Congress | |
Silli | SC | Brindawan Swansi | Shoshit Dal | |
Khijri | ST | Sukhari Oraon | Bharatiya Jana Sangh | |
Ranchi | None | Nani Gopal Mitra | Bharatiya Jana Sangh | |
Kanke | None | Ramtahal Chaudhary | Bharatiya Jana Sangh | |
Kolebira | ST | S . K . Bage | Independent | |
Simdega | ST | Gajadhar Gond | Bharatiya Jana Sangh | |
Chainpur | ST | Jairam Uraon | Independent | |
Gumla | ST | Ropna Uraon | Bharatiya Jana Sangh | |
Sisai | ST | Lalit Uraon | Bharatiya Jana Sangh | |
Bero | ST | Karamchand Bhagat | Indian National Congress | |
Mandar | ST | Shri Krishna Bhagat | Indian National Congress | |
Lohardaga | ST | Vihari Lakra | Indian National Congress | |
Latehar | ST | Jamuna Singh | Bharatiya Jana Sangh | |
Panki | SC | Ramdeo Ram | Bharatiya Jana Sangh | |
Daltonganj | None | Puran Chand | Samyukta Socialist Party | |
Garhwa | None | Gopi Nath Singh | Bharatiya Jana Sangh | |
Bhawanathpur | None | Hemendra Pratap | Samyukta Socialist Party | |
Leslieganj | None | Jag Narain Pathak | Indian National Congress | |
Bishrampur | SC | Jageshwar Ram | Bharatiya Jana Sangh | |
Hussainabad | None | Bhisma Narayan Singh | Indian National Congress |
References
[edit]- ^ Vishwanath Prasad Varma (1970). A Study of the Mid-term Elections in Bihar 1969. Institute of Public Administration. p. 221.
- ^ Upendra Mishra (1980). Bihar Politics (1967-1977) (PDF) (Thesis). Aligarh Muslim University. p. 178. Retrieved 23 July 2023.
... succeeded in securing the support of the Janata Party, the BKD, the Jharkhand Party, the Shoshit Dal, the Swatantra Party and 6 independents ...
- ^ a b The Lallantop (2020-10-27). देश के पहले दलित मुख्यमंत्री की कहानी |Mukhyamantri E 9| Bhola Paswan Shastri. Retrieved 2024-09-14 – via YouTube.
- ^ The Lallantop (2020-10-29). जब बस कंडक्टर के चक्कर में बिहार की सरकार गिर गई | Mukhyamantri E 11 | Daroga Prasad Rai. Retrieved 2024-09-14 – via YouTube.
- ^ The Lallantop (2020-10-30). लालू यादव और नीतीश कुमार के गुरू जो बिहार के मुख्यमंत्री बने | Mukhyamantri E 12 | Karpoori Thakur. Retrieved 2024-09-14 – via YouTube.
- ^ "Bihar General Legislative Election 1969". Election Commission of India. Retrieved 11 February 2021.