Jump to content

英文维基 | 中文维基 | 日文维基 | 草榴社区

1977–78 Houston Rockets season

From Wikipedia, the free encyclopedia

1977–78 Houston Rockets season
Head coachTom Nissalke
ArenaThe Summit
Results
Record28–54 (.341)
PlaceDivision: 6th (Central)
Conference: 9th (Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionKHTV
RadioKPRC
< 1976–77 1978–79 >

The 1977–78 NBA season was the Rockets' 11th season in the NBA and 7th season in the city of Houston.[1]

Offseason

[edit]

Draft picks

[edit]

Roster

[edit]
Players Coaches
Pos. No. Name Height Weight DOB From
G 10 Dunleavy, Mike 6 ft 1 in (1.85 m) 180 lb (82 kg) South Carolina
C 44 Kunnert, Kevin 6 ft 9 in (2.06 m) 230 lb (104 kg) Iowa
F 41 Kupec, C. J. 6 ft 6 in (1.98 m) 220 lb (100 kg) Michigan
PG 15 Lucas, John 6 ft 3 in (1.91 m) 175 lb (79 kg) Maryland
C 24 Malone, Moses 6 ft 11 in (2.11 m) 235 lb (107 kg) Petersburg High School
G 23 Murphy, Calvin 5 ft 9 in (1.75 m) 165 lb (75 kg) Niagara
G 14 Newlin, Mike 6 ft 4 in (1.93 m) 200 lb (91 kg) Utah
F 50 Reid, Robert 6 ft 8 in (2.03 m) 205 lb (93 kg) Saint Mary's
F 45 Tomjanovich, Rudy Injured 6 ft 8 in (2.03 m) 218 lb (99 kg) Michigan
Head coach

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season

[edit]

Season standings

[edit]
W L PCT GB Home Road Div
y-San Antonio Spurs 52 30 .634 32–9 20–21 15–5
x-Washington Bullets 44 38 .537 8 29–12 15–26 14–6
x-Cleveland Cavaliers 43 39 .524 9 27–14 16–25 9–11
x-Atlanta Hawks 41 41 .500 11 29–12 12–29 8–12
New Orleans Jazz 39 43 .476 13 27–14 12–29 8–12
Houston Rockets 28 54 .341 24 21-20 7-34 6–14
#
Team W L PCT GB
1 z-Philadelphia 76ers 55 27 .671
2 y-San Antonio Spurs 52 30 .634 3
3 x-Washington Bullets 44 38 .537 11
4 x-Cleveland Cavaliers 43 39 .524 12
5 x-New York Knicks 43 39 .524 12
6 x-Atlanta Hawks 41 41 .500 14
7 New Orleans Jazz 39 43 .476 16
8 Boston Celtics 32 50 .390 23
9 Houston Rockets 28 54 .341 27
10 Buffalo Braves 27 55 .329 28
11 New Jersey Nets 24 58 .293 31
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

[edit]
1977–78 NBA Records
Team ATL BOS BUF CHI CLE DEN DET GSW HOU IND KCK LAL MIL NJN NOJ NYK PHI PHO POR SAS SEA WAS
Atlanta 2–2 3–1 1–3 1–3 1–3 2–2 1–3 3–1 3–1 2–1 3–1 2–2 3–1 2–2 2–2 2–2 3–1 1–3 1–3 2–1 1–3
Boston 2–2 3–1 1–3 1–3 1–3 1–3 2–2 2–2 2–1 2–2 1–2 3–1 3–1 2–2 2–2 0–4 2–2 1–3 0–4 0–4 1–3
Buffalo 1–3 1–3 3–1 1–3 1–3 1–3 0–3 3–1 1–3 1–2 1–3 1–3 2–2 2–2 3–1 1–3 0–4 1–3 1–3 1–3 1–3
Chicago 3–1 3–1 1–3 3–1 2–2 2–2 1–3 3–1 3–1 0–4 2–2 1–3 1–2 2–2 1–3 3–0 2–2 1–3 2–2 2–2 2–1
Cleveland 3–1 3–1 3–1 1–3 3–1 2–2 2–2 2–2 2–1 2–2 2–2 3–1 3–1 2–2 3–1 1–3 1–2 0–4 0–4 3–1 2–2
Denver 3–1 3–1 3–1 2–2 1–3 2–2 2–2 3–0 2–2 2–2 3–1 3–1 3–1 3–1 1–3 1–3 2–2 3–1 2–1 1–3 3–1
Detroit 2–2 3–1 3–1 2–2 2–2 2–2 2–2 3–1 1–3 1–3 2–2 2–2 3–1 3–0 0–4 0–4 2–2 1–3 1–3 1–3 2–2
Golden State 3–1 2–2 3–0 3–1 2–2 2–2 2–2 2–1 3–1 3–1 0–4 2–2 3–1 0–4 2–2 1–3 2–2 1–3 3–1 2–2 2–2
Houston 1–3 2–2 1–3 1–3 2–2 0–3 1–3 1–2 3–1 2–2 1–3 1–3 2–2 1–3 2–2 2–2 1–3 2–2 1–3 0–4 1–3
Indiana 1–3 1–2 3–1 1–3 1–2 2–2 3–1 1–3 1–3 2–2 1–3 0–4 2–2 2–2 1–3 2–2 1–3 1–3 1–3 1–3 3–1
Kansas City 1–2 2–2 2–1 4–0 2–2 2–2 3–1 1–3 2–2 2–2 2–2 0–4 2–2 2–2 0–4 1–3 0–4 0–4 0–4 1–3 2–2
Los Angeles 1–3 2–1 3–1 2–2 2–2 1–3 2–2 4–0 3–1 3–1 2–2 3–1 4–0 2–1 3–1 2–2 1–3 0–4 2–2 1–3 2–2
Milwaukee 2–2 1–3 3–1 3–1 1–3 1–3 2–2 2–2 3–1 4–0 4–0 1–3 3–1 2–1 3–1 1–2 1–3 1–3 2–2 1–3 3–1
New Jersey 1–3 1–3 2–2 2–1 1–3 1–3 1–3 1–3 2–2 2–2 2–2 0–4 1–3 0–4 1–3 0–4 2–2 0–3 0–4 2–2 2–2
New Orleans 2–2 2–2 2–2 2–2 2–2 1–3 1–3 4–0 3–1 2–2 2–2 1–2 1–2 4–0 1–3 2–2 1–3 3–1 1–3 2–2 0–4
New York 2–2 2–2 1–3 3–1 1–3 3–1 3–0 2–2 2–2 3–1 4–0 1–3 1–3 3–1 3–1 1–3 1–3 1–3 2–2 2–1 2–2
Philadelphia 2–2 4–0 3–1 1–3 3–1 3–1 4–0 3–1 2–2 2–2 3–1 2–2 2–1 4–0 2–2 3–1 2–1 2–2 3–1 3–1 2–2
Phoenix 1–3 2–2 4–0 2–2 2–1 2–2 2–2 2–2 3–1 3–1 4–0 3–1 3–1 2–2 3–1 3–1 1–2 1–3 2–2 2–2 2–2
Portland 3–1 3–1 3–1 3–1 4–0 1–3 3–1 3–1 2–2 3–1 4–0 4–0 3–1 3–1 1–3 3–0 2–2 3–1 2–2 3–1 2–1
San Antonio 3–1 4–0 3–1 2–2 4–0 1–2 2–1 1–3 3–1 3–1 4–0 2–2 2–2 4–0 3–1 2–2 1–3 2–2 2–2 2–2 2–2
Seattle 1–2 4–0 3–1 2–2 1–3 3–1 3–1 2–2 4–0 3–1 3–1 3–1 3–1 2–2 2–1 1–3 1–3 2–2 1–3 2–2 1–3
Washington 3–1 3–1 3–1 1–2 2–2 1–3 2–2 2–2 3–1 1–3 2–2 2–2 1–3 2–2 4–0 2–2 2–2 2–2 1–2 2–2 3–1

References

[edit]