1977 Men's British Open Squash Championship
Appearance
British Open Squash Championships | |
---|---|
39th British Open Championships | |
Details | |
Location | London, England |
Venue | Wembley Squash Centre |
The 1977 Lucas Industries British Open Championships was held at Wembley Squash Centre in London from 26 March - 4 April 1977.
Geoff Hunt won his fourth title defeating Cameron Nancarrow in the final. The Pakistan government did not allow their leading players to compete because South African players lined up in the field.[1]
Seeds
[edit]Draw and results
[edit]Final
[edit] Geoff Hunt beat
Cameron Nancarrow 9-4 9-4 8-10 9-4
Section 1
[edit]First round | Second round | Third round | Quarter-finals | |||||||||||||||||||||||||||||||||||||||||
1 | ![]() | |||||||||||||||||||||||||||||||||||||||||||
bye | 1 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||
![]() | 9 | 2 | 6 | 9 | 10 | ![]() | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||||
![]() | 6 | 9 | 9 | 6 | 9 | 1 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||
16 | ![]() | 9 | 9 | 9 | ![]() | 3 | 4 | 2 | ||||||||||||||||||||||||||||||||||||
![]() | 0 | 7 | 5 | 16 | ![]() | 9 | 9 | 9 | 7 | 2 | ||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 4 | 10 | 4 | 9 | 9 | |||||||||||||||||||||||||||||||||||
![]() | 4 | 1 | 4 | 1 | ![]() | 9 | 10 | 5 | 2 | 7 | ||||||||||||||||||||||||||||||||||
8 | ![]() | 9 | 9 | 9 | 9 | ![]() | 4 | 1 | 4 | |||||||||||||||||||||||||||||||||||
![]() | 5 | 7 | 4 | 8 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 6 | 9 | 9 | 9 | ![]() | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||
![]() | 9 | 6 | 7 | 4 | 8 | ![]() | 9 | 9 | 10 | 7 | 1 | |||||||||||||||||||||||||||||||||
9 | ![]() | 9 | 9 | 9 | 9 | ![]() | 4 | 10 | 8 | 9 | 9 | |||||||||||||||||||||||||||||||||
![]() | 2 | 2 | 1 | 9 | ![]() | 9 | 9 | 6 | Semi-finals | |||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 0 | 7 | 0 | ret | ||||||||||||||||||||||||||||||||||||
![]() | 6 | 4 | 3 | 1 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() | 9 | 9 | 9 | 4 | ![]() ![]() | 5 | 2 | 0 | |||||||||||||||||||||||||||||||||||
![]() | 5 | 3 | 7 | 4 | ![]() ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 1 | 4 | 1 | |||||||||||||||||||||||||||||||||||||
![]() | 1 | 0 | 6 | 4 | ![]() ![]() | 10 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
13 | ![]() | 9 | 9 | 9 | 13 | ![]() | 9 | 4 | 3 | |||||||||||||||||||||||||||||||||||
![]() | 7 | 6 | 0 | 13 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 6 | 6 | 4 | |||||||||||||||||||||||||||||||||||||
![]() | 2 | 0 | 2 | 4 | ![]() ![]() | 10 | 9 | 5 | 9 | |||||||||||||||||||||||||||||||||||
5 | ![]() | 9 | 9 | 9 | 5 | ![]() | 8 | 1 | 9 | 6 | ||||||||||||||||||||||||||||||||||
![]() | 4 | 5 | 6 | 5 | ![]() | 9 | 2 | 9 | 10 | |||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 5 | 9 | 1 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 3 | 2 | 1 | 5 | ![]() | 9 | 5 | 9 | 9 | |||||||||||||||||||||||||||||||||||
12 | ![]() | 9 | 9 | 9 | 12 | ![]() | 2 | 9 | 4 | 2 | ||||||||||||||||||||||||||||||||||
![]() | 2 | 0 | 1 | 12 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 9 | 4 | 9 | 9 | ![]() | 0 | 5 | 2 | ||||||||||||||||||||||||||||||||||||
![]() | 3 | 9 | 3 | 7 |
Section 2
[edit]First round | Second round | Third round | Quarter-finals | |||||||||||||||||||||||||||||||||||||||||
3 | ![]() | 9 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||
![]() | 3 | 1 | 8 | 3 | ![]() | 9 | 9 | 7 | 9 | |||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 6 | 6 | 9 | 2 | ||||||||||||||||||||||||||||||||||||
![]() | 6 | 0 | 0 | 3 | ![]() | 7 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
14 | ![]() | 9 | 9 | 9 | 14 | ![]() | 9 | 6 | 5 | 2 | ||||||||||||||||||||||||||||||||||
![]() | 4 | 3 | 1 | 14 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 1 | 9 | 10 | 9 | ![]() | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
![]() | 9 | 4 | 9 | 0 | 3 | ![]() | 9 | 7 | 9 | 9 | ||||||||||||||||||||||||||||||||||
6 | ![]() | 9 | 9 | 9 | 11 | ![]() | 4 | 9 | 3 | 5 | ||||||||||||||||||||||||||||||||||
![]() | 1 | 3 | 7 | 6 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 4 | 9 | 9 | 10 | ![]() | 5 | 6 | 3 | ||||||||||||||||||||||||||||||||||||
![]() | 9 | 4 | 1 | 8 | 6 | ![]() | 4 | 4 | 9 | 8 | ||||||||||||||||||||||||||||||||||
11 | ![]() | 9 | 4 | 8 | 9 | 10 | 11 | ![]() | 9 | 9 | 7 | 10 | ||||||||||||||||||||||||||||||||
![]() | 6 | 9 | 10 | 7 | 8 | ![]() | 9 | 9 | 9 | Semi-finals | ||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
![]() | 1 | 0 | 4 | 3 | ![]() | 9 | 9 | 6 | 9 | |||||||||||||||||||||||||||||||||||
2 | ![]() | 9 | 9 | 9 | 2 | ![]() | 1 | 6 | 9 | 1 | ||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | 1 | 2 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
![]() | 7 | 1 | 6 | 2 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
15 | ![]() | 9 | 9 | 9 | 15 | ![]() | 7 | 7 | 2 | |||||||||||||||||||||||||||||||||||
![]() | 4 | 5 | 1 | 15 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 6 | 6 | 2 | |||||||||||||||||||||||||||||||||||||
![]() | 3 | 3 | 4 | 2 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
7 | ![]() | 9 | 9 | 9 | 10 | ![]() | 5 | 2 | 7 | |||||||||||||||||||||||||||||||||||
![]() | 1 | 2 | 1 | 7 | ![]() | |||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||
7 | ![]() | 7 | 9 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||
10 | ![]() | 9 | 10 | 9 | 10 | ![]() | 9 | 2 | 10 | 9 | ||||||||||||||||||||||||||||||||||
![]() | 8 | 0 | 2 | 10 | ![]() | 9 | 9 | 7 | 9 | |||||||||||||||||||||||||||||||||||
![]() | 9 | 6 | 10 | 3 | 10 | ![]() | 1 | 2 | 9 | 1 | ||||||||||||||||||||||||||||||||||
![]() | 6 | 9 | 8 | 9 | 9 |
References
[edit]- ^ "Times Archives 1977 Open Championship". Oxfordshire Libraries.
- ^ "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 23 May 2015.