1977 UNLV Rebels football team
Appearance
1977 UNLV Rebels football | |
---|---|
Conference | Independent |
Record | 9–2 |
Head coach |
|
Home stadium | Las Vegas Silver Bowl |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Lehigh ^ | – | 12 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | – | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky State | – | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. T–5 Nevada | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Connecticut | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Michigan ^ | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown State | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American International | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Chester | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central State (OH) | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas–Pine Bluff | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Los Angeles | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Connecticut State | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | – | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Colorado | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1977 UNLV Rebels football team was an American football team that represented the University of Nevada, Las Vegas as an independent during the 1977 NCAA Division II football season. In their second year under head coach Tony Knap, the team compiled an 9–2 record.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 10 | at Montana | W 15–13 | 6,500 | [2] | |
September 17 | Troy State | W 35–28 | 13,424 | [3] | |
September 24 | at Boise State | L 14–45 | 20,575 | [4] | |
October 1 | No. 8 Northern Arizona |
| W 20–16 | 13,397–13,497 | [5][6] |
October 8 | Western Illinois |
| W 59–29 | 11,798 | |
October 15 | Weber State |
| W 26–13 | 13,318–13,918 | [7] |
October 22 | at San Diego State | L 7–31 | 39,109 | ||
October 29 | Cal State Fullerton |
| W 24–21 | 11,663 | [8] |
November 5 | at Idaho | W 35–14 | 7,400 | [9] | |
November 12 | North Dakota |
| W 38–14 | 17,238 | |
November 19 | at No. T–5 Nevada | W 27–12 | 10,412 | ||
|
References
[edit]- ^ "UNLV 2020 Football Guide" (PDF). University of Nevada, Las Vegas. 2020. p. 129. Retrieved December 20, 2020.
- ^ "UNLV edges Montana". The Daily Spectrum. September 11, 1977. Retrieved December 18, 2024 – via Newspapers.com.
- ^ "Trojans lose 35–28; play Nicholls Saturday". The Montgomery Advertiser. September 19, 1977. Retrieved November 11, 2022 – via Newspapers.com.
- ^ "Boise nails Vegas". Lewiston Morning Tribune. (Idaho). Associated Press. September 25, 1977. p. 3B.
- ^ "UNLV ends Axers' luck". The Arizona Republic. October 2, 1977. Retrieved December 18, 2024 – via Newspapers.com.
- ^ "Final 1977 Cumulative Football Statistics Report (Northern Arizona)". National Collegiate Athletic Association. Retrieved December 22, 2022.
- ^ "Wildcats fade in stretch, drop 26–13 battle". The Ogden Standard-Examiner. October 16, 1977. Retrieved December 18, 2024 – via Newspapers.com.
- ^ "Penalty Costs Titans a Tie; Carillo Field Goal Nullified". The Los Angeles Times. Los Angeles, California. October 30, 1977. p. III-14. Retrieved February 6, 2017 – via Newspapers.com.
- ^ Payne, Bob (November 6, 1977). "Rebels roll over Idaho". Spokesman-Review. (Spokane, Washington). p. D3.
- ^ "Final 1977 Cumulative Football Statistics Report (UNLV)". National Collegiate Athletic Association. Retrieved December 22, 2022.