1981 North Carolina A&T Aggies football team
Appearance
1981 North Carolina A&T Aggies football | |
---|---|
Conference | Mid-Eastern Athletic Conference |
Record | 3–8 (0–5 MEAC) |
Head coach |
|
Home stadium | Aggie Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 South Carolina State $^ | 5 | – | 0 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida A&M | 4 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bethune–Cookman | 3 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | 2 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | 1 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&T | 0 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1981 North Carolina A&T Aggies football team represented North Carolina A&T State University as member of the Mid-Eastern Athletic Conference (MEAC) during the 1981 NCAA Division I-AA football season. Led by fifth-year head coach James McKinley, the Aggies compiled an overall record of 3–8, with a mark of 0–5 in conference play, and finished last in the MEAC.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 12 | Winston-Salem State* | W 21–14 | [1] | ||
September 19 | at South Carolina State | L 6–31 | 12,038 | [2] | |
September 26 | vs. Bethune–Cookman | L 15–21 | 8,455 | [3] | |
October 3 | Johnson C. Smith* |
| W 19–18 | 12,500 | [4] |
October 10 | Mississippi Valley State* |
| L 7–17 | [5] | |
October 17 | at Delaware State | L 17–21 | [6] | ||
October 24 | Howard |
| L 17–21 | 5,100 | [7] |
October 31 | at Morgan State* | W 25–23 | 17,402 | [8] | |
November 7 | Florida A&M |
| L 2–19 | 1,500 | [9] |
November 21 | No. 7 Tennessee State* |
| L 18–27 | [10] | |
November 28 | North Carolina Central* |
| L 7–35 | 14,561 | [11] |
|
References
[edit]- ^ "Aggies escape late WSSU surge 21–14". Winston-Salem Journal. September 13, 1981. Retrieved August 26, 2024 – via Newspapers.com.
- ^ "S.C. State tames Aggies". The Charlotte Observer. September 20, 1981. Retrieved August 26, 2024 – via Newspapers.com.
- ^ "B–CC wins second straight". St. Petersburg Times. September 27, 1981. Retrieved August 26, 2024 – via Newspapers.com.
- ^ "Smith loses to A&T in last 29 seconds". The Charlotte Observer. October 4, 1981. Retrieved August 26, 2024 – via Newspapers.com.
- ^ "Fumbles, penalties kill Aggies". Greensboro News & Record. October 11, 1981. Retrieved August 26, 2024 – via Newspapers.com.
- ^ "DelState notches 1st win". Sunday News Journal. October 18, 1981. Retrieved August 26, 2024 – via Newspapers.com.
- ^ "Howard comeback nips A&T". Greensboro News & Record. October 25, 1981. Retrieved August 26, 2024 – via Newspapers.com.
- ^ "Bears turn over game to A.&T., 25–23". The Baltimore Sun. November 1, 1981. Retrieved August 26, 2024 – via Newspapers.com.
- ^ "Rattlers win game but lose playoff chances". Tallahassee Democrat. November 8, 1981. Retrieved August 26, 2024 – via Newspapers.com.
- ^ "Aggies fall despite late rally". Greensboro News & Record. November 22, 1981. Retrieved August 26, 2024 – via Newspapers.com.
- ^ "N.C. Central defeats Aggies". The Salisbury Post. November 29, 1981. Retrieved August 26, 2024 – via Newspapers.com.