1984 Davidson Wildcats football team
Appearance
1984 Davidson Wildcats football | |
---|---|
Conference | Southern Conference |
Record | 2–8 (0–5 SoCon) |
Head coach |
|
Home stadium | Richardson Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Chattanooga $^ | 5 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Western Carolina | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Furman | 3 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 1 | – | 4 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1984 Davidson Wildcats football team represented Davidson College as a member of the Southern Conference during the 1984 NCAA Division I-AA football season. Led by eleventh-year head coach Ed Farrell, the Wildcats compiled an overall record of 2–8 with a mark of 0–5 in conference play, placing last out of nine teams in the SoCon. Although not SoCon members, their games against Penn and James Madison were designated Southern Conference games.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 8 | at Western Carolina | L 13–45 | 9,266 | [1] | |
September 15 | Guilford* | L 12–27 | 2,100 | [2] | |
September 22 | Newberry* |
| L 14–28 | 1,100 | [3] |
September 29 | at Penn | L 14–19 | 12,309 | [4] | |
October 6 | The Citadel |
| L 14–37 | 4,000 | [5] |
October 13 | James Madison |
| L 7–28 | 900 | [6] |
October 20 | Bucknell* |
| L 3–30 | 800 | [7] |
October 27 | Wofford* |
| W 7–0 | 2,300 | [8] |
November 3 | at Furman | L 7–55 | 13,133 | [9] | |
November 10 | at Catawba* | W 30–15 | 2,350 | [10] | |
|
References
[edit]- ^ "Catamounts convincing, 45–13". Asheville Citizen-Times. September 9, 1984. Retrieved September 8, 2022 – via Newspapers.com.
- ^ "Davidson falls to Guilford 27–12". The Charlotte Observer. September 16, 1984. Retrieved September 8, 2022 – via Newspapers.com.
- ^ "Quick-striking Indians roll". The State. September 23, 1984. Retrieved September 8, 2022 – via Newspapers.com.
- ^ Cataldi, Angelo (September 30, 1984). "Favored Penn survives scare from Davidson". The Philadelphia Inquirer. p. 9-E. Retrieved September 8, 2022 – via Newspapers.com.
- ^ "Hill sparks Citadel past Davidson 37–14". The State. October 7, 1984. Retrieved September 8, 2022 – via Newspapers.com.
- ^ "Wildcats get kicked around". The Charlotte Observer. October 14, 1984. Retrieved September 8, 2022 – via Newspapers.com.
- ^ Byers, Steve (October 21, 1984). "Bucknell beats Davidson with big finish". The Charlotte Observer. p. 15C. Retrieved September 8, 2022 – via Newspapers.com.
- ^ "Davidson overcomes Wofford, 7–0". The Times and Democrat. October 28, 1984. Retrieved September 8, 2022 – via Newspapers.com.
- ^ "Furman comes back strong with 55–7 win over Davidson". The Greenville News. November 4, 1984. Retrieved September 8, 2022 – via Newspapers.com.
- ^ "Longmire leads Davidson victory". The Charlotte Observer. November 11, 1984. Retrieved September 8, 2022 – via Newspapers.com.