1986 Humboldt State Lumberjacks football team
Appearance
1986 Humboldt State Lumberjacks football | |
---|---|
Conference | Northern California Athletic Conference |
Record | 2–9 (0–5 NCAC) |
Head coach |
|
Offensive coordinator | Bart Andrus (1st season) |
Home stadium | Redwood Bowl |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 UC Davis $^ | 5 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chico State | 4 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Hayward | 3 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonoma State | 2 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco State | 1 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt State | 0 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 Humboldt State Lumberjacks football team represented Humboldt State University—now known as California State Polytechnic University, Humboldt—as a member of the Northern California Athletic Conference (NCAC) during the 1986 NCAA Division II football season. Led by first-year head coach Mike Dolby, the Lumberjacks compiled an overall record of 2–9 with a mark of 0–5 in conference play, placing last out of six teams in the NCAC.[1] The team was outscored by its opponents 350 to 175 for the season. Humboldt State played home games at the Redwood Bowl in Arcata, California.
Humboldt State opened the season at Boise State in the first game ever played on a blue field.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 13 | at Boise State* | L 0–74 | 17,456–17,465 | [2] | |
September 20 | UC Santa Barbara* | W 27–7 | 3,300–5,000 | [3] | |
September 27 | Sacramento State* |
| L 17–45 | 3,700–4,900 | [4] |
October 4 | at Portland State* | L 16–27 | 4,823 | ||
October 11 | at Menlo* |
| L 22–24 | 300 | |
October 18 | at Saint Mary's* |
| W 14–10 | 1,985 | |
October 25 | Chico State |
| L 0–42 | 3,000–3,700 | [5] |
November 1 | Cal State Hayward |
| L 22–24 | 600–2,600 | [6] |
November 8 | at Sonoma State |
| L 17–24 | 1,491 | |
November 15 | at San Francisco State | L 12–28 | 300 | ||
November 22 | No. 2 UC Davis |
| L 28–45 | 2,700–2,900 | [7] |
|
Notes
[edit]- ^ Seawolf Stadium was known as Cossacks Stadium until 2002 when the University changed the mascot from Cossacks to Seawolves.
References
[edit]- ^ Jasper, Mike (November 24, 1986). "SSU ends season with loss to Chico". Argus-Courier. Petaluma, California. p. 6. Retrieved May 10, 2022 – via Newspapers.com .
- ^ "Football media guide". Boise State University Athletics. 2015. p. 158.
- ^ "Saturday's Late Results". The Los Angeles Times. September 22, 1986. p. III-19. Retrieved April 2, 2017 – via Newspapers.com.
- ^ "Final 1986 Division II Cumulative Football Statistics Report (Sacramento State)". National Collegiate Athletic Association. Retrieved April 26, 2022.
- ^ "Final 1986 Division II Cumulative Football Statistics Report (Chico State)". National Collegiate Athletic Association. Retrieved May 22, 2022.
- ^ "Final 1986 Division II Cumulative Football Statistics Report (Cal State Hayward)". National Collegiate Athletic Association. Retrieved May 16, 2022.
- ^ "Final 1986 Division II Cumulative Football Statistics Report (UC Davis)". National Collegiate Athletic Association. Retrieved May 12, 2022.
- ^ "Final 1986 Division II Cumulative Football Statistics Report (Humboldt State)". National Collegiate Athletic Association. Retrieved September 21, 2024.
- ^ "Humboldt State Jacks 2014 Football Media Guide". p. 103. Retrieved November 18, 2017.