1987 Liga Deportiva Universitaria de Quito season
Appearance
1987 season | |||
---|---|---|---|
President | Raúl Vaca | ||
Manager | Leonel Montoya | ||
Stadium | Estadio Olímpico Atahualpa | ||
Serie A | 6th | ||
Top goalscorer | José Vicente Moreno (20 goals) | ||
| |||
Liga Deportiva Universitaria de Quito's 1987 season was the club's 57th year of existence, the 34th year in professional football and the 27th in the top level of professional football in Ecuador.
Kits
[edit]Sponsor(s): Banco de la Producción
Competitions
[edit]Serie A
[edit]First stage
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 34 | 21 | 5 | 8 | 50 | 25 | +25 | 47 | Qualified to the Second Stage |
2 | El Nacional | 34 | 19 | 6 | 9 | 67 | 41 | +26 | 44 | |
3 | L.D.U. Quito | 34 | 14 | 15 | 5 | 49 | 29 | +20 | 43 | |
4 | Deportivo Cuenca | 34 | 16 | 11 | 7 | 39 | 21 | +18 | 43 | |
5 | Filanbanco | 34 | 17 | 8 | 9 | 57 | 37 | +20 | 42 | |
6 | Deportivo Quito | 34 | 13 | 11 | 10 | 52 | 38 | +14 | 37 | |
7 | Aucas | 34 | 13 | 11 | 10 | 48 | 42 | +6 | 37 | |
8 | Audaz Octubrino | 34 | 14 | 9 | 11 | 37 | 39 | −2 | 37 | |
9 | L.D.U. Portoviejo | 34 | 14 | 8 | 12 | 51 | 41 | +10 | 36 | |
10 | Emelec | 34 | 14 | 6 | 14 | 43 | 37 | +6 | 34 | |
11 | Técnico Universitario | 34 | 11 | 12 | 11 | 42 | 40 | +2 | 34 | |
12 | Macará | 34 | 12 | 10 | 12 | 49 | 53 | −4 | 34 | |
13 | América de Quito | 34 | 9 | 12 | 13 | 32 | 39 | −7 | 30 | |
14 | Deportivo Quevedo | 34 | 11 | 6 | 17 | 39 | 66 | −27 | 28 | |
15 | Universidad Católica | 34 | 8 | 9 | 17 | 31 | 47 | −16 | 25 | |
16 | Esmeraldas Petrolero | 34 | 8 | 9 | 17 | 35 | 57 | −22 | 25 | |
17 | River Plate | 34 | 6 | 12 | 16 | 33 | 50 | −17 | 24 | |
18 | Deportivo Cotopaxi | 34 | 3 | 6 | 25 | 26 | 78 | −52 | 12 | Relegated to the Segunda Categoría |
Source: [citation needed]
Results
[edit]Second stage
[edit]Group 1
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 10 | 4 | 4 | 2 | 14 | 12 | +2 | 14[a] | Qualified to the Liguilla Final |
2 | Filanbanco | 10 | 5 | 3 | 2 | 21 | 7 | +14 | 13 | |
3 | L.D.U. Quito | 10 | 4 | 2 | 4 | 19 | 19 | 0 | 10 | |
4 | Aucas | 10 | 4 | 2 | 4 | 13 | 14 | −1 | 10 | |
5 | L.D.U. Portoviejo | 10 | 3 | 4 | 3 | 14 | 16 | −2 | 10 | |
6 | Técnico Universitario | 10 | 1 | 3 | 6 | 10 | 23 | −13 | 5 |
Source: [citation needed]
Notes:
Notes:
- ^ Includes bonus points earned in previous stages: Barcelona (2).
Results
[edit]References
[edit]- RSSSF - 1987 Serie A (in English)
External links
[edit]- Official Site (in Spanish)
- LDU Quito (3) - Barcelona SC (1)