1989 Northeastern Huskies football team
Appearance
1989 Northeastern Huskies football | |
---|---|
Conference | Independent |
Record | 3–7 |
Head coach |
|
Home stadium | Parsons Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Georgia Southern ^ | – | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Youngstown State ^ | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. T–10 William & Mary ^ | – | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholls State | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson State | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1989 Northeastern Huskies football team was an American football team that represented Northeastern University as an independent during the 1989 NCAA Division I-AA football season. Led by ninth-year head coach Paul Pawlak, the team compiled a 3–7 record.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 9 | Towson State | W 20–17 | 3,030 | [1] | |
September 16 | Delaware State |
| L 3–11 | [2] | |
September 23 | at Rhode Island | W 17–0 | 5,662 | [3] | |
September 30 | at Cornell | W 20–0 | 12,000 | [4] | |
October 7 | New Hampshire |
| L 28–31 | [5] | |
October 14 | at No. 18 Youngstown State | L 0–44 | 9,387 | [6] | |
October 21 | at Lehigh | L 13–33 | 11,223 | [7] | |
October 28 | UMass |
| L 27–31 | 7,060 | [8] |
November 4 | at No. 6 Holy Cross | L 13–46 | 8,335 | [9] | |
November 11 | No. 10 Maine |
| L 26–29 | [10] | |
|
References
[edit]- ^ "Northeastern holds off Towson, 20–17". The Baltimore Sun. September 10, 1989. Retrieved January 5, 2025 – via Newspapers.com.
- ^ "Northeastern falls flat against Delaware State". The Boston Globe. September 17, 1989. Retrieved January 5, 2025 – via Newspapers.com.
- ^ "Northeastern 17, URI 0". Record-Journal. September 24, 1989. Retrieved January 5, 2025 – via Newspapers.com.
- ^ Fox, Mike (October 2, 1989). "Wishbone whitewashes Big Red". The Ithaca Journal. p. B1. Retrieved January 5, 2025 – via Newspapers.com.
- ^ "Carr's arm drives Wildcats". Press and Sun-Bulletin. October 8, 1988. Retrieved January 5, 2025 – via Newspapers.com.
- ^ "Youngstown overwhelms Northeastern". Boston Sunday Globe. October 15, 1989. Retrieved January 5, 2025 – via Newspapers.com.
- ^ Rieber, Anthony (October 22, 1989). "Lehigh topples Northeastern". Boston Sunday Globe. p. 72. Retrieved January 5, 2025 – via Newspapers.com.
- ^ "UMass burns Northeastern". Boston Sunday Globe. October 29, 1989. Retrieved January 5, 2025 – via Newspapers.com.
- ^ Harber, Paul (November 5, 1989). "Holy Cross overwhelms NU". Boston Sunday Globe. p. 72. Retrieved January 5, 2025 – via Newspapers.com.
- ^ "Maine rallies by NU; secures playoff spot". The Bangor Daily News. November 13, 1989. Retrieved January 5, 2025 – via Newspapers.com.