1989 PGA Tour
Appearance
Duration | January 5, 1989 | – October 29, 1989
---|---|
Number of official events | 44 |
Most wins | Mark Calcavecchia (3) Steve Jones (3) Tom Kite (3) |
Money list | Tom Kite |
PGA Player of the Year | Tom Kite |
Rookie of the Year | Bob Estes |
← 1988 1990 → |
The 1989 PGA Tour was the 74th season of the PGA Tour, the main professional golf tour in the United States. It was also the 21st season since separating from the PGA of America.
Schedule
[edit]The following table lists official events during the 1989 season.[1][2]
Date | Tournament | Location | Purse (US$) |
Winner[a] | OWGR points |
Notes |
---|---|---|---|---|---|---|
Jan 8 | MONY Tournament of Champions | California | 750,000 | Steve Jones (2) | 54 | Winners-only event |
Jan 15 | Bob Hope Chrysler Classic | California | 1,000,000 | Steve Jones (3) | 46 | Pro-Am |
Jan 22 | Phoenix Open | Arizona | 700,000 | Mark Calcavecchia (4) | 56 | |
Jan 29 | AT&T Pebble Beach National Pro-Am | California | 1,000,000 | Mark O'Meara (4) | 52 | Pro-Am |
Feb 5 | Nissan Los Angeles Open | California | 1,000,000 | Mark Calcavecchia (5) | 58 | |
Feb 12 | Hawaiian Open | Hawaii | 750,000 | Gene Sauers (2) | 32 | |
Feb 19 | Shearson Lehman Hutton Open | California | 700,000 | Greg Twiggs (1) | 38 | |
Feb 26 | Doral-Ryder Open | Florida | 1,300,000 | Bill Glasson (4) | 64 | |
Mar 5 | Honda Classic | Florida | 800,000 | Blaine McCallister (2) | 56 | |
Mar 12 | Nestle Invitational | Florida | 800,000 | Tom Kite (11) | 68 | Invitational |
Mar 19 | The Players Championship | Florida | 1,350,000 | Tom Kite (12) | 80 | Flagship event |
Mar 26 | USF&G Classic | Louisiana | 750,000 | Tim Simpson (2) | 50 | |
Apr 2 | Independent Insurance Agent Open | Texas | 800,000 | Mike Sullivan (2) | 50 | |
Apr 9 | Masters Tournament | Georgia | 1,000,000 | Nick Faldo (3) | 100 | Major championship |
Apr 9 | Deposit Guaranty Golf Classic | Mississippi | 200,000 | Jim Booros (n/a) | 6 | Alternate event[b] |
Apr 16 | MCI Heritage Golf Classic | South Carolina | 800,000 | Payne Stewart (4) | 62 | Invitational |
Apr 23 | KMart Greater Greensboro Open | North Carolina | 1,000,000 | Ken Green (5) | 50 | |
Apr 30 | Las Vegas Invitational | Nevada | 1,300,000 | Scott Hoch (4) | 36 | |
May 7 | GTE Byron Nelson Golf Classic | Texas | 1,000,000 | Jodie Mudd (2) | 50 | |
May 14 | Memorial Tournament | Ohio | 1,000,000 | Bob Tway (5) | 70 | Invitational |
May 21 | Southwestern Bell Colonial | Texas | 1,000,000 | Ian Baker-Finch (1) | 54 | Invitational |
May 28 | BellSouth Atlanta Golf Classic | Georgia | 900,000 | Scott Simpson (5) | 40 | |
Jun 4 | Kemper Open | Maryland | 900,000 | Tom Byrum (1) | 38 | |
Jun 11 | Manufacturers Hanover Westchester Classic | New York | 1,000,000 | Wayne Grady (1) | 60 | |
Jun 18 | U.S. Open | New York | 1,000,000 | Curtis Strange (17) | 100 | Major championship |
Jun 25 | Canadian Open | Canada | 900,000 | Steve Jones (4) | 48 | |
Jul 3 | Beatrice Western Open | Illinois | 1,000,000 | Mark McCumber (7) | 50 | |
Jul 9 | Canon Greater Hartford Open | Connecticut | 1,000,000 | Paul Azinger (5) | 38 | |
Jul 16 | Anheuser-Busch Golf Classic | Virginia | 850,000 | Mike Donald (1) | 36 | |
Jul 23 | Hardee's Golf Classic | Illinois | 700,000 | Curt Byrum (1) | 16 | |
Jul 23 | The Open Championship | Scotland | £725,000 | Mark Calcavecchia (6) | 100 | Major championship[c] |
Jul 30 | Buick Open | Michigan | 1,000,000 | Leonard Thompson (3) | 38 | |
Aug 6 | Federal Express St. Jude Classic | Tennessee | 1,000,000 | John Mahaffey (10) | 36 | |
Aug 13 | PGA Championship | Illinois | 1,200,000 | Payne Stewart (5) | 100 | Major championship |
Aug 20 | The International | Colorado | 1,000,000 | Greg Norman (7) | 46 | |
Aug 27 | NEC World Series of Golf | Ohio | 1,000,000 | David Frost (3) | 68 | Limited-field event |
Aug 27 | Chattanooga Classic | Tennessee | 500,000 | Stan Utley (1) | 8 | Alternate event |
Sep 3 | Greater Milwaukee Open | Wisconsin | 800,000 | Greg Norman (8) | 34 | |
Sep 10 | B.C. Open | New York | 500,000 | Mike Hulbert (2) | 18 | |
Sep 17 | Bank of Boston Classic | Massachusetts | 700,000 | Blaine McCallister (3) | 40 | |
Sep 24 | Southern Open | Georgia | 400,000 | Ted Schulz (1) | 18 | |
Oct 1 | Centel Classic | Florida | 750,000 | Bill Britton (1) | 16 | |
Oct 8 | Texas Open | Texas | 600,000 | Donnie Hammond (2) | 24 | |
Oct 22 | Walt Disney World/Oldsmobile Classic | Florida | 800,000 | Tim Simpson (3) | 46 | |
Oct 29 | Nabisco Championship | South Carolina | 2,500,000 | Tom Kite (13) | 54 | Tour Championship |
Unofficial events
[edit]The following events were sanctioned by the PGA Tour, but did not carry official money, nor were wins official.
Date | Tournament | Location | Purse ($) |
Winner(s) | OWGR points |
Notes |
---|---|---|---|---|---|---|
May 29 | PGA Grand Slam of Golf | Illinois | n/a | Curtis Strange | n/a | Limited-field event |
Sep 24 | Ryder Cup | England | n/a | Tied | n/a | Team event |
Nov 11 | Isuzu Kapalua International | Hawaii | 650,000 | Peter Jacobsen | 16 | |
Nov 19 | World Cup | Spain | 1,100,000 | Peter Fowler and Wayne Grady |
n/a | Team event |
World Cup Individual Trophy | Peter Fowler | n/a | ||||
Nov 19 | RMCC Invitational | California | 1,000,000 | Mark O'Meara and Curtis Strange |
n/a | New tournament Team event |
Nov 26 | Skins Game | California | 450,000 | Curtis Strange | n/a | Limited-field event |
Dec 3 | JCPenney Classic | Florida | 1,000,000 | Pat Bradley and Bill Glasson |
n/a | Team event |
Dec 10 | Chrysler Team Championship | Florida | 600,000 | David Ogrin and Ted Schulz |
n/a | Team event |
Money list
[edit]The money list was based on prize money won during the season, calculated in U.S. dollars.[3][4]
Position | Player | Prize money ($) |
---|---|---|
1 | Tom Kite | 1,395,278 |
2 | Payne Stewart | 1,201,301 |
3 | Paul Azinger | 951,649 |
4 | Greg Norman | 835,096 |
5 | Mark Calcavecchia | 807,741 |
6 | Tim Simpson | 761,597 |
7 | Curtis Strange | 752,587 |
8 | Steve Jones | 745,578 |
9 | Chip Beck | 694,087 |
10 | Scott Hoch | 670,680 |
Awards
[edit]See also
[edit]Notes
[edit]- ^ The number in parentheses after each winner's name is the number of PGA Tour events they had won up to and including that tournament. This information is only shown for PGA Tour members.
- ^ Official money; unofficial win.
- ^ Unofficial money event at the time, but retrospectively counted as an official win.
References
[edit]- ^ "1989 Tournament schedule". PGA Tour. Archived from the original on September 5, 2018. Retrieved November 4, 2023.
- ^ "1990 PGA Tour Media Guide" (PDF). PGA Tour. Retrieved November 4, 2023.
- ^ "1989 Official money". PGA Tour. Archived from the original on April 1, 2017. Retrieved November 4, 2023.
- ^ a b "Kite earns Player-of-the-Year honors with Nabisco victory". Mount Vernon Argus. White Plains, New York. October 30, 1989. p. 16. Retrieved November 4, 2023 – via Newspapers.com.
- ^ "Tom Kite honored as player of year". The Daily Herald. Provo, Utah. November 23, 1989. p. 69 (H5 in paper). Retrieved November 4, 2023 – via Newspapers.com.
- ^ "1991 PGA Tour Media Guide" (PDF). PGA Tour. 1991. p. 70. Retrieved August 21, 2024.
Bob Estes | 1989 PGA Tour Rookie of the Year.
- ^ "2022–23 PGA Tour Media guide | Awards". PGA Tour. Retrieved October 22, 2023.
- ^ Rosaforte, Tim (November 5, 1989). "Norman to receive Vardon at President's Dinner". The Palm Beach Post. West Palm Beach, Florida. p. 65 (21C in paper). Retrieved November 4, 2023 – via Newspapers.com.