1991 Japanese motorcycle Grand Prix
Appearance
Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 1 of 15 races in the 1991 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
Date | 24 March 1991 | |||||||||||||||||||||||||||||||||
Official name | Kibun Japanese Grand Prix[1][2][3] | |||||||||||||||||||||||||||||||||
Location | Suzuka Circuit | |||||||||||||||||||||||||||||||||
Course |
| |||||||||||||||||||||||||||||||||
500cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
250cc | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
125cc | ||||||||||||||||||||||||||||||||||
|
The 1991 Japanese motorcycle Grand Prix was the first round of the 1991 Grand Prix motorcycle racing season. It took place on the weekend of 22–24 March 1991 at the Suzuka Circuit.
Noboru Ueda, who won the 125cc race on his Grand Prix motorcycle racing debut, would become the last rider to win on his debut until Can Öncü in 2018.
500 cc classification
[edit]Pos. | Rider | Team | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | Kevin Schwantz | Lucky Strike Suzuki | Suzuki | 22 | 48:35.747 | 1 | 20 |
2 | Michael Doohan | Rothmans Honda Team | Honda | 22 | +0.204 | 2 | 17 |
3 | Wayne Rainey | Marlboro Team Roberts | Yamaha | 22 | +0.353 | 5 | 15 |
4 | John Kocinski | Marlboro Team Roberts | Yamaha | 22 | +0.556 | 3 | 13 |
5 | Wayne Gardner | Rothmans Honda Team | Honda | 22 | +35.311 | 11 | 11 |
6 | Eddie Lawson | Cagiva Corse | Cagiva | 22 | +44.915 | 6 | 10 |
7 | Juan Garriga | Ducados Yamaha | Yamaha | 22 | +55.830 | 4 | 9 |
8 | Sito Pons | Campsa Honda Team | Honda | 22 | +1:08.316 | 13 | 8 |
9 | Kenichiro Iwahashi | Ajinomoto Honda | Honda | 22 | +1:08.373 | 10 | 7 |
10 | Alex Barros | Cagiva Corse | Cagiva | 22 | +1:15.302 | 8 | 6 |
11 | Doug Chandler | Roberts B Team | Yamaha | 22 | +1:15.595 | 5 | |
12 | Adrien Morillas | Sonauto Yamaha Mobil 1 | Yamaha | 22 | +1:18.928 | 4 | |
13 | Kevin Magee | Lucky Strike Suzuki | Suzuki | 22 | +1:20.899 | 3 | |
14 | Didier de Radiguès | Lucky Strike Suzuki | Suzuki | 22 | +1:22.472 | 2 | |
15 | Peter Goddard | Itariya-Hayashi Racing | Yamaha | 22 | +1:22.696 | 12 | 1 |
16 | Shinichi Itoh | Pentax Honda (HRC) | Honda | 22 | +1:38.831 | 9 | |
17 | Toshihiko Honma | YMO (Yamaha Racing Team Roadrace) | Yamaha | 22 | +1:41.697 | ||
18 | Kunio Machii | Nescafe Yamaha | Yamaha | 22 | +1:41.905 | ||
19 | Satoshi Tsujimoto | Suzuki Racing Team | Suzuki | 22 | +1:54.952 | ||
20 | Hikaru Miyagi | Ajinomoto Honda (HRC) | Honda | 22 | +1:55.213 | ||
21 | Tatsuro Arata | Ito-en Racing | Yamaha | 21 | +1 lap | ||
22 | Cees Doorakkers | HEK-Baumachines | Honda | 21 | +1 lap | ||
Ret | Eddie Laycock | Millar Racing | Yamaha | 17 | Retired | ||
Ret | Jean-Philippe Ruggia | Sonauto Yamaha Mobil 1 | Yamaha | 9 | Retired | 7 | |
Ret | Keiji Ohishi | Camel Yamaha (Playmate Racing Team) | Yamaha | 9 | Retired | ||
Ret | Norihiko Fujiwara | Kirin Mets Racing Team | Yamaha | 7 | Retired | 15 | |
Ret | Osamu Hiwatashi | Suzuki Racing Team | Suzuki | 1 | Retired | ||
Ret | Tadahiko Taira | Yamaha Racing Team Roadrace | Yamaha | 1 | Retired | 14 | |
DNQ | Nicholas Schmassman | Schmassman Technotron | Honda | 0 | Did not qualify | ||
[4][5][6] |
250 cc classification
[edit]125 cc classification
[edit]Pos | Rider | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|
1 | Noboru Ueda | Honda | 16 | 38:26.905 | 1 | 20 |
2 | Fausto Gresini | Honda | 16 | +2.553 | 3 | 17 |
3 | Loris Capirossi | Honda | 16 | +8.676 | 2 | 15 |
4 | Masato Shima | Honda | 16 | +15.917 | 10 | 13 |
5 | Jorge Martínez | JJ Cobas | 16 | +33.737 | 11 | |
6 | Heinz Lüthi | Honda | 16 | +37.389 | 11 | 10 |
7 | Ralf Waldmann | Honda | 16 | +37.546 | 9 | |
8 | Akira Saito | Honda | 16 | +38.930 | 12 | 8 |
9 | Soichiro Sato | Honda | 16 | +39.174 | 15 | 7 |
10 | Adolf Stadler | JJ Cobas | 16 | +39.327 | 5 | 6 |
11 | Gabriele Debbia | Aprilia | 16 | +39.380 | 13 | 5 |
12 | Nobuyuki Wakai | Honda | 16 | +39.425 | 4 | 4 |
13 | Yosuke Yamakawa | Honda | 16 | +45.178 | 8 | 3 |
14 | Gimmi Bosio | Honda | 16 | +47.160 | 2 | |
15 | Kinya Wada | Honda | 16 | +47.506 | 1 | |
16 | Hans Spaan | Honda | 16 | +47.883 | 7 | |
17 | Masayuki Hirose | Honda | 16 | +48.032 | ||
18 | Koji Takada | Honda | 16 | +54.478 | ||
19 | Hisashi Unemoto | Honda | 16 | +54.555 | ||
20 | Arie Molenaar | Honda | 16 | +1:03.982 | ||
21 | Dirk Raudies | Honda | 16 | +1:05.364 | ||
22 | Steve Patrickson | Honda | 16 | +1:06.647 | ||
23 | Hideaki Ueno | Honda | 16 | +1:06.674 | ||
24 | Julián Miralles | JJ Cobas | 16 | +1:06.892 | ||
25 | Alessandro Gramigni | Aprilia | 16 | +1:26.032 | ||
26 | Johnny Wickström | Honda | 16 | +1:30.576 | ||
27 | Robin Appleyard | Honda | 16 | +1:30.874 | ||
28 | Maurizio Vitali | Gazzaniga | 16 | +1:30.939 | ||
29 | Thierry Feuz | Honda | 16 | +1:32.191 | ||
30 | Oliver Petrucciani | Aprilia | 16 | +1:56.424 | ||
31 | Peter Galvin | Honda | 16 | +1:56.544 | ||
32 | Hubert Abold | Honda | 16 | +2:24.346 | ||
33 | Manuel Herreros | JJ Cobas | 15 | +1 lap | ||
Ret | Ezio Gianola | Derbi | 13 | Retired | 14 | |
Ret | Masafumi Ono | Honda | 13 | Retired | 9 | |
Ret | Herri Torrontegui | JJ Cobas | 9 | Retired | ||
Ret | Bruno Casanova | Honda | 6 | Retired | 6 | |
Ret | Alfred Waibel | Honda | 6 | Retired | ||
Ret | Kazuto Sakata | Honda | 5 | Retired | ||
Ret | Emilio Cuppini | Gazzaniga | 2 | Retired | ||
[6] |
References
[edit]- ^ "Grand Prix uitslagen en bijzonderheden 1991". Archive.today. 25 July 2015. Archived from the original on 25 July 2015. Retrieved 19 May 2018.
- ^ Mitchell, Malcolm. "1991 500cc Class (FIM Grand Prix World Championship) Programmes - The Motor Racing Programme Covers Project". www.progcovers.com.
- ^ Mitchell, Malcolm. "Suzuka Circuit - The Motor Racing Programme Covers Project". Progcovers.com. Retrieved 19 May 2018.
- ^ "1991 Japanese MotoGP - Motor Sport Magazine Database". 13 June 2017.
- ^ "motogp.com · JAPANESE GRAND PRIX · 500cc Race Classification 1991". www.motogp.com.
- ^ a b c Scott, Michael (ed.). Motocourse 1991-1992. Hazleton Publishing. pp. 64–65. ISBN 0-905138-88-0.