1992 French Open – Women's singles
Appearance
(Redirected from 1992 French Open – Women's Singles)
Women's singles | |
---|---|
1992 French Open | |
Champion | Monica Seles |
Runner-up | Steffi Graf |
Score | 6–2, 3–6, 10–8 |
Draw | 128 |
Seeds | 16 |
Two-time defending champion Monica Seles defeated Steffi Graf in the final, 6–2, 3–6, 10–8 to win the women's singles tennis title at the 1992 French Open. Seles became the first woman in the Open Era to win three consecutive French Open titles. The final is considered by some to be the greatest French Open match in the Open Era.[1]
Seeds
[edit]- Monica Seles (champion)
- Steffi Graf (final)
- Gabriela Sabatini (semifinals)
- Arantxa Sánchez Vicario (semifinals)
- Jennifer Capriati (quarterfinals)
- Mary Joe Fernández (third round)
- Conchita Martínez (quarterfinals)
- Manuela Maleeva (third round)
- Anke Huber (second round)
- Jana Novotná (fourth round)
- Katerina Maleeva (second round)
- Nathalie Tauziat (fourth round)
- Mary Pierce (fourth round)
- Kimiko Date (fourth round)
- Leila Meskhi (fourth round)
- Sabine Appelmans (second round)
Qualifying
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Monica Seles | 6 | 6 | |||||||||||||||||
5 | Jennifer Capriati | 2 | 2 | |||||||||||||||||
1 | Monica Seles | 6 | 4 | 6 | ||||||||||||||||
3 | Gabriela Sabatini | 3 | 6 | 4 | ||||||||||||||||
3 | Gabriela Sabatini | 3 | 6 | 6 | ||||||||||||||||
7 | Conchita Martínez | 6 | 3 | 2 | ||||||||||||||||
1 | Monica Seles | 6 | 3 | 10 | ||||||||||||||||
2 | Steffi Graf | 2 | 6 | 8 | ||||||||||||||||
Manon Bollegraf | 2 | 3 | ||||||||||||||||||
4 | Arantxa Sánchez Vicario | 6 | 6 | |||||||||||||||||
4 | Arantxa Sánchez Vicario | 6 | 2 | 2 | ||||||||||||||||
2 | Steffi Graf | 0 | 6 | 6 | ||||||||||||||||
Natasha Zvereva | 3 | 77 | 3 | |||||||||||||||||
2 | Steffi Graf | 6 | 64 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | M Seles | 6 | 6 | ||||||||||||||||||||||||
C Mothes-Jobkel | 1 | 0 | 1 | M Seles | 6 | 6 | |||||||||||||||||||||
S Rottier | 4 | 3 | Q | K Kschwendt | 2 | 2 | |||||||||||||||||||||
Q | K Kschwendt | 6 | 6 | 1 | M Seles | 6 | 6 | ||||||||||||||||||||
C Kuhlman | 2 | 2 | L McNeil | 0 | 1 | ||||||||||||||||||||||
L McNeil | 6 | 6 | L McNeil | 6 | 6 | ||||||||||||||||||||||
L Harvey-Wild | 6 | 6 | L Harvey-Wild | 2 | 3 | ||||||||||||||||||||||
R Stubbs | 4 | 2 | 1 | M Seles | 6 | 3 | 6 | ||||||||||||||||||||
E Reinach | 63 | 6 | 7 | A Kijimuta | 1 | 6 | 4 | ||||||||||||||||||||
A Kijimuta | 77 | 4 | 9 | A Kijimuta | 77 | 3 | 8 | ||||||||||||||||||||
WC | A Fusai | 1 | 0 | C Tessi | 63 | 6 | 6 | ||||||||||||||||||||
C Tessi | 6 | 6 | A Kijimuta | 65 | 6 | 6 | |||||||||||||||||||||
J Durie | 77 | 6 | J Durie | 77 | 4 | 4 | |||||||||||||||||||||
N Dahlman | 65 | 2 | J Durie | 6 | 7 | ||||||||||||||||||||||
R Zrubáková | 2 | 2 | 9 | A Huber | 1 | 5 | |||||||||||||||||||||
9 | A Huber | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
13 | M Pierce | 6 | 6 | ||||||||||||||||||||||||
R Rajchrtová | 1 | 1 | 13 | M Pierce | 6 | 6 | |||||||||||||||||||||
L Savchenko-Neiland | 6 | 6 | L Savchenko-Neiland | 2 | 3 | ||||||||||||||||||||||
WC | B Collet | 4 | 0 | 13 | M Pierce | 77 | 6 | ||||||||||||||||||||
M Werdel | 6 | 2 | 4 | A Strnadová | 61 | 4 | |||||||||||||||||||||
A Strnadová | 0 | 6 | 6 | A Strnadová | 6 | 6 | |||||||||||||||||||||
M Kidowaki | 6 | 6 | M Kidowaki | 4 | 3 | ||||||||||||||||||||||
A Keller | 1 | 2 | 13 | M Pierce | 4 | 3 | |||||||||||||||||||||
K Habšudová | 3 | 6 | 6 | 5 | J Capriati | 6 | 6 | ||||||||||||||||||||
C Porwik | 6 | 3 | 1 | K Habšudová | 7 | 6 | |||||||||||||||||||||
K Adams | 6 | 4 | 3 | N van Lottum | 5 | 1 | |||||||||||||||||||||
N van Lottum | 4 | 6 | 6 | K Habšudová | 6 | 4 | 3 | ||||||||||||||||||||
S Testud | 6 | 6 | 5 | J Capriati | 4 | 6 | 6 | ||||||||||||||||||||
N Krijger-Jagerman | 3 | 1 | S Testud | 4 | 4 | ||||||||||||||||||||||
Q | B Reinstadler | 1 | 77 | 2 | 5 | J Capriati | 6 | 6 | |||||||||||||||||||
5 | J Capriati | 6 | 63 | 6 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | G Sabatini | 6 | 6 | ||||||||||||||||||||||||
S Farina | 0 | 0 | 3 | G Sabatini | 6 | 6 | |||||||||||||||||||||
M Javer | 1 | 1 | A-M Cecchini | 0 | 1 | ||||||||||||||||||||||
A-M Cecchini | 6 | 6 | 3 | G Sabatini | 6 | 6 | |||||||||||||||||||||
B Fulco-Villella | 2 | 4 | J Halard | 1 | 3 | ||||||||||||||||||||||
J Halard | 6 | 6 | J Halard | 6 | 6 | ||||||||||||||||||||||
R Fairbank-Nideffer | 3 | 6 | 6 | R Fairbank-Nideffer | 2 | 2 | |||||||||||||||||||||
K Po | 6 | 4 | 2 | 3 | G Sabatini | 6 | 6 | ||||||||||||||||||||
Q | I Spîrlea | 2 | 6 | 1r | P Hy | 3 | 1 | ||||||||||||||||||||
P Hy | 6 | 4 | 2 | P Hy | 77 | 6 | |||||||||||||||||||||
C Lindqvist | 5 | 4 | S Gomer | 65 | 0 | ||||||||||||||||||||||
S Gomer | 7 | 6 | P Hy | 6 | 7 | ||||||||||||||||||||||
E Brioukhovets | 6 | 6 | E Brioukhovets | 0 | 5 | ||||||||||||||||||||||
Q | K Boogert | 1 | 2 | E Brioukhovets | 4 | 6 | 6 | ||||||||||||||||||||
P Paradis-Mangon | 1 | 0 | 11 | K Maleeva | 6 | 4 | 1 | ||||||||||||||||||||
11 | K Maleeva | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | L Meskhi | 6 | 6 | ||||||||||||||||||||||||
L Garrone | 1 | 3 | 15 | L Meskhi | 6 | 6 | |||||||||||||||||||||
F Bonsignori | 6 | 6 | F Bonsignori | 1 | 1 | ||||||||||||||||||||||
N Herreman | 3 | 4 | 15 | L Meskhi | 1 | 710 | 6 | ||||||||||||||||||||
S Niox-Château | 5 | 5 | L Ferrando | 6 | 68 | 4 | |||||||||||||||||||||
B Bowes | 7 | 7 | B Bowes | 4 | 4 | ||||||||||||||||||||||
L Ferrando | 6 | 6 | L Ferrando | 6 | 6 | ||||||||||||||||||||||
R Reggi-Concato | 1 | 3 | 15 | L Meskhi | 4 | 5 | |||||||||||||||||||||
P Fendick | 3 | 3 | 7 | C Martínez | 6 | 7 | |||||||||||||||||||||
A Grossman | 6 | 6 | A Grossman | 6 | 6 | ||||||||||||||||||||||
K Nowak | 5 | 0 | W Probst | 3 | 0 | ||||||||||||||||||||||
W Probst | 7 | 6 | A Grossman | 2 | 2 | ||||||||||||||||||||||
E Švíglerová | 2 | 1 | 7 | C Martínez | 6 | 6 | |||||||||||||||||||||
V Martinek | 6 | 6 | V Martinek | 2 | 0 | ||||||||||||||||||||||
L Gildemeister | 2 | 62 | 7 | C Martínez | 6 | 6 | |||||||||||||||||||||
7 | C Martínez | 6 | 77 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | Man Maleeva | 6 | 77 | ||||||||||||||||||||||||
H Cioffi | 4 | 61 | 8 | Man Maleeva | 5 | 6 | 6 | ||||||||||||||||||||
LL | D Szabová | 3 | 3 | B Rittner | 7 | 1 | 2 | ||||||||||||||||||||
B Rittner | 6 | 6 | 8 | Man Maleeva | 5 | 2 | |||||||||||||||||||||
M Bollegraf | 6 | 6 | M Bollegraf | 7 | 6 | ||||||||||||||||||||||
E Maniokova | 2 | 3 | M Bollegraf | 6 | 4 | 7 | |||||||||||||||||||||
Q | ML Reynares | 4 | 6 | 6 | P Thorén | 2 | 6 | 5 | |||||||||||||||||||
P Thorén | 6 | 4 | 8 | M Bollegraf | 6 | 1 | 6 | ||||||||||||||||||||
Q | S Wasserman | 7 | 6 | 12 | N Tauziat | 4 | 6 | 2 | |||||||||||||||||||
R Hiraki | 5 | 3 | Q | S Wasserman | 7 | 6 | |||||||||||||||||||||
C Cunningham | 2 | 6 | 3 | D Faber | 5 | 4 | |||||||||||||||||||||
D Faber | 6 | 0 | 6 | Q | S Wasserman | 4 | 2 | ||||||||||||||||||||
WC | S Amiach | 4 | 7 | 4 | 12 | N Tauziat | 6 | 6 | |||||||||||||||||||
G Helgeson | 6 | 5 | 6 | G Helgeson | 6 | 1 | 3 | ||||||||||||||||||||
I Gorrochategui | 5 | 1 | 12 | N Tauziat | 3 | 6 | 6 | ||||||||||||||||||||
12 | N Tauziat | 7 | 6 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
14 | K Date | 6 | 61 | 6 | |||||||||||||||||||||||
N Sawamatsu | 2 | 77 | 3 | 14 | K Date | 4 | 6 | 6 | |||||||||||||||||||
WC | A Olivier | 3 | 3 | S Meier | 6 | 4 | 3 | ||||||||||||||||||||
S Meier | 6 | 6 | 14 | K Date | 6 | 6 | |||||||||||||||||||||
K Piccolini | 3 | 77 | 6 | M Endo | 3 | 2 | |||||||||||||||||||||
J Byrne | 6 | 65 | 2 | K Piccolini | 64 | 0 | |||||||||||||||||||||
I Demongeot | 1 | 2 | M Endo | 77 | 6 | ||||||||||||||||||||||
M Endo | 6 | 6 | 14 | K Date | 1 | 2 | |||||||||||||||||||||
S Frankl | 6 | 6 | 4 | A Sánchez Vicario | 6 | 6 | |||||||||||||||||||||
WC | C Suire | 4 | 3 | S Frankl | 3 | 2 | |||||||||||||||||||||
F Labat | 2 | 3 | J Wiesner | 6 | 6 | ||||||||||||||||||||||
J Wiesner | 6 | 6 | J Wiesner | 3 | 1 | ||||||||||||||||||||||
E Zardo | 6 | 6 | 4 | A Sánchez Vicario | 6 | 6 | |||||||||||||||||||||
Li F | 1 | 2 | E Zardo | 3 | 2 | ||||||||||||||||||||||
K Oeljeklaus | 0 | 2 | 4 | A Sánchez Vicario | 6 | 6 | |||||||||||||||||||||
4 | A Sánchez Vicario | 6 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | MJ Fernandez | 6 | 6 | ||||||||||||||||||||||||
LL | P Langrová | 3 | 1 | 6 | MJ Fernandez | 6 | 6 | ||||||||||||||||||||
Q | S Stafford | 6 | 2 | 6 | Q | S Stafford | 1 | 4 | |||||||||||||||||||
K Rinaldi | 3 | 6 | 3 | 6 | MJ Fernandez | 61 | 2 | ||||||||||||||||||||
P Tarabini | 3 | 0 | S Hack | 77 | 6 | ||||||||||||||||||||||
S Hack | 6 | 6 | S Hack | 0 | 6 | 6 | |||||||||||||||||||||
M de Swardt | 6 | 6 | M de Swardt | 6 | 4 | 4 | |||||||||||||||||||||
WC | A Zugasti | 2 | 4 | S Hack | 3 | 3 | |||||||||||||||||||||
Mag Maleeva | 6 | 6 | N Zvereva | 6 | 6 | ||||||||||||||||||||||
N Provis | 2 | 3 | Mag Maleeva | 4 | 77 | 6 | |||||||||||||||||||||
L Allen | 5 | 6 | 6 | L Allen | 6 | 62 | 1 | ||||||||||||||||||||
D Monami | 7 | 4 | 3 | Mag Maleeva | 4 | 4 | |||||||||||||||||||||
N Zvereva | 6 | 6 | N Zvereva | 6 | 6 | ||||||||||||||||||||||
C Kohde-Kilsch | 2 | 3 | N Zvereva | 6 | 77 | ||||||||||||||||||||||
T Whitlinger | 4 | 3 | 16 | S Appelmans | 1 | 61 | |||||||||||||||||||||
16 | S Appelmans | 6 | 6 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | J Novotná | 6 | 6 | ||||||||||||||||||||||||
D Graham | 3 | 2 | 10 | J Novotná | 6 | 6 | |||||||||||||||||||||
N Medvedeva | 6 | 6 | N Medvedeva | 4 | 1 | ||||||||||||||||||||||
M Babel | 4 | 4 | 10 | J Novotná | 6 | 6 | |||||||||||||||||||||
C Rubin | 2 | 7 | 4 | B Schultz | 3 | 4 | |||||||||||||||||||||
B Schultz | 6 | 5 | 6 | B Schultz | 6 | 3 | 6 | ||||||||||||||||||||
M Paz | 2 | 6 | 4 | A Frazier | 1 | 6 | 2 | ||||||||||||||||||||
A Frazier | 6 | 3 | 6 | 10 | J Novotná | 1 | 4 | ||||||||||||||||||||
Q | S Dopfer | 77 | 1 | 6 | 2 | S Graf | 6 | 6 | |||||||||||||||||||
WC | N Guerrée | 63 | 6 | 3 | Q | S Dopfer | 63 | 6 | 3 | ||||||||||||||||||
A Coetzer | 6 | 3 | 6 | A Coetzer | 77 | 4 | 6 | ||||||||||||||||||||
A Dechaume | 4 | 6 | 3 | A Coetzer | 2 | 1 | |||||||||||||||||||||
WC | N Housset | 4 | 6 | 9 | 2 | S Graf | 6 | 6 | |||||||||||||||||||
Wang S-t | 6 | 4 | 7 | WC | N Housset | 2 | 1 | ||||||||||||||||||||
R Simpson-Alter | 3 | 1 | 2 | S Graf | 6 | 6 | |||||||||||||||||||||
2 | S Graf | 6 | 6 |
References
[edit]- ^ Tignor, Steve (2018-05-25). "French Open Memories, #1: Monica Seles d. Steffi Graf, 1992". Tennis.com. Retrieved 2024-06-28.