2002 French Open – Women's singles
Appearance
Women's singles | |
---|---|
2002 French Open | |
Champion | Serena Williams |
Runner-up | Venus Williams |
Score | 7–5, 6–3 |
Seeds | 32 |
Serena Williams defeated her sister Venus Williams in the final, 7–5, 6–3 to win the women's singles tennis title at the 2002 French Open. It was her first French Open title, second major singles title overall, and her first step towards completing her first "Serena Slam", a non-calendar year Grand Slam and career Grand Slam.
Jennifer Capriati was the defending champion, but lost to Serena Williams in the semifinals.
This marked the first major in which future world No. 2 Vera Zvonareva competed in the main draw.[1] She lost to Serena Williams in the fourth round.
Seeds
[edit]- Jennifer Capriati (semifinals)
- Venus Williams (final)
- Serena Williams (champion)
- Kim Clijsters (third round)
- Justine Henin (first round)
- Monica Seles (quarterfinals)
- Jelena Dokić (quarterfinals)
- Sandrine Testud (first round)
- Silvia Farina Elia (fourth round)
- Amélie Mauresmo (fourth round)
- Daniela Hantuchová (fourth round)
- Meghann Shaughnessy (first round)
- Elena Dementieva (fourth round)
- Iroda Tulyaganova (third round)
- Arantxa Sánchez Vicario (first round)
- Barbara Schett (second round)
- Tamarine Tanasugarn (third round)
- Tatiana Panova (third round)
- Anastasia Myskina (first round)
- Patty Schnyder (fourth round)
- Anna Smashnova (first round)
- Magdalena Maleeva (first round)
- Anne Kremer (third round)
- Lisa Raymond (first round)
- Dája Bedáňová (first round)
- Ai Sugiyama (second round)
- Nathalie Dechy (third round)
- Alexandra Stevenson (first round)
- Iva Majoli (second round)
- Amanda Coetzer (first round)
- Rita Grande (third round)
- Cristina Torrens Valero (second round)
Qualifying
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Jennifer Capriati | 6 | 4 | 6 | ||||||||||||||||
7 | Jelena Dokić | 4 | 6 | 1 | ||||||||||||||||
1 | Jennifer Capriati | 6 | 62 | 2 | ||||||||||||||||
3 | Serena Williams | 3 | 77 | 6 | ||||||||||||||||
3 | Serena Williams | 6 | 6 | |||||||||||||||||
WC | Mary Pierce | 1 | 1 | |||||||||||||||||
3 | Serena Williams | 7 | 6 | |||||||||||||||||
2 | Venus Williams | 5 | 3 | |||||||||||||||||
Paola Suárez | 6 | 65 | 1 | |||||||||||||||||
Clarisa Fernández | 2 | 77 | 6 | |||||||||||||||||
Clarisa Fernández | 1 | 4 | ||||||||||||||||||
2 | Venus Williams | 6 | 6 | |||||||||||||||||
6 | Monica Seles | 4 | 3 | |||||||||||||||||
2 | Venus Williams | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | J Capriati | 6 | 6 | ||||||||||||||||||||||||
M Irvin | 3 | 4 | 1 | J Capriati | 6 | 6 | |||||||||||||||||||||
A Frazier | 6 | 6 | A Frazier | 4 | 3 | ||||||||||||||||||||||
M Tu | 4 | 0 | 1 | J Capriati | 6 | 6 | |||||||||||||||||||||
A Widjaja | 2 | 7 | 6 | E Dominikovic | 3 | 1 | |||||||||||||||||||||
J Craybas | 6 | 5 | 1 | A Widjaja | 64 | 4 | |||||||||||||||||||||
E Dominikovic | 6 | 6 | E Dominikovic | 77 | 6 | ||||||||||||||||||||||
28 | A Stevenson | 3 | 2 | 1 | J Capriati | 6 | 6 | ||||||||||||||||||||
20 | P Schnyder | 6 | 6 | 20 | P Schnyder | 4 | 4 | ||||||||||||||||||||
Q | M Sequera | 3 | 2 | 20 | P Schnyder | 6 | 6 | ||||||||||||||||||||
T Garbin | 77 | 6 | T Garbin | 3 | 2 | ||||||||||||||||||||||
S Talaja | 65 | 4 | 20 | P Schnyder | 7 | 78 | |||||||||||||||||||||
A Kournikova | 4 | 3 | 14 | I Tulyaganova | 5 | 66 | |||||||||||||||||||||
WC | C Wheeler | 6 | 6 | WC | C Wheeler | 1 | 4 | ||||||||||||||||||||
E Dyrberg | 68 | 3 | 14 | I Tulyaganova | 6 | 6 | |||||||||||||||||||||
14 | I Tulyaganova | 710 | 6 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
12 | M Shaughnessy | 68 | 3 | ||||||||||||||||||||||||
Q | C Martínez Granados | 710 | 6 | Q | C Martínez Granados | 1 | 0 | ||||||||||||||||||||
K Srebotnik | 6 | 6 | K Srebotnik | 6 | 6 | ||||||||||||||||||||||
G León García | 3 | 4 | K Srebotnik | 6 | 6 | ||||||||||||||||||||||
É Loit | 6 | 3 | 7 | É Loit | 0 | 1 | |||||||||||||||||||||
A Molik | 2 | 6 | 5 | É Loit | 2 | 77 | 6 | ||||||||||||||||||||
Q | S Asagoe | 3 | 6 | 7 | Q | S Asagoe | 6 | 63 | 2 | ||||||||||||||||||
19 | A Myskina | 6 | 2 | 5 | K Srebotnik | 63 | 2 | ||||||||||||||||||||
30 | A Coetzer | 2 | 2 | 7 | J Dokić | 77 | 6 | ||||||||||||||||||||
M Müller | 6 | 6 | M Müller | 5 | 4 | ||||||||||||||||||||||
PR | F Zuluaga | 2 | 4 | E Likhovtseva | 7 | 6 | |||||||||||||||||||||
E Likhovtseva | 6 | 6 | E Likhovtseva | 2 | 3 | ||||||||||||||||||||||
C Martínez | 6 | 6 | 7 | J Dokić | 6 | 6 | |||||||||||||||||||||
ME Camerin | 3 | 3 | C Martínez | 6 | 67 | 2 | |||||||||||||||||||||
E Gagliardi | 4 | 2 | 7 | J Dokić | 3 | 79 | 6 | ||||||||||||||||||||
7 | J Dokić | 6 | 6 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | S Williams | 6 | 6 | ||||||||||||||||||||||||
M Suchá | 3 | 0 | 3 | S Williams | 6 | 6 | |||||||||||||||||||||
M Oremans | 0 | 3 | Q | D Randriantefy | 2 | 3 | |||||||||||||||||||||
Q | D Randriantefy | 6 | 6 | 3 | S Williams | 6 | 6 | ||||||||||||||||||||
J Husárová | 6 | 3 | 7 | J Husárová | 1 | 3 | |||||||||||||||||||||
WC | A Fusai | 2 | 6 | 5 | J Husárová | 6 | 1 | 6 | |||||||||||||||||||
WC | M Bartoli | 3 | 6 | 5 | 26 | A Sugiyama | 2 | 6 | 2 | ||||||||||||||||||
26 | A Sugiyama | 6 | 4 | 7 | 3 | S Williams | 4 | 6 | 6 | ||||||||||||||||||
21 | A Smashnova | 4 | 2 | Q | V Zvonareva | 6 | 0 | 1 | |||||||||||||||||||
F Schiavone | 6 | 6 | F Schiavone | 3 | 77 | 6 | |||||||||||||||||||||
Q | R Kuti-Kis | 6 | 1 | 0 | M-G Mikaelian | 6 | 64 | 3 | |||||||||||||||||||
M-G Mikaelian | 4 | 6 | 6 | F Schiavone | 2 | 77 | 5 | ||||||||||||||||||||
M Matevžič | 4 | 67 | Q | V Zvonareva | 6 | 64 | 7 | ||||||||||||||||||||
Q | V Zvonareva | 6 | 79 | Q | V Zvonareva | 6 | 6 | ||||||||||||||||||||
M Marrero | 6 | 6 | M Marrero | 2 | 1 | ||||||||||||||||||||||
15 | A Sánchez Vicario | 0 | 1 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
9 | S Farina Elia | 3 | 6 | 6 | |||||||||||||||||||||||
E Bovina | 6 | 2 | 4 | 9 | S Farina Elia | 78 | 6 | ||||||||||||||||||||
T Pisnik | 2 | 6 | 6 | T Pisnik | 66 | 4 | |||||||||||||||||||||
K Hrdličková | 6 | 3 | 4 | 9 | S Farina Elia | 6 | 77 | ||||||||||||||||||||
WC | L Andretto | 3 | 0 | 17 | T Tanasugarn | 0 | 61 | ||||||||||||||||||||
J Kandarr | 6 | 6 | J Kandarr | 4 | 6 | 3 | |||||||||||||||||||||
D Chládková | 3 | 2 | 17 | T Tanasugarn | 6 | 1 | 6 | ||||||||||||||||||||
17 | T Tanasugarn | 6 | 6 | 9 | S Farina Elia | 1 | 2 | ||||||||||||||||||||
32 | C Torrens Valero | 6 | 6 | WC | M Pierce | 6 | 6 | ||||||||||||||||||||
PR | M Grzybowska | 2 | 1 | 32 | C Torrens Valero | 3 | 1 | ||||||||||||||||||||
WC | M Pierce | 7 | 7 | WC | M Pierce | 6 | 6 | ||||||||||||||||||||
I Selyutina | 5 | 5 | WC | M Pierce | 6 | 6 | |||||||||||||||||||||
H Nagyová | 3 | 6 | 4 | Q | A Kapros | 3 | 0 | ||||||||||||||||||||
V Razzano | 6 | 1 | 6 | V Razzano | 77 | 61 | 2 | ||||||||||||||||||||
Q | A Kapros | 4 | 6 | 6 | Q | A Kapros | 63 | 77 | 6 | ||||||||||||||||||
5 | J Henin | 6 | 1 | 0 |
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | S Testud | 6 | 5 | 1 | |||||||||||||||||||||||
P Suárez | 2 | 7 | 6 | P Suárez | 6 | 6 | |||||||||||||||||||||
Q | M Goloviznina | 2 | 7 | 5 | Q | M Goloviznina | 4 | 4 | |||||||||||||||||||
B Schwartz | 6 | 5 | 2r | P Suárez | 6 | 4 | 7 | ||||||||||||||||||||
J Hopkins | 63 | 4 | 27 | N Dechy | 4 | 6 | 5 | ||||||||||||||||||||
Q | I Benešová | 77 | 6 | Q | I Benešová | 6 | 1 | 4 | |||||||||||||||||||
Q | N Llagostera Vives | 1 | 6 | 0 | 27 | N Dechy | 4 | 6 | 6 | ||||||||||||||||||
27 | N Dechy | 6 | 3 | 6 | P Suárez | 6 | 2 | 6 | |||||||||||||||||||
24 | L Raymond | 4 | 3 | 10 | A Mauresmo | 2 | 6 | 4 | |||||||||||||||||||
E Bes | 6 | 6 | E Bes | 6 | 1 | 6 | |||||||||||||||||||||
V Ruano Pascual | 6 | 6 | V Ruano Pascual | 3 | 6 | 0 | |||||||||||||||||||||
S Foretz | 2 | 4 | E Bes | 1 | 1 | ||||||||||||||||||||||
N Pratt | 2 | 7 | 6 | 10 | A Mauresmo | 6 | 6 | ||||||||||||||||||||
M Serna | 6 | 5 | 1 | N Pratt | 2 | 1 | |||||||||||||||||||||
WC | C Pin | 4 | 1 | 10 | A Mauresmo | 6 | 6 | ||||||||||||||||||||
10 | A Mauresmo | 6 | 6 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
13 | E Dementieva | 7 | 6 | ||||||||||||||||||||||||
A Gerši | 5 | 3 | 13 | E Dementieva | 7 | 6 | |||||||||||||||||||||
S Sfar | 0 | 2 | Å Svensson | 5 | 3 | ||||||||||||||||||||||
Å Svensson | 6 | 6 | 13 | E Dementieva | 6 | 6 | |||||||||||||||||||||
R Neffa-de los Ríos | 6 | 6 | R Neffa-de los Ríos | 3 | 0 | ||||||||||||||||||||||
G Arn | 3 | 4 | R Neffa-de los Ríos | 6 | 6 | ||||||||||||||||||||||
WC | A-G Sidot | 6 | 6 | WC | A-G Sidot | 3 | 1 | ||||||||||||||||||||
22 | M Maleeva | 2 | 4 | 13 | E Dementieva | 6 | 2 | 3 | |||||||||||||||||||
25 | D Bedáňová | 6 | 3 | 2 | C Fernández | 3 | 6 | 6 | |||||||||||||||||||
J Kostanić | 2 | 6 | 6 | J Kostanić | 3 | 4 | |||||||||||||||||||||
Q | L Bacheva | 5 | 1 | C Fernández | 6 | 6 | |||||||||||||||||||||
C Fernández | 7 | 6 | C Fernández | 6 | 6 | ||||||||||||||||||||||
E Daniilidou | 6 | 6 | 4 | K Clijsters | 4 | 0 | |||||||||||||||||||||
C Beigbeder | 3 | 1 | E Daniilidou | 64 | 67 | ||||||||||||||||||||||
T Poutchek | 6 | 3 | 6 | 4 | K Clijsters | 77 | 79 | ||||||||||||||||||||
4 | K Clijsters | 3 | 6 | 8 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | M Seles | 64 | 6 | 6 | |||||||||||||||||||||||
Á Montolio | 77 | 3 | 0 | 6 | M Seles | 6 | 6 | ||||||||||||||||||||
B Rittner | 6 | 4 | 6 | B Rittner | 4 | 1 | |||||||||||||||||||||
P Mandula | 3 | 6 | 0 | 6 | M Seles | 6 | 6 | ||||||||||||||||||||
L Osterloh | 4 | 4 | Ľ Cervanová | 2 | 2 | ||||||||||||||||||||||
Ľ Cervanová | 6 | 6 | Ľ Cervanová | 4 | 6 | 6 | |||||||||||||||||||||
K Brandi | 4 | 3 | 29 | I Majoli | 6 | 3 | 0 | ||||||||||||||||||||
29 | I Majoli | 6 | 6 | 6 | M Seles | 6 | 7 | ||||||||||||||||||||
18 | T Panova | 6 | 4 | 6 | 11 | D Hantuchová | 4 | 5 | |||||||||||||||||||
S Noorlander | 1 | 6 | 2 | 18 | T Panova | 6 | 6 | ||||||||||||||||||||
Q | M Lučić | 6 | 6 | Q | M Lučić | 1 | 1 | ||||||||||||||||||||
WC | S Cohen-Aloro | 3 | 3 | 18 | T Panova | 3 | 1 | ||||||||||||||||||||
J Nejedly | 1 | 2 | 11 | D Hantuchová | 6 | 6 | |||||||||||||||||||||
A Serra Zanetti | 6 | 6 | A Serra Zanetti | 3 | 1 | ||||||||||||||||||||||
C Black | 2 | 3 | 11 | D Hantuchová | 6 | 6 | |||||||||||||||||||||
11 | D Hantuchová | 6 | 6 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
16 | B Schett | 6 | 2 | 6 | |||||||||||||||||||||||
M Weingärtner | 2 | 6 | 0 | 16 | B Schett | 7 | 3 | 5 | |||||||||||||||||||
Y-j Cho | 3 | 0 | C Rubin | 5 | 6 | 7 | |||||||||||||||||||||
C Rubin | 6 | 6 | C Rubin | 6 | 6 | ||||||||||||||||||||||
S Reeves | 6 | 6 | 23 | A Kremer | 1 | 0 | |||||||||||||||||||||
Z Gubacsi | 1 | 1 | S Reeves | 63 | 1 | ||||||||||||||||||||||
J Lee | 1 | 65 | 23 | A Kremer | 77 | 6 | |||||||||||||||||||||
23 | A Kremer | 6 | 77 | C Rubin | 3 | 2 | |||||||||||||||||||||
31 | R Grande | 6 | 6 | 2 | V Williams | 6 | 6 | ||||||||||||||||||||
M Díaz Oliva | 4 | 4 | 31 | R Grande | 6 | 7 | |||||||||||||||||||||
S Obata | 6 | 2 | 0 | A Jidkova | 0 | 5 | |||||||||||||||||||||
A Jidkova | 0 | 6 | 6 | 31 | R Grande | 1 | 4 | ||||||||||||||||||||
W Prakusya | 1 | 7 | 6 | 2 | V Williams | 6 | 6 | ||||||||||||||||||||
A Barna | 6 | 5 | 1 | W Prakusya | 0 | 1 | |||||||||||||||||||||
B Lamade | 3 | 3 | 2 | V Williams | 6 | 6 | |||||||||||||||||||||
2 | V Williams | 6 | 6 |
References
[edit]- ^ "Welcome to this Vera Zvonareva webpage!". Archived from the original on 2013-04-11. Retrieved 2013-03-05.