Jump to content

英文维基 | 中文维基 | 日文维基 | 草榴社区

1993–94 Serie B

From Wikipedia, the free encyclopedia
Serie B
Season1993–94
PromotedFiorentina (3rd title)
Bari
Brescia
Padova
RelegatedPisa (bankruptcy)
Ravenna
Modena
Monza
Matches played380
Goals scored783 (2.06 per match)
Top goalscorerItaly Massimo Agostini (18 goals)

The Serie B 1993–94 was the sixty-second tournament of this competition played in Italy since its creation.

Teams

[edit]

Ravenna, Vicenza, Palermo and Acireale had been promoted from Serie C, while Brescia, Fiorentina, Ancona and Pescara had been relegated from Serie A.

Final classification

[edit]
Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Fiorentina (P, C) 38 17 16 5 53 19 +34 50 Promotion to Serie A
2 Bari (P) 38 14 17 7 49 27 +22 45
3 Brescia (P) 38 15 14 9 68 53 +15 44
4 Padova (P) 38 11 21 6 37 29 +8 43 Serie A after tie-breaker
5 Cesena 38 17 9 12 49 48 +1 43 Promotion tie-breaker
6 Venezia 38 13 14 11 43 40 +3 40
6 Ascoli 38 13 14 11 38 38 0 40
8 Ancona 38 11 17 10 46 43 +3 39
8 Fidelis Andria 38 8 23 7 28 28 0 39
10 Lucchese 38 8 21 9 34 35 −1 37
10 Vicenza 38 9 19 10 30 33 −3 37
10 Verona 38 11 15 12 36 42 −6 37
10 Cosenza 38 10 17 11 30 38 −8 37
14 Palermo 38 12 12 14 32 38 −6 36
15 Pescara[a] 38 12 14 12 50 54 −4 35
16 Acireale 38 8 19 11 32 39 −7 35 Relegation tie-breaker[b]
17 Pisa (R, R, R, R, E, D) 38 10 15 13 36 40 −4 35 Relegation to Eccellenza[c]
18 Ravenna (R) 38 8 15 15 36 47 −11 31 Relegation to Serie C1
18 Modena (R) 38 8 15 15 29 45 −16 31
20 Monza (R) 38 5 13 20 27 47 −20 23
Source: Head-to-head points used for three or more clubs finishing at the same result.
(C) Champions; (D) Disqualified; (E) Eliminated; (P) Promoted; (R) Relegated
Notes:
  1. ^ 3 points deducted
  2. ^ Qualified to the relegation tie-breaker for worst head-to-head points against Pescara.
  3. ^ Pisa went bankrupt and lost their professional status.

Results

[edit]
Home \ Away ACR ANC ASC BAR BRE CES COS FAN FIO LUC MOD MON PAD PAL PES PIS RAV VEN HEL VIC
Acireale 1–1 1–1 1–0 2–2 1–2 0–0 2–1 0–0 2–1 0–0 2–1 0–0 1–0 1–1 1–2 3–3 1–1 1–0 1–0
Ancona 1–1 2–0 3–1 3–2 4–1 1–0 0–0 1–1 3–1 2–0 1–1 1–1 3–0 2–0 1–1 1–1 2–3 2–2 0–0
Ascoli 1–0 1–0 1–1 4–4 1–0 1–1 0–0 1–0 0–0 3–0 2–0 3–1 1–0 1–0 1–1 1–0 3–2 3–1 1–1
Bari 0–0 3–2 3–1 4–0 0–1 0–0 1–1 0–1 3–0 4–0 0–0 1–1 0–1 3–3 1–0 1–0 0–0 2–0 1–0
Brescia 2–1 3–1 1–1 1–1 1–1 1–1 2–0 3–1 2–1 1–2 5–0 1–0 1–0 3–1 4–1 2–1 4–2 1–1 1–0
Cesena 4–1 0–0 2–1 1–0 2–5 0–1 3–2 1–0 2–2 2–1 2–2 0–0 1–1 1–1 1–0 0–2 1–0 1–2 2–0
Cosenza 0–0 1–1 0–1 1–1 2–1 1–0 0–0 1–1 1–1 1–0 1–1 1–1 1–0 0–2 2–0 2–0 1–1 1–0 1–0
Fidelis Andria 1–1 0–0 2–1 0–0 0–0 1–2 1–0 0–0 1–1 1–0 1–0 0–0 0–0 0–1 0–0 1–1 0–0 2–2 1–0
Fiorentina 1–0 3–0 5–1 0–0 2–1 2–3 3–0 3–1 1–1 0–0 3–0 2–0 4–1 0–0 4–1 2–0 4–0 2–0 1–1
Lucchese 1–0 2–0 0–0 1–1 1–1 0–1 2–0 2–2 1–1 0–0 2–0 2–2 0–0 2–0 1–0 1–0 0–0 1–1 0–0
Modena 1–1 1–1 0–0 0–1 2–1 1–0 2–0 0–1 0–1 1–0 1–1 1–1 0–0 0–0 1–0 3–3 1–2 1–0 1–2
Monza 0–0 2–1 1–1 0–1 0–2 0–1 0–0 2–0 0–0 0–0 1–3 0–1 3–1 1–1 3–1 4–0 0–0 0–1 0–0
Padova 2–0 0–0 1–0 1–2 2–1 3–1 2–1 1–1 0–0 1–1 0–0 1–0 0–0 2–0 2–0 2–2 0–0 2–0 0–0
Palermo 1–0 0–1 3–0 1–0 2–2 3–2 3–1 0–0 0–3 1–0 1–1 1–0 2–2 3–2 1–0 0–1 0–0 2–0 0–1
Pescara 3–1 2–1 1–0 1–1 1–1 2–1 2–2 0–3 1–0 1–2 4–2 2–1 1–3 2–2 1–0 4–1 3–1 0–2 2–2
Pisa 1–1 1–1 1–0 2–2 4–2 1–1 3–0 0–0 0–0 0–0 3–0 2–1 0–0 2–0 1–1 0–0 1–0 1–0 1–0
Ravenna 1–1 0–1 0–0 0–0 2–2 1–2 2–2 0–1 0–0 1–0 2–2 2–1 0–0 0–1 2–0 2–1 1–1 3–2 2–0
Venezia 0–2 4–0 2–1 1–1 2–0 0–1 2–0 2–2 0–2 5–3 3–0 2–1 2–0 1–0 0–0 3–2 1–0 0–1 0–0
Hellas Verona 3–1 1–1 1–0 0–4 0–0 2–2 2–2 0–0 0–0 1–1 0–0 2–0 2–1 1–1 3–1 0–0 1–0 2–0 0–0
Vicenza 0–0 2–1 0–0 1–5 2–2 3–1 0–1 1–1 0–0 0–0 2–1 1–0 1–1 1–0 3–3 2–2 1–0 0–0 3–0
Source: Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Tie-breakers

[edit]

Promotion tie-breaker

[edit]
Padova2–1Cesena
Cuicchi 18'
Coppola 69'
Hübner 7'
Attendance: 15,516

Padova promoted to Serie A.

Relegation tie-breaker

[edit]

Played in Salerno on June 14

Team 1  Score  Team 2
Acireale Italy 0-0
4-3(pen)
Italy Pisa

Pisa relegated and later went bankrupt.