1993 Meghalaya Legislative Assembly election
Appearance
| |||||||||||||||||||
All 60 seats in the Meghalaya Legislative Assembly 31 seats needed for a majority | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 79.52% | ||||||||||||||||||
| |||||||||||||||||||
|
The 1993 Meghalaya Legislative Assembly election was held on 19 February 1993.[1]
Following the election a coalition government called the Meghalaya United Front was formed between the Indian National Congress and a split from the Hill State People's Democratic Party, the All Party Hill Leaders Conference (Armison Marak Group) and several independents. S. C. Marak was elected as Chief Minister.[1][2]
Results
[edit]Parties and coalitions | Popular vote | Seats | |||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | |||||
Indian National Congress (INC) | 282,139 | 34.62 | 1.97 | 24 | 2 | ||||
Hill People's Union (HPU) | 175,487 | 21.53 | 5.31 | 11 | 8 | ||||
Hill State People's Democratic Party (HDP) | 79,824 | 9.8 | 2.88 | 8 | 2 | ||||
All Party Hill Leaders Conference (Armison Marak Group) | 64,603 | 7.93 | 3.25 | 3 | 1 | ||||
Bharatiya Janata Party (BJP) | 29,948 | 3.68 | 0 | ||||||
Meghalaya Progressive People's Party (MPPP) | 20,117 | 2.47 | 2 | ||||||
Public Demands Implementation Convention (PDIC) | 17,423 | 2.14 | 1.06 | 2 | |||||
Janata Dal (B) | 2,586 | 0.32 | 0 | ||||||
Communist Party of India (CPI) | 1,138 | 0.14 | 0.22 | 0 | |||||
Janata Party | 841 | 0.1 | 0 | ||||||
Independents (IND) | 140,793 | 17.28 | 2.31 | 10 | 1 | ||||
Total | 814,899 | 100.00 | 60 | ±0 | |||||
Source: Election Commission of India[3] |
Elected Members
[edit]Constituency | Reserved for (SC/ST/None) |
Member | Party | |
---|---|---|---|---|
War-jaintia | ST | Johndeng Pohrmen | Indian National Congress | |
Rymbai | ST | Simon Siangshai | Hill People's Union | |
Sutnga-shangpung | ST | Oliverneat Shyrmang | Hill People's Union | |
Raliang | ST | Mihsalan Suchiang | Hill People's Union | |
Nartiang | ST | Henry Lamin | All Party Hill Leaders Conference | |
Nongbah-wahiajer | ST | Edmund Speakerson Lyngdoh | Hill State People's Democratic Party | |
Jowai | ST | Roytre Christopher Laloo | Indian National Congress | |
Mawhati | ST | S.r. Moksha | Hill People's Union | |
Umroi | ST | Evansius K. Mawlong | Hill State People's Democratic Party | |
Nongpoh | ST | Constantine Lyngdoh | Hill State People's Democratic Party | |
Jirang | ST | J. Dhringwell Rymbai | Indian National Congress | |
Mairang | ST | Kitdor Syiem | Indian National Congress | |
Nongspung | ST | S. Loniak Marbaniang | Hill State People's Democratic Party | |
Sohiong | ST | H. Donkupa R. Lyngdoh | Hill State People's Democratic Party | |
Mylliem | ST | Pynshai M. Syiem | All Party Hill Leaders Conference | |
Malki-nongthymmai | ST | Tony Courtis Lyngdoh | Indian National Congress | |
Laitumkharah | ST | Justin Khonglah | Hill People's Union | |
Pynthorumkhrah | None | James Marvan Pariat | Indian National Congress | |
Jaiaw | ST | A.h. Scott Lyngdoh | Hill People's Union | |
Mawkhar | ST | Roshan Warjri | Hill People's Union | |
Mawprem | None | Dhurba Nath Joshi | Indian National Congress | |
Laban | None | Anthony Lyngdoh | Hill People's Union | |
Mawlai | ST | S.d. Khongwir | Hill People's Union | |
Sohryngkham | ST | Sanbor Swell Lyngdoh | Public Demands Implementation Convention | |
Dienglieng | ST | Martle Mukhim | Public Demands Implementation Convention | |
Nongkrem | ST | H. S. Shylla | All Party Hill Leaders Conference | |
Lyngkyrdem | ST | Brington Buhai Lyngdoh | Hill People's Union | |
Nongshken | ST | G. S. Massar | Hill People's Union | |
Sohra | ST | Flinder Anderson Khonglam | Independent | |
Shella | ST | Donkupar Roy | Independent | |
Mawsynram | ST | Mestonath Kharc Handy | Indian National Congress | |
Mawkyrwat | ST | Rowell Lyngdoh | Indian National Congress | |
Pariong | ST | Turbarlin Lungdoh | Hill State People's Democratic Party | |
Nongstoin | ST | Hopingstone Lyngdoh | Hill State People's Democratic Party | |
Langrin | ST | Probin K. Raswai | Indian National Congress | |
Mawthengkut | ST | H. Ledishon Nongsiang | Hill State People's Democratic Party | |
Baghmara | ST | Lotsing A. Sangma | Indian National Congress | |
Rongrenggiri | ST | Projend D. Sangma | Independent | |
Rongjeng | ST | Swajit Sangma | Independent | |
Kharkutta | ST | Elstone D. Marak | Independent | |
Mendipathar | ST | Frankestien W. Momin | Indian National Congress | |
Resubelpara | ST | Salseng C. Marak | Indian National Congress | |
Songsak | ST | Tonsing N. Marak | Indian National Congress | |
Bajengdoba | ST | Chamberline B. Marak | Indian National Congress | |
Tikrikilla | ST | Monindra Rava | Meghalaya Progressive People's Party | |
Dadenggiri | ST | Augustine Marak | Independent | |
Rongchugiri | ST | Backstar Sangma | Independent | |
Phulbari | None | Manirul Islam Sarkar | Independent | |
Rajabala | ST | Sayeedullah Nongrum | Independent | |
Selsella | ST | Atul C. Marak | Indian National Congress | |
Rongram | ST | Mathrona Marak | Indian National Congress | |
Tura | ST | Joylange Momin | Indian National Congress | |
Chokpot | ST | Masonsing Sangma | Indian National Congress | |
Kherapara | ST | Brening Sangma | Indian National Congress | |
Dalu | ST | Archibold A. Sangma | Indian National Congress | |
Dalamgiri | ST | Admiral K. Sangma | Indian National Congress | |
Rangsakona | ST | Adolflu Hitler R. Marak | Indian National Congress | |
Ampatigiri | ST | Mukul Sangma | Independent | |
Salmanpura | ST | Gopinath Sangma | Indian National Congress | |
Mahendraganj | None | Lok Kindor Hajong | Meghalaya Progressive People's Party |
References
[edit]- ^ a b Warjri, Antarwell (March 2017). "Role of Regional Political Parties and Formation of the Coalition Governments in Meghalaya" (PDF). International Journal of Humanities & Social Science Studies. 3 (5): 206–218. Archived from the original (PDF) on 2017-05-06. Retrieved 2020-04-11.
- ^ "Name of the Governors/Chief Minister and chain of events in Meghalaya". Legislative Assembly of Meghalaya. Archived from the original on 19 September 2019. Retrieved 11 April 2020.
- ^ "Meghalaya 1993". Election Commission of India. Retrieved 11 April 2020.