Jump to content

英文维基 | 中文维基 | 日文维基 | 草榴社区

1994 Italian Superturismo Championship

From Wikipedia, the free encyclopedia

The 1994 Italian Superturismo Championship was the eighth edition of the Italian Superturismo Championship.

Season summary

[edit]

The season began in Monza on 10 April and finished in Mugello on 2 October, after ten rounds. Emanuele Pirro won the championship (6 victories, 7 second places and scoring points in each round), driving an Audi 80 Quattro; the German manufacturer won the constructors' championship with 9 victories (6 Emanuele Pirro, 2 Frank Biela, 1 Rinaldo Capello) on 20 races. The strongest title contender was Antonio Tamburini, who drove an Alfa Romeo 155 TS and also got 6 victories but also 3 DNF and one time out of points. Third was Fabrizio Giovanardi, who was able to finish on podium 7 times and to score points in almost all races without a single victory. The three time Italian Champion Roberto Ravaglia had lot of bad luck and finished fourth after a single victory in the season. The privateers' trophy was won by Moreno Soli in his own the Alfa Romeo 155 TS.

Teams and drivers

[edit]
Team Car No. Drivers Rounds Class
Italy CiBiEmme Engineering BMW 318i 1 Italy Roberto Ravaglia All
2 Italy Emanuele Naspetti All
Italy Peugeot Talbot Sport Peugeot 405 3 Italy Fabrizio Giovanardi All
4 United Kingdom Gary Ayles 1–7, 9-10
Italy Nordauto Engineering Alfa Romeo 155 TS 5 Italy Tamara Vidali All
6 Italy Antonio Tamburini All
Italy Scuderia Bigazzi BMW 318i 7 Germany Joachim Winkelhock 1
Italy Massimiliano Crinelli 2
Venezuela Johnny Cecotto 3-10
8 Germany Alexander Burgstaller All
Italy Euroteam Alfa Romeo 155 TS 9 Italy Stefano Modena 1-7, 10
11 Italy Marco Brand 1-7, 9-10
Italy Audi Sport Italia Audi 80 Quattro 12 Italy Emanuele Pirro All
14 Italy Rinaldo Capello All
Italy Top Run Alfa Romeo 155 TS 15 Italy Enrico Bertaggia 1-3
16 Italy Giovanni Bonanno 1, 3
Italy Audi Sport Italia Audi 80 Quattro 18 Germany Frank Biela 7-10
Italy Euroteam Alfa Romeo 155 TS 19 Italy Giuseppe Gabbiani 8
Italy Peugeot Talbot Sport Peugeot 405 21 Italy Amato Ferrari All
Germany BMW Team Schneider BMW 318i 22 Germany Altfrid Heger 2
Italy Euroteam Alfa Romeo 155 TS 24 Italy Stefano Buttiero 8-9
Italy Soli Racing Team Alfa Romeo 155 TS 51 Italy Moreno Soli All P
Italy Fire Wake Competition Peugeot 405 52 Italy Massimo Pigoli 1-7, 9-10 P
53 Italy Claudio Melotto 1-7 P
Italy Europa Corse Peugeot 405 54 Italy Maurizio Lusuardi 1-3, 5-7, 9-10 P
Italy Tecnica Racing Team Alfa Romeo 155 TS 55 Italy Felice Tedeschi 1-2, 4-7, 10 P
56 Italy Danilo Mozzi 1-2, 4-10 P
57 Italy Marco Antonelli 9 P
Italy Eurospeed Racing BMW 318i 58 Italy Rocco Peduzzi 5-9 P
Italy Top Run Alfa Romeo 155 TS 59 Italy Roberto Russo 4-6, 9-10 P
61 Italy Mauro Trione 6 P
62 Italy Gianluca Roda 7, 9-10 P
Italy Fire Wake Competition Peugeot 405 64 Switzerland Felipe Ortiz 9-10 P
Italy Top Run Alfa Romeo 155 TS 69 Italy Onofrio Russo 4 P
Icon Class
P Private Drivers

Drivers changes

[edit]

Changed Cars

Entering Superturismo 1994

Leaving Superturismo 1994

Race calendar and results

[edit]
Round Circuit Date Pole Position Fastest Lap Winning Driver Winning Team
1 R1 Italy Autodromo Nazionale Monza 10 April Italy Antonio Tamburini Italy Antonio Tamburini Italy Antonio Tamburini Italy Nordauto Engineering
R2 Italy Stefano Modena Italy Antonio Tamburini Italy Nordauto Engineering
2 R1 Italy ACI Vallelunga Circuit 17 April Italy Stefano Modena Italy Stefano Modena Italy Stefano Modena Italy Euroteam
R2 Italy Stefano Modena Italy Emanuele Pirro Italy Audi Sport Italia
3 R1 Italy Autodromo di Magione 8 May Italy Stefano Modena Italy Stefano Modena Italy Emanuele Pirro Italy Audi Sport Italia
R2 Italy Emanuele Pirro Italy Emanuele Pirro Italy Audi Sport Italia
4 R1 Italy Autodromo del Levante 22 May Venezuela Johnny Cecotto Italy Emanuele Pirro Italy Emanuele Pirro Italy Audi Sport Italia
R2 Italy Emanuele Pirro Italy Emanuele Pirro Italy Audi Sport Italia
5 R1 Italy Circuito Internazionale Misano 5 June Italy Antonio Tamburini Italy Stefano Modena Italy Antonio Tamburini Italy Nordauto Engineering
R2 Italy Antonio Tamburini Italy Antonio Tamburini Italy Nordauto Engineering
6 R1 Italy ACI Vallelunga Circuit 19 June Italy Stefano Modena Italy Emanuele Pirro Italy Stefano Modena Italy Euroteam
R2 Italy Roberto Ravaglia Italy Emanuele Pirro Italy Audi Sport Italia
7 R1 Italy Autodromo Internazionale del Mugello 31 July Italy Roberto Ravaglia Italy Roberto Ravaglia Italy Roberto Ravaglia Italy CiBiEmme Engineering
R2 Italy Stefano Modena Italy Stefano Modena Italy Euroteam
8 R1 Italy Autodromo di Pergusa 4 September Italy Antonio Tamburini Venezuela Johnny Cecotto Italy Antonio Tamburini Italy Nordauto Engineering
R2 Italy Fabrizio Giovanardi Italy Antonio Tamburini Italy Nordauto Engineering
9 R1 Italy Autodromo Riccardo Paletti di Varano 18 September Germany Frank Biela Germany Frank Biela Germany Frank Biela Italy Audi Sport Italia
R2 Germany Frank Biela Germany Frank Biela Italy Audi Sport Italia
10 R1 Italy Autodromo Internazionale del Mugello 2 October Germany Frank Biela Italy Rinaldo Capello Italy Emanuele Naspetti Italy CiBiEmme Engineering
R2 Italy Emanuele Pirro Italy Rinaldo Capello Italy Audi Sport Italia

Round 1 Italy Monza

[edit]

Qualifying

Pos No Driver Car Lap Time Top Qualifying
1 6 Italy Antonio Tamburini Alfa Romeo 155 1.55.148 TQ
2 9 Italy Stefano Modena Alfa Romeo 155 1.55.978 TQ
3 1 Italy Roberto Ravaglia BMW 318iS 1.56.113 TQ
4 12 Italy Emanuele Pirro Audi 80 Quattro 1.56.270 TQ
5 11 Italy Marco Brand Alfa Romeo 155 1.56.448 TQ
6 8 Germany Alexander Burgstaller BMW 318iS 1.57.099 TQ
7 14 Italy Rinaldo Capello Audi 80 Quattro 1.57.298 TQ
8 7 Germany Joachim Winkelhock BMW 318iS 1.57.587 TQ
9 2 Italy Emanuele Naspetti BMW 318iS 1.57.691 TQ
10 4 United Kingdom Gary Ayles Peugeot 405 1.57.912 TQ
11 3 Italy Fabrizio Giovanardi Peugeot 405 1.56.648
12 5 Italy Tamara Vidali Alfa Romeo 155 1.56.687
13 21 Italy Amato Ferrari Peugeot 405 1.57.021
14 16 Italy Giovanni Bonanno Alfa Romeo 155 1.57.725
15 52 Italy Massimo Pigoli Peugeot 405 1.59.639
16 55 Italy Felice Tedeschi Alfa Romeo 155 1.59.727
17 56 Italy Danilo Mozzi Alfa Romeo 155 2.00.415
18 51 Italy Moreno Soli Alfa Romeo 155 2.00.518
19 54 Italy Maurizio Lusuardi Peugeot 405 2.03.028
20 53 Italy Claudio Melotto Peugeot 405 2.03.349
21 15 Italy Enrico Bertaggia Alfa Romeo 155 2.20.367


Championship standings after Round 1

[edit]

Qualifying

Pos No Driver Car Lap Time Top Qualifying
1 9 Italy Stefano Modena Alfa Romeo 155 1.18.859 TQ
2 6 Italy Antonio Tamburini Alfa Romeo 155 1.19.351 TQ
3 14 Italy Rinaldo Capello Audi 80 Quattro 1.19.408 TQ
4 12 Italy Emanuele Pirro Audi 80 Quattro 1.19.420 TQ
5 3 Italy Fabrizio Giovanardi Peugeot 405 1.19.732 TQ
6 5 Italy Tamara Vidali Alfa Romeo 155 1.20.140 TQ
7 4 United Kingdom Gary Ayles Peugeot 405 1.20.223 TQ
8 8 Germany Alexander Burgstaller BMW 318iS 1.20.304 TQ
9 22 Germany Altfrid Heger BMW 318iS 1.20.500 TQ
10 21 Italy Amato Ferrari Peugeot 405 1.20.738 TQ
11 11 Italy Marco Brand Alfa Romeo 155 1.20.551
12 1 Italy Roberto Ravaglia BMW 318iS 1.20.605
13 15 Italy Enrico Bertaggia Alfa Romeo 155 1.20.626
14 55 Italy Felice Tedeschi Alfa Romeo 155 1.20.636
15 2 Italy Emanuele Naspetti BMW 318iS 1.21.222
16 56 Italy Danilo Mozzi Alfa Romeo 155 1.21.740
17 51 Italy Moreno Soli Alfa Romeo 155 1.22.336
18 52 Italy Massimo Pigoli Peugeot 405 1.23.477
19 54 Italy Maurizio Lusuardi Peugeot 405 1.24.658
20 53 Italy Claudio Melotto Peugeot 405 1.26.304
21 7 Italy Massimiliano Crinelli BMW 318iS 1.31.868


Championship standings after Round 2

[edit]

Round 3 Italy Magione

[edit]

Qualifying

Pos No Driver Car Lap Time Top Qualifying
1 9 Italy Stefano Modena Alfa Romeo 155 52.999 TQ
2 5 Italy Tamara Vidali Alfa Romeo 155 53.181 TQ
3 12 Italy Emanuele Pirro Audi 80 Quattro 53.320 TQ
4 14 Italy Rinaldo Capello Audi 80 Quattro 53.381 TQ
5 1 Italy Roberto Ravaglia BMW 318iS 53.388 TQ
6 3 Italy Fabrizio Giovanardi Peugeot 405 53.535 TQ
7 6 Italy Antonio Tamburini Alfa Romeo 155 53.575 TQ
8 2 Italy Emanuele Naspetti BMW 318iS 53.834 TQ
9 8 Germany Alexander Burgstaller BMW 318iS 53.881 TQ
10 7 Venezuela Johnny Cecotto BMW 318iS 55.589 TQ
11 21 Italy Amato Ferrari Peugeot 405 53.449
12 11 Italy Marco Brand Alfa Romeo 155 53.520
13 16 Italy Giovanni Bonanno Alfa Romeo 155 53.548
14 4 United Kingdom Gary Ayles Peugeot 405 53.561
15 15 Italy Enrico Bertaggia Alfa Romeo 155 53.926
16 51 Italy Moreno Soli Alfa Romeo 155 54.213
17 52 Italy Massimo Pigoli Peugeot 405 55.254
18 54 Italy Maurizio Lusuardi Peugeot 405 55.370
19 53 Italy Claudio Melotto Peugeot 405 56.531


Championship standings after Round 3

[edit]

Round 4 Italy Binetto

[edit]

Qualifying

Pos No Driver Car Lap Time Top Qualifying
1 7 Venezuela Johnny Cecotto BMW 318iS 49.480 TQ
2 12 Italy Emanuele Pirro Audi 80 Quattro 49.568 TQ
3 3 Italy Fabrizio Giovanardi Peugeot 405 49.621 TQ
4 6 Italy Antonio Tamburini Alfa Romeo 155 49.656 TQ
5 9 Italy Stefano Modena Alfa Romeo 155 49.675 TQ
6 8 Germany Alexander Burgstaller BMW 318iS 49.898 TQ
7 1 Italy Roberto Ravaglia BMW 318iS 50.178 TQ
8 2 Italy Emanuele Naspetti BMW 318iS 50.180 TQ
9 14 Italy Rinaldo Capello Audi 80 Quattro 50.236 TQ
10 4 United Kingdom Gary Ayles Peugeot 405 50.365 TQ
11 5 Italy Tamara Vidali Alfa Romeo 155 49.500
12 21 Italy Amato Ferrari Peugeot 405 49.502
13 11 Italy Marco Brand Alfa Romeo 155 49.556
14 59 Italy Roberto Russo Alfa Romeo 155 49.858
15 55 Italy Felice Tedeschi Alfa Romeo 155 50.079
16 51 Italy Moreno Soli Alfa Romeo 155 50.352
17 56 Italy Danilo Mozzi Alfa Romeo 155 50.621
18 52 Italy Massimo Pigoli Peugeot 405 50.660
19 69 Italy Onofrio Russo Alfa Romeo 155 51.682
20 53 Italy Claudio Melotto Peugeot 405 51.936


Championship standings after Round 4

[edit]

Qualifying

Pos No Driver Car Lap Time Top Qualifying
1 6 Italy Antonio Tamburini Alfa Romeo 155 1.39.424 TQ
2 1 Italy Roberto Ravaglia BMW 318iS 1.40.284 TQ
3 12 Italy Emanuele Pirro Audi 80 Quattro 1.40.297 TQ
4 9 Italy Stefano Modena Alfa Romeo 155 1.40.353 TQ
5 3 Italy Fabrizio Giovanardi Peugeot 405 1.40.838 TQ
6 7 Venezuela Johnny Cecotto BMW 318iS 1.41.358 TQ
7 8 Germany Alexander Burgstaller BMW 318iS 1.42.119 TQ
8 4 United Kingdom Gary Ayles Peugeot 405 1.42.449 TQ
9 14 Italy Rinaldo Capello Audi 80 Quattro 1.43.003 TQ
10 59 Italy Roberto Russo Alfa Romeo 155 no time TQ
11 5 Italy Tamara Vidali Alfa Romeo 155 1.39.928
12 11 Italy Marco Brand Alfa Romeo 155 1.39.972
13 2 Italy Emanuele Naspetti BMW 318iS 1.40.184
14 55 Italy Felice Tedeschi Alfa Romeo 155 1.40.668
15 51 Italy Moreno Soli Alfa Romeo 155 1.40.949
16 56 Italy Danilo Mozzi Alfa Romeo 155 1.40.954
17 52 Italy Massimo Pigoli Peugeot 405 1.41.792
18 54 Italy Maurizio Lusuardi Peugeot 405 1.42.758
19 53 Italy Claudio Melotto Peugeot 405 1.44.628
20 58 Italy Rocco Peduzzi BMW 318iS 1.44.942
21 21 Italy Amato Ferrari Peugeot 405 no time


Championship standings after Round 5

[edit]

Qualifying

Pos No Driver Car Lap Time Top Qualifying
1 9 Italy Stefano Modena Alfa Romeo 155 1.18.654 TQ
2 6 Italy Antonio Tamburini Alfa Romeo 155 1.18.940 TQ
3 1 Italy Roberto Ravaglia BMW 318iS 1.18.989 TQ
4 12 Italy Emanuele Pirro Audi 80 Quattro 1.19.059 TQ
5 2 Italy Emanuele Naspetti BMW 318iS 1.19.147 TQ
6 14 Italy Rinaldo Capello Audi 80 Quattro 1.19.299 TQ
7 3 Italy Fabrizio Giovanardi Peugeot 405 1.19.502 TQ
8 7 Venezuela Johnny Cecotto BMW 318iS 1.19.521 TQ
9 8 Germany Alexander Burgstaller BMW 318iS 1.19.855 TQ
10 5 Italy Tamara Vidali Alfa Romeo 155 1.20.206 TQ
11 55 Italy Felice Tedeschi Alfa Romeo 155 1.19.591
12 4 United Kingdom Gary Ayles Peugeot 405 1.19.738
13 21 Italy Amato Ferrari Peugeot 405 1.19.804
14 11 Italy Marco Brand Alfa Romeo 155 1.19.940
15 51 Italy Moreno Soli Alfa Romeo 155 1.20.135
16 59 Italy Roberto Russo Alfa Romeo 155 1.20.564
17 61 Italy Mauro Trione Alfa Romeo 155 1.20.637
18 56 Italy Danilo Mozzi Alfa Romeo 155 1.20.858
19 52 Italy Massimo Pigoli Peugeot 405 1.21.195
20 53 Italy Claudio Melotto Peugeot 405 1.22.614
21 54 Italy Maurizio Lusuardi Peugeot 405 1.22.633
22 58 Italy Rocco Peduzzi BMW 318iS 1.22.750


Championship standings after Round 6

[edit]

Round 7 Italy Mugello

[edit]

Qualifying

Pos No Driver Car Lap Time Top Qualifying
1 1 Italy Roberto Ravaglia BMW 318iS 2.00.500 TQ
2 6 Italy Antonio Tamburini Alfa Romeo 155 2.00.514 TQ
3 9 Italy Stefano Modena Alfa Romeo 155 2.00.813 TQ
4 2 Italy Emanuele Naspetti BMW 318iS 2.00.938 TQ
5 12 Italy Emanuele Pirro Audi 80 Quattro 2.01.229 TQ
6 3 Italy Fabrizio Giovanardi Peugeot 405 2.01.283 TQ
7 7 Venezuela Johnny Cecotto BMW 318iS 2.01.563 TQ
8 18 Germany Frank Biela Audi 80 Quattro 2.02.375 TQ
9 5 Italy Tamara Vidali Alfa Romeo 155 2.02.565 TQ
10 8 Germany Alexander Burgstaller BMW 318iS 2.03.223 TQ
11 14 Italy Rinaldo Capello Audi 80 Quattro 2.01.173
12 21 Italy Amato Ferrari Peugeot 405 2.01.833
13 4 United Kingdom Gary Ayles Peugeot 405 2.01.921
14 11 Italy Marco Brand Alfa Romeo 155 2.02.013
15 55 Italy Felice Tedeschi Alfa Romeo 155 2.02.334
16 51 Italy Moreno Soli Alfa Romeo 155 2.02.334
17 56 Italy Danilo Mozzi Alfa Romeo 155 2.02.247
18 52 Italy Massimo Pigoli Peugeot 405 2.03.928
19 58 Italy Rocco Peduzzi BMW 318iS 2.04.502
20 62 Italy Gianluca Roda Alfa Romeo 155 2.05.605
21 53 Italy Claudio Melotto Peugeot 405 2.05.831
22 54 Italy Maurizio Lusuardi Peugeot 405 2.06.395


Championship standings after Round 7

[edit]

Round 8 Italy Pergusa

[edit]

Qualifying

Pos No Driver Car Lap Time Top Qualifying
1 6 Italy Antonio Tamburini Alfa Romeo 155 1.41.398 TQ
2 3 Italy Fabrizio Giovanardi Peugeot 405 1.41.459 TQ
3 7 Venezuela Johnny Cecotto BMW 318iS 1.41.766 TQ
4 1 Italy Roberto Ravaglia BMW 318iS 1.41.801 TQ
5 18 Germany Frank Biela Audi 80 Quattro 1.42.195 TQ
6 2 Italy Emanuele Naspetti BMW 318iS 1.42.447 TQ
7 12 Italy Emanuele Pirro Audi 80 Quattro 1.42.811 TQ
8 8 Germany Alexander Burgstaller BMW 318iS 1.42.851 TQ
9 21 Italy Amato Ferrari Peugeot 405 1.43.498 TQ
10 14 Italy Rinaldo Capello Audi 80 Quattro 1.43.682 TQ
11 24 Italy Stefano Buttiero Alfa Romeo 155 1.43.112
12 19 Italy Giuseppe Gabbiani Alfa Romeo 155 1.43.239
13 5 Italy Tamara Vidali Alfa Romeo 155 1.43.501
14 51 Italy Moreno Soli Alfa Romeo 155 1.44.955
15 56 Italy Danilo Mozzi Alfa Romeo 155 1.45.370
16 58 Italy Rocco Peduzzi BMW 318iS 1.45.790


Championship standings after Round 8

[edit]

Qualifying

Pos No Driver Car Lap Time Top Qualifying
1 18 Germany Frank Biela Audi 80 Quattro 49.504 TQ
2 14 Italy Rinaldo Capello Audi 80 Quattro 49.838 TQ
3 7 Venezuela Johnny Cecotto BMW 318iS 49.980 TQ
4 1 Italy Roberto Ravaglia BMW 318iS 50.001 TQ
5 12 Italy Emanuele Pirro Audi 80 Quattro 50.205 TQ
6 5 Italy Tamara Vidali Alfa Romeo 155 50.259 TQ
7 8 Germany Alexander Burgstaller BMW 318iS 50.343 TQ
8 6 Italy Antonio Tamburini Alfa Romeo 155 50.343 TQ
9 3 Italy Fabrizio Giovanardi Peugeot 405 51.024 TQ
10 21 Italy Amato Ferrari Peugeot 405 51.040 TQ
11 2 Italy Emanuele Naspetti BMW 318iS 50.111
12 24 Italy Stefano Buttiero Alfa Romeo 155 50.120
13 4 United Kingdom Gary Ayles Peugeot 405 50.298
14 11 Italy Marco Brand Alfa Romeo 155 50.467
15 59 Italy Roberto Russo Alfa Romeo 155 50.610
16 51 Italy Moreno Soli Alfa Romeo 155 50.622
17 57 Italy Marco Antonelli Alfa Romeo 155 50.630
18 52 Italy Massimo Pigoli Peugeot 405 51.351
19 58 Italy Rocco Peduzzi BMW 318iS 51.475
20 64 Switzerland Felipe Ortiz Peugeot 405 52.701
21 54 Italy Maurizio Lusuardi Peugeot 405 53.118
22 56 Italy Danilo Mozzi Alfa Romeo 155 54.287
23 62 Italy Gianluca Roda Alfa Romeo 155 1.00.937


Championship standings after Round 9

[edit]

Round 10 Italy Mugello

[edit]

Qualifying

Pos No Driver Car Lap Time Top Qualifying
1 18 Germany Frank Biela Audi 80 Quattro 1.59.114 TQ
2 1 Italy Roberto Ravaglia BMW 318iS 1.59.417 TQ
3 12 Italy Emanuele Pirro Audi 80 Quattro 1.59.513 TQ
4 14 Italy Rinaldo Capello Audi 80 Quattro 1.59.612 TQ
5 3 Italy Fabrizio Giovanardi Peugeot 405 1.59.841 TQ
6 6 Italy Antonio Tamburini Alfa Romeo 155 1.59.857 TQ
7 2 Italy Emanuele Naspetti BMW 318iS 2.00.037 TQ
8 9 Italy Stefano Modena Alfa Romeo 155 2.00.037 TQ
9 21 Italy Amato Ferrari Peugeot 405 2.00.577 TQ
10 7 Venezuela Johnny Cecotto BMW 318iS 2.00.878 TQ
11 5 Italy Tamara Vidali Alfa Romeo 155 2.00.477
12 4 United Kingdom Gary Ayles Peugeot 405 2.00.547
13 11 Italy Marco Brand Alfa Romeo 155 2.00.593
14 8 Germany Alexander Burgstaller BMW 318iS 2.00.621
15 51 Italy Moreno Soli Alfa Romeo 155 2.01.794
16 56 Italy Danilo Mozzi Alfa Romeo 155 2.02.362
17 55 Italy Felice Tedeschi Alfa Romeo 155 2.02.443
22 62 Italy Roberto Russo Alfa Romeo 155 2.02.745
19 52 Italy Massimo Pigoli Peugeot 405 2.03.455
20 64 Switzerland Felipe Ortiz Peugeot 405 2.04.816
21 54 Italy Maurizio Lusuardi Peugeot 405 2.05.568
22 62 Italy Gianluca Roda Alfa Romeo 155 2.11.024

Championship standings after Round 10

[edit]

Championship standings

[edit]
Points system
 1st   2nd   3rd   4th   5th   6th   7th   8th   9th   10th 
20 15 12 10 8 6 4 3 2 1
  • 18 results from 20 are valid for the championship


Drivers' Championship

[edit]
Pos Driver Car MON
Italy
VAL
Italy
MAG
Italy
BIN
Italy
MIS
Italy
VAL
Italy
MUG
Italy
PER
Italy
VAR
Italy
MUG
Italy
 Pts 
1 Italy Emanuele Pirro Audi 2 2 (10) 1 1 1 1 1 4 4 2 1 4 2 4 4 2 2 (10) 2 267,5 (269,5)
2 Italy Antonio Tamburini Alfa Romeo 1 1 3 10 8 5 6 14 1 1 4 Ret 3 Ret 1 1 5 10 Ret 9 182
3 Italy Fabrizio Giovanardi Peugeot 8 11 2 8 7 3 2 3 5 5 6 5 6 15† 3 6 3 6 2 4 156
4 Italy Roberto Ravaglia BMW 16 6 20 6 3 2 3 2 3 2 14 6 1 3 Ret 2 Ret Ret Ret Ret 146
5 Italy Rinaldo Capello Audi 3 3 18 2 2 Ret 19† 18† 9 15 3 3 8 5 7 3 18 3 3 1 141
6 Italy Stefano Modena Alfa Romeo 15 4 1 7 Ret DNS 4 16† 21† DNS 1 2 2 1 Ret 7 116
7 Venezuela Johnny Cecotto BMW 9 4 16 5 2 3 5 4 5 4 2 Ret 15 7 4 DNS 112
8 Germany Alexander Burgstaller BMW 4 8 7 3 6 11 7 12 6 6 Ret DNS 18 DNS 6 8 13 9 6 5 72
9 Italy Emanuele Naspetti BMW 14 7 15 14 5 16 5 4 14 Ret Ret 7 17 Ret 8 9 14 Ret 1 15† 59
10 Italy Tamara Vidali Alfa Romeo 5 5 9 12 4 7 18† 15† 11 14 7 9 7 8 14† 7 7 17 8 6 59
11 Germany Frank Biela Audi 9 6 10 DSQ 1 1 9 3 57
12 Italy Marco Brand Alfa Romeo Ret DNS 17† Ret Ret 12 8 6 7 9 9 11 DSQ 7 4 12 5 Ret 39
13 Italy Amato Ferrari Peugeot 19† 13 5 13 Ret 10 9 7 15 7 10 12 12 9 9 Ret 6 18† 7 16† 34
14 United Kingdom Gary Ayles Peugeot 6 12 6 9 10 9 10 Ret 8 18† 8 8 10 DSQ Ret 14 DNS 11 28
15 Italy Stefano Buttiero Alfa Romeo 5 5 19† 11 16
16 Italy Rocco Peduzzi BMW 17 12 13 15 Ret 11 13 10 8 4 14
17 Italy Massimo Pigoli Peugeot 11 16 13 5 14 14 13 9 19 10 12 13 14 Ret Ret 8 13 12 14
18 Italy Felice Tedeschi Alfa Romeo 17 Ret 4 Ret 12 10 13 17 16† Ret 13 Ret 17 Ret 11
19 Italy Giovanni Bonanno Alfa Romeo 7 10 11 6 11
20 Germany Altfrid Heger BMW Ret 4 10
21 Italy Marco Antonelli Alfa Romeo Ret 5 8
22 Italy Enrico Bertaggia Alfa Romeo Ret DNS 8 Ret 12 8 6
23 Italy Roberto Russo Alfa Romeo 11 8 10 19† Ret DNS 9 15 18† DNS 6
24 Italy Moreno Soli Alfa Romeo 18 Ret 12 11 13 13 14 17† 12 8 11 10 Ret 13 11 11 11 13 11 8 5,5
25 Italy Danilo Mozzi Alfa Romeo 9 14 11 17 17 11 18 16 Ret 14 11 10 12 Ret 17 16 12 Ret 3
26 Germany Joachim Winkelhock BMW 10 9 3
27 Italy Maurizio Lusuardi Peugeot 12 15 16 15 15 15 16 11 15 Ret 15 Ret 10 19† 16 14 1
28 Italy Gianluca Roda Alfa Romeo 19 14 16 Ret 14 10 0,5
Italy Claudio Melotto Peugeot 13 Ret 14 16 Ret Ret 15 13 20 13 Ret Ret 16 12 0
Switzerland Felipe Ortiz Peugeot 12 Ret 15 13 0
Italy Giuseppe Gabbiani Alfa Romeo Ret Ret 0
Italy Mauro Trione Alfa Romeo 17† 16† 0
Italy Onofrio Russo Alfa Romeo Ret Ret 0
Italy Massimiliano Crinelli BMW 19 Ret 0
Pos Driver Car MON
Italy
VAL
Italy
MAG
Italy
BIN
Italy
MIS
Italy
VAL
Italy
MUG
Italy
PER
Italy
VAR
Italy
MUG
Italy
 Pts 
Colour Result
Gold Winner
Silver Second place
Bronze Third place
Green Points finish
Blue Non-points finish
Non-classified finish (NC)
Purple Retired (Ret)
Red Did not qualify (DNQ)
Did not pre-qualify (DNPQ)
Black Disqualified (DSQ)
White Did not start (DNS)
Withdrew (WD)
Race cancelled (C)
Blank Did not practice (DNP)
Did not arrive (DNA)
Excluded (EX)

Bold – Pole
Italics – Fastest Lap

† Drivers did not finish the race, but were classified as they completed over 50% of the race distance.

  • Race 2 of Round 10 in Mugello was stopped on lap 9 (of 15) due to heavy rain and half points were awarded.

Manufacturers' Trophy

[edit]
Pos Manufacturer MON
Italy
VAL
Italy
MAG
Italy
BIN
Italy
MIS
Italy
VAL
Italy
MUG
Italy
PER
Italy
VAR
Italy
MUG
Italy
 Pts 
1 Germany Audi 2 2 10 1 1 1 1 1 4 4 2 1 4 2 4 3 1 1 3 1 295
2 Italy Alfa Romeo 1 1 1 7 4 5 4 6 1 1 1 2 2 1 1 1 4 7 5 6 277
3 Germany BMW 4 6 7 3 3 2 3 2 2 2 5 4 1 3 2 2 8 4 1 5 233
4 France Peugeot 6 11 2 5 7 3 2 3 5 5 6 5 6 9 3 6 3 6 2 4 166

Privateers' Trophy

[edit]
Pos Driver Car MON
Italy
VAL
Italy
MAG
Italy
BIN
Italy
MIS
Italy
VAL
Italy
MUG
Italy
PER
Italy
VAR
Italy
MUG
Italy
 Pts 
1 Italy Moreno Soli Alfa Romeo 3 2 1 1 4 2 1 1 1 4 1 4 4 1 1 232
2 Italy Massimo Pigoli Peugeot 2 3 4 1 2 2 3 2 7 2 2 2 3 3 3 3 205
3 Italy Danilo Mozzi Alfa Romeo 1 1 2 5 6 4 6 6 3 1 1 2 7 6 2 183
4 Italy Maurizio Lusuardi Peugeot 3 2 6 3 3 3 4 3 4 4 3 6 5 133
5 Italy Rocco Peduzzi BMW 5 4 3 4 2 3 1 1 1 127
6 Italy Roberto Russo Alfa Romeo 1 1 1 2 5 83
7 Italy Felice Tedeschi Alfa Romeo 1 2 3 3 7 2 7 82
8 Italy Claudio Melotto Peugeot 4 5 4 5 5 8 5 5 3 75
9 Italy Gianluca Roda Alfa Romeo 6 5 6 4 2 37,5
10 Switzerland Felipe Ortiz Peugeot 5 5 4 21
11 Italy Marco Antonelli Alfa Romeo 2 15
Italy Mauro Trione Alfa Romeo 0
Italy Onofrio Russo Alfa Romeo 0
Pos Driver Car MUG
Italy
MAG
Italy
MON
Italy
BIN
Italy
MIS
Italy
IMO
Italy
PER
Italy
PER
Italy
VAR
Italy
VAL
Italy
 Pts 
[edit]