1994 NCAA Division III men's basketball tournament
Teams | 40 | ||||
---|---|---|---|---|---|
Finals site | Buffalo, New York | ||||
Champions | Lebanon Valley Flying Dutchmen (1st title) | ||||
Runner-up | NYU Violets (1st title game) | ||||
Semifinalists |
| ||||
Winning coach | Pat Flannery (LVC) | ||||
MOP | Mike Rhoades (LVC) Adam Crawford (NYU) | ||||
Attendance | 40,207 | ||||
|
The 1994 NCAA Division III men's basketball tournament was the 20th annual single-elimination tournament to determine the national champions of National Collegiate Athletic Association (NCAA) men's Division III collegiate basketball in the United States.
The field consisted of forty teams, each allocated into one of four sectionals. The national semifinals, third-place final, and championship final were contested in Buffalo, New York.[1]
Lebanon Valley defeated NYU, 66–59 (in overtime), in the final, earning their first national title.
The Flying Dutchmen (28–4) were coached by Pat Flannery.
Future Rice, VCU and Penn State head coach Mike Rhoades, also from Lebanon Valley, was one of the co-Most Outstanding Players of the tournament.
Bracket
[edit]Top left sectional
[edit]First round | Second round | Sectional semifinals | Sectional finals | ||||||||||||
Rowan | 70 | ||||||||||||||
Hunter | 79 | Hunter | 55 | ||||||||||||
Montclair State | 74 | Rowan | 75 | ||||||||||||
NYU | 80*** | ||||||||||||||
Geneseo | 55 | ||||||||||||||
NYU | 67 | ||||||||||||||
NYU | 67 | ||||||||||||||
Albany | 65 | ||||||||||||||
NJIT | 69 | ||||||||||||||
Richard Stockton | 74 | ||||||||||||||
Richard Stockton | 54 | ||||||||||||||
Brockport | 72 | Albany | 60 | ||||||||||||
St. John Fisher | 77 | St. John Fisher | 72 | ||||||||||||
Albany | 84 |
Bottom left sectional
[edit]First round | Second round | Sectional semifinals | Sectional finals | ||||||||||||
Cal Lutheran | 95 | ||||||||||||||
UC San Diego | 67 | UC San Diego | 81 | ||||||||||||
Pomona-Pitzer | 66 | Cal Lutheran | 99 | ||||||||||||
Greensboro | 104 | ||||||||||||||
Christopher Newport | 77 | ||||||||||||||
Greensboro | 90 | ||||||||||||||
Greensboro | 74 | ||||||||||||||
St. Thomas (MN) | 84 | ||||||||||||||
Central (IA) | 62 | ||||||||||||||
St. Thomas (MN) | 73 | ||||||||||||||
St. Thomas (MN) | 80 | ||||||||||||||
Hampden-Sydney | 91 | Hampden-Sydney | 66 | ||||||||||||
Oglethorpe | 79 | Hampden-Sydney | 95 | ||||||||||||
Roanoke | 80 |
Top right sectional
[edit]First round | Second round | Sectional semifinals | Sectional finals | ||||||||||||
Franklin & Marshall | 87 | ||||||||||||||
Cabrini | 77 | Susquehanna | 78 | ||||||||||||
Susquehanna | 100 | Franklin & Marshall | 71 | ||||||||||||
Amherst | 80 | ||||||||||||||
Amherst | 80 | ||||||||||||||
Colby | 77 | ||||||||||||||
Amherst | 79 | ||||||||||||||
Lebanon Valley | 87 | ||||||||||||||
Johns Hopkins | 48 | ||||||||||||||
Lebanon Valley | 58 | ||||||||||||||
Lebanon Valley | 83 | ||||||||||||||
Williams | 108 | UMass Dartmouth | 62 | ||||||||||||
Worcester State | 88 | Williams | 78 | ||||||||||||
UMass Dartmouth | 82 |
Bottom right sectional
[edit]First round | Second round | Sectional semifinals | Sectional finals | ||||||||||||
Wisconsin–Whitewater | 68 | ||||||||||||||
Cornell College | 54 | Wisconsin–Platteville | 76 | ||||||||||||
Wisconsin–Platteville | 78 | Wisconsin–Platteville | 48 | ||||||||||||
Wittenberg | 66 | ||||||||||||||
Calvin | 81 | ||||||||||||||
Wittenberg | 86 | ||||||||||||||
Wittenberg | 91 | ||||||||||||||
Washington & Jefferson | 65 | ||||||||||||||
Illinois Wesleyan | 79 | ||||||||||||||
Manchester | 77 | ||||||||||||||
Illinois Wesleyan | 82 | ||||||||||||||
Otterbein | 71 | Washington & Jefferson | 97 | ||||||||||||
Washington & Jefferson | 73 | Washington & Jefferson | 75 | ||||||||||||
Kenyon | 58 |
National finals
[edit]- Site: Buffalo, New York
National Semifinals | National Championship | ||||||||
NYU | 75 | ||||||||
St. Thomas (MN) | 68 | ||||||||
NYU | 59 | ||||||||
Lebanon Valley | 66* | ||||||||
Lebanon Valley | 93 | ||||||||
Wittenberg | 83 | National Third-place | |||||||
St. Thomas (MN) | 62 | ||||||||
Wittenberg | 73 |
All-tournament team
[edit]- Mike Rhoades, Lebanon Valley
- Adam Crawford, NYU
- Jonathan Gabriel, NYU
- John Harper, Lebanon Valley
- Matt Croci, Wittenberg
See also
[edit]- 1994 NCAA Division III women's basketball tournament
- 1994 NCAA Division I men's basketball tournament
- 1994 NCAA Division II men's basketball tournament
- 1994 NAIA Division I men's basketball tournament
- 1994 NAIA Division II men's basketball tournament
References
[edit]- ^ "Division III Men's Basketball Championship" (PDF). NCAA. NCAA.org. p. 24. Retrieved March 30, 2019.