1997–98 FIS Snowboard World Cup
Appearance
Snowboard World Cup 1997/98 | |||
---|---|---|---|
Discipline | Men | Women | |
Overall | Alexander Koller | Karine Ruby | |
Giant slalom | Nicolas Conte | Karine Ruby | |
Slalom | Richard Richardsson | Karine Ruby | |
Snowboard cross | Alexander Koller | Ursula Fingerlos | |
Halfpipe | Fredrik Sterner | Doriane Vidal | |
Competition | |||
Individual | 35 | 35 | |
The 1997/98 FIS Snowboard World Cup was 4th multirace tournament over a season for snowboarding organised by International Ski Federation. The season started on 14 November 1997 and ended on 8 March 1998.[1] This season included five disciplines: parallel slalom, giant slalom, slalom, snowboard cross, and halfpipe.
Men
[edit]Giant slalom
[edit]No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
32 | 1 | 14 November 1997 | Tignes | GS | Jeff Greenwood | Nicolas Conte | Thomas Prugger |
33 | 2 | 21 November 1997 | Zell am See | GS | Dieter Happ | Martin Freinademetz | Dieter Krassnig |
34 | 3 | 29 November 1997 | Sölden | GS | Martin Freinademetz | Ueli Kestenholz | Ian Price |
35 | 4 | 8 December 1997 | Sestriere | GS | Nicolas Conte | Ueli Kestenholz | Dieter Happ |
36 | 5 | 12 December 1997 | Whistler | GS | Nicolas Conte | Thomas Prugger | Mark Fawcett |
37 | 6 | 9 January 1998 | Grächen | GS | Chris Klug | Mathieu Bozzetto | Christophe Ségura |
38 | 7 | 13 January 1998 | Lienz | GS | Dieter Krassnig | Ross Rebagliatti | Ian Price |
39 | 8 | 18 January 1998 | Innichen | GS | Christophe Ségura | Peter Pechhacker | Willi Trakofler |
40 | 9 | 27 February 1998 | Oberstdorf | GS | Darren Chalmers | Thedo Remmelink | Karl Frenademez |
41 (1) | 10 (1) | 6 March 1998 | Les Gets | PGS | Maxence Idesheim | Peter Pechhacker | Dieter Moherndl |
42 | 11 | 12 March 1998 | Tandådalen | GS | Stefan Kaltschütz | Harald Walder | Karl Frenademez |
Slalom
[edit]No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
19 | 1 | 20 November 1997 | Zell am See | PSL | Richard Richardsson | Xavier Rolland | Bernd Kroschewski |
20 | 2 | 30 November 1997 | Sölden | PSL | Stefan Kaltschütz | Dejan Košir | Richard Richardsson |
21 | 3 | 5 December 1997 | Sestriere | PSL | Mike Kildevæld | Dieter Moherndl | Elmar Messner |
22 | 4 | 10 January 1998 | Grächen | PSL | Dejan Košir | Mathieu Chiquet | Dieter Moherndl |
23 | 5 | 14 January 1998 | Lienz | PSL | Stephen Copp | Harald Walder | Dejan Košir |
24 | 6 | 26 February 1998 | Oberstdorf | PSL | Elmar Messner | Maxence Idesheim | Karl Frenademez |
25 | 7 | 7 March 1998 | Les Gets | PSL | Mathias Behounek | Richard Richardsson | Georg Rabanser |
26 | 8 | 12 March 1998 | Tandådalen | PSL | Dieter Moherndl | Dejan Košir | Werner Ebenbauer |
Halfpipe
[edit]No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
22 | 1 | 15 November 1997 | Tignes | HP | Daniel Franck | Brett Carpentier | Jussi Oksanen |
23 | 2 | 25 November 1997 | Hintertux | HP | Xaver Hoffmann | Brett Carpentier | Íker Fernández |
24 | 3 | 13 December 1997 | Whistler | HP | Todd Richards | Rune Lunso | Alan Clark |
25 | 4 | 6 January 1998 | St. Moritz | HP | Guillaume Chastagnol | Íker Fernández | Jussi Oksanen |
26 | 5 | 7 January 1998 | St. Moritz | HP | Fredrik Sterner | Gian Simmen | Jacob Söderqvist |
27 | 6 | 16 January 1998 | Innichen | HP | Kim Christiansen | Klas Vangen | Aleksi Litovaara |
28 | 7 | 17 January 1998 | Innichen | HP | Roger Hjelmstadstuen | Kim Christiansen | Fredrik Sterner |
29 | 8 | 4 March 1998 | Morzine | HP | Fredrik Sterner | Jonathan Collomb-Patton | Sébastien Vassoney |
30 | 9 | 4 March 1998 | Morzine | HP | Fredrik Sterner | Klas Vangen | Sébastien Vassoney |
31 | 10 | 13 March 1998 | Tandådalen | HP | Fredrik Sterner | Klas Vangen | Jonas Gunnarsson |
Snowboard cross
[edit]No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
7 | 1 | 6 December 1997 | Sestriere | SBX | Alexander Koller | Daniel Biveson | Nelsen Jensen |
8 | 2 | 14 December 1997 | Whistler | SBX | Drew Neilson | Shin Campos | Pontus Ståhlkloo |
9 | 3 | 8 March 1998 | Tandådalen | SBX | Alexander Koller | Mathias Behounek | Jonas Aspman |
Women
[edit]Giant slalom
[edit]No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
32 | 1 | 14 November 1997 | Tignes | GS | Karine Ruby | Martina Magenta | Manuela Riegler |
33 | 2 | 21 November 1997 | Zell am See | GS | Karine Ruby | Margherita Parini | Sondra van Ert |
34 | 3 | 29 November 1997 | Sölden | GS | Karine Ruby | Heidi Renoth | Betsy Shaw |
35 | 4 | 8 December 1997 | Sestriere | GS | Karine Ruby | Heidi Renoth | Isabel Zedlacher |
36 | 5 | 12 December 1997 | Whistler | GS | Karine Ruby | Betsy Shaw | Isabelle Blanc |
37 | 6 | 9 January 1998 | Grächen | GS | Karine Ruby | Burgi Heckmair | Stefanie von Siebenthal |
38 | 7 | 13 January 1998 | Lienz | GS | Karine Ruby | Lidia Trettel | Stefanie von Siebenthal |
39 | 8 | 18 January 1998 | Innichen | GS | Margherita Parini | Dagmar Mair unter der Eggen | Isabelle Blanc |
40 | 9 | 27 February 1998 | Oberstdorf | GS | Isabelle Blanc | Marion Posch | Isabel Zedlacher |
41 (1) | 10 (1) | 6 March 1998 | Les Gets | PGS | Karine Ruby | Lidia Trettel | Nathalie Desmares |
42 | 11 | 11 March 1998 | Tandådalen | GS | Lidia Trettel | Karine Ruby | Ursula Fingerlos |
Slalom
[edit]No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
19 | 1 | 20 November 1997 | Zell am See | PSL | Manuela Riegler | Alexandra Krings | Heidi Renoth |
20 | 2 | 30 November 1997 | Sölden | PSL | Dagmar Mair unter der Eggen | Stacia Hookom | Isabel Zedlacher |
21 | 3 | 5 December 1997 | Sestriere | PSL | Marion Posch | Karine Ruby | Marie Birkl |
22 | 4 | 10 January 1998 | Grächen | PSL | Karine Ruby | Manuela Riegler | Alexandra Krings |
23 | 5 | 14 January 1998 | Lienz | PSL | Karine Ruby | Marie Birkl | Marion Posch |
24 | 6 | 26 February 1998 | Oberstdorf | PSL | Manuela Riegler | Marion Posch | Heidi Renoth |
25 | 7 | 7 March 1998 | Les Gets | PSL | Karine Ruby | Dagmar Mair unter der Eggen | Marion Posch |
26 | 8 | 12 March 1998 | Tandådalen | PSL | Marion Posch | Manuela Riegler | Amalie Kulawik |
Halfpipe
[edit]No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
22 | 1 | 15 November 1997 | Tignes | HP | Satu Järvelä | Nicola Pederzolli | Stine Brun Kjeldaas |
23 | 2 | 25 November 1997 | Hintertux | HP | Nicola Thost | Minna Hesso | Ulrike Hölzl |
24 | 3 | 13 December 1997 | Whistler | HP | Shannon Dunn | Jennie Waara | Stine Brun Kjeldaas |
25 | 4 | 6 January 1998 | St. Moritz | HP | Nicola Thost | Stine Brun Kjeldaas | Jenny Jonsson |
26 | 5 | 7 January 1998 | St. Moritz | HP | Stine Brun Kjeldaas | Minna Hesso | Doriane Vidal |
27 | 6 | 16 January 1998 | Innichen | HP | Anna Hellman | Sabine Wehr-Hasler | Maëlle Ricker |
28 | 7 | 17 January 1998 | Innichen | HP | Yuri Yoshikawa | Christel Thoresen | Doriane Vidal |
29 | 8 | 4 March 1998 | Morzine | HP | Doriane Vidal | Sabine Wehr-Hasler | Nicole Fischer |
30 | 9 | 4 March 1998 | Morzine | HP | Doriane Vidal | Sabine Wehr-Hasler | Anna Hellman |
31 | 10 | 13 March 1998 | Tandådalen | HP | Doriane Vidal | Anna Olofsson | Sophia Bergdahl |
Snowboard cross
[edit]No. | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
7 | 1 | 6 December 1997 | Sestriere | SBX | Manuela Riegler | Mariya Tikhvinskaya | Ursula Fingerlos |
8 | 2 | 14 December 1997 | Whistler | SBX | Jenny Jonsson | Ursula Fingerlos | Wendy Wyvill |
9 | 3 | 8 March 1998 | Tandådalen | SBX | Manuela Riegler | Ursula Fingerlos | Sara Fischer |
Standings: Men
[edit]
|
|
|
|
|
Standings: Women
[edit]
|
|
|
|
|
Podium table by nation
[edit]Table showing the World Cup podium places (gold–1st place, silver–2nd place, bronze–3rd place) by the countries represented by the athletes.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France | 20 | 8 | 8 | 36 |
2 | Austria | 11 | 11 | 11 | 33 |
3 | Sweden | 8 | 5 | 11 | 24 |
4 | Italy | 6 | 9 | 9 | 24 |
5 | Germany | 5 | 8 | 7 | 20 |
6 | Norway | 4 | 7 | 2 | 13 |
7 | United States | 4 | 3 | 4 | 11 |
8 | Canada | 2 | 3 | 5 | 10 |
9 | Finland | 1 | 2 | 3 | 6 |
10 | Slovenia | 1 | 2 | 1 | 4 |
11 | Denmark | 1 | 0 | 0 | 1 |
Japan | 1 | 0 | 0 | 1 | |
13 | Switzerland | 0 | 3 | 2 | 5 |
14 | Spain | 0 | 1 | 1 | 2 |
15 | Netherlands | 0 | 1 | 0 | 1 |
Russia | 0 | 1 | 0 | 1 | |
Totals (16 entries) | 64 | 64 | 64 | 192 |