Jump to content

英文维基 | 中文维基 | 日文维基 | 草榴社区

1998 Indian general election in Madhya Pradesh

From Wikipedia, the free encyclopedia
Indian general election in Madhya Pradesh, 1998

← 1996 Feb 1998 1999 →

40 seats
  First party Second party
 
Party BJP INC
Seats before 27 8
Seats won 30 10
Seat change Increase 3 Increase 2

In the 1998 Indian general election for Madhya Pradesh polls were held for 40 seats in the state. The result was a major victory for the Bharatiya Janata Party (BJP) which won 30 seats. The remaining 10 seats were won by Indian National Congress (INC).

Result

[edit]
Results of Indian general election, 1998 in Madhya Pradesh[1]
Parties and coalitions Seats Popular vote
Contested Won +/− Votes % ±pp
Bharatiya Janata Party 40 30 Increase 3 1,23,15,405 45.73% Increase 4.41%
Indian National Congress 40 10 Increase 2 1,06,11,317 39.4% Increase 8.38%
Bahujan Samaj Party 35 0 - 23,43,027 8.7% Increase 0.52%
Janata Party 18 0 - 3,28,989 1.22% Increase 1.14%
Samajwadi Party 12 0 - 1,75,461 0.65% Increase 0.57%
Gondwana Ganatantra Party 12 0 - 1,78,447 0.66% Increase 0.62%
Independents 128 0 - 3,55,110 1.32% Decrease 8.25%
Total 40 2,69,30,007
Invalid votes 6,06,377 2.2
Votes cast / turnout 2,75,41,607 61.74
Registered voters 4,46,07,368 100.00

Constituency-wise results

[edit]

Keys:    BJP (30) [2]   INC (10)

Parliamentary Constituency Turnout Winner Runner Up Margin
No. Name Type Candidate Party Votes Vote% Candidate Party Votes Vote% Votes %
1. Morena SC 52.14 Ashok Chhabiram BJP 2,77,499 Pritam Prasad BSP 2,09,378 68,121 10.66
2. Bhind GEN 57.26 Ramlakhan Singh BJP 2,92,682 Kedarnath Kachhi BSP 1,93,774 98,908 14.29
3. Gwalior GEN 60.22 Madhavrao Scindia INC 2,84,365 Jaibhan Singh Pawaiya BJP 2,58,086 26,279 3.68
4. Guna GEN 60.36 Rajmata Vijayraje Scindia BJP 3,36,151 Devendra Singh INC 2,33,153 1,02,998 14.3
5. Sagar SC 56.99 Virendra Kumar BJP 3,36,638 Nandlal Chaudhary INC 1,88,234 1,48,404 25.13
6. Khajuraho GEN 63.81 Uma Bharti BJP 3,51,607 Shriram INC 2,47,760 1,03,847 12.82
7. Damoh GEN 60.64 Ramkrishna Kusmaria BJP 3,12,057 Nareshchand INC 1,81,459 1,30,598 18.58
8. Satna GEN 64.57 Ramanand Singh BJP 2,63,011 Rajendra Kumar Singh INC 2,18,526 44,485 6.19
9. Rewa GEN 58.84 Chandramani Tripathi BJP 2,76,367 Bhim Singh Patel BSP 2,07,394 68,973 9.15
10. Sidhi ST 59.99 Jagannath Singh BJP 2,75,803 Tilakraj Singh INC 2,29,271 46,532 6.56
11. Shahdol ST 60.82 Gyan Singh BJP 2,96,764 Dalveer Singh INC 2,57,030 39,734 5.86
12. Surguja ST 65.17 Larang Sai BJP 2,95,452 Khel Sai Singh INC 2,74,832 20,620 3.1
13 Raigarh ST 74.57 Ajit Jogi INC 3,25,112 Nandkumar Sai BJP 3,20,730 4,382 0.65
14 Janjgir GEN 62.33 Charandas Mahant INC 2,90,175 Manharanlal Pandey BJP 2,45,589 44,586 6.22
15 Bilaspur SC 56.01 Punnulal Mohle BJP 2,74,793 Kanya Kumari INC 2,26,178 48,615 8.42
16 Sarangarh SC 61.87 Paras Ram Bhardwaj INC 2,17,558 P. R. Khute BJP 2,11,171 6,387 1.02
17 Raipur GEN 63.12 Ramesh Bais BJP 3,44,380 Vidya Charan Shukla INC 2,61,001 83,379 11.97
18 Mahasamund GEN 66.04 Chandrashekhar Sahu BJP 3,32,874 Pawan Diwan INC 2,85,142 47,732 7.13
19 Kanker ST 60.88 Sohan Potai BJP 2,70,121 Mahendra Karma INC 2,15,751 54,370 9.25
20 Bastar ST 41.33 Baliram Kashyap BJP 1,51,484 Mankuram Sodi INC 1,34,603 16,881 4.71
21 Durg GEN 61.73 Tarachand Sahu BJP 3,84,901 Jageshwar Sahu INC 3,16,183 68,718 9.01
22 Rajnandgaon GEN 63.98 Motilal Vora INC 3,04,709 Ashok Sharma BJP 2,52,468 52,241 8.68
23. Balaghat GEN 69.83 Gaurishankar Bisen BJP 2,40,066 Vishweshwer Bhagat INC 2,14,535 25,531 4.28
24. Mandla ST 60.88 Faggan Singh Kulaste BJP 2,68,739 Chhotelal Uike INC 2,55,227 13,512 2.4
25. Jabalpur GEN 54.59 Baburao Paranjpe BJP 3,00,584 Alok Chansoria INC 2,16,469 84,115 13.11
26. Seoni GEN 63.20 Vimla Verma INC 3,12,097 Prahlad Singh Patel BJP 2,88,376 23,721 3.64
27. Chhindwara GEN 70.51 Kamal Nath INC 4,06,249 Sunder Lal Patwa BJP 2,52,851 1,53,398 22.05
28. Betul GEN 60.88 Vijay Kumar Khandelwal BJP 2,84,049 Ashok Sable INC 2,44,425 39,666 7.06
29. Hoshangabad GEN 68.53 Sartaj Singh BJP 3,87,395 Arjun Singh INC 3,18,414 68,981 9.46
30. Bhopal GEN 58.85 Sushil Chandra Verma BJP 4,94,481 Arif Baig INC 3,00,549 1,93,932 22.23
31. Vidisha GEN 60.71 Shivraj Singh Chouhan BJP 3,74,406 Ashutosh Dayal Sharma INC 2,36,548 1,37,858 20.98
32. Rajgarh GEN 67.83 Lakshman Singh INC 3,52,289 Kailash Joshi BJP 2,96,055 56,234 8.0
33. Shajapur SC 69.11 Thawarchand Gehlot BJP 3,71,571 Sajjan Singh Verma INC 3,52,577 18,994 2.51
34. Khandwa GEN 62.75 Nand Kumar Singh Chauhan BJP 3,34,340 Mahendra Kumar Singh INC 2,89,820 44,520 6.9
35. Khargone GEN 61.55 Rameshwar Patidar BJP 3,11,394 Bondar Singh INC 2,90,715 20,679 3.21
36. Dhar ST 62.44 Gajendra Singh INC 3,44,858 Hemlata Chhatar Singh Darbar BJP 3,23,765 21,093 3.14
37. Indore GEN 60.12 Sumitra Mahajan BJP 4,40,047 Pankaj Sanghvi INC 3,90,195 49,852 5.89
38. Ujjain SC 61.38 Satyanarayan Jatiya BJP 3,48,405 Avantika Prasad Marmat INC 2,54,518 93,887 15.11
39. Jhabua ST 56.35 Kantilal Bhuria INC 3,07,735 Dileep Singh Bhuria BJP 2,25,362 82,373 14.20
40. Mandsour GEN 72.57 Laxminarayan Pandey BJP 4,12,849 Narendra Bhanwaralal Nahata INC 3,95,147 17,702 2.12

References

[edit]
  1. ^ "STATISTICAL REPORT ON GENERAL ELECTIONS, 1998 TO THE 12th LOK SABHA" (PDF). CEO Madhya Pradesh. New Delhi: Election Commission of India. Archived (PDF) from the original on 2018-04-13.
  2. ^ "1998 Lok Sabha election results for Madhya Pradesh [1947 - 1999]". indiavotes.com. Archived from the original on 2024-04-01. Retrieved 2024-03-31.
[edit]