Jump to content

英文维基 | 中文维基 | 日文维基 | 草榴社区

1998 Shimizu S-Pulse season

From Wikipedia, the free encyclopedia
Shimizu S-Pulse
1998 season
ManagerArgentinaArdiles
EnglandPerryman
StadiumNihondaira Sports Stadium
J.League3rd
Emperor's CupRunners-up
J.League CupSemifinals
Top goalscorerArgentinaOliva (21)
← 1997
1999 →

The 1998 season was Shimizu S-Pulse's seventh season in existence and their sixth season in the J1 League. The club also competed in the Emperor's Cup and the J.League Cup. The team finished the season third in the league.

Competitions

[edit]
Competitions Position
J.League 3rd / 18 clubs
Emperor's Cup 2nd
J.League Cup Semifinals

Domestic results

[edit]

J.League

[edit]

Emperor's Cup

[edit]
1st Round bye
2nd Round bye

J.League Cup

[edit]
GL-C-3 bye

Player statistics

[edit]
No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Masanori Sanada (1968-03-06)March 6, 1968 (aged 30) cm / kg 34 0
2 DF Japan Toshihide Saito (1973-04-20)April 20, 1973 (aged 24) cm / kg 33 0
3 DF Japan Masahiro Ando (1972-04-02)April 2, 1972 (aged 25) cm / kg 30 2
4 DF Japan Takumi Horiike (1965-09-06)September 6, 1965 (aged 32) cm / kg 1 0
5 MF Brazil Santos (1960-12-09)December 9, 1960 (aged 37) cm / kg 30 4
6 MF Japan Katsumi Oenoki (1965-04-03)April 3, 1965 (aged 32) cm / kg 30 1
7 MF Japan Teruyoshi Ito (1974-08-31)August 31, 1974 (aged 23) cm / kg 34 5
8 FW Argentina Oliva (1971-09-26)September 26, 1971 (aged 26) cm / kg 27 21
9 FW Japan Kenta Hasegawa (1965-09-25)September 25, 1965 (aged 32) cm / kg 31 9
10 MF Japan Masaaki Sawanobori (1970-01-12)January 12, 1970 (aged 28) cm / kg 32 10
11 DF Japan Ryuzo Morioka (1975-10-07)October 7, 1975 (aged 22) cm / kg 26 0
12 FW Brazil Fabinho (1974-06-16)June 16, 1974 (aged 23) cm / kg 19 5
13 DF Japan Tadaaki Matsubara (1977-07-02)July 2, 1977 (aged 20) cm / kg 3 0
14 MF Japan Kazuyuki Toda (1977-12-30)December 30, 1977 (aged 20) cm / kg 34 0
15 DF Japan Ryo Oishi (1977-07-13)July 13, 1977 (aged 20) cm / kg 0 0
16 GK Japan Koji Nakahara (1970-07-27)July 27, 1970 (aged 27) cm / kg 0 0
17 MF Japan Alessandro Santos (1977-07-20)July 20, 1977 (aged 20) cm / kg 26 10
18 MF Japan Daizo Okitsu (1974-06-15)June 15, 1974 (aged 23) cm / kg 0 0
19 DF Japan Junji Nishizawa (1974-05-10)May 10, 1974 (aged 23) cm / kg 26 1
20 GK Japan Keisuke Hada (1978-02-20)February 20, 1978 (aged 20) cm / kg 0 0
21 MF Japan Nobuhiro Naito (1978-05-25)May 25, 1978 (aged 19) cm / kg 0 0
22 MF Japan Hisaaki Kobayashi (1978-09-20)September 20, 1978 (aged 19) cm / kg 0 0
23 FW Japan Hiromi Sekiya (1975-05-06)May 6, 1975 (aged 22) cm / kg 0 0
23 FW Japan Hiroyuki Ishida (1979-08-31)August 31, 1979 (aged 18) cm / kg 2 0
24 GK Japan Yosuke Nozawa (1979-11-09)November 9, 1979 (aged 18) cm / kg 0 0
25 DF Japan Daisuke Ichikawa (1980-05-14)May 14, 1980 (aged 17) cm / kg 20 1
26 MF Japan Kohei Hiramatsu (1980-04-19)April 19, 1980 (aged 17) cm / kg 5 0
28 DF Japan Yuzo Wada (1980-05-02)May 2, 1980 (aged 17) cm / kg 13 0
29 DF Japan Daiki Wakamatsu (1976-08-02)August 2, 1976 (aged 21) cm / kg 0 0

Other pages

[edit]