Jump to content

英文维基 | 中文维基 | 日文维基 | 草榴社区

1998 UEFA European Under-18 Championship squads

From Wikipedia, the free encyclopedia

The following is the list of football players selected for the 1998 European under-18 championship played in Cyprus.

Each national team submitted a squad of 18 players, two of whom had to be goalkeepers.

Ages are correct as of the start of the tournament, 19 July 1998. Players in bold have later been capped at full international level.

Group A

[edit]

Germany

[edit]

Head coach: Rainer Bonhof

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Timo Hildebrand (1979-04-05)5 April 1979 (aged 19) Germany VfB Stuttgart
2 2DF Martin Forkel (1979-07-22)22 July 1979 (aged 18) Germany Greuther Fürth
3 2DF Manuel Benthin (1979-03-03)3 March 1979 (aged 19) Germany Hamburger SV
4 2DF Marcel Rapp (1979-04-16)16 April 1979 (aged 19) Germany Karlsruher SC
5 3MF Fabian Ernst (Captain) (1979-05-30)30 May 1979 (aged 19) Germany Hannover 96
6 3MF Andreas Voss (1979-02-27)27 February 1979 (aged 19) Germany Bayer 04 Leverkusen
7 4FW Christian Timm (1979-02-27)27 February 1979 (aged 19) Germany Borussia Dortmund
8 2DF Thorsten Schramm (1979-02-19)19 February 1979 (aged 19) Germany MSV Duisburg
9 3MF Andreas Gensler (1979-08-13)13 August 1979 (aged 18) Germany Bayer 04 Leverkusen
10 3MF Sebastian Deisler (1980-01-05)5 January 1980 (aged 18) Germany Borussia Mönchengladbach
11 3MF Wolf-Manuel Majunke (1979-02-10)10 February 1979 (aged 19) Germany VfB Stuttgart
12 1GK Stefan Wessels (1979-02-28)28 February 1979 (aged 19) Germany Bayern Munich
13 2DF Thomas Lechner (1979-01-09)9 January 1979 (aged 19) Germany 1. FC Kaiserslautern
14 3MF Sebastian Kehl (1980-02-13)13 February 1980 (aged 18) Germany Hannover 96
15 3MF Silvio Pätz (1979-07-11)11 July 1979 (aged 19) Germany Rot-Weiß Erfurt
16 4FW Enrico Kern (1979-03-12)12 March 1979 (aged 19) Germany Erzgebirge Aue
17 2DF Gregor Kapitza (1979-08-09)9 August 1979 (aged 18) Germany 1. FC Köln
18 3MF Tobias Schäper (1979-10-24)24 October 1979 (aged 18) Germany Borussia Dortmund

Lithuania

[edit]

Head coach: Vytautas Stanevičius

Portugal

[edit]

Head coach: Agostinho Oliveira

Spain

[edit]

Head coach: Iñaki Sáez

Group B

[edit]

Croatia

[edit]

Head coach: Martin Novoselac

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Stipe Pletikosa (Captain) (1979-01-08)8 January 1979 (aged 19) Croatia Hajduk Split
2 2DF Goran Sablić (1979-08-04)4 August 1979 (aged 18) Croatia Hajduk Split
3 3MF Dalibor Tukser (1980-08-25)25 August 1980 (aged 17) Croatia Varteks
4 2DF Jurica Puljiz (1979-12-13)13 December 1979 (aged 18) Croatia Hajduk Split
5 3MF Jurica Vranješ (1980-01-31)31 January 1980 (aged 18) Croatia Osijek
6 3MF Srđan Andrić (1980-01-05)5 January 1980 (aged 18) Croatia Hajduk Split
7 3MF Mihael Mikić (1980-01-06)6 January 1980 (aged 18) Croatia Croatia Zagreb
8 3MF Josip Balatinac (1979-03-07)7 March 1979 (aged 19) Croatia Osijek
9 4FW Saša Bjelanović (1979-06-11)11 June 1979 (aged 19) Croatia Zadar
10 4FW Zvonimir Deranja (1979-09-22)22 September 1979 (aged 18) Croatia Hajduk Split
11 4FW Igor Budan (1980-04-22)22 April 1980 (aged 18) Croatia Rijeka
12 1GK Hrvoje Sunara (1979-08-04)4 August 1979 (aged 18) Croatia Hajduk Split
13 2DF Edo Vulić (1979-12-07)7 December 1979 (aged 18) Croatia Hajduk Split
14 3MF Branko Banović (1979-08-18)18 August 1979 (aged 18) Croatia Croatia Zagreb
15 3MF Ivan Režić (1979-09-15)15 September 1979 (aged 18) Croatia Varteks
16 3MF Ivica Banović (1980-08-02)2 August 1980 (aged 17) Croatia NK Zagreb
17 4FW Ivica Olić (1979-09-14)14 September 1979 (aged 18) Croatia Marsonia
18 4FW Krunoslav Lovrek (1979-09-11)11 September 1979 (aged 18) Croatia NK Zagreb

Cyprus

[edit]

Head coach: Chrysostomos Iakovou

England

[edit]

Head coach: Howard Wilkinson

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Steve Simonsen (1979-04-03)3 April 1979 (aged 19) England Tranmere Rovers
2 3MF Curtis Woodhouse (1980-04-17)17 April 1980 (aged 18) England Sheffield United
3 2DF Michael Ball (1979-10-02)2 October 1979 (aged 18) England Everton
4 3MF Richard Cooper (1979-09-27)27 September 1979 (aged 18) England Nottingham Forest
5 2DF Jonathan Woodgate (1980-01-22)22 January 1980 (aged 18) England Leeds United
6 2DF Matthew Upson (Captain) (1979-04-18)18 April 1979 (aged 19) England Arsenal
7 2DF Andy Griffin (1979-03-17)17 March 1979 (aged 19) England Stoke City
8 3MF Paolo Vernazza (1979-11-01)1 November 1979 (aged 18) England Arsenal
9 4FW Lee Mathews (1979-01-16)16 January 1979 (aged 19) England Leeds United
10 4FW Danny Cadamarteri (1979-10-12)12 October 1979 (aged 18) England Everton
11 3MF Seth Johnson (1979-03-12)12 March 1979 (aged 19) England Derby County
12 3MF Anthony Ormerod (1979-03-31)31 March 1979 (aged 19) England Middlesbrough
13 1GK Paul Robinson (1979-10-15)15 October 1979 (aged 18) England Leeds United
14 2DF Luke Young (1979-07-19)19 July 1979 (aged 19) England Tottenham Hotspur
15 2DF Nick Fenton (1979-11-23)23 November 1979 (aged 18) England Manchester City
16 3MF John Piercy (1979-09-18)18 September 1979 (aged 18) England Tottenham Hotspur
17 3MF David Dunn (1979-12-27)27 December 1979 (aged 18) England Blackburn Rovers
18 4FW Alan Smith (1980-10-28)28 October 1980 (aged 17) England Leeds United

Republic of Ireland

[edit]

Head coach: Brian Kerr

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Alex O'Reilly (1979-09-05)5 September 1979 (aged 18) England West Ham United
2 2DF Thomas Heary (1979-02-14)14 February 1979 (aged 19) England Huddersfield Town
3 2DF Keith Doyle (1979-07-20)20 July 1979 (aged 18) Republic of Ireland St Patrick's Athletic
4 2DF Richard Dunne (1979-09-21)21 September 1979 (aged 18) England Everton
5 4FW Gary Doherty (1980-01-31)31 January 1980 (aged 18) England Luton Town
6 2DF Jason Gavin (1980-03-14)14 March 1980 (aged 18) England Middlesbrough
7 3MF Stephen McPhail (1979-12-09)9 December 1979 (aged 18) England Leeds United
8 4FW Gerard Crossley (1980-02-05)5 February 1980 (aged 18) Scotland Celtic
9 2DF Barry Quinn (Captain) (1979-05-09)9 May 1979 (aged 19) England Coventry City
10 4FW Robbie Keane (1980-07-08)8 July 1980 (aged 18) England Wolverhampton Wanderers
11 3MF Ronnie O'Brien (1979-01-05)5 January 1979 (aged 19) England Middlesbrough
12 3MF Alan Quinn (1979-06-13)13 June 1979 (aged 19) England Sheffield Wednesday
13 3MF Paul Donnelly (1979-08-31)31 August 1979 (aged 18) England Leeds United
14 2DF Ryan Casey (1979-01-03)3 January 1979 (aged 19) England Swansea City
15 4FW Liam George (1979-02-02)2 February 1979 (aged 19) England Luton Town
16 1GK Dean Delany (1980-09-15)15 September 1980 (aged 17) England Everton
17 3MF Richie Partridge (1980-09-12)12 September 1980 (aged 17) England Liverpool
18 4FW David Freeman (1979-11-25)25 November 1979 (aged 18) England Nottingham Forest

References

[edit]