2000 ISSF World Cup
Appearance
For the 2000 ISSF World Cup in the seventeen Olympic shooting events, the World Cup Final was held in October 2000 in Nicosia, Cyprus for the shotgun events, and in November 2000 in Munich, Germany for the rifle, pistol and running target events.[1]
Rifle, pistol and running target
[edit]Men's individual
[edit]10m Air Rifle | ||||
---|---|---|---|---|
Stage | Venue | |||
1 | Sydney | Yevgeni Aleinikov (RUS) | Leif Rolland (NOR) | Dick Boschman (NED) |
2 | Milan | Wolfram Waibel Jr. (AUT) | Dick Boschman (NED) | Leif Rolland (NOR) |
3 | Munich | Artyom Khadjibekov (RUS) | Jean-Pierre Amat (FRA) | Cai Yalin (CHN) |
4 | Atlanta | Rajmond Debevec (SLO) | Dick Boschman (NED) | Anatoli Klimenko (BLR) |
Final | Munich | Artyom Khadjibekov (RUS) | Leif Rolland (NOR) | Jean-Pierre Amat (FRA) |
50m Rifle 3 Positions | ||||
---|---|---|---|---|
Stage | Venue | |||
1 | Sydney | Thomas Farnik (AUT) | Stevan Pletikosić (YUG) | Christian Bauer (GER) |
2 | Milan | Artur Ayvazyan (UKR) | Oleg Mykhaylov (UKR) | Ning Lijia (CHN) |
3 | Munich | Yevgeni Aleinikov (RUS) | Artur Ayvazyan (UKR) | Juha Hirvi (FIN) |
4 | Atlanta | Michael Anti (USA) | Ken Johnson (USA) | Rajmond Debevec (SLO) |
Final | Munich | Jozef Gönci (SVK) | Michael Anti (USA) | Yevgeni Aleinikov (RUS) |
50m Rifle Prone | ||||
---|---|---|---|---|
Stage | Venue | |||
1 | Sydney | Jozef Gönci (SVK) | Sergei Kovalenko (RUS) | Sergei Martynov (BLR) |
2 | Milan | Christian Bauer (GER) | Michael Babb (GBR) | Oleg Mykhaylov (UKR) |
3 | Munich | Sergei Martynov (BLR) | Dawid Migała (POL) | Jordi González (ESP) |
4 | Atlanta | Michael Babb (GBR) | Espen Berg-Knutsen (NOR) | Václav Bečvář (CZE) |
Final | Munich | Sergei Martynov (BLR) | Jozef Gönci (SVK) | Sergei Kovalenko (RUS) |
10m Air Pistol | ||||
---|---|---|---|---|
Stage | Venue | |||
1 | Sydney | Tan Zongliang (CHN) | Boris Kokorev (RUS) | Vladimir Gontcharov (RUS) |
2 | Milan | Wang Yifu (CHN) | Stéphane Gagne (FRA) | Franck Dumoulin (FRA) |
3 | Munich | Roberto Di Donna (ITA) | Franck Dumoulin (FRA) | Wang Yifu (CHN) |
4 | Atlanta | Franck Dumoulin (FRA) | Vigilio Fait (ITA) | Artur Gevorgjan (GER) |
Final | Munich | Tan Zongliang (CHN) | Franck Dumoulin (FRA) | Vladimir Gontcharov (RUS) |
25m Rapid Fire Pistol | ||||
---|---|---|---|---|
Stage | Venue | |||
1 | Sydney | Ralf Schumann (GER) | Sergei Alifirenko (RUS) | Daniel Leonhard (GER) |
2 | Milan | Ralf Schumann (GER) | Sergei Alifirenko (RUS) | Iulian Raicea (ROU) |
3 | Munich | Ralf Schumann (GER) | Daniel Leonhard (GER) | Iulian Raicea (ROU) |
4 | Atlanta | Daniel Leonhard (GER) | Ralf Schumann (GER) | Emil Milev (BUL) |
Final | Munich | Ralf Schumann (GER) | Iulian Raicea (ROU) | Krzysztof Kucharczyk (POL) |
50m Pistol | ||||
---|---|---|---|---|
Stage | Venue | |||
1 | Sydney | Tan Zongliang (CHN) | Mikhail Nestruyev (RUS) | Jerzy Pietrzak (POL) |
2 | Milan | William Demarest (USA) | Wang Yifu (CHN) | Vigilio Fait (ITA) |
3 | Munich | Wang Yifu (CHN) | Boris Kokorev (RUS) | Tanyu Kiryakov (BUL) |
4 | Atlanta | Igor Basinski (BLR) | Vigilio Fait (ITA) | Franck Dumoulin (FRA) |
Final | Munich | Franck Dumoulin (FRA) | Tanyu Kiryakov (BUL) | Martin Tenk (CZE) |
10m Running Target | ||||
---|---|---|---|---|
Stage | Venue | |||
1 | Sydney | Manfred Kurzer (GER) | Dimitri Lykin (RUS) | Oleksandr Zinenko (UKR) |
2 | Milan | Yang Ling (CHN) | Manfred Kurzer (GER) | Miroslav Januš (CZE) |
3 | Munich | Attila Solti (GUA) | Oleksandr Zinenko (UKR) | Niu Zhiyuan (CHN) |
4 | Guatemala City | József Sike (HUN) | Manfred Kurzer (GER) | Attila Solti (GUA) |
Final | Munich | Manfred Kurzer (GER) | Niu Zhiyuan (CHN) | Attila Solti (GUA) |
Women's individual
[edit]10m Air Rifle | ||||
---|---|---|---|---|
Stage | Venue | |||
1 | Sydney | Zhao Yinghui (CHN) | Sonja Pfeilschifter (GER) | Olga Pogrebnyak (BLR) |
2 | Milan | Zhao Yinghui (CHN) | Sonja Pfeilschifter (GER) | Petra Horneber (GER) |
3 | Munich | Valérie Bellenoue (FRA) | Choi Dae-young (KOR) | Zhao Yinghui (CHN) |
4 | Atlanta | Kang Cho-hyun (KOR) | Emily Caruso (USA) | Choi Dae-young (KOR) |
Final | Munich | Sonja Pfeilschifter (GER) | Emily Caruso (USA) | Gao Jing (CHN) |
50m Rifle 3 Positions | ||||
---|---|---|---|---|
Stage | Venue | |||
1 | Sydney | Tatiana Goldobina (RUS) | Sonja Pfeilschifter (GER) | Shan Hong (CHN) |
2 | Milan | Gabriele Bühlmann (SUI) | Natallia Kalnysh (UKR) | Petra Horneber (GER) |
3 | Munich | Sonja Pfeilschifter (GER) | Natallia Kalnysh (UKR) | Lyubov Galkina (RUS) |
4 | Atlanta | Olga Dovgun (KAZ) | Jean Foster (USA) | Gabriele Bühlmann (SUI) |
Final | Munich | Shan Hong (CHN) | Jean Foster (USA) | Renata Mauer-Różańska (POL) |
10m Air Pistol | ||||
---|---|---|---|---|
Stage | Venue | |||
1 | Sydney | Rebecca Snyder (USA) | Cao Ying (CHN) | Viktoria Chaika (BLR) |
2 | Milan | Cao Ying (CHN) | Monica Rundqvist (SWE) | Ren Jie (CHN) |
3 | Munich | Julita Macur (POL) | Yoko Inada (JPN) | Olga Kuznetsova (RUS) |
4 | Atlanta | Lalita Yauhleuskaya (BLR) | Maria Grozdeva (BUL) | Jasna Šekarić (YUG) |
Final | Munich | Tao Luna (CHN) | Olga Kuznetsova (RUS) | Lalita Yauhleuskaya (BLR) |
25m Pistol | ||||
---|---|---|---|---|
Stage | Venue | |||
1 | Sydney | Tao Luna (CHN) | Julita Macur (POL) | Nino Salukvadze (GEO) |
2 | Milan | Michiko Fukushima (JPN) | Yuliya Bondareva (KAZ) | Linda Ryan (AUS) |
3 | Munich | Tao Luna (CHN) | Nino Salukvadze (GEO) | Boo Soon-hee (KOR) |
4 | Atlanta | Lalita Yauhleuskaya (BLR) | Maria Grozdeva (BUL) | Yuliya Bondareva (KAZ) |
Final | Munich | Lalita Yauhleuskaya (BLR) | Tao Luna (CHN) | Nino Salukvadze (GEO) |
Shotgun
[edit]Men's individual
[edit]Trap | ||||
---|---|---|---|---|
Stage | Venue | |||
1 | New Delhi | Custódio Ezequiel (POR) | Manuel Silva (POR) | Ahmed Al-Maktoum (UAE) |
2 | Sydney | Ian Peel (GBR) | George Leary (CAN) | Aleksey Alipov (RUS) |
3 | Cairo | Lance Bade (USA) | Marco Venturini (ITA) | Alberto Hernández (ESP) |
4 | Lonato | Josh Lakatos (USA) | Alfio Tomassoni (SMR) | Florin Baban (ROU) |
Final | Nicosia | Michael Diamond (AUS) | Aleksey Alipov (RUS) | Ahmed Al-Maktoum (UAE) |
Double Trap | ||||
---|---|---|---|---|
Stage | Venue | |||
1 | New Delhi | Fehaid Al-Deehani (KUW) | Luca Marini (ITA) | Emanuele Bernasconi (ITA) |
2 | Sydney | Russell Mark (AUS) | Jean-Paul Gros (FRA) | Marco Innocenti (ITA) |
3 | Cairo | Charles Redding (USA) | Mashfi Al-Mutairi (KUW) | Roland Gerebics (HUN) |
4 | Lonato | Fehaid Al-Deehani (KUW) | Michael Diamond (AUS) | Mirco Cenci (ITA) |
Final | Nicosia | Li Bo (CHN) | Michael Diamond (AUS) | Fehaid Al-Deehani (KUW) |
Skeet | ||||
---|---|---|---|---|
Stage | Venue | |||
1 | New Delhi | Hennie Dompeling (NED) | Valeriy Shomin (RUS) | Saud Habib (KUW) |
2 | Sydney | Franck Durbesson (FRA) | Zhang Xindong (CHN) | Drew Harvey (GBR) |
3 | Cairo | Guillermo Alfredo Torres (CUB) | Mykola Milchev (UKR) | Jean-François Dellac (FRA) |
4 | Lonato | Hennie Dompeling (NED) | Jan-Henrik Heinrich (GER) | Georgios Achilleos (CYP) |
Final | Nicosia | Petr Málek (CZE) | Hennie Dompeling (NED) | Valeriy Shomin (RUS) |
Women's individual
[edit]Trap | ||||
---|---|---|---|---|
Stage | Venue | |||
1 | New Delhi | No event | ||
2 | Sydney | Delphine Racinet (FRA) | Susan Nattrass (CAN) | Deserie Baynes (AUS) |
3 | Cairo | No event | ||
4 | Lonato | Deserie Baynes (AUS) | Anne Focan (BEL) | Susan Nattrass (CAN) |
Final | Nicosia | Gao E (CHN) | Deserie Baynes (AUS) | Anne Focan (BEL) |
Double Trap | ||||
---|---|---|---|---|
Stage | Venue | |||
1 | New Delhi | No event | ||
2 | Sydney | Yukie Nakayama (JPN) | Pia Hansen (SWE) | Zhang Yafei (CHN) |
3 | Cairo | No event | ||
4 | Lonato | Ding Hongping (CHN) | Pia Hansen (SWE) | Kim Rhode (USA) |
Final | Nicosia | Zhang Yafei (CHN) | Ding Hongping (CHN) | Kim Rhode (USA) |
Skeet | ||||
---|---|---|---|---|
Stage | Venue | |||
1 | New Delhi | No event | ||
2 | Sydney | Connie Smotek (USA) | Zhang Shan (CHN) | Andrea Stranovská (SVK) |
3 | Cairo | No event | ||
4 | Lonato | Olga Panarina (RUS) | Svetlana Demina (RUS) | Andrea Stranovská (SVK) |
Final | Nicosia | Olga Panarina (RUS) | Zhang Shan (CHN) | Erdzhanik Avetisyan (RUS) |
References
[edit]Categories:
- ISSF World Cup
- 2000 in shooting sports
- 2000 in German sport
- 2000 in Cypriot sport
- 2000s in Munich
- 2000 in Bavaria
- 20th century in Nicosia
- Sports competitions in Munich
- Sport in Nicosia
- Shooting competitions in Cyprus
- Shooting competitions in Germany
- October 2000 sports events in Europe
- November 2000 sports events in Germany